NBA Positional Spending

Small Forward SpendingSmall Forward Spending

A real-time look at how NBA teams are spending their 2023-24 cap dollars on Small Forwards.

 

Cap Allocation: Full Roster

Rank Team Players 2023-24 Cap Dollars Avg Cap Dollars % of 2023-24 Cap
1 MIA 7 $78,023,216 $11,146,174 42.33%
2 LAC 5 $76,397,862 $15,279,572 39.32%
3 PHX 5 $60,193,649 $12,038,730 30.39%
4 CHA 5 $57,861,700 $11,572,340 41.09%
5 BKN 3 $56,879,348 $18,959,783 34.30%
6 NOP 6 $52,258,074 $8,709,679 28.95%
7 CHI 7 $45,703,383 $6,529,055 26.67%
8 SAS 4 $43,468,842 $10,867,211 31.39%
9 BOS 5 $39,062,522 $7,812,504 21.08%
10 DEN 4 $36,937,493 $9,234,373 19.25%
11 MIL 5 $35,599,526 $7,119,905 18.97%
12 HOU 6 $33,465,394 $5,577,566 22.96%
13 ATL 4 $31,284,549 $7,821,137 19.87%
14 TOR 3 $29,458,857 $9,819,619 17.73%
15 GSW 2 $26,132,126 $13,066,063 11.60%
16 DET 2 $21,836,096 $10,918,048 16.09%
17 WAS 5 $18,937,228 $3,787,446 10.42%
18 ORL 4 $18,508,720 $4,627,180 13.28%
19 SAC 5 $14,413,466 $2,882,693 9.85%
20 IND 4 $11,171,417 $2,792,854 8.00%
21 OKC 5 $11,158,889 $2,231,778 7.32%
22 UTA 3 $9,607,672 $3,202,557 7.07%
23 PHI 3 $8,349,662 $2,783,221 4.22%
24 MIN 4 $5,321,633 $1,330,408 2.49%
25 MEM 2 $4,810,200 $2,405,100 3.13%
26 POR 2 $4,066,478 $2,033,239 2.38%
27 DAL 2 $4,039,412 $2,019,706 2.34%
28 LAL 2 $3,284,563 $1,642,282 1.80%
29 NYK 2 $1,119,563 $559,782 0.69%
Total 116 $839,351,540 $198,770,004 21.28%
Average 4 $28,943,157 $7,235,789 17.07%


Rank Player 2023-24 Cap Dollars % of 2023-24 Cap
1 Kevin Durant $47,649,433 35.03%
2 Kawhi Leonard $45,640,084 33.55%
3 Jimmy Butler $45,183,960 33.22%
4 Brandon Ingram $33,833,400 24.87%
5 Michael Porter Jr. $33,386,850 24.55%
6 Jaylen Brown $31,830,357 23.40%
7 Gordon Hayward $31,500,000 23.16%
8 Khris Middleton $29,320,988 21.56%
9 DeMar DeRozan $28,600,000 21.03%
10 Cameron Johnson $25,679,348 18.88%
11 Andrew Wiggins $24,330,357 17.89%
12 Dillon Brooks $22,627,671 16.64%
13 Mikal Bridges $21,700,000 15.95%
14 De'Andre Hunter $20,089,286 14.77%
15 Bojan Bogdanovic $20,000,000 14.70%
Keldon Johnson $20,000,000 14.70%
17 OG Anunoby $18,642,857 13.71%
18 Duncan Robinson $18,154,000 13.35%
19 Marcus Morris Sr. $17,116,279 12.58%
20 Doug McDermott $13,750,000 10.11%
21 Herb Jones $12,015,150 8.83%
22 Nicolas Batum $11,710,818 8.61%
23 Joe Ingles $11,000,000 8.09%
24 Brandon Miller $10,880,400 8.00%
25 Patrick Williams $9,835,881 7.23%
26 Royce O'Neale $9,500,000 6.98%
27 Miles Bridges $7,921,300 5.82%
28 Cody Martin $7,560,000 5.56%
29 Caleb Martin $6,802,950 5.00%
30 Cedi Osman $6,718,842 4.94%
31 Bilal Coulibaly $6,614,280 4.86%
32 Jae’Sean Tate $6,500,000 4.78%
33 Sasha Vezenkov $6,341,464 4.66%
34 Otto Porter Jr. $6,300,000 4.63%
35 Deni Avdija $6,263,188 4.61%
36 Nassir Little $6,250,000 4.60%
37 Aaron Nesmith $5,634,257 4.14%
38 Franz Wagner $5,508,720 4.05%
39 Ziaire Williams $4,810,200 3.54%
40 Ousmane Dieng $4,798,440 3.53%
41 Jalen Williams $4,558,680 3.35%
42 Saddiq Bey $4,556,983 3.35%
43 Jalen McDaniels $4,516,000 3.32%
44 Danuel House Jr. $4,310,250 3.17%
45 Chris Duarte $4,124,400 3.03%
46 Ochai Agbaji $4,114,200 3.03%
47 Corey Kispert $3,722,040 2.74%
48 A.J. Griffin $3,712,920 2.73%
49 Jaime Jaquez Jr. $3,510,600 2.58%
50 Trey Murphy III $3,359,280 2.47%
51 Cam Whitmore $3,218,160 2.37%
52 Simone Fontecchio $3,044,872 2.24%
53 Jordan Nwora $3,000,000 2.21%
Julian Champagnie $3,000,000 2.21%
55 Jalen Johnson $2,925,360 2.15%
56 Ben Sheppard $2,537,160 1.87%
57 Torrey Craig $2,528,233 1.86%
58 Brice Sensabaugh $2,448,600 1.80%
59 Julian Strawther $2,431,080 1.79%
60 Nikola Jovic $2,352,000 1.73%
61 Keita Bates-Diop $2,346,614 1.73%
Kevin Knox $2,346,614 1.73%
63 Patrick Baldwin Jr. $2,337,720 1.72%
64 Oshae Brissett $2,165,000 1.59%
Cam Reddish $2,165,000 1.59%
66 Lamar Stevens $2,019,706 1.49%
Terry Taylor $2,019,706 1.49%
Derrick Jones Jr. $2,019,706 1.49%
Joe Wieskamp $2,019,706 1.49%
Justin Champagnie $2,019,706 1.49%
Jae Crowder $2,019,706 1.49%
Thanasis Antetokounmpo $2,019,706 1.49%
Danny Green $2,019,706 1.49%
Kelly Oubre Jr. $2,019,706 1.49%
Yuta Watanabe $2,019,706 1.49%
Deonte Burton $2,019,706 1.49%
77 Caleb Houstan $2,000,000 1.47%
78 Kenyon Martin Jr. $1,930,681 1.42%
Naji Marshall $1,930,681 1.42%
80 Sam Hauser $1,927,896 1.42%
Ishmail Wainright $1,927,896 1.42%
Kessler Edwards $1,927,896 1.42%
83 Isaiah Livers $1,836,096 1.35%
84 Donovan Williams $1,801,769 1.33%
Tyrese Martin $1,801,769 1.33%
Jack White $1,801,769 1.33%
87 Leonard Miller $1,800,000 1.32%
88 Josh Minott $1,719,864 1.26%
Jabari Walker $1,719,864 1.26%
90 Julian Phillips $1,600,000 1.18%
91 Jordan Walsh $1,119,563 0.82%
Henri Drell $1,119,563 0.82%
Hunter Tyson $1,119,563 0.82%
Matthew Mayer $1,119,563 0.82%
Maxwell Lewis $1,119,563 0.82%
Alex Antetokounmpo $1,119,563 0.82%
Chris Livingston $1,119,563 0.82%
Landers Nolley II $1,119,563 0.82%
Jacob Toppin $1,119,563 0.82%
100 Leaky Black $0 0.00%
Justin Lewis $0 0.00%
Braxton Key $0 0.00%
Darius Days $0 0.00%
Jermaine Samuels $0 0.00%
Kendall Brown $0 0.00%
Jordan Miller $0 0.00%
Vincent Williams Jr. $0 0.00%
Jamal Cain $0 0.00%
Matt Ryan $0 0.00%
Kaiser Gates $0 0.00%
Dylan Windler $0 0.00%
Keyontae Johnson $0 0.00%
Lindy Waters III $0 0.00%
Admiral Schofield $0 0.00%
Keon Ellis $0 0.00%
Eugene Omoruyi $0 0.00%