- PREMIUM
- HOME
- NFL
Popular Pages
Transactions
Trending Players
AFC East
AFC North
AFC South
NFC East
NFC North
NFC South
- NBA
Popular Pages
Transactions
Trending Players
Southeast
Atlantic
Southwest
Northwest
- MLB
Popular Pages
Transactions
Trending Players
AL West
AL East
NL West
NL East
- NHL
Popular Pages
Transactions
Trending Players
Atlantic
Pacific
- WNBA
Popular Pages
Transactions
Trending Players
Eastern
- EPL
Popular Pages
Transactions
Trending Players
- MLS
Transactions
Trending Players
Eastern
- ATL Atlanta UnitedAtlanta United FC
- MTL MontrealCF Montreal
- CLT CharlotteCharlotte FC
- CHI FireChicago Fire
- CLB Columbus CrewColumbus Crew
- DC UnitedD.C. United
- CIN CincinnatiFC Cincinnati
- MIA Inter MiamiInter Miami FC
- NSH NashvilleNashville SC
- NE RevolutionNew England Revolution
- NYC New York CityNew York City FC
- RBNY Red BullsNew York Red Bulls
- ORL Orlando CityOrlando City
- PHI UnionPhiladelphia Union
- TOR TorontoToronto FC
Western
- ATX AustinAustin FC
- COL RapidsColorado Rapids
- DAL DallasFC Dallas
- HOU DynamoHouston Dynamo
- LA GalaxyLA Galaxy
- LAFC Los AngelesLos Angeles FC
- MIN MinnesotaMinnesota United FC
- POR TimbersPortland Timbers
- RSL Real Salt LakeReal Salt Lake
- SD San Diego FCSan Diego FC
- SJ EarthquakesSan Jose Earthquakes
- SEA SoundersSeattle Sounders FC
- SKC Kansas CitySporting Kansas City
- STL St. Louis CITYSt. Louis CITY SC
- VAN WhitecapsVancouver Whitecaps FC
- NWSL
Popular Pages
Transactions
Trending Players
- ACFC Angel City FCAngel City FC
- BFC Bay FCBay FC
- CHI Chicago Red StarsChicago Red Stars
- HOU Houston DashHouston Dash
- KC Kansas City CurrentKansas City Current
- GFC NJ/NY Gotham FCNJ/NY Gotham FC
- NC North Carolina CourageNorth Carolina Courage
- ORL Orlando PrideOrlando Pride
- POR Portland Thorns FCPortland Thorns FC
- LOU Racing Louisville FCRacing Louisville FC
- SD San Diego Wave FCSan Diego Wave FC
- SEA Seattle Reign FCSeattle Reign FC
- UTA Utah Royals FCUtah Royals FC
- WAS Washington SpiritWashington Spirit
- GOLF
Popular Pages
Trending Players
- TENNIS
ATP
WTA
- RACING
NASCAR CUP
FORMULA 1
- PVF
- OLYMPICS
Trade Eligible NBA Players
A look at the NBA players that become trade-eligible on Sunday December 15th. These players were recently restricted from trade due to signing free agent contracts elsewhere this past July.
Related Links:
Player | Team | Pos | 2019-20 Cap |
---|---|---|---|
Kevin Durant | BKN | SF | $38,199,000 |
Kawhi Leonard | LAC | SF | $32,742,000 |
Kemba Walker | BOS | PG | $32,742,000 |
Jimmy Butler | MIA | SG | $32,742,000 |
Kyrie Irving | BKN | PG | $31,742,000 |
Al Horford | PHI | C | $28,000,000 |
D'Angelo Russell | GSW | PG | $27,285,000 |
Harrison Barnes | SAC | SF | $24,147,727 |
Malcolm Brogdon | IND | PG | $20,000,000 |
Terry Rozier | CHA | PG | $19,894,737 |
Julius Randle | NYK | PF | $18,000,000 |
Bojan Bogdanovic | UTH | SF | $17,000,000 |
Ricky Rubio | PHX | PG | $16,200,000 |
Jonas Valanciunas | MEM | C | $16,000,000 |
Marcus Morris | NYK | PF | $15,000,000 |
Bobby Portis | NYK | PF | $15,000,000 |
Danny Green | LAL | SG | $14,634,146 |
J.J. Redick | NOP | SG | $13,486,300 |
Dewayne Dedmon | SAC | C | $13,333,334 |
Thaddeus Young | CHI | PF | $12,900,000 |
Terrence Ross | ORL | SG | $12,500,000 |
Trevor Ariza | SAC | SF | $12,200,000 |
Brook Lopez | MIL | C | $12,093,024 |
Cory Joseph | SAC | PG | $12,000,000 |
Jeremy Lamb | IND | SG | $10,500,000 |
Tomas Satoransky | CHI | SG | $10,000,000 |
DeAndre Jordan | BKN | C | $9,881,598 |
Delon Wright | DAL | PG | $9,473,684 |
Tyus Jones | MEM | PG | $9,258,000 |
Al-Farouq Aminu | ORL | PF | $9,258,000 |
George Hill | MIL | PG | $9,133,907 |
Taj Gibson | NYK | PF | $9,000,000 |
Kentavious Caldwell-Pope | LAL | SG | $8,089,282 |
Wayne Ellington | NYK | SG | $8,000,000 |
Elfrid Payton | NYK | PG | $8,000,000 |
Seth Curry | DAL | SG | $7,461,380 |
Derrick Rose | DET | PG | $7,317,073 |
Darius Miller | NOP | SF | $7,250,000 |
DeMarre Carroll | SAS | SF | $7,000,000 |
Jabari Parker | ATL | PF | $6,500,000 |
Ishmael Smith | WAS | PG | $6,000,000 |
Rodney Hood | POR | SG | $5,718,000 |
Trey Lyles | SAS | PF | $5,500,000 |
Frank Kaminsky | PHX | PF | $4,767,000 |
Justin Holiday | IND | SG | $4,767,000 |
JaMychal Green | LAC | PF | $4,767,000 |
Richaun Holmes | SAC | PF | $4,767,000 |
Avery Bradley | LAL | SG | $4,767,000 |
Enes Kanter | BOS | C | $4,767,000 |
Garrett Temple | BKN | SG | $4,767,000 |
Ed Davis | UTH | PF | $4,767,000 |
Robin Lopez | MIL | C | $4,767,000 |
Mike Scott | PHI | PF | $4,767,000 |
Nicolo Melli | NOP | PF | $4,102,564 |
JaVale McGee | LAL | C | $4,000,000 |
Patrick McCaw | TOR | SG | $4,000,000 |
Reggie Bullock | NYK | SG | $4,000,000 |
Stanley Johnson | TOR | SF | $3,623,000 |
Jake Layman | MIN | SF | $3,581,986 |
Danuel House | HOU | SF | $3,540,000 |
T.J. McConnell | IND | PG | $3,500,000 |
DeMarcus Cousins | LAL | C | $3,500,000 |
Boban Marjanovic | DAL | C | $3,500,000 |
Markieff Morris | DET | PF | $3,200,000 |
Quinn Cook | LAL | PG | $3,000,000 |
Marko Guduric | MEM | SG | $2,625,000 |
Rajon Rondo | LAL | PG | $2,564,753 |
Wesley Matthews | MIL | SG | $2,564,753 |
Vincent Poirier | BOS | C | $2,505,793 |
Rondae Hollis-Jefferson | TOR | SF | $2,500,000 |
Luke Kornet | CHI | PF | $2,250,000 |
Willie Cauley-Stein | GSW | C | $2,177,483 |
Austin Rivers | HOU | SG | $2,174,318 |
Mike Muscala | OKC | PF | $2,028,594 |
Ben McLemore | HOU | SG | $2,028,594 |
Edmond Sumner | IND | PG | $2,000,000 |
Noah Vonleh | MIN | PF | $2,000,000 |
James Ennis | PHI | SF | $1,882,867 |
Mario Hezonja | POR | SG | $1,737,145 |
Cheick Diallo | PHX | PF | $1,678,854 |
David Nwaba | BKN | SG | $1,678,854 |
Dragan Bender | MIL | PF | $1,678,854 |
JaKarr Sampson | IND | SG | $1,620,564 |
Anthony Tolliver | POR | PF | $1,620,564 |
Patrick Patterson | LAC | PF | $1,620,564 |
Jared Dudley | LAL | SF | $1,620,564 |
Dwight Howard | LAL | C | $1,620,564 |
Vince Carter | ATL | SG | $1,620,564 |
Troy Daniels | LAL | SG | $1,620,564 |
Udonis Haslem | MIA | PF | $1,620,564 |
Jeff Green | UTH | SF | $1,620,564 |
Emmanuel Mudiay | UTH | PG | $1,620,564 |
Kyle Korver | MIL | SG | $1,620,564 |
Isaiah Thomas | WAS | PG | $1,620,564 |
Jordan Bell | MIN | C | $1,620,564 |
Jose Barea | DAL | PG | $1,620,564 |
Nerlens Noel | OKC | C | $1,620,564 |
Justin Patton | OKC | C | $1,620,564 |
Tim Frazier | DET | PG | $1,620,564 |
Michael Carter-Williams | ORL | PG | $1,620,564 |
Alec Burks | GSW | SG | $1,620,564 |
Glenn Robinson III | GSW | SG | $1,620,564 |
Trey Burke | PHI | PG | $1,620,564 |
Kyle O'Quinn | PHI | C | $1,620,564 |
Raul Neto | PHI | PG | $1,620,564 |
Furkan Korkmaz | PHI | SG | $1,620,564 |
Tyson Chandler | HOU | C | $1,620,564 |
Gerald Green | HOU | SG | $1,620,564 |
Nigel Williams-Goss | UTH | PG | $1,500,000 |
Derrick Walton Jr. | LAC | PG | $1,445,697 |
Brad Wanamaker | BOS | PG | $1,445,697 |
Theo Pinson | BKN | SG | $1,445,697 |
Thanasis Antetokounmpo | MIL | SF | $1,445,697 |
Shake Milton | PHI | PG | $1,445,697 |
Carsen Edwards | BOS | PG | $1,228,026 |
Terance Mann | LAC | SG | $1,000,000 |
Jalen Lecque | PHX | PG | $898,310 |
Justin James | SAC | SG | $898,310 |
Javonte Green | BOS | G | $898,310 |
Terence Davis | TOR | SG | $898,310 |
Dewan Hernandez | TOR | C | $898,310 |
Nicolas Claxton | BKN | C | $898,310 |
Matt Thomas | TOR | G | $898,310 |
Daniel Gafford | CHI | PF | $898,310 |
Shaquille Harrison | CHI | PG | $898,310 |
Justin Robinson | WAS | PG | $898,310 |
Naz Reid | MIN | PF | $898,310 |
Ignas Brazdeikis | NYK | SF | $898,310 |
Alen Smailagic | GSW | PF | $898,310 |
CATEGORIES
- NBA 95
- NFL 70
- GOLF 55
- NWSL 47
- MLB 26
- NHL 1
AUTHORS
- Michael Ginnitti NFL, MLB
- Keith Smith NBA
- Scott Allen Contributor
- Taylor Vincent NWSL
5 NFL Weekend Storylines
As the NFL calendar flips to December a quick look at 5 impactful storylines from the weekend of play, including the updated MVP conversation, a QB problem in Atlanta, & notable injuries.
Difficult Decisions Down In New Orleans
The New Orleans Pelicans currently have a 4-13 record and are last in the Western Conference Standings while being a taxpaying team. They have some difficult decisions ahead of them.
NFL 2025 Roster Bubble Candidates
Spotrac’s annual NFL Roster Bubble report identifies players that have the potential to be released, traded, or retire after the current 2024 season, including notable financial ramifications for each.
2024 NWSL Awards
Recapping the NWSL Award winners
2024 NWSL Season-Ending Injuries
Recapping the season-ending injuries that occurred during the 2024 NWSL season.
TRENDING PLAYERS
- 1 Azeez Al-Shaair (ILB, HOU)
- 2 Aroldis Chapman (RP, BOS)
- 3 Jameis Winston (QB, CLE)
- 4 Deshaun Watson (QB, CLE)
- 5 Christian McCaffrey (RB, SF)
TRENDING PAGES
- 1 NFL Free Agents
- 2 MLB Free Agents
- 3 NFL Transactions
- 4 NFL Cap Tracker
- 5 NBA Trade Machine