NFL Positional Spending

Defensive Line SpendingDefensive Line Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Defensive Lines.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 WAS 16 $65,912,981 $4,119,561 28.50%
2 CIN 15 $63,660,296 $4,244,020 28.09%
3 SF 7 $59,250,336 $8,464,334 24.95%
4 NYG 12 $52,806,314 $4,400,526 23.00%
5 LV 16 $51,964,950 $3,247,809 22.11%
6 KC 16 $51,701,288 $3,231,331 23.45%
7 CLE 16 $50,108,208 $3,131,763 19.90%
8 IND 15 $49,887,172 $3,325,811 21.49%
9 BUF 16 $49,695,247 $3,105,953 21.81%
10 ATL 12 $45,645,179 $3,803,765 19.81%
11 DAL 14 $42,580,635 $3,041,474 18.28%
12 PHI 16 $42,380,208 $2,648,763 18.05%
13 CAR 15 $42,327,290 $2,821,819 17.77%
14 PIT 12 $38,158,161 $3,179,847 16.65%
15 MIA 9 $36,838,434 $4,093,159 16.32%
16 NO 14 $35,879,246 $2,562,803 16.01%
17 LAR 15 $34,974,059 $2,331,604 15.55%
18 NE 13 $33,502,711 $2,577,132 15.07%
19 HOU 13 $32,992,179 $2,537,860 14.26%
20 NYJ 13 $30,861,777 $2,373,983 13.50%
21 DEN 12 $30,762,085 $2,563,507 13.21%
22 LAC 14 $30,374,512 $2,169,608 13.41%
23 MIN 17 $29,819,578 $1,754,093 13.45%
24 CHI 14 $28,881,129 $2,062,938 12.43%
25 SEA 16 $28,235,942 $1,764,746 12.71%
26 DET 13 $27,674,521 $2,128,809 12.18%
27 TEN 12 $26,551,089 $2,212,591 11.50%
28 JAC 11 $24,139,161 $2,194,469 10.65%
29 GB 10 $22,671,387 $2,267,139 10.00%
30 BAL 11 $17,564,396 $1,596,763 7.85%
31 TB 12 $16,168,019 $1,347,335 7.11%
32 ARI 13 $14,085,828 $1,083,525 6.14%
Total 430 $1,208,054,318 $92,388,840 16.45%
Average 13 $37,751,697 $2,809,429 16.41%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Leonard Williams $32,260,000 14.05%
2 Myles Garrett $29,176,000 11.59%
3 Chris Jones $28,291,668 12.83%
4 Aaron Donald $26,000,000 11.56%
5 Arik Armstead $23,948,936 10.08%
6 Cameron Heyward $22,256,250 9.71%
7 Jonathan Allen $21,441,168 9.27%
8 Grady Jarrett $20,625,000 8.95%
9 Nick Bosa $17,859,000 7.52%
10 DeForest Buckner $17,250,000 7.43%
11 Emmanuel Ogbah $17,185,292 7.61%
12 DeMarcus Lawrence $17,110,000 7.35%
13 Brian Burns $16,012,000 6.72%
14 D.J. Reader $15,521,324 6.85%
15 Trey Hendrickson $15,476,460 6.83%
16 Cameron Jordan $15,119,838 6.75%
17 Chandler Jones $14,244,000 6.06%
18 D.J. Jones $12,988,333 5.58%
19 Maxx Crosby $12,978,250 5.52%
20 Kenny Clark $12,905,000 5.69%
21 Montez Sweat $11,500,000 4.97%
22 Chase Young $10,997,507 4.76%
23 Grover Stewart $10,875,000 4.68%
24 B.J. Hill $10,833,333 4.78%
25 Ed Oliver $10,753,000 4.72%
Christian Wilkins $10,753,000 4.76%
27 Davon Godchaux $10,500,000 4.72%
28 Brandon Graham $10,095,000 4.30%
29 Dre'Mont Jones $10,056,666 4.53%
30 Sam Hubbard $9,970,588 4.40%
31 Maliek Collins $9,852,941 4.26%
32 Quinnen Williams $9,594,000 4.20%
33 Austin Johnson $9,500,000 4.19%
34 Denico Autry $9,102,932 3.94%
35 Sebastian Joseph $9,000,000 3.97%
36 Deatrich Wise $8,700,000 3.91%
37 Daron Payne $8,610,000 3.72%
38 DaQuan Jones $8,583,333 3.77%
39 Aidan Hutchinson $8,116,679 3.57%
40 David Onyemata $8,000,000 3.47%
41 Von Miller $7,939,000 3.48%
42 Derrick Brown $7,515,902 3.16%
43 Calais Campbell $7,500,000 3.26%
44 Justin Jones $7,400,000 3.18%
45 Dorance Armstrong $7,250,000 3.11%
46 Foley Fatukasi $6,845,087 3.02%
47 Harrison Phillips $6,833,333 3.08%
48 Bilal Nichols $6,687,500 2.85%
49 Dexter Lawrence $6,653,000 2.90%
50 Javon Hargrave $6,615,000 2.79%
51 Vita Vea $6,515,643 2.87%
52 DeMarcus Walker $6,416,666 2.76%
53 Jeffery Simmons $6,350,575 2.75%
54 Jerry Hughes $6,250,000 2.70%
55 Josh Sweat $6,057,000 2.58%
56 Zach Allen $6,000,000 2.58%
57 Marcus Davenport $5,964,705 2.69%
58 Roy Robertson-Harris $5,833,334 2.57%
59 Fletcher Cox $5,700,000 2.43%
60 Samson Ebukam $5,265,000 2.27%
61 Charles Harris $5,076,568 2.23%
62 Larry Ogunjobi $4,933,333 2.15%
63 Javon Kinlaw $4,928,220 2.08%
64 Charles Omenihu $4,850,000 2.20%
65 Tyree Wilson $4,546,454 1.94%
66 Tim Settle $4,324,000 1.90%
67 Teair Tart $4,304,000 1.86%
68 Dalvin Tomlinson $4,288,165 1.70%
69 Sheldon Rankins $4,279,411 1.85%
70 John Franklin-Myers $4,144,000 1.81%
71 Carl Granderson $4,140,000 1.85%
72 Jalen Carter $3,964,730 1.69%
73 Jordan Davis $3,865,745 1.65%
74 DaVon Hamilton $3,846,458 1.70%
75 Mike Purcell $3,786,765 1.63%
76 Kwity Paye $3,721,316 1.60%
77 Bryan Mone $3,675,000 1.66%
78 Lawrence Guy $3,573,529 1.61%
79 Marquis Haynes $3,545,000 1.49%
80 Taven Bryan $3,450,000 1.49%
81 Payton Turner $3,415,837 1.52%
82 Michael Pierce $3,237,000 1.45%
83 Montravius Adams $3,232,500 1.41%
84 Zach Sieler $3,225,000 1.43%
85 Hassan Ridgeway $3,176,460 1.37%
86 Greg Rousseau $3,165,873 1.39%
87 Derek Barnett $3,115,823 1.33%
88 Odafe Oweh $3,093,379 1.38%
89 Jarran Reed $3,030,000 1.36%
90 Justin Madubuike $3,015,420 1.35%
91 Carl Lawson $3,013,334 1.32%
92 Dante Fowler Jr. $3,000,000 1.29%
93 Neville Gallimore $2,983,991 1.28%
94 Jermaine Johnson $2,974,419 1.30%
95 Jordan Elliott $2,967,260 1.18%
96 D.J. Wonnum $2,930,695 1.32%
97 Devonte Wyatt $2,922,996 1.29%
98 Shy Tuttle $2,886,666 1.21%
99 Trevis Gipson $2,824,418 1.22%
100 Michael Danna $2,808,915 1.27%
101 Jordan Phillips $2,790,000 1.23%
102 George Karlaftis $2,712,608 1.23%
103 Andrew Billings $2,690,000 1.16%
104 Rakeem Nunez-Roches $2,633,333 1.15%
105 Jerry Tillery $2,625,000 1.12%
106 Yetur Gross-Matos $2,608,711 1.10%
107 Morgan Fox $2,500,000 1.10%
108 A'Shawn Robinson $2,488,235 1.08%
109 Clelin Ferrell $2,460,000 1.04%
110 Rasheem Green $2,441,176 1.05%
111 Mazi Smith $2,413,581 1.04%
112 Solomon Thomas $2,330,000 1.02%
113 Christian Barmore $2,324,248 1.05%
114 John Cominsky $2,300,000 1.01%
115 Myles Murphy $2,288,593 1.01%
116 Poona Ford $2,250,000 0.99%
117 Bryan Bresee $2,229,738 1.00%
118 Levi Onwuzurike $2,222,425 0.98%
119 Ogbonnia Okoronkwo $2,180,000 0.87%
120 Al Woods $2,160,000 0.95%
121 Felix Anudike-Uzomah $2,148,694 0.98%
122 Logan Hall $2,117,376 0.93%
123 Kevin Givens $2,100,000 0.88%
124 Nathan Shepherd $2,080,000 0.93%
125 Dean Lowry $2,070,575 0.93%
126 Quinton Jefferson $2,060,000 0.90%
127 Arnold Ebiketie $2,004,248 0.87%
128 Efe Obada $2,000,000 0.87%
129 Boye Mafe $1,945,966 0.88%
130 Tanoh Kpassagnon $1,903,000 0.85%
131 A.J. Epenesa $1,870,050 0.82%
132 Chase Winovich $1,852,935 0.80%
133 Daniel Ekuale $1,850,000 0.83%
134 Azeez Ojulari $1,847,703 0.81%
135 Khalen Saunders $1,800,000 0.80%
136 Raekwon Davis $1,799,477 0.80%
137 David Ojabo $1,797,527 0.80%
138 Josh Paschal $1,758,102 0.77%
139 DeShawn Williams $1,750,000 0.74%
140 Tershawn Wharton $1,725,000 0.78%
141 Phidarian Mathis $1,705,994 0.74%
142 Abdullah Anderson $1,700,000 0.74%
Isaiah Buggs $1,700,000 0.75%
144 Dayo Odeyingbo $1,684,778 0.73%
145 Greg Gaines $1,600,000 0.70%
146 Josh Tupou $1,570,588 0.69%
147 Carlos Watkins $1,570,000 0.69%
148 B.J. Ojulari $1,563,201 0.68%
149 Carlos Basham Jr. $1,534,075 0.67%
150 Tyquan Lewis $1,500,000 0.65%
Jihad Ward $1,500,000 0.65%
152 Sam Williams $1,490,226 0.64%
153 Alim McNeill $1,398,869 0.62%
154 Milton Williams $1,393,683 0.59%
155 Osa Odighizuwa $1,387,143 0.60%
156 Jonathan Greenard $1,368,695 0.59%
157 Malcolm Koonce $1,363,080 0.58%
158 Chauncey Golston $1,340,888 0.58%
159 Drake Jackson $1,339,180 0.56%
160 Patrick Jones $1,328,209 0.60%
161 Adam Gotsis $1,315,000 0.58%
162 Ronnie Perkins $1,305,232 0.59%
163 Adam Butler $1,287,500 0.55%
164 Kentavius Street $1,280,000 0.55%
165 Travis Jones $1,204,991 0.54%
166 Leki Fotu $1,203,368 0.53%
167 Alex Wright $1,203,085 0.48%
168 James Lynch $1,182,749 0.53%
169 Rashard Lawrence $1,181,021 0.52%
170 DeMarvin Leal $1,178,840 0.51%
171 Cam Thomas $1,169,168 0.51%
172 Zach Carter $1,154,531 0.51%
173 Myjai Sanders $1,146,570 0.50%
174 Cameron Sample $1,137,036 0.50%
175 Elerson Smith $1,129,572 0.49%
176 Bobby Brown $1,129,133 0.50%
177 Chris Rumph II $1,128,386 0.50%
178 Tommy Togiai $1,109,286 0.44%
179 Rashad Weaver $1,104,916 0.48%
180 Alton Robinson $1,097,837 0.49%
181 Henry Anderson $1,092,500 0.46%
Shaq Lawson $1,092,500 0.48%
Eddie Goldman $1,092,500 0.47%
Deadrin Senat $1,092,500 0.48%
Pat O'Connor $1,092,500 0.48%
Johnathan Hankins $1,092,500 0.47%
Takkarist McKinley $1,092,500 0.47%
Derrick Nnadi $1,092,500 0.50%
John Jenkins $1,092,500 0.47%
Jordan Willis $1,092,500 0.47%
Mario Edwards $1,092,500 0.49%
Armon Watts $1,092,500 0.48%
193 Carl Davis $1,088,500 0.49%
194 Broderick Washington $1,083,413 0.49%
195 Isaiah Mack $1,080,000 0.47%
Jalyn Holmes $1,080,000 0.47%
197 Perrion Winfrey $1,073,199 0.43%
198 Jonathan Bullard $1,070,441 0.48%
199 Joshua Kaindoh $1,064,836 0.48%
200 Eyioma Uwazurike $1,061,467 0.46%
201 Micheal Clemons $1,061,024 0.46%
202 Bravvion Roy $1,058,494 0.44%
203 Trysten Hill $1,056,618 0.42%
204 Neil Farrell Jr. $1,050,076 0.45%
205 Zacch Pickens $1,047,962 0.45%
206 James Smith-Williams $1,034,425 0.45%
207 Byron Young $1,030,675 0.44%
208 Ta'Quon Graham $1,027,653 0.45%
209 Isaiahh Loudermilk $1,020,072 0.45%
210 L.J. Collier $1,016,250 0.44%
Kevin Strong $1,016,250 0.44%
212 Kendal Vickers $1,012,500 0.44%
213 Zach Harrison $1,012,445 0.44%
214 Tedarrell Slaton $1,010,130 0.45%
215 Casey Toohill $1,010,000 0.44%
Joe Gaziano $1,010,000 0.44%
Malcolm Roach $1,010,000 0.45%
Ross Blacklock $1,010,000 0.46%
Khalid Kareem $1,010,000 0.44%
Larrell Murchison $1,010,000 0.45%
Jonathan Harris $1,010,000 0.43%
Jeremiah Ledbetter $1,010,000 0.45%
Henry Mondeaux $1,010,000 0.45%
Andrew Brown $1,010,000 0.44%
225 Nick Williams $1,005,000 0.44%
226 Marlon Tuipulotu $988,979 0.42%
227 Quinton Bohanna $987,118 0.42%
228 Roy Lopez $985,709 0.43%
229 Patrick Johnson $966,469 0.41%
230 Austin Bryant $965,000 0.41%
231 Brodric Martin $964,379 0.42%
232 Siaki Ika $964,378 0.38%
233 Shaka Toney $963,238 0.42%
234 D.J. Davidson $958,529 0.42%
235 Thomas Booker $954,103 0.41%
236 Dylan Horton $950,259 0.41%
237 Eric Johnson $950,185 0.41%
238 Otito Ogbonnia $949,720 0.42%
239 Adetomiwa Adebawore $949,227 0.41%
240 Esezi Otomewo $947,262 0.43%
241 Aaron Patrick $943,334 0.41%
242 Cortez Broughton $942,500 0.41%
243 Colby Wooden $941,982 0.42%
244 Byron Cowart $940,000 0.41%
Tanzel Smart $940,000 0.41%
Christian Covington $940,000 0.41%
Benito Jones $940,000 0.41%
John Penisini $940,000 0.40%
Angelo Blackson $940,000 0.42%
Brent Urban $940,000 0.42%
Eli Ankou $940,000 0.41%
Jabari Zuniga $940,000 0.42%
Danny Shelton $940,000 0.43%
Matt Dickerson $940,000 0.43%
Phil Hoskins $940,000 0.43%
Daniel Wise $940,000 0.43%
Sheldon Day $940,000 0.42%
T.Y. McGill $940,000 0.40%
Kerry Hyder $940,000 0.40%
Marlon Davidson $940,000 0.40%
Khyiris Tonga $940,000 0.42%
Eric Banks $940,000 0.41%
McTelvin Agim $940,000 0.41%
Marquise Copeland $940,000 0.42%
Jay Tufele $940,000 0.42%
Mike Hoecht $940,000 0.42%
Jonah Williams $940,000 0.42%
Tarron Jackson $940,000 0.40%
Ladarius Hamilton $940,000 0.41%
Naquan Jones $940,000 0.41%
Vernon Butler $940,000 0.41%
Tyler Lancaster $940,000 0.40%
Michael Dogbe $940,000 0.42%
Maurice Hurst $940,000 0.37%
Michael Dwumfour $940,000 0.37%
Breiden Fehoko $940,000 0.41%
Jonathan Marshall $940,000 0.41%
Quincy Roche $940,000 0.41%
279 Dominique Robinson $938,289 0.40%
280 Matthew Butler $937,240 0.40%
281 Cameron Young $931,877 0.42%
282 Isaiah McGuire $927,983 0.37%
283 Viliami Fehoko Jr. $922,689 0.40%
284 Tyler Lacy $921,781 0.41%
285 Amaré Barno $916,351 0.39%
286 Sam Roberts $912,869 0.41%
287 Matt Henningsen $910,520 0.39%
288 Isaiah Thomas $898,901 0.36%
289 Jonathan Ford $895,272 0.40%
290 Daniel Hardy $894,926 0.40%
291 Jeffrey Gunter $889,510 0.39%
292 Malik Herring $878,334 0.40%
293 Kurt Hinish $878,333 0.38%
DaMarcus Mitchell $878,333 0.40%
295 Marquan McCall $875,000 0.37%
296 Timothy Horne $873,333 0.38%
297 Kingsley Jonathan $871,750 0.38%
298 Manny Jones $870,000 0.38%
Christopher Hinton $870,000 0.38%
David Moa $870,000 0.38%
Will Bradley-King $870,000 0.38%
Benning Potoa'e $870,000 0.38%
John Ridgeway $870,000 0.38%
Jack Heflin $870,000 0.39%
Niko Lalos $870,000 0.39%
Kameron Cline $870,000 0.38%
Raequan Williams $870,000 0.37%
Jalen Dalton $870,000 0.38%
LaCale London $870,000 0.38%
Alex Barrett $870,000 0.37%
Jonathan Ledbetter $870,000 0.38%
Raymond Johnson III $870,000 0.38%
Earnest Brown $870,000 0.39%
Ben Stille $870,000 0.38%
Christian Elliss $870,000 0.37%
Janarius Robinson $870,000 0.37%
Sam Okuayinonu $870,000 0.38%
Tyler Shelvin $870,000 0.38%
Ryder Anderson $870,000 0.38%
Elijah Garcia $870,000 0.37%
Myles Adams $870,000 0.39%
Forrest Merrill $870,000 0.39%
Bill Murray $870,000 0.39%
Sam Kamara $870,000 0.35%
Nick Thurman $870,000 0.38%
Josiah Bronson $870,000 0.39%
327 K.J. Henry $839,816 0.36%
328 Jaquelin Roy $834,943 0.38%
329 Mike Morris $830,519 0.37%
330 Tyreke Smith $830,244 0.37%
331 B.J. Thompson $817,913 0.37%
332 Karl Brooks $803,007 0.35%
333 Keondre Coburn $794,154 0.36%
334 Scott Matlock $793,074 0.35%
335 Dante Stills $783,334 0.34%
336 Titus Leo $783,333 0.34%
337 Kalia Davis $783,004 0.33%
338 Travis Bell $779,285 0.34%
339 Raymond Vohasek $776,191 0.34%
340 Nesta Jade Silvera $775,176 0.33%
341 Derek Parish $771,310 0.34%
342 Jordon Riley $770,942 0.34%
343 Moro Ojomo $769,446 0.33%
344 Andre Carter II $763,333 0.34%
345 Ikenna Enechukwu $760,000 0.33%
346 Devonnsha Maxwell $758,333 0.34%
Caleb Sampson $758,333 0.33%
Lonnie Phelps $758,333 0.30%
349 Terrance Lang $756,666 0.33%
Jalen Redmond $756,666 0.32%
Tyrus Wheat $756,666 0.33%
DJ Dale $756,666 0.33%
Truman Jones $756,666 0.34%
Jacob Slade $756,666 0.33%
Shakel Brown $756,666 0.33%
356 Deslin Alexandre $755,000 0.33%
Cory Durden $755,000 0.33%
Habakkuk Baldonado $755,000 0.33%
MJ Anderson $755,000 0.34%
Jeremiah Martin $755,000 0.30%
361 James Nyamwaya $754,666 0.33%
362 Brandon Pili $753,333 0.33%
Jalen Harris $753,333 0.32%
Ali Gaye $753,333 0.33%
Durrell Johnson $753,333 0.32%
Calvin Avery $753,333 0.34%
Spencer Waege $753,333 0.32%
Noah Elliss $753,333 0.32%
Adam Plant $753,333 0.32%
370 Jason Lewan $753,000 0.33%
371 TK McClendon $752,000 0.33%
372 Randy Charlton $751,666 0.33%
Jerrod Clark $751,666 0.33%
Zach Morton $751,666 0.33%
Kaieem Ceasar $751,666 0.34%
George Tarlas $751,666 0.32%
P.J. Mustipher $751,666 0.32%
378 Trey Botts $751,000 0.34%
379 Joshua Pryor $750,833 0.33%
Chris Smith $750,833 0.33%
Jerron Cage $750,833 0.34%
382 Anthony Montalvo $750,666 0.33%
383 Jonah Tavai $750,333 0.34%
384 Jaylen Twyman $750,000 0.33%
Donovan Jeter $750,000 0.32%
D’Anthony Jones $750,000 0.32%
Adedayo Odeleye $750,000 0.32%
Basil Chijioke Okoye $750,000 0.33%
Marquiss Spencer $750,000 0.33%
Carlo Kemp $750,000 0.33%
Ty Shelby $750,000 0.33%
David Bada $750,000 0.32%
C.J. Brewer $750,000 0.33%
Mike Greene $750,000 0.33%
Willington Prevlion $750,000 0.33%
Hamilcar Rashed $750,000 0.33%
Charles Snowden $750,000 0.33%
Prince Emili $750,000 0.34%
Antwuan Jackson $750,000 0.32%
Kobe Jones $750,000 0.32%
Junior Aho $750,000 0.34%
Rayshad Nichols $750,000 0.34%
T.J. Smith $750,000 0.34%
Curtis Weaver $750,000 0.34%
Owen Carney $750,000 0.33%
Domenique Davis $750,000 0.33%
T.J. Carter $750,000 0.33%
Tautala Pesefea $750,000 0.33%
Jamal Woods $750,000 0.32%
Zach VanValkenburg $750,000 0.33%
Taron Vincent $750,000 0.33%
Matt Leo $750,000 0.32%
Antonio Moultrie $750,000 0.33%
Chris Slayton $750,000 0.33%
Curtis Brooks $750,000 0.33%
David Ebuka Agoha $750,000 0.32%
Jayden Peevy $750,000 0.33%
Haggai Chisom Ndubuisi $750,000 0.32%
Jordan Jackson $750,000 0.32%
Austin Faoliu $750,000 0.34%
Joshua Onujiogu $750,000 0.34%
Jeremiah Pharms $750,000 0.34%
423 Derick Hall $0 0.00%
Keion White $0 0.00%
Keeanu Benton $0 0.00%
Gervon Dexter $0 0.00%
Will McDonald $0 0.00%
YaYa Diaby $0 0.00%
Isaiah Foskey $0 0.00%
Calijah Kancey $0 0.00%
Genard Avery $0 0.00%
Desjuan Johnson $0 0.00%
Ochaun Mathis $0 0.00%
Kobie Turner $0 0.00%
Byron Young $0 0.00%
Jaleel Johnson $0 0.00%