NFL Contracts

A real-time, sortable list of NFL contracts including total value, guaranteed money, and complete salary breakdowns.

Active
Top 100
Filtering & Sorting...
Rank Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Average % % of Cap At Sign Guarantee at Sign Practical Guarantee
1 Nick Bosa DE SF SF 25 2023 2028 5 $170,000,000 $34,000,000 15.12% $88,000,000 $122,500,000
2 Chris Jones DT KC KC 29 2024 2028 5 $158,750,000 $31,750,000 12.43% $60,000,000 $95,000,000
3 Myles Garrett DE CLE CLE 24 2020 2026 5 $125,000,000 $25,000,000 12.61% $43,546,125 $100,000,000
4 Von Miller DE BUF BUF 32 2022 2027 6 $120,000,000 $20,000,000 9.61% $45,000,000 $51,435,000
5 Christian Wilkins DT LV LV 28 2024 2027 4 $110,000,000 $27,500,000 10.77% $57,500,000 $82,750,000
T6 Montez Sweat DE CHI CHI 27 2023 2027 4 $98,000,000 $24,500,000 10.90% $41,964,888 $62,864,888
T6 Justin Madubuike DT BAL BAL 26 2024 2027 4 $98,000,000 $24,500,000 9.59% $53,500,000 $75,500,000
T8 Derrick Brown DT CAR CAR 25 2024 2028 4 $96,000,000 $24,000,000 9.40% $41,165,000 $59,315,000
T8 Rashan Gary DE GB GB 25 2023 2027 4 $96,000,000 $24,000,000 10.68% $34,646,928 $34,646,928
T8 Quinnen Williams DT NYJ NYJ 25 2023 2027 4 $96,000,000 $24,000,000 10.68% $47,835,000 $66,000,000
T11 Maxx Crosby DE LV LV 24 2022 2026 4 $94,000,000 $23,500,000 11.29% $26,560,000 $53,075,000
T11 Jeffery Simmons DT TEN TEN 25 2023 2027 4 $94,000,000 $23,500,000 10.45% $47,830,000 $59,330,000
13 Daron Payne DT WAS WAS 25 2023 2026 4 $90,000,000 $22,500,000 10.01% $55,010,000 $59,010,000
14 Dexter Lawrence DT NYG NYG 25 2023 2027 4 $87,500,000 $21,875,000 9.73% $46,500,000 $60,000,000
15 Javon Hargrave DT SF SF 30 2023 2026 4 $84,000,000 $21,000,000 9.34% $40,000,000 $40,000,000
16 Christian Barmore DT NE NE 24 2024 2028 4 $83,000,000 $20,750,000 8.12% $31,822,124 $41,822,124
17 Jonathan Allen DT WAS WAS 25 2021 2025 4 $72,000,000 $18,000,000 9.86% $31,142,235 $35,642,235
18 Vita Vea DT TB TB 25 2021 2026 4 $71,000,000 $17,750,000 9.73% $14,734,439 $33,915,439
19 Ed Oliver DT BUF BUF 25 2023 2027 4 $68,000,000 $17,000,000 7.56% $24,528,000 $45,278,000
20 Cameron Heyward DE PIT PIT 30 2020 2024 4 $65,600,000 $16,400,000 8.27% $20,250,000 $26,250,000
21 Leonard Williams DE SEA SEA 29 2024 2026 3 $64,500,000 $21,500,000 8.42% $26,150,000 $43,850,000
22 Kenny Clark DT GB GB 28 2024 2027 3 $64,000,000 $21,333,333 8.35%
23 Dalvin Tomlinson DT CLE CLE 29 2023 2026 4 $57,000,000 $14,250,000 6.34% $27,500,000 $27,500,000
T24 Preston Smith DE GB GB 29 2022 2026 4 $52,000,000 $13,000,000 6.24% $12,200,000 $12,200,000
T24 Carl Granderson DE NO NO 26 2023 2027 4 $52,000,000 $13,000,000 5.78% $22,550,000 $35,720,000
26 Dre'Mont Jones DE SEA SEA 26 2023 2025 3 $51,530,000 $17,176,667 7.64% $23,000,000 $30,000,000
27 Grady Jarrett DT ATL ATL 28 2022 2025 3 $50,470,000 $16,823,333 8.08% $34,470,000 $34,470,000
28 Danielle Hunter DE HOU HOU 29 2024 2025 2 $49,000,000 $24,500,000 9.59% $48,000,000 $48,000,000
29 DeForest Buckner DT IND IND 30 2024 2026 2 $46,000,000 $23,000,000 9.01% $43,250,000 $53,250,000
30 Zach Allen DE DEN DEN 25 2023 2025 3 $45,750,000 $15,250,000 6.78% $32,500,000 $32,500,000
31 Haason Reddick DE NYJ NYJ 27 2022 2024 3 $45,000,000 $15,000,000 7.20% $30,000,000 $30,000,000
32 Arik Armstead DE JAX JAX 30 2024 2026 3 $43,500,000 $14,500,000 5.68% $28,000,000 $28,000,000
T33 Sam Hubbard DE CIN CIN 25 2021 2025 4 $40,000,000 $10,000,000 5.48% $10,000,000 $10,000,000
T33 DeMarcus Lawrence DE DAL DAL 29 2022 2024 3 $40,000,000 $13,333,333 6.40% $30,000,000 $30,000,000
35 Grover Stewart DT IND IND 30 2024 2026 3 $39,000,000 $13,000,000 5.09% $17,990,000 $25,730,000
36 Aidan Hutchinson DE DET DET 21 2022 2026 4 $35,713,386 $8,928,347 4.29% $35,713,386 $35,713,386
37 Will Anderson DE HOU HOU 21 2023 2027 4 $35,212,827 $8,803,207 3.92% $35,212,827 $35,212,827
38 David Onyemata DT ATL ATL 30 2023 2025 3 $35,000,000 $11,666,667 5.19% $24,500,000 $24,500,000
39 DaVon Hamilton DT JAX JAX 26 2023 2026 3 $34,500,000 $11,500,000 5.12% $20,000,000 $20,000,000
40 Dorance Armstrong DE WAS WAS 26 2024 2026 3 $33,000,000 $11,000,000 4.31% $16,125,000 $22,125,000
41 Justin Jones DT ARI ARI 27 2024 2026 3 $31,165,000 $10,388,333 4.07% $24,750,000 $26,750,000
42 Zach Sieler DE MIA MIA 27 2023 2026 3 $30,750,000 $10,250,000 4.56% $17,725,000 $17,725,000
T43 B.J. Hill DT CIN CIN 26 2022 2024 3 $30,000,000 $10,000,000 4.80% $13,000,000 $13,000,000
T43 D.J. Jones DT DEN DEN 26 2022 2024 3 $30,000,000 $10,000,000 4.80% $20,000,000 $20,000,000
45 Larry Ogunjobi DE PIT PIT 28 2023 2025 3 $28,750,000 $9,583,333 4.26% $12,000,000 $12,000,000
46 Cameron Jordan DE NO NO 34 2023 2025 2 $27,917,647 $13,958,824 6.21% $28,482,647 $28,482,647
47 Tyree Wilson DE LV LV 22 2023 2027 4 $25,005,497 $6,251,374 2.78% $25,005,497 $25,005,497
48 Sheldon Rankins DT CIN CIN 29 2024 2025 2 $24,500,000 $12,250,000 4.80% $8,000,000 $8,000,000
T49 Samson Ebukam DE IND IND 27 2023 2025 3 $24,000,000 $8,000,000 3.56% $10,755,000 $10,755,000
T49 Michael Danna DE KC KC 26 2024 2026 3 $24,000,000 $8,000,000 3.13% $13,000,000 $13,000,000
T51 Za'Darius Smith DE CLE CLE 31 2024 2025 2 $23,000,000 $11,500,000 4.50% $12,000,000 $12,000,000
T51 Maliek Collins DT SF SF 28 2023 2024 2 $23,000,000 $11,500,000 5.12% $20,500,000 $20,500,000
53 A'Shawn Robinson DE CAR CAR 28 2024 2026 3 $22,500,000 $7,500,000 2.94% $7,290,000 $10,290,000
T54 D.J. Reader DT DET DET 29 2024 2025 2 $22,000,000 $11,000,000 4.31% $7,425,000 $7,425,000
T54 Deatrich Wise DE NE NE 26 2021 2024 4 $22,000,000 $5,500,000 3.01% $10,000,000 $10,000,000
56 Jalen Carter DT PHI PHI 22 2023 2027 4 $21,806,014 $5,451,504 2.43% $21,806,014 $21,806,014
57 Roy Robertson-Harris DT JAX JAX 29 2023 2026 3 $21,600,000 $7,200,000 3.20% $14,400,000 $14,400,000
T58 Bilal Nichols DT ARI ARI 27 2024 2026 3 $21,000,000 $7,000,000 2.74% $12,000,000 $14,390,000
T58 DeMarcus Walker DE CHI CHI 28 2023 2025 3 $21,000,000 $7,000,000 3.11% $10,500,000 $15,650,000
T58 Trey Hendrickson DE CIN CIN 28 2023 2025 1 $21,000,000 $21,000,000 9.34% $8,000,000 $8,000,000
61 Davon Godchaux DT NE NE 27 2022 2024 2 $20,800,000 $10,400,000 5.00% $15,350,000 $15,350,000
T62 Denico Autry DT HOU HOU 33 2024 2025 2 $20,000,000 $10,000,000 3.92% $10,500,000 $10,500,000
T62 Leonard Floyd DE SF SF 31 2024 2025 2 $20,000,000 $10,000,000 3.92% $12,000,000 $12,000,000
T64 Harrison Phillips DT MIN MIN 25 2022 2024 3 $19,500,000 $6,500,000 3.12% $8,450,000 $12,900,000
T64 Shy Tuttle DT CAR CAR 27 2023 2025 3 $19,500,000 $6,500,000 2.89% $13,000,000 $13,000,000
66 Ogbonnia Okoronkwo DE CLE CLE 27 2023 2025 3 $19,000,000 $6,333,333 2.82% $10,830,000 $12,490,000
67 Yetur Gross-Matos DE SF SF 26 2024 2025 2 $18,000,000 $9,000,000 3.52% $9,390,000 $12,390,000
68 Lukas Van Ness DE GB GB 21 2023 2027 4 $17,388,091 $4,347,023 1.93% $17,388,091 $17,388,091
69 Micah Parsons DE DAL DAL 21 2021 2025 4 $17,079,793 $4,269,948 2.34% $17,079,793 $17,079,793
70 Laiatu Latu DE IND IND 23 2024 2028 4 $17,031,894 $4,257,974 1.67% $17,031,894 $17,031,894
71 Jordan Davis DT PHI PHI 21 2022 2026 4 $17,009,278 $4,252,320 2.04% $17,009,278 $17,009,278
72 Will McDonald DE NYJ NYJ 23 2023 2027 4 $16,321,674 $4,080,419 1.82% $16,321,674 $16,321,674
73 Byron Murphy DE SEA SEA 21 2024 2028 4 $16,083,122 $4,020,781 1.57% $16,083,122 $16,083,122
T74 DaQuan Jones DT BUF BUF 32 2024 2025 2 $16,000,000 $8,000,000 3.13% $10,500,000 $10,500,000
T74 Charles Omenihu DE KC KC 25 2023 2024 2 $16,000,000 $8,000,000 3.56% $8,600,000 $8,600,000
76 Broderick Washington DT BAL BAL 26 2023 2026 3 $15,750,000 $5,250,000 2.34% $10,000,000 $10,000,000
T77 Nathan Shepherd DT NO NO 29 2023 2025 3 $15,000,000 $5,000,000 2.22% $10,180,000 $10,180,000
T77 John Franklin-Myers DE DEN DEN 27 2024 2025 2 $15,000,000 $7,500,000 2.94% $8,000,000 $10,000,000
79 Zaven Collins DE ARI ARI 21 2021 2024 4 $14,690,257 $3,672,564 2.01% $14,690,257 $14,690,257
80 Calijah Kancey DE TB TB 22 2023 2027 4 $14,493,474 $3,623,369 1.61% $14,493,474 $14,493,474
81 Raekwon Davis DT IND IND 26 2024 2025 2 $14,000,000 $7,000,000 2.74% $7,000,000 $7,000,000
82 Darius Robinson DE ARI ARI 22 2024 2028 4 $13,869,328 $3,467,332 1.36% $13,869,328 $13,869,328
83 Kwity Paye DE IND IND 22 2021 2025 4 $13,644,833 $3,411,208 1.87% $13,644,833 $13,644,833
84 Mazi Smith DT DAL DAL 21 2023 2027 4 $13,274,696 $3,318,674 1.48% $13,274,696 $13,274,696
85 Jermaine Johnson DE NYJ NYJ 22 2022 2026 4 $13,087,443 $3,271,861 1.57% $13,087,443 $13,087,443
86 Chase Young DE NO NO 24 2024 2024 1 $13,000,000 $13,000,000 5.09% $13,000,000 $13,000,000
87 Devonte Wyatt DT GB GB 23 2022 2026 4 $12,861,184 $3,215,296 1.54% $12,861,184 $12,861,184
88 Myles Murphy DE CIN CIN 21 2023 2027 4 $12,587,262 $3,146,816 1.40% $12,587,262 $12,587,262
89 Payton Turner DE NO NO 21 2021 2025 4 $12,524,737 $3,131,184 1.72% $12,524,737 $12,524,737
90 Khalen Saunders DT NO NO 26 2023 2025 3 $12,300,000 $4,100,000 1.82% $4,600,000 $6,600,000
91 Bryan Bresee DT NO NO 21 2023 2027 4 $12,263,560 $3,065,890 1.36% $12,263,560 $12,263,560
T92 Rakeem Nunez-Roches DT NYG NYG 29 2023 2025 3 $12,000,000 $4,000,000 1.78% $5,465,000 $7,465,000
T92 Tyquan Lewis DE IND IND 29 2024 2025 2 $12,000,000 $6,000,000 2.35% $6,700,000 $7,700,000
T92 A.J. Epenesa DE BUF BUF 25 2024 2025 2 $12,000,000 $6,000,000 2.35% $6,560,000 $10,060,000
95 George Karlaftis DE KC KC 20 2022 2026 4 $11,935,473 $2,983,868 1.43% $11,935,473 $11,935,473
96 Felix Anudike-Uzomah DE KC KC 21 2023 2027 4 $11,817,817 $2,954,454 1.31% $11,817,817 $11,817,817
97 Greg Rousseau DE BUF BUF 20 2021 2025 4 $11,608,200 $2,902,050 1.59% $11,367,075 $11,367,075
98 Ruke Orhorhoro DE ATL ATL 22 2024 2027 4 $9,916,126 $2,479,032 0.97% $8,735,167 $8,735,167
99 Johnny Newton DT WAS WAS 21 2024 2027 4 $9,757,990 $2,439,498 0.96% $8,432,355 $8,432,355
100 T'Vondre Sweat DT TEN TEN 22 2024 2027 4 $9,552,440 $2,388,110 0.94% $7,926,795 $7,926,795
Top