NFL Offseason Outlook

Breakdowns for all 2023 NFL offseason signings.

Filtering & Sorting...
Signed

1494

Total Value

$10,050,425,330

Total GTD

$4,706,362,969

Total GTD @ Sign

$4,147,784,969

Team Free Agents Extensions Draft Picks Restricted Tender Undrafted Total
CIN $108,893,000 $383,340,000 $44,610,626 $35,155,000 $571,998,626
NYG $90,307,500 $382,906,000 $41,494,082 $27,088,000 $551,886,582
PHI $101,617,500 $335,445,000 $57,898,535 $27,083,000 $522,044,035
BAL $46,300,000 $276,915,000 $36,110,291 $2,627,000 $56,725,000 $451,093,291
HOU $98,437,500 $200,650,000 $103,938,785 $32,432,500 $435,458,785
NYJ $98,432,500 $232,470,000 $45,443,460 $4,304,000 $40,829,000 $421,478,960
LAC $54,307,500 $264,300,000 $42,823,174 $51,336,500 $412,767,174
ATL $218,400,000 $111,500,000 $49,011,119 $32,432,500 $411,343,619
SEA $90,177,500 $130,600,000 $87,755,795 $2,627,000 $75,600,500 $386,760,795
NO $219,586,500 $72,337,647 $44,062,792 $43,226,000 $379,212,939
CHI $181,727,500 $54,917,500 $65,173,172 $54,013,000 $355,831,172
DAL $48,720,000 $203,500,000 $45,501,144 $4,304,000 $37,859,000 $349,975,144
DEN $259,480,000 $25,204,846 $48,638,000 $333,322,846
TEN $103,445,000 $95,317,500 $46,843,965 $8,608,000 $51,325,500 $305,539,965
LV $176,616,250 $14,786,000 $66,335,709 $29,775,500 $297,604,459
MIN $105,690,000 $91,650,000 $35,778,820 $54,071,500 $287,190,320
PIT $126,100,000 $79,250,000 $51,286,859 $24,333,000 $280,969,859
CAR $151,115,000 $13,917,500 $61,095,921 $2,627,000 $43,276,500 $272,031,921
WAS $69,077,500 $95,215,000 $45,101,145 $2,627,000 $32,432,500 $263,390,145
DET $117,275,000 $18,662,500 $69,194,803 $48,645,000 $253,777,303
BUF $85,865,000 $101,277,500 $37,144,631 $27,054,500 $251,341,631
JAC $29,804,500 $107,905,000 $66,006,437 $32,310,000 $247,370,937
MIA $56,862,500 $107,150,000 $20,408,849 $59,394,500 $243,815,849
NE $107,862,500 $34,032,500 $66,425,559 $5,370,000 $16,220,000 $229,910,559
IND $83,790,000 $2,100,000 $85,426,911 $56,720,500 $228,037,411
SF $132,472,500 $13,595,000 $40,121,247 $32,451,000 $218,639,747
KC $121,665,000 $40,318,794 $2,627,000 $48,647,000 $213,257,794
CLE $123,559,500 $19,400,000 $32,639,832 $24,390,000 $199,989,332
TB $89,657,500 $47,766,317 $59,481,500 $196,905,317
ARI $71,081,250 $68,494,240 $29,749,000 $169,324,490
GB $15,227,500 $13,500,000 $79,188,338 $4,304,000 $45,895,500 $158,115,338
LAR $12,185,000 $64,973,485 $72,880,500 $150,038,985

2023 Free Agents

Player (609) Pos Sign Team Years Value AAV Max Value Practical GTD GTD @ Sign
Derek Carr QB   NO 4 $150,000,000 $37,500,000 $150,000,000 $100,000,000 $60,000,000
Mike McGlinchey RT   DEN 5 $87,500,000 $17,500,000 $87,500,000 $50,000,000 $35,000,000
Javon Hargrave DT   SF 4 $84,000,000 $21,000,000 $84,000,000 $40,000,000 $40,000,000
Jawaan Taylor RT   KC 4 $80,000,000 $20,000,000 $80,000,000 $60,000,000 $40,000,000
Jimmy Garoppolo QB   LV 3 $72,750,000 $24,250,000 $72,750,000 $45,000,000 $33,750,000
Tremaine Edmunds ILB   CHI 4 $72,000,000 $18,000,000 $72,000,000 $50,000,000 $36,800,000
Orlando Brown Jr. LT   CIN 4 $64,092,000 $16,023,000 $64,092,000 $31,100,000 $31,100,000
Jessie Bates III S   ATL 4 $64,020,000 $16,005,000 $64,020,000 $36,000,000 $36,000,000
Dalvin Tomlinson DT   CLE 4 $57,000,000 $14,250,000 $57,000,000 $27,500,000 $27,500,000
Jamel Dean CB   TB 4 $52,000,000 $13,000,000 $52,000,000 $24,500,000 $21,500,000
Dre'Mont Jones DE   SEA 3 $51,530,000 $17,176,667 $51,530,000 $30,000,000 $23,000,000
Ben Powers G   DEN 4 $51,500,000 $12,875,000 $51,500,000 $28,500,000 $27,000,000
Zach Allen DE   DEN 3 $47,750,000 $15,916,667 $47,750,000 $32,500,000 $32,500,000
Allen Lazard WR   NYJ 4 $44,000,000 $11,000,000 $44,000,000 $22,000,000 $22,000,000
Bobby Okereke LB   NYG 4 $40,000,000 $10,000,000 $40,000,000 $21,800,000 $21,800,000
James Bradberry CB   PHI 3 $38,000,000 $12,666,667 $38,000,000 $20,000,000 $20,000,000
David Onyemata DT   ATL 3 $35,000,000 $11,666,667 $35,000,000 $24,500,000 $24,500,000
Kaleb McGary RT   ATL 3 $34,500,000 $11,500,000 $34,500,000 $15,000,000 $15,000,000
Cameron Sutton CB   DET 3 $33,000,000 $11,000,000 $33,000,000 $22,500,000 $21,000,000
Jakobi Meyers WR   LV 3 $33,000,000 $11,000,000 $33,000,000 $21,000,000 $10,500,000
Nate Davis G   CHI 3 $30,000,000 $10,000,000 $30,000,000 $19,250,000 $17,500,000
Andre Dillard T   TEN 3 $29,000,000 $9,666,667 $29,000,000 $13,000,000 $10,000,000
Larry Ogunjobi DE   PIT 3 $28,750,000 $9,583,333 $28,750,000 $12,000,000 $12,000,000
DeAndre Hopkins WR   TEN 2 $26,000,000 $13,000,000 $26,000,000 $10,980,000 $10,980,000
JuJu Smith-Schuster WR   NE 3 $25,500,000 $8,500,000 $25,500,000 $16,000,000 $16,000,000
Miles Sanders RB   CAR 4 $25,000,000 $6,250,000 $25,000,000 $13,000,000 $11,000,000
Adam Thielen WR   CAR 3 $25,000,000 $8,333,333 $25,000,000 $14,000,000 $14,000,000
Andrew Wylie T   WAS 3 $24,000,000 $8,000,000 $24,000,000 $12,000,000 $12,000,000
Samson Ebukam DE   IND 3 $24,000,000 $8,000,000 $24,000,000 $10,755,000 $10,755,000
Isaac Seumalo G   PIT 3 $24,000,000 $8,000,000 $24,000,000 $6,950,000 $6,950,000
Vonn Bell SS   CAR 3 $22,500,000 $7,500,000 $22,500,000 $13,000,000 $13,000,000
Matt Gay K   IND 4 $22,500,000 $5,625,000 $22,500,000 $13,000,000 $10,060,000
Connor McGovern C   BUF 3 $22,350,000 $7,450,000 $22,350,000 $11,000,000 $9,900,000
Trey Pipkins T   LAC 3 $21,750,000 $7,250,000 $21,750,000 $13,250,000 $13,250,000
Kaden Elliss OLB   ATL 3 $21,500,000 $7,166,667 $21,500,000 $10,160,000 $10,160,000
Josh Oliver TE   MIN 3 $21,000,000 $7,000,000 $21,000,000 $10,700,000 $8,200,000
DeMarcus Walker DE   CHI 3 $21,000,000 $7,000,000 $21,000,000 $14,650,000 $10,650,000
Arden Key OLB   TEN 3 $21,000,000 $7,000,000 $21,000,000 $13,000,000 $11,580,000
Donovan Wilson S   DAL 3 $21,000,000 $7,000,000 $21,000,000 $13,500,000 $13,500,000
Juan Thornhill FS   CLE 3 $21,000,000 $7,000,000 $21,000,000 $14,000,000 $8,500,000
Germaine Pratt LB   CIN 3 $20,250,000 $6,750,000 $20,250,000 $7,000,000 $7,000,000
Shy Tuttle DT   CAR 3 $19,500,000 $6,500,000 $19,500,000 $13,000,000 $13,000,000
T.J. Edwards LB   CHI 3 $19,500,000 $6,500,000 $19,500,000 $7,900,000 $7,900,000
Ogbonnia Okoronkwo DE   CLE 3 $19,000,000 $6,333,333 $19,000,000 $12,490,000 $10,830,000
Jonathan Jones CB   NE 2 $19,000,000 $9,500,000 $19,000,000 $13,000,000 $13,000,000
Alex Anzalone ILB   DET 3 $18,300,000 $6,100,000 $18,300,000 $9,000,000 $9,000,000
Bradley Bozeman C   CAR 3 $18,000,000 $6,000,000 $18,000,000 $10,000,000 $10,000,000
Alex Singleton LB   DEN 3 $18,000,000 $6,000,000 $18,000,000 $9,000,000 $9,000,000
David Montgomery RB   DET 3 $18,000,000 $6,000,000 $18,000,000 $11,000,000 $8,750,000
Cole Holcomb LB   PIT 3 $18,000,000 $6,000,000 $18,000,000 $4,920,000 $4,920,000
Byron Murphy CB   MIN 2 $17,500,000 $8,750,000 $17,500,000 $12,600,000 $8,100,000
Nick Gates G   WAS 3 $16,500,000 $5,500,000 $16,500,000 $8,000,000 $8,000,000
Jake Brendel C   SF 4 $16,500,000 $4,125,000 $16,500,000 $7,490,000 $4,490,000
Charles Omenihu DE   KC 2 $16,000,000 $8,000,000 $16,000,000 $8,600,000 $8,600,000
Garrett Bradbury C   MIN 3 $15,750,000 $5,250,000 $15,750,000 $9,800,000 $4,900,000
Robert Woods WR   HOU 2 $15,250,000 $7,625,000 $15,250,000 $10,000,000 $10,000,000
Nathan Shepherd DE   NO 3 $15,000,000 $5,000,000 $15,000,000 $10,180,000 $10,180,000
Odell Beckham, Jr. WR   BAL 1 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $15,000,000
Jason Kelce C   PHI 1 $14,250,000 $14,250,000 $14,250,000 $0 $0
Jason Kelce C   PHI 1 $14,250,000 $14,250,000 $14,250,000 $14,250,000 $14,250,000
Patrick Peterson CB   PIT 2 $14,000,000 $7,000,000 $14,000,000 $5,850,000 $5,850,000
Taylor Heinicke QB   ATL 2 $14,000,000 $7,000,000 $14,000,000 $6,320,000 $6,320,000
Eric Kendricks ILB   LAC 2 $13,250,000 $6,625,000 $13,250,000 $6,750,000 $6,750,000
Jimmie Ward FS   HOU 2 $13,000,000 $6,500,000 $13,000,000 $8,500,000 $8,500,000
Marcus Davenport DE   MIN 1 $13,000,000 $13,000,000 $13,000,000 $10,000,000 $10,000,000
Jordan Poyer FS   BUF 2 $12,500,000 $6,250,000 $12,500,000 $7,000,000 $6,240,000
Khalen Saunders DT   NO 3 $12,300,000 $4,100,000 $12,300,000 $6,600,000 $4,600,000
Foster Moreau TE   NO 3 $12,234,000 $4,078,000 $12,234,000 $8,020,000 $8,020,000
Rakeem Nunez-Roches DT   NYG 3 $12,000,000 $4,000,000 $12,000,000 $7,465,000 $5,465,000
Marcus Epps FS   LV 2 $12,000,000 $6,000,000 $12,000,000 $10,340,000 $7,755,000
Jamaal Williams RB   NO 3 $12,000,000 $4,000,000 $12,000,000 $8,150,000 $8,150,000
Darius Slayton WR   NYG 2 $12,000,000 $6,000,000 $12,000,000 $4,900,000 $4,900,000
Nick Scott SS   CIN 3 $12,000,000 $4,000,000 $12,000,000 $3,000,000 $3,000,000
Julian Love FS   SEA 2 $12,000,000 $6,000,000 $12,000,000 $5,980,000 $5,980,000
Yannick Ngakoue DE   CHI 1 $10,500,000 $10,500,000 $10,500,000 $10,000,000 $10,000,000
Jarrett Stidham QB   DEN 2 $10,000,000 $5,000,000 $10,000,000 $5,000,000 $5,000,000
Kyzir White OLB   ARI 2 $10,000,000 $5,000,000 $10,000,000 $6,000,000 $6,000,000
Andy Dalton QB   CAR 2 $10,000,000 $5,000,000 $10,000,000 $8,000,000 $8,000,000
Anthony Nelson OLB   TB 2 $10,000,000 $5,000,000 $10,000,000 $5,500,000 $5,500,000
Fletcher Cox DT   PHI 1 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000
Sheldon Rankins DT   HOU 1 $9,750,000 $9,750,000 $9,750,000 $8,500,000 $8,500,000
Andrew Wingard S   JAC 3 $9,600,000 $3,200,000 $9,600,000 $6,000,000 $4,080,000
Deonte Harty WR   BUF 2 $9,500,000 $4,750,000 $9,500,000 $5,250,000 $4,750,000
Will Hernandez G   ARI 2 $9,000,000 $4,500,000 $9,000,000 $4,500,000 $4,500,000
Jabrill Peppers FS   NE 2 $9,000,000 $4,500,000 $9,000,000 $6,000,000 $6,000,000
Jarran Reed DE   SEA 2 $9,000,000 $4,500,000 $9,000,000 $4,190,000 $4,190,000
Bradley Pinion P   ATL 3 $8,650,000 $2,883,333 $8,650,000 $4,325,000 $4,325,000
John Cominsky DE   DET 2 $8,500,000 $4,250,000 $8,500,000 $4,000,000 $4,000,000
Dean Lowry DE   MIN 2 $8,500,000 $4,250,000 $8,500,000 $7,900,000 $4,200,000
E.J. Speed LB   IND 2 $8,000,000 $4,000,000 $8,000,000 $3,920,000 $3,920,000
Mike White QB   MIA 2 $8,000,000 $4,000,000 $8,000,000 $4,500,000 $4,500,000
Nate Herbig G   PIT 2 $8,000,000 $4,000,000 $8,000,000 $4,000,000 $4,000,000
Leighton Vander Esch LB   DAL 2 $8,000,000 $4,000,000 $8,000,000 $5,000,000 $5,000,000
Jacoby Brissett QB   WAS 1 $8,000,000 $8,000,000 $8,000,000 $7,500,000 $7,500,000
Samaje Perine RB   DEN 2 $7,500,000 $3,750,000 $7,500,000 $3,000,000 $3,000,000
Matt Prater K   ARI 2 $7,500,000 $3,750,000 $7,500,000 $4,000,000 $4,000,000
Morgan Fox DE   LAC 2 $7,250,000 $3,625,000 $7,250,000 $3,750,000 $3,750,000
Ashton Dulin WR   IND 2 $7,200,000 $3,600,000 $7,200,000 $3,500,000 $3,500,000
Calvin Anderson T   NE 2 $7,000,000 $3,500,000 $7,000,000 $4,000,000 $4,000,000
Robert Spillane LB   LV 2 $7,000,000 $3,500,000 $7,000,000 $4,245,000 $3,045,000
Alexander Mattison RB   MIN 2 $7,000,000 $3,500,000 $7,000,000 $6,350,000 $6,350,000
Elandon Roberts OLB   PIT 2 $7,000,000 $3,500,000 $7,000,000 $2,335,000 $2,335,000
Mike Hughes CB   ATL 2 $7,000,000 $3,500,000 $7,000,000 $3,240,000 $3,240,000
Calais Campbell DE   ATL 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
Leonard Floyd OLB   BUF 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
Dalvin Cook RB   NYJ 1 $7,000,000 $7,000,000 $7,000,000 $5,800,000 $5,800,000
Jerry Tillery DT   LV 2 $6,800,000 $3,400,000 $6,800,000 $5,500,000 $2,350,000
Isaiah Oliver CB   SF 2 $6,750,000 $3,375,000 $6,750,000 $2,910,000 $2,910,000
Brandon Facyson CB   LV 2 $6,500,000 $3,250,000 $6,500,000 $700,000 $70,000
Chauncey Gardner-Johnson S   DET 1 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000
Joe Cardona LS   NE 4 $6,300,000 $1,575,000 $6,300,000 $2,600,000 $2,600,000
Case Keenum QB   HOU 2 $6,250,000 $3,125,000 $6,250,000 $4,000,000 $4,000,000
Andrew Beck FB   HOU 2 $6,250,000 $3,125,000 $6,250,000 $4,000,000 $4,000,000
Dalton Schultz TE   HOU 1 $6,250,000 $6,250,000 $6,250,000 $6,000,000 $6,000,000
Chris Manhertz TE   DEN 2 $6,000,000 $3,000,000 $6,000,000 $3,340,000 $3,340,000
Damontae Kazee FS   PIT 2 $6,000,000 $3,000,000 $6,000,000 $1,750,000 $1,750,000
Jeff Wilson RB   MIA 2 $6,000,000 $3,000,000 $6,000,000 $2,645,000 $2,645,000
Emmanuel Moseley CB   DET 1 $6,000,000 $6,000,000 $6,000,000 $2,000,000 $2,000,000
Justin Houston DE   CAR 1 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000
Raheem Mostert RB   MIA 2 $5,600,000 $2,800,000 $5,600,000 $2,200,000 $2,200,000
Daniel Brunskill T   TEN 2 $5,500,000 $2,750,000 $5,500,000 $1,500,000 $1,500,000
Bobby Wagner ILB   SEA 1 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000
Frank Clark DE   DEN 1 $5,450,000 $5,450,000 $5,450,000 $5,450,000 $5,450,000
Kelvin Beachum LT   ARI 2 $5,150,000 $2,575,000 $5,150,000 $3,260,000 $3,260,000
Thomas Morstead P   NYJ 2 $5,100,000 $2,550,000 $5,100,000 $2,210,000 $2,210,000
Danny Johnson CB   WAS 2 $5,000,000 $2,500,000 $5,000,000 $2,750,000 $2,750,000
Duke Riley OLB   MIA 2 $5,000,000 $2,500,000 $5,000,000 $2,250,000 $2,250,000
Azeez Al-Shaair LB   TEN 1 $5,000,000 $5,000,000 $5,000,000 $4,250,000 $4,250,000
Tremon Smith CB   DEN 2 $5,000,000 $2,500,000 $5,000,000 $2,500,000 $2,500,000
Riley Reiff T   NE 1 $5,000,000 $5,000,000 $5,000,000 $4,150,000 $4,150,000
Wes Schweitzer G   NYJ 2 $5,000,000 $2,500,000 $5,000,000 $3,165,000 $3,165,000
Cooper Rush QB   DAL 2 $5,000,000 $2,500,000 $5,000,000 $2,750,000 $2,750,000
Chris Board LB   NE 2 $5,000,000 $2,500,000 $5,000,000 $2,600,000 $2,600,000
Marcus Mariota QB   PHI 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000
DJ Chark WR   CAR 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000
A'Shawn Robinson DE   NYG 1 $5,000,000 $5,000,000 $5,000,000 $4,000,000 $4,000,000
Coleman Shelton C   LAR 2 $4,750,000 $2,375,000 $4,750,000 $3,750,000 $2,750,000
Parris Campbell WR   NYG 1 $4,700,000 $4,700,000 $4,700,000 $2,900,000 $2,900,000
Hjalte Froholdt C   ARI 2 $4,600,000 $2,300,000 $4,600,000 $2,110,000 $2,110,000
Justice Hill RB   BAL 2 $4,510,000 $2,255,000 $4,510,000 $1,250,000 $1,250,000
Sam Darnold QB   SF 1 $4,500,000 $4,500,000 $4,500,000 $3,500,000 $3,500,000
Lavonte David ILB   TB 1 $4,500,000 $4,500,000 $4,500,000 $3,335,000 $3,335,000
Mike Gesicki TE   NE 1 $4,500,000 $4,500,000 $4,500,000 $3,550,000 $3,550,000
C.J. Moore S   DET 2 $4,500,000 $2,250,000 $4,500,000 $2,900,000 $2,900,000
Zach Pascal WR   ARI 2 $4,500,000 $2,250,000 $4,500,000 $1,500,000 $1,500,000
Brian Hoyer QB   LV 2 $4,500,000 $2,250,000 $4,500,000 $4,205,000 $4,205,000
Keanu Neal SS   PIT 2 $4,250,000 $2,125,000 $4,250,000 $920,000 $920,000
Phillip Walker QB   CHI 2 $4,150,000 $2,075,000 $4,150,000 $2,010,000 $2,010,000
Eddy Pineiro K   CAR 2 $4,100,000 $2,050,000 $4,100,000 $2,250,000 $2,250,000
Andrew DePaola LS   MIN 3 $4,025,000 $1,341,667 $4,025,000 $2,265,000 $1,515,000
Keisean Nixon CB   GB 1 $4,000,000 $4,000,000 $4,000,000 $1,850,000 $1,850,000
Travis Homer RB   CHI 2 $4,000,000 $2,000,000 $4,000,000 $1,750,000 $1,750,000
Luke Gifford LB   TEN 2 $4,000,000 $2,000,000 $4,000,000 $1,000,000 $1,000,000
Nick Mullens QB   MIN 2 $4,000,000 $2,000,000 $4,000,000 $1,922,500 $1,922,500
Baker Mayfield QB   TB 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000
James Robinson RB   NE 2 $4,000,000 $2,000,000 $4,000,000 $0 $0
Drew Lock QB   SEA 1 $4,000,000 $4,000,000 $4,000,000 $1,750,000 $1,750,000
JK Scott P   LAC 2 $4,000,000 $2,000,000 $4,000,000 $820,000 $820,000
Mecole Hardman WR   NYJ 1 $4,000,000 $4,000,000 $4,000,000 $3,580,000 $3,580,000
Rock Ya-Sin CB   BAL 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000
Jordan Akins TE   CLE 2 $3,900,000 $1,950,000 $3,900,000 $1,730,000 $1,730,000
Jalen Mills CB   NE 1 $3,750,000 $3,750,000 $3,750,000 $2,250,000 $2,250,000
Matthew Orzech LS   GB 3 $3,675,000 $1,225,000 $3,675,000 $300,000 $300,000
Quinton Jefferson DT   NYJ 1 $3,600,000 $3,600,000 $3,600,000 $2,750,000 $2,750,000
Taven Bryan DT   IND 1 $3,510,000 $3,510,000 $3,510,000 $3,000,000 $3,000,000
Cody Barton LB   WAS 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
Gardner Minshew QB   IND 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
Braxton Berrios WR   MIA 1 $3,500,000 $3,500,000 $3,500,000 $3,000,000 $3,000,000
Devin Bush ILB   SEA 1 $3,500,000 $3,500,000 $3,500,000 $2,990,000 $2,990,000
Greg Gaines DT   TB 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
Sean Bunting CB   TEN 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
Riley Dixon P   DEN 2 $3,500,000 $1,750,000 $3,500,000 $1,000,000 $1,000,000
Shaquill Griffin CB   HOU 1 $3,500,000 $3,500,000 $3,500,000 $3,000,000 $3,000,000
Dawuane Smoot DE   JAC 1 $3,500,000 $3,500,000 $3,500,000 $2,250,000 $2,250,000
Shelby Harris DT   CLE 1 $3,500,000 $3,500,000 $3,500,000 $2,000,000 $2,000,000
Daniel Ekuale DT   NE 2 $3,400,000 $1,700,000 $3,400,000 $1,000,000 $1,000,000
Justin Watson WR   KC 2 $3,400,000 $1,700,000 $3,400,000 $1,380,000 $1,380,000
Hassan Ridgeway DT   HOU 1 $3,250,000 $3,250,000 $3,250,000 $3,000,000 $3,000,000
Dan Feeney G   MIA 1 $3,250,000 $3,250,000 $3,250,000 $3,125,000 $3,125,000
Nelson Agholor WR   BAL 1 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000
Dennis Daley T   ARI 2 $3,200,000 $1,600,000 $3,200,000 $750,000 $750,000
Jacob Bobenmoyer LS   LV 3 $3,185,000 $1,061,667 $3,185,000 $1,000,000 $1,000,000
Mike Boone RB   HOU 2 $3,100,000 $1,550,000 $3,100,000 $300,000 $300,000
Trenton Scott G   WAS 2 $3,020,000 $1,510,000 $3,020,000 $655,000 $655,000
Jermaine Eluemunor RT   LV 1 $3,000,000 $3,000,000 $3,000,000 $2,288,000 $2,288,000
Mike Edwards S   KC 1 $3,000,000 $3,000,000 $3,000,000 $2,480,000 $2,480,000
Drue Tranquill LB   KC 1 $3,000,000 $3,000,000 $3,000,000 $2,450,000 $2,450,000
Dante Fowler Jr. DE   DAL 1 $3,000,000 $3,000,000 $3,000,000 $1,000,000 $1,000,000
Jordan Phillips DE   BUF 1 $3,000,000 $3,000,000 $3,000,000 $1,220,000 $1,220,000
Marvin Jones WR   DET 1 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000
Bud Dupree OLB   ATL 1 $3,000,000 $3,000,000 $3,000,000 $2,490,000 $2,490,000
Randall Cobb WR   NYJ 1 $3,000,000 $3,000,000 $3,000,000 $250,000 $250,000
Donovan Smith LT   KC 1 $3,000,000 $3,000,000 $3,000,000 $1,980,000 $1,980,000
Marcus Peters CB   LV 1 $3,000,000 $3,000,000 $3,000,000 $1,980,000 $1,980,000
George Fant RT   HOU 1 $3,000,000 $3,000,000 $3,000,000 $500,000 $500,000
Teddy Bridgewater QB   DET 1 $3,000,000 $3,000,000 $3,000,000 $2,550,000 $2,550,000
Ezekiel Elliott RB   NE 1 $3,000,000 $3,000,000 $3,000,000 $1,100,000 $1,100,000
Adam Gotsis DE   JAC 2 $2,880,000 $1,440,000 $2,880,000 $1,250,000 $1,250,000
Andrew Billings DT   CHI 1 $2,750,000 $2,750,000 $2,750,000 $2,310,000 $2,310,000
Graham Glasgow G   DET 1 $2,750,000 $2,750,000 $2,750,000 $2,500,000 $2,500,000
Devin Singletary RB   HOU 1 $2,750,000 $2,750,000 $2,750,000 $2,500,000 $2,500,000
Austin Hooper TE   LV 1 $2,750,000 $2,750,000 $2,750,000 $2,165,000 $2,165,000
Kareem Jackson SS   DEN 1 $2,667,500 $2,667,500 $2,667,500 $152,500 $152,500
William Gholston DE   TB 1 $2,667,500 $2,667,500 $2,667,500 $1,317,500 $1,317,500
Robert Tonyan Jr. TE   CHI 1 $2,650,000 $2,650,000 $2,650,000 $1,250,000 $1,250,000
Andrew Van Ginkel LB   MIA 1 $2,650,000 $2,650,000 $2,650,000 $2,260,000 $2,260,000
Greg Zuerlein K   NYJ 1 $2,600,000 $2,600,000 $2,600,000 $1,750,000 $1,750,000
Noah Brown WR   HOU 1 $2,600,000 $2,600,000 $2,600,000 $2,250,000 $2,250,000
Denzel Perryman ILB   HOU 1 $2,600,000 $2,600,000 $2,600,000 $500,000 $500,000
Nick Allegretti G   KC 1 $2,582,500 $2,582,500 $2,582,500 $2,582,500 $2,582,500
Oli Udoh T   MIN 1 $2,582,500 $2,582,500 $2,582,500 $2,582,500 $2,582,500
Tre Herndon CB   JAC 1 $2,582,000 $2,582,000 $2,582,000 $2,582,000 $2,582,000
Donald Parham TE   LAC 2 $2,535,000 $1,267,500 $2,535,000 $400,000 $400,000
Jadeveon Clowney DE   BAL 1 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000
Clelin Ferrell DE   SF 1 $2,500,000 $2,500,000 $2,500,000 $1,820,000 $1,820,000
Mack Hollins WR   ATL 1 $2,500,000 $2,500,000 $2,500,000 $910,000 $910,000
Rasheem Green DE   CHI 1 $2,500,000 $2,500,000 $2,500,000 $850,000 $850,000
Matt Feiler G   TB 1 $2,500,000 $2,500,000 $2,500,000 $1,290,000 $1,290,000
Jake Martin OLB   HOU 1 $2,500,000 $2,500,000 $2,500,000 $1,000,000 $1,000,000
Sione Takitaki LB   CLE 1 $2,430,000 $2,430,000 $2,430,000 $1,080,000 $1,080,000
Cory Littleton ILB   HOU 1 $2,400,000 $2,400,000 $2,400,000 $600,000 $600,000
Keith Smith FB   ATL 1 $2,350,000 $2,350,000 $2,350,000 $625,000 $625,000
Solomon Thomas DE   NYJ 1 $2,350,000 $2,350,000 $2,350,000 $2,010,000 $2,010,000
Cameron Fleming T   DEN 1 $2,350,000 $2,350,000 $2,350,000 $850,000 $850,000
Isaiah Wynn T   MIA 1 $2,300,000 $2,300,000 $2,300,000 $1,960,000 $1,960,000
Tavierre Thomas CB   HOU 1 $2,250,000 $2,250,000 $2,250,000 $2,000,000 $2,000,000
Evan Brown G   SEA 1 $2,250,000 $2,250,000 $2,250,000 $1,000,000 $1,000,000
Jon Feliciano C   SF 1 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000
Poona Ford DE   BUF 1 $2,250,000 $2,250,000 $2,250,000 $1,500,000 $1,500,000
Al Woods DT   NYJ 1 $2,250,000 $2,250,000 $2,250,000 $1,000,000 $1,000,000
Cody Davis FS   NE 1 $2,200,000 $2,200,000 $2,200,000 $500,000 $500,000
Tyron Johnson WR   DAL 2 $2,035,000 $1,017,500 $2,035,000 $0 $0
Tyrel Dodson LB   BUF 1 $2,010,000 $2,010,000 $2,010,000 $2,010,000 $2,010,000
Chase Winovich DE   HOU 1 $2,000,000 $2,000,000 $2,000,000 $1,750,000 $1,750,000
Greg Joseph K   MIN 1 $2,000,000 $2,000,000 $2,000,000 $1,700,000 $1,700,000
Boston Scott RB   PHI 1 $2,000,000 $2,000,000 $2,000,000 $1,080,000 $1,080,000
Ezekiel Turner ILB   ARI 1 $2,000,000 $2,000,000 $2,000,000 $652,500 $652,500
Efe Obada DE   WAS 1 $2,000,000 $2,000,000 $2,000,000 $1,000,000 $1,000,000
D'Onta Foreman RB   CHI 1 $2,000,000 $2,000,000 $2,000,000 $1,000,000 $1,000,000
Joshua Dobbs QB   CLE 1 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000
Terrell Edmunds FS   PHI 1 $2,000,000 $2,000,000 $2,000,000 $600,000 $600,000
Brandon McManus K   JAC 1 $2,000,000 $2,000,000 $2,000,000 $1,250,000 $1,250,000
Marcedes Lewis TE   CHI 1 $2,000,000 $2,000,000 $2,000,000 $1,000,000 $1,000,000
Zayne Anderson S   BUF 2 $1,995,000 $997,500 $1,995,000 $10,000 $10,000
Connor McGovern C   NYJ 1 $1,915,000 $1,915,000 $1,915,000 $1,250,000 $1,250,000
Demetrius Flannigan-Fowles LB   SF 1 $1,885,000 $1,885,000 $1,885,000 $1,250,000 $1,250,000
