2026 Tight End Free Agents
Tracking the status and signings of all 2026 Tight End free agents, including total value, average and guarantees.
| From | To | Player (25) | Pos | Yrs | Value $204,402,500 | AAV $5,524,392 | Total GTD $72,552,500 | GTD @ Sign $72,552,500 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Isaiah Likely | TE | 3 | $40,000,000 | $13,333,333 | $0 | $0 | ||
|
|
|
Cade Otton | TE | 3 | $30,000,000 | $10,000,000 | $20,000,000 | $20,000,000 | ||
|
|
|
Chig Okonkwo | TE | 3 | $30,000,000 | $10,000,000 | $0 | $0 | ||
|
|
|
Charlie Kolar | TE | 3 | $24,300,000 | $8,100,000 | $17,000,000 | $17,000,000 | 2 yr / $17,000,000 | |
|
|
|
Daniel Bellinger | TE | 3 | $24,000,000 | $8,000,000 | $14,010,000 | $14,010,000 | 2 yr / $15,950,000 | |
|
|
|
Julian Hill | TE | 3 | $18,000,000 | $6,000,000 | $0 | $0 | ||
|
|
|
Travis Kelce | TE | 1 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | ||
|
|
|
Foster Moreau | TE | 2 | $6,300,000 | $3,150,000 | $0 | $0 | ||
|
|
|
Connor Heyward | TE | 2 | $5,500,000 | $2,750,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Austin Hooper | TE | 1 | $3,250,000 | $3,250,000 | $0 | $0 | ||
|
|
|
Greg Dulcich | TE | 1 | $3,250,000 | $3,250,000 | $2,910,000 | $2,910,000 | ||
|
|
|
Durham Smythe | TE | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Josh Whyle | TE | 1 | $2,000,000 | $2,000,000 | $370,000 | $370,000 | ||
|
|
|
Andrew Beck | FB/TE | 1 | $1,487,500 | $1,487,500 | $1,262,500 | $1,262,500 | ||
|
|
|
Jack Stoll | TE | 1 | $1,315,000 | $1,315,000 | $0 | $0 | ||
|
|
|
Andrew Ogletree | TE | 0 | $0 | $0 | $0 | |||
|
|
|
Grant Calcaterra | TE | 0 | $0 | $0 | $0 | |||
|
|
|
Ko Kieft | TE | 0 | $0 | $0 | $0 | |||
|
|
|
Brady Russell | TE | 2 | $0 | $0 | $0 | $0 | ||
|
|
|
Johnny Mundt | TE | 1 | $0 | $0 | $0 | $0 | ||
|
|
|
Kylen Granson | TE | 1 | $0 | $0 | $0 | $0 | ||
|
|
|
Tyler Conklin | TE | 1 | $0 | $0 | $0 | $0 | ||
|
|
|
Mo Alie-Cox | TE | 1 | $0 | $0 | $0 | $0 | ||
|
|
|
Noah Fant | TE | 2 | $0 | $0 | $0 | $0 | ||
|
|
|
Ben Sims | TE | 0 | $0 | $0 | $0 |
| Player (27) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| David Njoku | TE | 29.7 | 8 |
|
$13,687,500 |
UFA |
$9,991,300 |
| Jonnu Smith | TE | 30.5 | 9 |
|
$12,010,000 |
UFA |
$7,302,754 |
| Taysom Hill | TE | 35.5 | 9 |
|
$10,000,000 |
UFA |
$2,142,389 |
| Zach Ertz | TE | 35.3 | 13 |
|
$6,250,000 |
UFA |
$2,231,951 |
| Will Dissly | TE | 29.7 | 8 |
|
$4,666,667 |
UFA |
$5,585,894 |
| Darren Waller | TE | 33.5 | 8 |
|
$2,000,000 |
UFA |
$3,216,168 |
| Ian Thomas | TE | 29.8 | 8 |
|
$1,524,500 |
UFA |
$1,337,443 |
| John FitzPatrick | TE | 26.0 | 4 |
|
$1,500,000 |
UFA |
$1,200,435 |
| Feleipe Franks | TE | 28.2 | 5 |
|
$1,440,000 |
UFA |
$1,188,644 |
| Stone Smartt | TE | 27.4 | 4 |
|
$1,350,000 |
UFA |
$1,424,723 |
| Nick Vannett | TE | 33.0 | 10 |
|
$1,255,000 |
UFA |
$1,595,102 |
| Pharaoh Brown | TE | 31.8 | 8 |
|
$1,255,000 |
UFA |
$1,011,343 |
| Marcedes Lewis | TE | 41.8 | 19 |
|
$1,255,000 |
UFA |
$1,801,738 |
| Robert Tonyan Jr. | TE | 31.8 | 7 |
|
$1,255,000 |
UFA |
$1,500,008 |
| Donald Parham | TE | 28.6 | 5 |
|
$1,170,000 |
UFA |
|
| Harrison Bryant | TE | 27.8 | 6 |
|
$1,170,000 |
UFA |
$1,471,201 |
| Anthony Firkser | TE | 31.0 | 7 |
|
$1,170,000 |
UFA |
$1,147,870 |
| Josiah Deguara | TE | 29.1 | 6 |
|
$1,170,000 |
UFA |
$1,430,648 |
| Teagan Quitoriano | TE | 26.0 | 4 |
|
$1,100,000 |
UFA |
|
| Shane Zylstra | TE | 29.3 | 4 |
|
$1,100,000 |
UFA |
$1,249,940 |
| Tyree Jackson | TE | 28.3 | 3 |
|
$1,100,000 |
UFA |
|
| Blake Whiteheart | TE | 25.9 | 3 |
|
$1,030,000 |
UFA |
|
| James Mitchell | TE | 26.6 | 3 |
|
$1,030,000 |
UFA |
|
| Travis Vokolek | TE | 27.8 | 2 |
|
$1,030,000 |
UFA |
|
| Tucker Fisk | TE | 27.1 | 3 |
|
$915,000 |
UFA |
|
| Mason Pline | TE | 26.1 | 1 |
|
$840,000 |
UFA |
|
| Jack Westover | TE | 26.8 | 1 |
|
$0 |
ERFA |
