2025 NFL Free Agents
Tracking the status and signings of all 2025 NFL free agents, including total value, average and guarantees.
| From | To | Player (557) | Pos | Yrs | Value $3,731,535,679 | AAV $5,125,736 | Total GTD $2,084,334,179 | GTD @ Sign $1,958,284,179 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Milton Williams | DL | 4 | $104,000,000 | $26,000,000 | $63,000,000 | $51,000,000 | 2 yr / $54,409,765 | |
|
|
|
Sam Darnold | QB | 3 | $100,500,000 | $33,500,000 | $55,000,000 | $37,500,000 | 2 yr / $69,000,000 | |
|
|
|
Will Fries | G | 5 | $87,720,000 | $17,544,000 | $44,000,000 | $34,000,000 | 2 yr / $35,220,000 | |
|
|
|
Dan Moore | T | 4 | $82,000,000 | $20,500,000 | $50,000,000 | $42,510,000 | 2 yr / $49,978,505 | |
|
|
|
Aaron Banks | G | 4 | $77,000,000 | $19,250,000 | $27,000,000 | $27,000,000 | 1 yr / $29,341,176 | |
|
|
|
Josh Sweat | ED | 4 | $76,400,000 | $19,100,000 | $38,000,000 | $38,000,000 | 2 yr / $40,201,260 | |
|
|
|
Stefon Diggs | WR | 3 | $63,500,000 | $21,166,667 | $22,600,000 | $16,600,000 | 1 yr / $21,501,260 | |
|
|
|
Camryn Bynum | FS | 4 | $60,000,000 | $15,000,000 | $30,000,000 | $26,000,000 | 2 yr / $31,023,465 | |
|
|
|
Paulson Adebo | CB | 3 | $54,000,000 | $18,000,000 | $38,500,000 | $34,750,000 | 2 yr / $39,882,353 | |
|
|
|
Carlton Davis | CB | 3 | $54,000,000 | $18,000,000 | $34,500,000 | $34,500,000 | 2 yr / $39,276,890 | |
|
|
|
Charvarius Ward | CB | 3 | $54,000,000 | $18,000,000 | $34,980,000 | $27,000,000 | 2 yr / $35,733,464 | |
|
|
|
Byron Murphy | CB | 3 | $54,000,000 | $18,000,000 | $34,780,000 | $34,780,000 | 2 yr / $36,000,000 | |
|
|
|
Jonathan Allen | DL | 3 | $51,000,000 | $17,000,000 | $31,255,000 | $23,255,000 | 2 yr / $34,655,000 | |
|
|
|
Trevon Moehrig | S | 3 | $51,000,000 | $17,000,000 | $34,500,000 | $34,500,000 | 2 yr / $34,435,000 | |
|
|
|
Chase Young | ED | 3 | $51,000,000 | $17,000,000 | $33,000,000 | $27,170,000 | 2 yr / $33,004,725 | |
|
|
|
Dayo Odeyingbo | ED | 3 | $48,000,000 | $16,000,000 | $32,000,000 | $29,500,000 | 2 yr / $33,000,000 | |
|
|
|
Nate Hobbs | CB | 4 | $48,000,000 | $12,000,000 | $16,000,000 | $16,000,000 | 1 yr / $17,988,235 | |
|
|
|
D.J. Reed | CB | 3 | $48,000,000 | $16,000,000 | $30,980,000 | $30,980,000 | 2 yr / $31,825,040 | |
|
|
|
Jevon Holland | FS | 3 | $45,300,000 | $15,100,000 | $30,300,000 | $27,400,000 | 2 yr / $31,411,765 | |
|
|
|
Tershawn Wharton | DL | 3 | $45,050,000 | $15,016,667 | $30,250,000 | $30,250,000 | 2 yr / $30,010,000 | |
|
|
|
Cooper Kupp | WR | 3 | $45,000,000 | $15,000,000 | $17,500,000 | $17,500,000 | 1 yr / $17,478,820 | |
|
|
|
Javon Kinlaw | DL | 3 | $45,000,000 | $15,000,000 | $30,000,000 | $30,000,000 | 2 yr / $31,400,000 | |
|
|
|
Davante Adams | WR | 2 | $44,000,000 | $22,000,000 | $26,000,000 | $26,000,000 | 1 yr / $20,006,930 | |
|
|
|
Harold Landry | ED | 3 | $43,500,000 | $14,500,000 | $26,000,000 | $26,000,000 | 2 yr / $28,859,450 | |
|
|
|
Grady Jarrett | DL | 3 | $42,750,000 | $14,250,000 | $28,500,000 | $27,250,000 | 2 yr / $29,925,000 | |
|
|
|
Drew Dalman | C | 3 | $42,000,000 | $14,000,000 | $28,000,000 | $26,500,000 | 2 yr / $30,000,000 | |
|
|
|
Justin Fields | QB | 2 | $40,000,000 | $20,000,000 | $30,000,000 | $30,000,000 | ||
|
|
|
Talanoa Hufanga | S | 3 | $39,000,000 | $13,000,000 | $20,000,000 | $20,000,000 | 2 yr / $22,008,505 | |
|
|
|
Patrick Mekari | G/C | 3 | $37,500,000 | $12,500,000 | $22,500,000 | $20,000,000 | 2 yr / $24,411,765 | |
|
|
|
Brandon Stephens | CB | 3 | $36,000,000 | $12,000,000 | $22,980,000 | $22,980,000 | 2 yr / $23,978,820 | |
|
|
|
Darius Slayton | WR | 3 | $36,000,000 | $12,000,000 | $22,000,000 | $22,000,000 | 2 yr / $25,911,775 | |
|
|
|
Robert Spillane | LB | 3 | $33,000,000 | $11,000,000 | $20,600,000 | $20,600,000 | 2 yr / $22,830,080 | |
|
|
|
DeMarcus Lawrence | ED | 3 | $32,500,000 | $10,833,333 | $18,000,000 | $13,000,000 | 1 yr / $13,453,150 | |
|
|
|
Dre Greenlaw | LB | 3 | $31,500,000 | $10,500,000 | $13,500,000 | $11,500,000 | 1 yr / $10,505,727 | |
|
|
|
Justin Reid | S | 3 | $31,500,000 | $10,500,000 | $22,250,000 | $22,250,000 | 2 yr / $22,258,820 | |
|
|
|
Juwan Johnson | TE | 3 | $30,750,000 | $10,250,000 | $21,250,000 | $21,250,000 | 2 yr / $22,009,765 | |
|
|
|
Jaylon Moore | LT | 2 | $30,000,000 | $15,000,000 | $21,240,000 | $21,240,000 | ||
|
|
|
Javon Hargrave | DL | 2 | $30,000,000 | $15,000,000 | $19,000,000 | $19,000,000 | ||
|
|
|
Jourdan Lewis | CB | 3 | $30,000,000 | $10,000,000 | $20,000,000 | $20,000,000 | 2 yr / $21,926,471 | |
|
|
|
Dalvin Tomlinson | DL | 2 | $29,000,000 | $14,500,000 | $15,500,000 | $13,500,000 | 1 yr / $14,500,000 | |
|
|
|
Josh Palmer | WR | 3 | $29,000,000 | $9,666,667 | $18,000,000 | $15,000,000 | 2 yr / $20,900,000 | |
|
|
|
Poona Ford | DL | 3 | $27,600,000 | $9,200,000 | $15,600,000 | $15,600,000 | 2 yr / $18,360,080 | |
|
|
|
James Daniels | G/C | 3 | $24,000,000 | $8,000,000 | $10,735,000 | $7,255,000 | 1 yr / $7,322,328 | |
|
|
|
Morgan Moses | RT/T | 3 | $24,000,000 | $8,000,000 | $11,000,000 | $11,000,000 | 2 yr / $16,354,725 | |
|
|
|
Evan Engram | TE | 2 | $23,000,000 | $11,500,000 | $16,500,000 | $16,500,000 | ||
|
|
|
Michael Hoecht | ED | 3 | $21,000,000 | $7,000,000 | $13,430,000 | $13,430,000 | 2 yr / $13,200,000 | |
|
|
|
Robert Hainsey | C | 3 | $21,000,000 | $7,000,000 | $13,000,000 | $10,000,000 | 2 yr / $13,970,588 | |
|
|
|
Bobby Brown | DL | 3 | $21,000,000 | $7,000,000 | $9,575,000 | $9,575,000 | 2 yr / $13,000,000 | |
|
|
|
Cody Barton | LB | 3 | $21,000,000 | $7,000,000 | $9,000,000 | $9,000,000 | 1 yr / $9,008,820 | |
|
|
|
Maliek Collins | DL | 2 | $20,000,000 | $10,000,000 | $13,000,000 | $13,000,000 | 1 yr / $9,559,139 | |
|
|
|
Kristian Fulton | CB | 2 | $20,000,000 | $10,000,000 | $15,000,000 | $15,000,000 | ||
|
|
|
Mekhi Becton | G | 2 | $20,000,000 | $10,000,000 | $6,940,000 | $6,940,000 | 1 yr / $9,647,560 | |
|
|
|
Eric Murray | FS | 3 | $19,500,000 | $6,500,000 | $12,000,000 | $10,000,000 | 2 yr / $12,926,471 | |
|
|
|
Ryan Kelly | C | 2 | $18,000,000 | $9,000,000 | $9,250,000 | $9,250,000 | 1 yr / $8,847,647 | |
|
|
|
Chauncey Golston | ED | 3 | $18,000,000 | $6,000,000 | $12,000,000 | $12,000,000 | 2 yr / $12,417,647 | |
|
|
|
Mike Hughes | CB | 3 | $18,000,000 | $6,000,000 | $9,640,000 | $9,640,000 | 2 yr / $10,804,409 | |
|
|
|
Jeremy Chinn | S | 2 | $16,258,000 | $8,129,000 | $12,250,000 | $12,250,000 | ||
|
|
|
Luke Farrell | TE | 3 | $15,750,000 | $5,250,000 | $11,000,000 | $6,000,000 | 1 yr / $6,000,000 | |
|
|
|
Patrick Jones | ED | 2 | $15,000,000 | $7,500,000 | $10,250,000 | $10,250,000 | ||
|
|
|
Tedarrell Slaton | DL | 2 | $14,100,000 | $7,050,000 | $5,000,000 | $5,000,000 | 1 yr / $8,440,000 | |
|
|
|
Divine Deablo | LB | 2 | $14,000,000 | $7,000,000 | $7,660,000 | $6,660,000 | 1 yr / $7,928,820 | |
|
|
|
Haason Reddick | ED | 1 | $14,000,000 | $14,000,000 | $12,000,000 | $12,000,000 | ||
|
|
|
Daniel Jones | QB | 1 | $14,000,000 | $14,000,000 | $13,150,000 | $13,150,000 | ||
|
|
|
Aaron Rodgers | QB | 1 | $13,650,000 | $13,650,000 | $10,000,000 | $10,000,000 | ||
|
|
|
Brandin Cooks | WR | 2 | $13,000,000 | $6,500,000 | $7,750,000 | $7,750,000 | 1 yr / $6,566,623 | |
|
|
|
Donte Jackson | CB | 2 | $13,000,000 | $6,500,000 | $7,000,000 | $7,000,000 | 1 yr / $7,008,820 | |
|
|
|
Joey Bosa | ED | 1 | $12,600,000 | $12,600,000 | $12,000,000 | $12,000,000 | ||
|
|
|
Jacoby Brissett | QB | 2 | $12,500,000 | $6,250,000 | $8,000,000 | $6,500,000 | 1 yr / $9,060,000 | |
|
|
|
James Hudson | RT | 2 | $12,000,000 | $6,000,000 | $6,010,000 | $6,010,000 | 1 yr / $6,380,000 | |
|
|
|
Cam Robinson | LT | 1 | $12,000,000 | $12,000,000 | $10,750,000 | $10,750,000 | ||
|
|
|
Coleman Shelton | C/G | 2 | $12,000,000 | $6,000,000 | $9,000,000 | $9,000,000 | 1 yr / $6,010,080 | |
|
|
|
Isaiah Rodgers | CB | 2 | $11,045,000 | $5,522,500 | $7,995,000 | $7,995,000 | ||
|
|
|
Malcolm Koonce | ED | 1 | $11,040,000 | $11,040,000 | $10,020,000 | $10,020,000 | ||
|
|
|
Alex Cappa | G | 2 | $11,020,000 | $5,510,000 | $5,500,000 | $5,500,000 | 1 yr / $6,018,820 | |
|
|
|
Michael Jackson | CB | 2 | $10,500,000 | $5,250,000 | $7,700,000 | $5,700,000 | 1 yr / $6,700,000 | |
|
|
|
Russell Wilson | QB | 1 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | ||
|
|
|
Darius Slay | CB | 1 | $10,000,000 | $10,000,000 | $8,745,000 | $8,745,000 | ||
|
|
|
Dyami Brown | WR | 1 | $10,000,000 | $10,000,000 | $9,500,000 | $9,500,000 | ||
|
|
|
Anthony Nelson | ED | 2 | $10,000,000 | $5,000,000 | $5,500,000 | $5,500,000 | ||
|
|
|
Leonard Floyd | ED | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | ||
|
|
|
Malik Harrison | LB | 2 | $10,000,000 | $5,000,000 | $4,080,000 | $4,080,000 | 1 yr / $5,257,245 | |
|
|
|
Akeem Davis-Gaither | LB | 2 | $10,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | 1 yr / $5,805,000 | |
|
|
|
Garrett Bradbury | C | 2 | $9,500,000 | $4,750,000 | $3,800,000 | $3,800,000 | 1 yr / $6,308,820 | |
|
|
|
Mario Edwards | ED | 2 | $9,500,000 | $4,750,000 | $4,500,000 | $4,500,000 | ||
|
|
|
Roy Robertson-Harris | DL | 2 | $9,000,000 | $4,500,000 | $5,300,000 | $5,300,000 | 1 yr / $5,150,000 | |
|
|
|
Isaac Yiadom | CB | 3 | $9,000,000 | $3,000,000 | $4,860,000 | $4,860,000 | 1 yr / $3,368,190 | |
|
|
|
Kevin Zeitler | G | 1 | $9,000,000 | $9,000,000 | $8,745,000 | $8,745,000 | ||
|
|
|
Andre Cisco | FS | 1 | $8,500,000 | $8,500,000 | $7,500,000 | $7,500,000 | ||
|
|
|
Dre'Mont Jones | ED | 1 | $8,500,000 | $8,500,000 | $7,990,000 | $7,990,000 | ||
|
|
|
Mac Jones | QB | 2 | $8,410,000 | $4,205,000 | $4,750,000 | $4,750,000 | ||
|
|
|
Mack Hollins | WR | 2 | $8,400,000 | $4,200,000 | $3,500,000 | $3,500,000 | 1 yr / $5,109,765 | |
|
|
|
Xavier Woods | S/FS | 2 | $8,000,000 | $4,000,000 | $3,490,000 | $3,490,000 | 1 yr / $3,828,820 | |
|
|
|
Demarcus Robinson | WR | 2 | $8,000,000 | $4,000,000 | $6,000,000 | $6,000,000 | ||
|
|
|
Marcus Mariota | QB | 1 | $8,000,000 | $8,000,000 | $7,390,000 | $7,390,000 | ||
|
|
|
Jameis Winston | QB | 2 | $8,000,000 | $4,000,000 | $5,250,000 | $5,250,000 | 1 yr / $4,000,000 | |
|
|
|
Joshua Dobbs | QB | 2 | $8,000,000 | $4,000,000 | $3,800,000 | $3,800,000 | 1 yr / $4,309,765 | |
|
|
|
Kyle Juszczyk | FB | 2 | $7,500,000 | $3,750,000 | $7,000,000 | $7,000,000 | ||
|
|
|
Mason Rudolph | QB | 2 | $7,500,000 | $3,750,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Matt Peart | T | 2 | $7,000,000 | $3,500,000 | $4,000,000 | $3,245,000 | 1 yr / $3,341,300 | |
|
|
|
Chuma Edoga | T | 2 | $7,000,000 | $3,500,000 | $3,200,000 | $3,200,000 | 1 yr / $3,917,647 | |
|
|
|
Larry Ogunjobi | DL | 1 | $6,696,735 | $6,696,735 | $5,426,735 | $5,426,735 | ||
|
|
|
Joseph Ossai | ED | 1 | $6,500,000 | $6,500,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Ashton Dulin | WR | 2 | $6,500,000 | $3,250,000 | $2,940,000 | $2,940,000 | 1 yr / $3,308,820 | |
|
|
|
Tremon Smith | CB | 2 | $6,500,000 | $3,250,000 | $4,500,000 | $4,500,000 | 1 yr / $3,758,505 | |
|
|
|
Bradley Bozeman | C/G | 2 | $6,500,000 | $3,250,000 | $3,375,000 | $3,375,000 | 1 yr / $6,133,820 | |
|
|
|
Cornelius Lucas | LT/T | 2 | $6,500,000 | $3,250,000 | $3,255,000 | $3,255,000 | 1 yr / $3,262,875 | |
|
|
|
Sebastian Joseph | DL | 1 | $6,500,000 | $6,500,000 | $4,980,000 | $4,980,000 | ||
|
|
|
Bryan Anger | P | 2 | $6,400,000 | $3,200,000 | $3,300,000 | $3,300,000 | 1 yr / $3,308,820 | |
|
|
|
Tyrel Dodson | LB | 2 | $6,250,000 | $3,125,000 | $2,605,000 | $2,605,000 | 1 yr / $3,215,000 | |
|
|
|
Cooper Rush | QB | 2 | $6,200,000 | $3,100,000 | $4,000,000 | $4,000,000 | 1 yr / $4,100,000 | |
|
|
|
Von Miller | ED | 1 | $6,100,000 | $6,100,000 | $4,995,000 | $4,995,000 | ||
|
|
|
Zach Wilson | QB | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | ||
|
|
|
Nick Niemann | LB | 2 | $6,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | 1 yr / $3,250,000 | |
|
|
|
Brandin Echols | CB | 2 | $6,000,000 | $3,000,000 | $1,830,000 | $1,830,000 | ||
|
|
|
Riley Dixon | P | 2 | $6,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | 1 yr / $3,006,300 | |
|
|
|
Trent Sherfield | WR | 2 | $6,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | 1 yr / $3,257,245 | |
|
|
|
Dante Fowler Jr. | ED | 1 | $6,000,000 | $6,000,000 | $5,000,000 | $5,000,000 | ||
|
|
|
Solomon Thomas | ED | 2 | $6,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | 1 yr / $3,480,365 | |
|
|
|
Will Harris | S | 2 | $6,000,000 | $3,000,000 | $3,390,000 | $3,390,000 | 1 yr / $3,730,000 | |
|
|
|
Nick Westbrook | WR | 2 | $5,990,000 | $2,995,000 | $3,200,000 | $3,200,000 | 1 yr / $3,208,820 | |
|
|
|
Kyle Hinton | G | 2 | $5,750,000 | $2,875,000 | $2,575,000 | $2,575,000 | 1 yr / $3,008,505 | |
|
|
|
Chris Board | LB | 2 | $5,700,000 | $2,850,000 | $3,550,000 | $3,550,000 | 1 yr / $3,100,000 | |
|
|
|
Jonathan Jones | CB | 1 | $5,500,000 | $5,500,000 | $4,500,000 | $4,500,000 | ||
|
|
|
Morgan Fox | DL | 2 | $5,500,000 | $2,750,000 | $3,000,000 | $3,000,000 | 1 yr / $3,000,000 | |
|
|
|
Johnny Mundt | TE | 2 | $5,500,000 | $2,750,000 | $2,250,000 | $2,250,000 | 1 yr / $2,750,000 | |
|
|
|
Khadarel Hodge | WR | 2 | $5,500,000 | $2,750,000 | $2,505,000 | $2,135,000 | 1 yr / $2,692,245 | |
|
|
|
Troy Dye | LB | 2 | $5,500,000 | $2,750,000 | $3,000,000 | $3,000,000 | 1 yr / $3,157,245 | |
|
|
|
Calais Campbell | ED | 1 | $5,500,000 | $5,500,000 | $4,250,000 | $4,250,000 | ||
|
|
|
Najee Harris | RB | 1 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | ||
|
|
|
Sheldon Rankins | DL | 1 | $5,250,000 | $5,250,000 | $4,500,000 | $4,500,000 | ||
|
|
|
Hunter Long | TE | 2 | $5,000,000 | $2,500,000 | $3,000,000 | $3,000,000 | 1 yr / $2,382,353 | |
|
|
|
Justin Watson | WR | 2 | $5,000,000 | $2,500,000 | $3,000,000 | $3,000,000 | ||
|
|
|
DeAndre Hopkins | WR | 1 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | ||
|
|
|
Drew Lock | QB | 2 | $5,000,000 | $2,500,000 | $2,250,000 | $2,250,000 | 1 yr / $2,758,505 | |
|
|
|
Ty Johnson | RB | 2 | $5,000,000 | $2,500,000 | $2,490,000 | $2,490,000 | ||
|
|
|
Oren Burks | LB | 2 | $5,000,000 | $2,500,000 | $750,000 | $750,000 | 1 yr / $2,700,000 | |
|
|
|
Joe Tryon | ED | 1 | $4,755,000 | $4,755,000 | $3,475,000 | $3,475,000 | ||
|
|
|
Darrell Taylor | ED | 1 | $4,750,000 | $4,750,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Nick Mullens | QB | 2 | $4,500,000 | $2,250,000 | $3,000,000 | $3,000,000 | 1 yr / $2,500,000 | |
|
|
|
Teair Tart | DL | 1 | $4,500,000 | $4,500,000 | $3,500,000 | $3,500,000 | ||
|
|
|
Ben Skowronek | WR | 2 | $4,475,000 | $2,237,500 | $1,080,000 | $1,080,000 | ||
|
|
|
Trent Sieg | LS | 3 | $4,450,000 | $1,483,333 | $3,100,000 | $1,805,000 | 2 yr / $3,114,765 | |
|
|
|
Matt Gay | K | 1 | $4,325,000 | $4,325,000 | $3,985,000 | $3,985,000 | ||
|
|
|
Germaine Pratt | LB | 1 | $4,260,000 | $4,260,000 | $3,750,000 | $3,750,000 | ||
|
|
|
Joe Flacco | QB | 1 | $4,250,000 | $4,250,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Laken Tomlinson | G | 1 | $4,250,000 | $4,250,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Nick Bellore | FB | 2 | $4,200,000 | $2,100,000 | $1,750,000 | $1,750,000 | 1 yr / $2,202,520 | |
|
|
|
Amari Cooper | WR | 1 | $4,000,000 | $4,000,000 | $0 | $0 | ||
|
|
|
Tyler Lockett | WR | 1 | $4,000,000 | $4,000,000 | $3,490,000 | $3,490,000 | ||
|
|
|
Jaire Alexander | CB | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | ||
|
|
|
Levi Onwuzurike | DL | 1 | $4,000,000 | $4,000,000 | $3,500,000 | $3,500,000 | ||
|
|
|
Kelvin Beachum | LT/T | 1 | $4,000,000 | $4,000,000 | $3,490,000 | $3,490,000 | ||
|
|
|
Charles Omenihu | ED | 1 | $4,000,000 | $4,000,000 | $3,450,000 | $3,450,000 | ||
|
|
|
Siran Neal | S | 2 | $4,000,000 | $2,000,000 | $2,255,000 | $2,255,000 | 1 yr / $2,450,000 | |
|
|
|
Derek Barnett | ED | 1 | $4,000,000 | $4,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Josh Jones | T | 1 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Michael Ford | CB | 2 | $4,000,000 | $2,000,000 | $1,140,000 | $1,140,000 | 1 yr / $2,102,560 | |
|
|
|
Marquez Valdes-Scantling | WR | 1 | $4,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Calvin Anderson | LT | 2 | $4,000,000 | $2,000,000 | $830,000 | $830,000 | 1 yr / $2,008,820 | |
|
|
|
Robert Jones | G | 1 | $3,750,000 | $3,750,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Samaje Perine | RB | 2 | $3,600,000 | $1,800,000 | $40,000 | $40,000 | ||
|
|
|
Eric Stokes | CB | 1 | $3,500,000 | $3,500,000 | $2,990,000 | $2,990,000 | ||
|
|
|
E.J. Speed | LB | 1 | $3,500,000 | $3,500,000 | $3,250,000 | $3,250,000 | ||
|
|
|
Roy Lopez | DL | 1 | $3,500,000 | $3,500,000 | $3,330,000 | $3,330,000 | ||
|
|
|
Greg Gaines | DL | 1 | $3,500,000 | $3,500,000 | $2,245,000 | $2,245,000 | ||
|
|
|
Jadeveon Clowney | ED | 1 | $3,450,000 | $3,450,000 | $1,250,000 | $1,250,000 | ||
|
|
|
Khalil Dorsey | CB | 2 | $3,300,000 | $1,650,000 | $300,000 | $300,000 | 1 yr / $1,593,823 | |
|
|
|
Devin Bush | LB | 1 | $3,250,000 | $3,250,000 | $2,970,000 | $2,970,000 | ||
|
|
|
Emmanuel Ogbah | ED | 1 | $3,250,000 | $3,250,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Greg Van Roten | G | 1 | $3,250,000 | $3,250,000 | $2,450,000 | $2,450,000 | ||
|
|
|
Noah Brown | WR | 1 | $3,250,000 | $3,250,000 | $2,470,000 | $2,470,000 | ||
|
|
|
Deatrich Wise | ED | 1 | $3,250,000 | $3,250,000 | $2,350,000 | $2,350,000 | ||
|
|
|
Julian Blackmon | SS | 1 | $3,170,000 | $3,170,000 | $3,170,000 | $3,170,000 | ||
|
|
|
Teven Jenkins | G | 1 | $3,050,000 | $3,050,000 | $2,670,000 | $2,670,000 | ||
|
|
|
Keenan Allen | WR | 1 | $3,020,000 | $3,020,000 | $2,255,000 | $2,255,000 | ||
|
|
|
Ifeatu Melifonwu | CB | 1 | $3,010,000 | $3,010,000 | $2,450,000 | $2,450,000 | ||
|
|
|
Elandon Roberts | ED | 1 | $3,010,000 | $3,010,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Matt Judon | ED | 1 | $3,000,000 | $3,000,000 | $500,000 | $500,000 | ||
|
|
|
Javonte Williams | RB | 1 | $3,000,000 | $3,000,000 | $1,000,000 | $1,000,000 | ||
|
|
|
Azeez Ojulari | DL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Tyler Conklin | TE | 1 | $3,000,000 | $3,000,000 | $2,830,000 | $2,830,000 | ||
|
|
|
Juan Thornhill | S | 1 | $3,000,000 | $3,000,000 | $1,830,000 | $1,830,000 | ||
|
|
|
L.J. Collier | ED | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Foley Fatukasi | ED | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Storm Norton | RT/G | 2 | $3,000,000 | $1,500,000 | $500,000 | $500,000 | 1 yr / $798,505 | |
|
|
|
Shaquill Griffin | CB | 1 | $3,000,000 | $3,000,000 | $1,750,000 | $1,750,000 | ||
|
|
|
Mike Williams | WR | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | ||
|
|
|
Tre'Davious White | CB | 1 | $3,000,000 | $3,000,000 | $2,200,000 | $2,200,000 | ||
|
|
|
K’Lavon Chaisson | ED | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Nick Folk | K | 1 | $2,875,000 | $2,875,000 | $1,375,000 | $1,375,000 | ||
|
|
|
Patrick Ricard | FB | 1 | $2,872,500 | $2,872,500 | $2,872,500 | $2,872,500 | ||
|
|
|
Kyle Trask | QB | 1 | $2,787,500 | $2,787,500 | $1,337,500 | $1,337,500 | ||
|
|
|
Brady Christensen | G/T | 1 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 | ||
|
|
|
Ta'Quon Graham | DL | 1 | $2,787,500 | $2,787,500 | $167,500 | $167,500 | ||
|
|
|
Justin Strnad | LB | 1 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 | ||
|
|
|
Noah Fant | TE | 1 | $2,750,000 | $2,750,000 | $1,000,000 | $1,000,000 | ||
|
|
|
Rico Dowdle | RB | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | ||
|
|
|
Josh Reynolds | WR | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | ||
|
|
|
Denzel Perryman | LB | 1 | $2,655,000 | $2,655,000 | $300,000 | $300,000 | ||
|
|
|
Eric Wilson | LB | 1 | $2,600,000 | $2,600,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Jake Martin | ED | 1 | $2,585,000 | $2,585,000 | $1,050,000 | $1,050,000 | ||
|
|
|
Spencer Shrader | K | 2 | $2,510,000 | $1,255,000 | $750,000 | $750,000 | ||
|
|
|
Nick Chubb | RB | 1 | $2,500,000 | $2,500,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Payton Turner | ED | 1 | $2,500,000 | $2,500,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Elijah Moore | WR | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Benjamin St-Juste | CB | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $1,000,000 | ||
|
|
|
Larry Borom | T | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Elijah Mitchell | RB | 1 | $2,500,000 | $2,500,000 | $1,350,000 | $1,350,000 | ||
|
|
|
M.J. Stewart | SS | 1 | $2,500,000 | $2,500,000 | $500,000 | $500,000 | ||
|
|
|
Durham Smythe | TE | 1 | $2,500,000 | $2,500,000 | $1,500,000 | $1,500,000 | ||
|
|
|
Taylor Heinicke | QB | 1 | $2,500,000 | $2,500,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Isaiah Oliver | CB | 1 | $2,500,000 | $2,500,000 | $2,250,000 | $2,250,000 | ||
|
|
|
Christian Rozeboom | LB | 1 | $2,500,000 | $2,500,000 | $1,970,000 | $1,970,000 | ||
|
|
|
Ashtyn Davis | S | 1 | $2,500,000 | $2,500,000 | $1,230,000 | $1,230,000 | ||
|
|
|
D.J. Humphries | LT | 1 | $2,500,000 | $2,500,000 | $2,340,000 | $2,340,000 | ||
|
|
|
Tim Patrick | WR | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Brandon Graham | DL | 1 | $2,444,444 | $2,444,444 | $2,444,444 | $2,444,444 | ||
|
|
|
Zay Jones | WR | 1 | $2,400,000 | $2,400,000 | $1,300,000 | $1,300,000 | ||
|
|
|
Jeff Okudah | CB | 1 | $2,350,000 | $2,350,000 | $2,350,000 | $2,350,000 | ||
|
|
|
Trenton Brown | RT | 1 | $2,350,000 | $2,350,000 | $550,000 | $550,000 | ||
|
|
|
Da'shawn Hand | ED | 1 | $2,350,000 | $2,350,000 | $725,000 | $725,000 | ||
|
|
|
