Manage Los Angeles Rams

Active Roster

Player (90) Pos 2024 Top-51 Cap Remaining Contract Free Agency Dead Cap Hit Release Dead Cap Hit Trade
Matthew Stafford (36) QB Undo $49,500,000 3 yr, $125,000,000 2027 ($96,500,000) ($55,500,000)
Cooper Kupp (31) WR Undo $29,780,000 3 yr, $79,850,000 2027 ($52,040,000) ($27,040,000)
Aaron Donald (33) DT Undo $24,973,332 1 yr, $10,000,000 2025 ($47,289,999) ($42,289,999)
Rob Havenstein (32) RT Undo $14,703,294 2 yr, $34,500,000 2026 ($12,175,214) ($12,175,214)
Jonah Jackson (27) G Undo $13,666,666 3 yr, $67,500,000 2027 ($25,000,000) ($4,250,000)
Kevin Dotson (28) G Undo $12,666,666 3 yr, $63,500,000 2027 ($15,500,000) ($8,500,000)
Tyler Higbee (31) TE Undo $12,608,631 2 yr, $26,500,000 2026 ($16,803,858) ($11,803,858)
Joseph Noteboom (29) T Undo $11,617,647 1 yr, $13,500,000 2025 ($21,000,000) ($16,000,000)
Alaric Jackson (26) T Undo $4,890,000 1 yr, $9,780,000 2025 ($0) ($0)
Darious Williams (31) CB Undo $4,666,666 3 yr, $29,500,000 2027 ($7,000,000) ($3,500,000)
Kamren Curl (25) SS Undo $4,235,294 2 yr, $13,250,000 2026 ($6,000,000) ($0)
Demarcus Robinson (30) WR Undo $4,000,000 1 yr, $8,000,000 2025 ($0) ($0)
Colby Parkinson (25) TE Undo $3,583,333 3 yr, $30,250,000 2027 ($10,250,000) ($6,250,000)
Tre'Davious White (29) CB Undo $3,485,294 1 yr, $8,500,000 2025 ($3,250,000) ($1,750,000)
Ernest Jones (25) LB Undo $3,326,155 1 yr, $6,232,000 2025 ($210,155) ($210,155)
Jimmy Garoppolo (33) QB Undo $3,178,750 1 yr, $6,357,500 2025 ($3,178,750) ($1,968,750)
Mike Hoecht (27) DT Undo $2,985,000 1 yr, $5,970,000 2025 ($0) ($0)
Steve Avila (25) G Undo $2,102,889 3 yr, $5,944,044 2027 ($5,759,839) ($2,796,933)
TuTu Atwell (25) WR Undo $1,880,040 1 yr, $2,931,462 2025 ($414,309) ($414,309)
Christian Rozeboom (27) LB Undo $1,400,000 1 yr, $2,800,000 2025 ($1,400,000) ($345,000)
Hunter Long (26) TE Undo $1,337,551 1 yr, $2,675,102 2025 ($0) ($0)
Byron Young (26) DE Undo $1,262,879 3 yr, $4,768,031 2027 ($780,909) ($780,909)
Bobby Brown (24) DT Undo $1,244,133 1 yr, $2,110,000 2025 ($189,133) ($189,133)
Kobie Turner (25) DT Undo $1,225,335 3 yr, $4,715,469 2027 ($690,804) ($690,804)
Tyler Johnson (26) WR Undo $1,130,000 1 yr, $2,260,000 2025 ($75,000) ($75,000)
Decobie Durant (25) CB Undo $1,111,085 2 yr, $3,070,000 2026 ($252,170) ($252,170)
Boston Scott (29) RB Undo $1,085,000 1 yr, $2,450,000 2025 ($250,000) ($100,000)
Kyren Williams (24) RB Undo $1,062,601 2 yr, $3,070,000 2026 ($155,202) ($155,202)
Larrell Murchison (27) DT Undo $1,035,000 1 yr, $2,350,000 2025 ($50,000) ($50,000)
Derion Kendrick (24) CB Undo $1,018,004 2 yr, $3,070,000 2026 ($66,008) ($66,008)
Quentin Lake (25) S Undo $1,018,004 2 yr, $3,070,000 2026 ($66,008) ($66,008)
Russ Yeast (25) S Undo $1,004,252 2 yr, $3,070,000 2026 ($38,504) ($38,504)
Nick Hampton (24) OLB Undo $989,776 3 yr, $4,005,000 2027 ($224,328) ($224,328)
Jake Hummel (25) ILB Undo $986,667 1 yr, $1,970,000 2025 ($1,667) ($1,667)
Troy Reeder (30) LB Undo $985,000 1 yr, $2,250,000 2025 ($75,000) ($0)
Miller Forristall (26) TE Undo $985,000 2 yr, $3,070,000 2026 ($0) ($0)
Shaun Jolly (26) CB Undo $985,000 1 yr, $1,970,000 2025 ($0) ($0)
Ronnie Rivers (25) RB Undo $985,000 1 yr, $1,970,000 2025 ($0) ($0)
Keir Thomas (26) OLB Undo $985,000 1 yr, $1,970,000 2025 ($0) ($0)
Zach Thomas (26) T Undo $985,000 1 yr, $1,970,000 2025 ($0) ($0)
Davis Allen (23) TE Undo $976,244 3 yr, $4,005,000 2027 ($183,732) ($183,732)
Warren McClendon Jr. (23) T Undo $976,244 3 yr, $4,005,000 2027 ($183,732) ($183,732)
Puka Nacua (24) WR Undo $976,244 3 yr, $4,005,000 2027 ($183,732) ($183,732)
Stetson Bennett (27) QB Undo $969,785 3 yr, $3,765,000 2027 ($524,355) ($524,355)
Tre Tomlinson (24) CB Undo $964,963 3 yr, $4,005,000 2027 ($149,889) ($149,889)
Ochaun Mathis (25) DE Undo $960,616 3 yr, $4,005,000 2027 ($136,848) ($136,848)
Zach Evans (23) RB Undo $948,334 3 yr, $4,005,000 2027 ($100,002) ($100,002)
Ethan Evans (23) P Undo $942,001 3 yr, $4,005,000 2027 ($81,003) ($81,003)
Jason Taylor II (25) S Undo $939,508 3 yr, $4,005,000 2027 ($73,524) ($73,524)
Desjuan Johnson (25) DT Undo $934,444 3 yr, $4,005,000 2027 ($58,332) ($58,332)
Alex Ward (25) LS Undo $916,666 2 yr, $2,860,000 2026 ($3,334) ($3,334)
A.J. Arcuri (27) T Undo $0 2 yr, $2,860,000 2026 ($0) ($0)
Cory Durden (24) DT Undo $0 2 yr, $2,860,000 2026 ($0) ($0)
Olakunle Fatukasi (25) LB Undo $0 1 yr, $1,830,000 2025 ($0) ($0)
Nikola Kalinic (27) TE Undo $0 2 yr, $2,860,000 2026 ($0) ($0)
Zach VanValkenburg (26) DE Undo $0 2 yr, $2,860,000 2026 ($0) ($0)
Omar Speights () LB Undo $3,000 3 yr, $3,643,000 2027 ($9,000) ($9,000)
Tanner Brown (25) K Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Logan Bruss (24) G Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Justin Dedich () G Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Anthony Goodlow () DE Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Tanner Ingle (25) S Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Neal Johnson () TE Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
JJ Laap () WR Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Cam Lampkin () CB Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Blake Larson () T Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Tuli Letuligasenoa () DT Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Kenny Logan Jr. () S Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Mike Mcallister (26) C Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Jaylen McCollough () S Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Cameron McCutcheon (24) CB Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Grant Miller (26) G Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Elias Neal () LB Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
David Olajiga () DT Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Xavier Smith (27) WR Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Drake Stoops () WR Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Josh Wallace () CB Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Sam Wiglusz () WR Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Dresser Winn (26) QB Undo $0 2 yr, $2,550,000 2026 ($0) ($0)
Charles Woods () CB Undo $0 3 yr, $3,625,000 2027 ($0) ($0)
Blake Corum (24) RB Undo $0 - 2028 ($0) ($0)
Tyler Davis (24) DT Undo $0 - 2028 ($0) ($0)
Braden Fiske (24) DT Undo $0 - 2028 ($0) ($0)
Brennan Jackson (24) DE Undo $0 - 2028 ($0) ($0)
Joshua Karty (22) K Undo $0 - 2028 ($0) ($0)
Kamren Kinchens (22) S Undo $0 - 2028 ($0) ($0)
KT Leveston (25) G Undo $0 - 2028 ($0) ($0)
Beaux Limmer (23) C Undo $0 - 2028 ($0) ($0)
Jared Verse (24) DE Undo $0 - 2029 ($0) ($0)
Jordan Whittington (24) WR Undo $0 - 2028 ($0) ($0)

Dead

Player (20) Pos 2024 Top-51 Cap Remaining Contract Free Agency Dead Cap Hit Release Dead Cap Hit Trade
Brian Allen (29) C $3,150,000 - - ($0) ($0)
Logan Bruss (24) G $424,512 - - ($0) ($0)
Coleman Shelton (29) C $250,000 - - ($0) ($0)
Robert Rochell (26) CB $172,732 - - ($0) ($0)
Daniel Hardy (26) DE $49,852 - - ($0) ($0)
Ben Skowronek (27) WR $21,131 - - ($0) ($0)
Quindell Johnson (25) S $20,000 - - ($0) ($0)
Jordan Jones (25) CB $10,000 - - ($0) ($0)
Collin Duncan () S $8,000 - - ($0) ($0)
Tiyon Evans (23) RB $6,667 - - ($0) ($0)
Timarcus Davis (26) CB $6,000 - - ($0) ($0)
Christian Sims (23) TE $4,667 - - ($0) ($0)
Sean Maginn (25) G $4,000 - - ($0) ($0)
Tanner Ingle (25) S $3,334 - - ($0) ($0)
Xavier Smith (27) WR $3,334 - - ($0) ($0)
Ryan Smenda (24) LB $2,667 - - ($0) ($0)
Rashad Torrence (22) S $2,667 - - ($0) ($0)
Tyon Davis (25) CB $2,334 - - ($0) ($0)
Tanner Brown (25) K $2,000 - - ($0) ($0)
Mike Mcallister (26) C $667 - - ($0) ($0)
Top