
Los Angeles Rams
Los Angeles Rams 2020 Salary Cap
Rams 2020 Salary Cap
An updated look at the Los Angeles Rams 2020 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | $1,042,682 | $5,000,000 | $21,000,000 | - | - | $1,800,000 | - | ($94,042,682) | $28,842,682 | 14.15 | |
Aaron Donald | DT | $17,000,000 | $8,000,000 | - | - | - | - | - | ($60,892,000) | $25,000,000 | 12.26 | |
Tyler Higbee | TE | $2,000,000 | $600,000 | $6,025,000 | - | - | - | $500,000 | ($13,425,000) | $9,125,000 | 4.48 | |
Robert Woods | WR | $5,000,000 | $200,000 | $2,000,000 | - | - | $1,175,000 | - | ($22,850,000) | $8,375,000 | 4.11 | |
Leonard Floyd | ILB | $5,000,000 | $1,666,667 | - | - | - | - | - | ($10,000,000) | $6,666,666 | 3.27 | |
Andrew Whitworth | LT | $5,000,000 | $1,666,666 | - | - | - | - | - | ($7,500,000) | $6,666,666 | 3.27 | |
Rob Havenstein | RT | $910,000 | $800,000 | $3,750,000 | - | - | $780,000 | - | ($9,400,000) | $6,240,000 | 3.06 | |
Jalen Ramsey | CB | $1,203,000 | $5,000,000 | - | - | - | - | - | ($43,700,000) | $6,203,000 | 3.04 | |
Johnny Hekker | P | $3,500,000 | $495,000 | - | - | - | $692,000 | - | ($7,016,000) | $4,687,000 | 2.30 | |
Troy Hill | CB | $2,850,000 | - | $1,093,750 | - | - | - | $500,000 | ($2,850,000) | $4,443,750 | 2.18 | |
Austin Blythe | G | $2,950,000 | $950,000 | - | - | - | - | - | ($3,500,000) | $3,900,000 | 1.91 | |
Michael Brockers | DE | $2,000,000 | $1,333,333 | - | - | - | - | $500,000 | ($7,500,000) | $3,833,333 | 1.88 | |
Cooper Kupp | WR | $1,633,000 | $1,738,690 | - | - | - | - | - | ($20,871,690) | $3,371,690 | 1.65 | |
John Johnson | FS | $2,133,000 | $189,438 | - | - | - | - | - | ($189,438) | $2,322,438 | 1.14 | |
Josh Reynolds | WR | $2,133,000 | $162,006 | - | - | - | - | - | ($162,006) | $2,295,006 | 1.13 | |
Samson Ebukam | OLB | $2,133,000 | $153,272 | - | - | - | - | - | ($153,272) | $2,286,272 | 1.12 | |
A'Shawn Robinson | DT | $523,529 | $1,500,000 | - | - | - | - | - | ($9,500,000) | $2,023,529 | 0.99 | |
Gerald Everett | TE | $1,289,246 | $633,996 | - | - | - | - | - | ($633,996) | $1,923,242 | 0.94 | |
Malcolm Brown | RB | $1,000,000 | $50,000 | $87,500 | - | - | - | $175,000 | ($1,050,000) | $1,312,500 | 0.64 | |
Austin Corbett | G | $1,163,490 | - | - | - | - | - | - | ($828,973) | $1,163,490 | 0.57 | |
Cam Akers | RB | $610,000 | $512,370 | - | - | - | - | - | ($2,049,480) | $1,122,370 | 0.55 | |
Jake McQuaide | LS | $1,050,000 | - | $30,000 | - | - | - | - | ($1,050,000) | $1,080,000 | 0.53 | |
Van Jefferson | WR | $610,000 | $410,206 | - | - | - | - | - | ($2,505,876) | $1,020,206 | 0.50 | |
Joseph Noteboom | G | $750,000 | $204,723 | - | - | - | - | - | ($409,446) | $954,723 | 0.47 | |
Brian Allen | C | $750,000 | $171,734 | - | - | - | - | - | ($343,468) | $921,734 | 0.45 | |
David Long | CB | $677,776 | $243,265 | - | - | - | - | - | ($729,795) | $921,041 | 0.45 | |
Bobby Evans | RT | $675,000 | $205,545 | - | - | - | - | - | ($616,635) | $880,545 | 0.43 | |
Greg Gaines | DT | $675,000 | $156,653 | - | - | - | - | - | ($469,959) | $831,653 | 0.41 | |
Morgan Fox | DE | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.40 | |
Terrell Lewis | OLB | $560,587 | $233,381 | - | - | - | - | - | ($933,524) | $793,967 | 0.39 | |
Sebastian Joseph | DT | $750,000 | $38,809 | - | - | - | - | - | ($77,619) | $788,809 | 0.39 | |
Brycen Hopkins | TE | $610,000 | $163,283 | - | - | - | - | - | ($653,132) | $773,283 | 0.38 | |
Johnny Mundt | TE | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.37 | |
Darious Williams | CB | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.37 | |
Kenny Young | ILB | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.37 | |
David Edwards | G | $675,000 | $66,130 | - | - | - | - | - | ($198,390) | $741,130 | 0.36 | |
Nick Scott | FS | $675,000 | $19,332 | - | - | - | - | - | ($57,996) | $694,332 | 0.34 | |
John Wolford | QB | $610,000 | $75,000 | - | - | - | - | - | ($150,000) | $685,000 | 0.34 | |
Troy Reeder | ILB | $675,000 | $4,000 | - | - | - | - | - | ($8,000) | $679,000 | 0.33 | |
Micah Kiser | ILB | $601,460 | $74,494 | - | - | - | - | - | ($148,989) | $675,954 | 0.33 | |
Justin Hollins | OLB | $675,000 | - | - | - | - | - | - | - | $675,000 | 0.33 | |
Coleman Shelton | C | $675,000 | - | - | - | - | - | - | - | $675,000 | 0.33 | |
Nsimba Webster | WR | $675,000 | - | - | - | - | - | - | - | $675,000 | 0.33 | |
Tremayne Anchrum | G | $610,000 | $18,873 | - | - | - | - | - | ($75,492) | $628,873 | 0.31 | |
Ogbonnia Okoronkwo | OLB | $555,884 | $68,634 | - | - | - | - | - | ($137,268) | $624,518 | 0.31 | |
Trishton Jackson | WR | $610,000 | $4,333 | - | - | - | - | - | ($13,000) | $614,333 | 0.30 | |
Xavier Jones | RB | $610,000 | $3,000 | - | - | - | - | - | ($9,000) | $613,000 | 0.30 | |
Jordan Fuller | FS | $560,588 | $42,678 | - | - | - | - | - | ($170,712) | $603,266 | 0.30 | |
JuJu Hughes | S | $430,584 | - | - | - | - | - | - | - | $430,584 | 0.21 | |
Matt Gay | K | $308,826 | - | - | - | - | - | - | - | $308,826 | 0.15 | |
Derek Rivers | DE | $291,174 | - | - | - | - | - | - | ($200,724) | $291,174 | 0.14 | |
J.R. Reed | S | $179,410 | - | - | - | - | - | - | - | $179,410 | 0.09 | |
Blake Bortles | QB | $61,765 | - | - | - | - | - | - | - | $61,764 | 0.03 | |
Active Roster: | $153,700,759 | $80,737,001 | $32,855,511 | $33,986,250 | - | - | $4,447,000 | $1,675,000 | - | $153,700,759 | 75.39 |
2020 Exempt/Commissioner’s Permission List
Cap breakdowns for players currently on the Exempt/Commissioner’s Permission List. All count against the team's salary cap.
Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Brewer
(COVID-19) |
LT | - | - | - | - | - | - | - | - | - | 0.00 | |
Exempt: | - | - | - | - | - | - | - | - | - | - | 0.00 |
2020 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (6) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Rapp (Knee) |
SS | $707,441 | $354,762 | - | - | - | - | - | ($1,771,727) | $1,062,203 | 0.52 | |
Darrell Henderson (Ankle) |
RB | $686,916 | $272,664 | - | - | - | - | - | ($817,992) | $959,580 | 0.47 | |
Terrell Burgess (Ankle) |
SS | $486,468 | $208,074 | - | - | - | - | - | ($832,296) | $694,542 | 0.34 | |
Justin Lawler (Foot) |
OLB | $675,000 | $18,435 | - | - | - | - | - | ($36,872) | $693,435 | 0.34 | |
Raymond Calais (Undisclosed) |
RB | $610,000 | - | - | - | - | - | - | - | $610,000 | 0.30 | |
Travin Howard (Knee) |
ILB | $425,000 | - | - | - | - | - | - | - | $425,000 | 0.21 | |
Injured Reserve: | $4,444,760 | $3,590,825 | $853,935 | - | - | - | - | - | - | $4,444,760 | 2.18 |
2020 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (47) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Cooks | WR | - | $4,200,000 | $4,000,000 | $13,600,000 | - | - | - | - | $21,800,000 | 10.69 | |
Todd Gurley | RB | - | $4,200,000 | $5,050,000 | - | - | - | - | - | $9,250,000 | 4.54 | |
Clay Matthews Jr. | OLB | - | - | $2,000,000 | - | - | - | - | - | $2,000,000 | 0.98 | |
Natrez Patrick | LB | $627,955 | $1,666 | - | - | - | - | - | - | $629,621 | 0.31 | |
Eric Weddle | FS | - | $500,001 | - | - | - | - | - | - | $500,001 | 0.25 | |
Jachai Polite | DE | $464,184 | - | - | - | - | - | - | - | $464,184 | 0.23 | |
Kai Forbath | K | $588,824 | - | - | - | - | - | - | - | $361,765 | 0.18 | |
Sam Sloman | K | $251,176 | $18,873 | - | - | - | - | - | - | $270,049 | 0.13 | |
Eric Banks | DE | $244,329 | $833 | - | - | - | - | - | - | $245,162 | 0.12 | |
John Franklin-Myers | DE | - | $226,180 | - | - | - | - | - | - | $226,180 | 0.11 | |
Jamil Demby | G | $182,506 | - | - | - | - | - | - | - | $182,506 | 0.09 | |
Bryce Perkins | QB | $178,682 | $1,666 | - | - | - | - | - | - | $180,348 | 0.09 | |
Marquise Copeland | DT | $178,682 | - | - | - | - | - | - | - | $178,682 | 0.09 | |
Derrick Moncrief | LB | $178,682 | - | - | - | - | - | - | - | $178,682 | 0.09 | |
J.R. Reed | S | $167,858 | - | - | - | - | - | - | - | $167,858 | 0.08 | |
Mike Hoecht | DT | $142,800 | $4,000 | - | - | - | - | - | - | $146,800 | 0.07 | |
Christian Rozeboom | LB | $142,800 | $3,333 | - | - | - | - | - | - | $146,133 | 0.07 | |
Jonah Williams | DE | $142,800 | $3,333 | - | - | - | - | - | - | $146,133 | 0.07 | |
J.J. Koski | WR | $142,800 | $2,333 | - | - | - | - | - | - | $145,133 | 0.07 | |
Tyrique McGhee | CB | $142,800 | $1,166 | - | - | - | - | - | - | $143,966 | 0.07 | |
Kendall Blanton | TE | $142,800 | - | - | - | - | - | - | - | $142,800 | 0.07 | |
Donte Deayon | CB | $142,800 | - | - | - | - | - | - | - | $142,800 | 0.07 | |
Jake Gervase | S | $119,718 | - | - | - | - | - | - | - | $119,718 | 0.06 | |
Austin MacGinnis | K | $109,129 | - | - | - | - | - | - | - | $109,129 | 0.05 | |
John Kelly | RB | - | $94,146 | - | - | - | - | - | - | $94,146 | 0.05 | |
Jeremiah Kolone | G | $92,400 | - | - | - | - | - | - | - | $92,400 | 0.05 | |
JuJu Hughes | S | $77,882 | $833 | - | - | - | - | - | - | $78,715 | 0.04 | |
Cohl Cabral | C | $75,600 | $1,666 | - | - | - | - | - | - | $77,266 | 0.04 | |
Daniel Bituli | LB | $67,200 | $166 | - | - | - | - | - | - | $67,366 | 0.03 | |
Dakota Allen | LB | - | $55,932 | - | - | - | - | - | - | $55,932 | 0.03 | |
Tanzel Smart | DT | - | $41,198 | - | - | - | - | - | - | $41,198 | 0.02 | |
Colin Holba | LS | $25,200 | - | - | - | - | - | - | - | $25,200 | 0.01 | |
Clay Johnston | LB | - | $22,045 | - | - | - | - | - | - | $22,045 | 0.01 | |
Dee Virgin | CB | $8,400 | - | - | - | - | - | - | - | $8,400 | 0.00 | |
Trevon Young | DE | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Alex Bachman | WR | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Josh Love | QB | - | $3,333 | - | - | - | - | - | - | $3,333 | 0.00 | |
Dayan Lake | CB | - | $2,666 | - | - | - | - | - | - | $2,666 | 0.00 | |
Easop Winston | WR | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 | |
Brandon Polk | WR | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 | |
Johnathan Lloyd | WR | - | $1,334 | - | - | - | - | - | - | $1,334 | 0.00 | |
Earnest Edwards | WR | - | $1,333 | - | - | - | - | - | - | $1,333 | 0.00 | |
Sam Renner | DE | - | $1,333 | - | - | - | - | - | - | $1,333 | 0.00 | |
James Gilbert | RB | - | $666 | - | - | - | - | - | - | $666 | 0.00 | |
Greg Reaves | LB | - | $666 | - | - | - | - | - | - | $666 | 0.00 | |
Levonta Taylor | CB | - | $666 | - | - | - | - | - | - | $666 | 0.00 | |
Bryan London | LB | - | $166 | - | - | - | - | - | - | $166 | 0.00 | |
Dead: | $38,466,148 | $4,638,007 | $9,405,200 | $11,050,000 | $13,600,000 | - | - | - | - | $38,466,148 | 18.87 |
2020 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2020 NFL Salary Cap | $198,200,000 | ||||||||
2019 Rollover Cap | $5,682,602 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $203,882,602 | ||||||||
All Contracts | $80,737,001 | $32,855,511 | $33,986,250 | - | - | $4,447,000 | $1,675,000 | $153,700,759 | |
Injured Reserve Money | $3,590,825 | $853,935 | - | - | - | - | - | $4,444,760 | |
Dead Money | $4,638,007 | $9,405,200 | $11,050,000 | $13,600,000 | - | - | - | $38,466,148 | |
Total | $88,965,833 | $43,114,646 | $45,036,250 | $13,600,000 | - | $4,447,000 | $1,675,000 | $196,611,667 | |
Cap Space | $7,270,935 |