NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Marte Mapu NE | $1,390,927 | Active | Generation Sports Group | Bryan Ehrlich | Matthew Glose | ||
| Chimere Dike TEN | $1,350,238 | Active | Generation Sports Group | Matthew Glose | |||
| Derius Davis LAC | $1,137,983 | Active | Generation Sports Group | Matthew Glose | |||
| Jalen Coker CAR | $1,075,000 | Active | Generation Sports Group | Matthew Glose | |||
| Andre’ Sam PHI | $1,062,500 | Active | Generation Sports Group | Matthew Glose | Christian Kranz | Shane Costa | |
| Blake Watson TEN | $1,062,500 | Active | Generation Sports Group | Matthew Glose | |||
| Liam Anderson CIN | $1,005,000 | Active | Generation Sports Group | Matthew Glose | Christian Kranz | Shane Costa | |
| Ja’Markis Weston SEA | $1,005,000 | Active | Generation Sports Group | Matthew Glose | Christian Kranz | Shane Costa | |
| Joel Wilson TEN | $967,500 | Active | Generation Sports Group | Matthew Glose | |||
| Michael Reid CAR | $885,000 | Active | Generation Sports Group | Matthew Glose |
