NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Tremon Smith HOU | $3,250,000 | Active | Generation Sports Group | Christian Kranz | Shane Costa | ||
| Stephen Carlson CHI | $1,145,000 | Active | Generation Sports Group | Shane Costa | Christian Kranz | ||
| Jalen Brooks ARI | $1,087,500 | Active | Generation Sports Group | Shane Costa | Christian Kranz | ||
| Colton Dowell SF | $1,075,000 | Active | Generation Sports Group | Shane Costa | Christian Kranz | ||
| Bill Murray IND | $1,075,000 | Active | Generation Sports Group | Shane Costa | Christian Kranz | ||
| Andre’ Sam PHI | $1,062,500 | Active | Generation Sports Group | Matthew Glose | Christian Kranz | Shane Costa | |
| Nick Gargiulo DEN | $1,046,500 | Active | Generation Sports Group | Shane Costa | Christian Kranz | Jeffrey Poe | |
| Liam Anderson CIN | $1,005,000 | Active | Generation Sports Group | Matthew Glose | Christian Kranz | Shane Costa | |
| Ja’Markis Weston SEA | $1,005,000 | Active | Generation Sports Group | Matthew Glose | Christian Kranz | Shane Costa |
