NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Nick Martin SF | $1,640,417 | Active | The Familie | Jeff Griffin | Cleodis Floyd | Erik Schmella | |
| DeMarvion Overshown DAL | $1,347,507 | Active | The Familie | Jeff Griffin | Jack Scharf | ||
| Ollie Gordon II MIA | $1,118,166 | Active | The Familie | Jeff Griffin | Cleodis Floyd | Erik Schmella | |
| Kitan Crawford ARI | $1,084,473 | Active | The Familie | Jack Scharf | Jeff Griffin | Erik Schmella | |
| Brennan Presley LAR | $967,500 | Active | The Familie | Jeff Griffin |
