NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| A.J. Cole LV | $3,950,000 | Active | The Familie | Jordan Donald | Erik Schmella | Tyler Thomas | |
| Isaac TeSlaa DET | $1,666,113 | Active | The Familie | Jack Scharf | Erik Schmella | Jordan Donald | |
| Nick Martin SF | $1,640,417 | Active | The Familie | Jeff Griffin | Cleodis Floyd | Erik Schmella | |
| Kelee Ringo PHI | $1,165,231 | Active | The Familie | Eric Eastham | Cleodis Floyd | Erik Schmella | |
| Ollie Gordon II MIA | $1,118,166 | Active | The Familie | Jeff Griffin | Cleodis Floyd | Erik Schmella | |
| Brodric Martin LV | $1,087,500 | Active | The Familie | Philip Easton | Cleodis Floyd | Erik Schmella | |
| Kitan Crawford ARI | $1,084,473 | Active | The Familie | Jack Scharf | Jeff Griffin | Erik Schmella |
