
Cleveland Guardians
Cleveland Guardians 2022 Payroll
Guardians 2022 Payroll
An updated look at the Cleveland Guardians 2022 payroll table, including base pay, bonuses, options, & tax allocations.
Active Players (26) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Payroll Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
Jose Ramirez | 29 | 3B | Vet | $22,000,000 | - | $22,000,000 | $22,000,000 | 32.76 | 20,142,857 | |
Shane Bieber | 27 | SP | Arb 1 | 2 | $6,000,000 | - | $6,000,000 | $6,000,000 | 8.93 | 6,000,000 |
Amed Rosario | 26 | SS | Arb 2 | 2 | $4,950,000 | - | $4,950,000 | $4,950,000 | 7.37 | 4,950,000 |
Franmil Reyes | 26 | DH | Arb 1 | 2 | $4,550,000 | - | $4,550,000 | $4,550,000 | 6.77 | 4,550,000 |
Austin Hedges | 29 | C | Arb 4 | $4,000,000 | - | $4,000,000 | $4,000,000 | 5.96 | 4,000,000 | |
Bryan Shaw | 34 | RP | Vet | $3,000,000 | - | $3,000,000 | $3,000,000 | 4.47 | 3,000,000 | |
Cal Quantrill | 27 | SP | Pre-Arb | 2 | $2,510,000 | - | $2,510,000 | $2,510,000 | 3.74 | 2,510,000 |
Zach Plesac | 27 | SP | Pre-Arb | 3 | $2,000,000 | - | $2,000,000 | $2,000,000 | 2.98 | 2,000,000 |
Emmanuel Clase | 24 | RP/CL | Pre-Arb | 3 | $1,500,000 | $400,000 | $1,900,000 | $1,900,000 | 2.83 | 4,000,000 |
Myles Straw | 27 | CF | Pre-Arb | 2 | $1,250,000 | $400,000 | $1,650,000 | $1,650,000 | 2.46 | 5,000,000 |
Josh Naylor | 25 | RF | Pre-Arb | 3 | $1,200,000 | - | $1,200,000 | $1,200,000 | 1.79 | 1,200,000 |
Luke Maile | 31 | C | Arb 3 | $900,000 | - | $900,000 | $900,000 | 1.34 | 900,000 | |
Aaron Civale | 27 | SP | Pre-Arb | 2 | $716,900 | - | $716,900 | $716,900 | 1.07 | 716,900 |
Oscar Mercado | 27 | OF | Pre-Arb | $709,900 | - | $709,900 | $709,900 | 1.06 | 709,900 | |
Triston McKenzie | 24 | SP | Pre-Arb | 1 | $707,100 | - | $707,100 | $707,100 | 1.05 | 707,100 |
Andres Gimenez | 23 | 2B | Pre-Arb | 2 | $706,600 | - | $706,600 | $706,600 | 1.05 | 706,600 |
Yu-Cheng Chang | 26 | SS | Pre-Arb | $705,400 | - | $705,400 | $705,400 | 1.05 | 705,400 | |
Trevor Stephan | 26 | RP | Pre-Arb | 3 | $703,400 | - | $703,400 | $703,400 | 1.05 | 703,400 |
Anthony Gose | 31 | RP | Arb 1 | $702,900 | - | $702,900 | $702,900 | 1.05 | 702,900 | |
Sam Hentges | 25 | RP | Pre-Arb | 1 | $702,500 | - | $702,500 | $702,500 | 1.05 | 702,500 |
Eli Morgan | 26 | RP | Pre-Arb | 2 | $702,100 | - | $702,100 | $702,100 | 1.05 | 702,100 |
Nick Sandlin | 25 | RP | Pre-Arb | 3 | $701,700 | - | $701,700 | $701,700 | 1.04 | 701,700 |
Owen Miller | 25 | 1B | Pre-Arb | 2 | $701,100 | - | $701,100 | $701,100 | 1.04 | 701,100 |
Ernie Clement | 26 | 2B | Pre-Arb | 2 | $700,800 | - | $700,800 | $700,800 | 1.04 | 700,800 |
Steven Kwan | 24 | LF | Pre-Arb | 3 | $700,000 | - | $700,000 | $700,000 | 1.04 | 700,000 |
Konnor Pilkington | 24 | RP | Pre-Arb | 3 | $700,000 | - | $700,000 | $643,473 | 0.96 | 643,473 |
2022 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
Player (3) | Age | Pos. | Status | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|---|
James Karinchak (60-day, Shoulder) |
26 | RP | Pre-Arb | 2 | $714,500 | - | $714,500 | $714,500 | 1.06 | 714,500 |
Cody Morris (60-day, Shoulder) |
25 | SP | Pre-Arb | 3 | $700,000 | - | $700,000 | $700,000 | 1.04 | 700,000 |
Carlos Vargas (60-day, Elbow) |
22 | SP | Pre-Arb | 2 | $700,000 | - | $700,000 | $700,000 | 1.04 | 700,000 |
2022 Retained Salaries
Leftover salaries from players who have been traded or released, or buyouts for declined options.
Player (1) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Payroll % | Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|
Logan Allen | 25 | SP | $109,417 | - | $109,417 | $109,417 | 0.16 | 109,417 |
2022 Payroll Totals
Payroll Type | Base Salary | Signing Bonus | Incentives | Total Salary | Total Adj. Salary | |
---|---|---|---|---|---|---|
Active Payroll | $63,720,400 | $800,000 | - | $64,520,400 | $64,463,873 | |
Injured List Money | $2,114,500 | - | - | $2,114,500 | $2,114,500 | |
Retained Salary | $109,417 | - | - | $109,417 | $109,417 | |
Total Payroll | $65,944,317 | $800,000 | - | $66,744,317 | $66,687,790 |
2022 Active Competitive Balance Tax Totals
Payroll Type | Total | ||||||
---|---|---|---|---|---|---|---|
Competitive Balance Tax Threshold | $230,000,000 | ||||||
Total AAV/Payroll | $71,463,831 | ||||||
Estimated Player Benefits | $16,000,000 | ||||||
Estimated Minor League Contracts | $2,250,000 | ||||||
Pre-Arbitration Bonus Pool Contribution | $1,666,666 | ||||||
Proj. Tax Payroll | $91,380,497 |
2022 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
Player (16) | League | Age | Pos. | Waiver Options | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
Lux. Tax Salary |
---|---|---|---|---|---|---|---|---|---|
Yohan Ramirez | 27 | RP | 2 | $711,400 | - | $711,400 | $711,400 | 711,400 | |
Anthony Castro | 27 | RP | 1 | $707,900 | - | $707,900 | $91,344 | 91,344 | |
Gabriel Arias | 22 | SS | 2 | $700,000 | - | $700,000 | $3,763 | 3,763 | |
Enyel De Los Santos | 26 | RP | $700,000 | - | $700,000 | $67,734 | 67,734 | ||
Bryan Lavastida | 23 | C | 3 | $700,000 | - | $700,000 | $82,786 | 82,786 | |
Kirk McCarty | 26 | RP | 3 | $700,000 | - | $700,000 | $33,867 | 33,867 | |
Richard Palacios | 25 | LF | 3 | $700,000 | - | $700,000 | $71,497 | 71,497 | |
Tyler Freeman | AAA | 23 | SS | 3 | - | - | - | - | 0 |
Nolan Jones | AAA | 24 | 3B | 2 | - | - | - | - | 0 |
Tobias Myers | AAA | 23 | SP | 3 | - | - | - | - | 0 |
Jhonkensy Noel | AA | 20 | 1B | 3 | - | - | - | - | 0 |
Brayan Rocchio | AAA | 21 | SS | 3 | - | - | - | - | 0 |
Jose Tena | AA | 21 | SS | 3 | - | - | - | - | 0 |
George Valera | AA | 21 | OF | 3 | - | - | - | - | 0 |
Luis Oviedo | 23 | RP | 3 | $715,000 | - | $715,000 | $715,000 | 715,000 | |
Bobby Bradley | 26 | 1B | $702,300 | - | $702,300 | $109,504 | 109,504 | ||
Tanner Tully | 27 | SP | R5 | $700,000 | - | $700,000 | $11,289 | 11,289 | |
Logan Allen | AA | 23 | P | - | - | - | - | 0 | |
Peyton Battenfield | AAA | 24 | P | 3 | - | - | - | - | 0 |
Will Benson | AAA | 24 | OF | R5 | - | - | - | - | 0 |
Aaron Bracho | AA | 21 | SS | - | - | - | - | 0 | |
Will Brennan | AAA | 24 | CF | 3 | - | - | - | - | 0 |
Trenton Brooks | AAA | 26 | RF | R5 | - | - | - | - | 0 |
Robert Broom | AAA | 25 | P | R5 | - | - | - | - | 0 |
Tanner Burns | AA | 23 | P | - | - | - | - | 0 | |
Alex Call | AAA | 27 | OF | R5 | - | - | - | - | 0 |
Gavin Collins | AAA | 26 | C | R5 | - | - | - | - | 0 |
Xzavion Curry | AA | 23 | P | - | - | - | - | 0 | |
Brett Daniels | AA | 26 | P | - | - | - | - | 0 | |
Nic Enright | AAA | 25 | RP | 3 | - | - | - | - | 0 |
Daniel Espino | AA | 21 | P | - | - | - | - | 0 | |
Jose Fermin | AAA | 23 | 2B | R5 | - | - | - | - | 0 |
David Fry | AAA | 26 | C | R5 | - | - | - | - | 0 |
Justin Garza | AAA | 28 | RP | 3 | - | - | - | - | 0 |
Ian Gibaut | 28 | RP | 1 | - | - | - | - | 0 | |
Oscar Gonzalez | AAA | 24 | C | R5 | - | - | - | - | 0 |
Petey Halpin | A | 20 | OF | - | - | - | - | 0 | |
Ethan Hankins | AA | 22 | P | - | - | - | - | 0 | |
Juan Hillman | AAA | 25 | SP | R5 | - | - | - | - | 0 |
Jake Jewell | 29 | RP | 1 | - | - | - | - | 0 | |
Daniel Johnson | AAA | 26 | RF | 1 | - | - | - | - | 0 |
Ben Krauth | AAA | 28 | RP | R5 | - | - | - | - | 0 |
Tommy Mace | 23 | P | - | - | - | - | 0 | ||
Connor Marabell | AAA | 28 | RF | R5 | - | - | - | - | 0 |
Angel Martinez | A | 20 | SS | - | - | - | - | 0 | |
Jake Miednik | AAA | 26 | P | 3 | - | - | - | - | 0 |
Nick Mikolajchak | AAA | 24 | P | 3 | - | - | - | - | 0 |
Juan Mota | AAA | 26 | RP | R5 | - | - | - | - | 0 |
Bo Naylor | AA | 22 | C | - | - | - | - | 0 | |
Doug Nikhazy | 22 | P | - | - | - | - | 0 | ||
Aaron Pinto | AAA | 25 | P | R5 | - | - | - | - | 0 |
Thomas Ponticelli | AAA | 25 | P | R5 | - | - | - | - | 0 |
Michael Rivera | AAA | 26 | C | R5 | - | - | - | - | 0 |
Gabriel Rodriguez | A | 20 | SS | - | - | - | - | 0 | |
Erik Sabrowski | A | 24 | P | - | - | - | - | 0 | |
Daniel Schneemann | AAA | 25 | SS | R5 | - | - | - | - | 0 |
Adam Scott | 26 | P | R5 | - | - | - | - | 0 | |
Jordan Stephens | AAA | 29 | SP | 3 | - | - | - | - | 0 |
Milan Tolentino | A | 20 | SS | - | - | - | - | 0 | |
Lenny Torres | A | 21 | P | - | - | - | - | 0 | |
Carson Tucker | 20 | SS | - | - | - | - | 0 | ||
Gavin Williams | A | 22 | P | - | - | - | - | 0 | |
Alex Young | AAA | 28 | RP | 2 | - | - | - | - | 0 |
2022 Signing Bonus
Does not count against team payroll.
Player (1) | Age | Pos. | Base Salary | Signing Bonus | Total Salary | Adj. Salary |
---|---|---|---|---|---|---|
Jaison Chourio | 0 | OF | - | $1,200,000 | $1,200,000 | $1,200,000 |
Victor Izturis | 0 | C | - | $1,200,000 | $1,200,000 | $1,200,000 |
Rafael Ramirez | 0 | SS | - | $800,000 | $800,000 | $800,000 |
Yorfran John | 0 | SS | - | $425,000 | $425,000 | $425,000 |
Alberto Mendes | 0 | SS | - | $320,000 | $320,000 | $320,000 |