Cleveland Guardians by Position
Cleveland Guardians positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 19 | $51,580,000 | 58.47% | - | $41,580,000 | 49.67% | $48,886,000 | - | |
| Pitchers | 21 | $24,920,000 | 28.25% | - | $24,520,000 | 29.29% | $31,620,000 | - | |
| Starting Pitcher | 9 | $10,960,000 | 12.42% | - | $10,560,000 | 12.62% | $16,160,000 | - | |
| Relief Pitcher | 10 | $12,320,000 | 13.97% | - | $12,320,000 | 14.72% | $13,820,000 | - | |
| Catcher | 3 | $6,195,000 | 7.02% | - | $6,195,000 | 7.40% | $6,195,000 | - | |
| Infielders | 8 | $30,740,000 | 34.84% | - | $20,740,000 | 24.78% | $28,046,000 | - | |
| Outfielders | 7 | $13,825,000 | 15.67% | - | $13,825,000 | 16.52% | $13,825,000 | - | |
| Designated Hitter | 1 | $820,000 | 0.93% | - | $820,000 | 0.98% | $820,000 | - |
Batters
| Player (19) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Ramírez José Ramírez | 3B | Active | $25,000,000 | 28.34% | 10.25% | $15,000,000 | 17.92% | $22,306,000 | 9.14% |
| Kwan Steven Kwan | LF | Active | $7,725,000 | 8.76% | 3.17% | $7,725,000 | 9.23% | $7,725,000 | 3.17% |
| Hedges Austin Hedges | C | Active | $4,000,000 | 4.53% | 1.64% | $4,000,000 | 4.78% | $4,000,000 | 1.64% |
| Jones Nolan Jones | RF | Active | $2,000,000 | 2.27% | 0.82% | $2,000,000 | 2.39% | $2,000,000 | 0.82% |
| Fry David Fry | C | Active | $1,375,000 | 1.56% | 0.56% | $1,375,000 | 1.64% | $1,375,000 | 0.56% |
| Arias Gabriel Arias | 2B | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Brito Juan Brito | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| DeLauter Chase DeLauter | RF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Genao Angel Genao | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Halpin Petey Halpin | OF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Kayfus C.J. Kayfus | 1B | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Manzardo Kyle Manzardo | DH | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Martinez Angel Martinez | CF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Naylor Bo Naylor | C | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Rocchio Brayan Rocchio | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Rodriguez Johnathan Rodriguez | OF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Schneemann Daniel Schneemann | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Valera George Valera | RF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Watson Khalil Watson | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $51,580,000 | 58.47% | - | $41,580,000 | 49.67% | $48,886,000 | - |
Pitchers
| Player (21) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Bibee Tanner Bibee | SP | Active | $4,400,000 | 4.99% | 1.80% | $4,000,000 | 4.78% | $9,600,000 | 3.93% |
| Armstrong Shawn Armstrong | RP | Active | $4,000,000 | 4.53% | 1.64% | $4,000,000 | 4.78% | $5,500,000 | 2.25% |
| Holderman Colin Holderman | RP | Active | $1,500,000 | 1.70% | 0.61% | $1,500,000 | 1.79% | $1,500,000 | 0.61% |
| Festa Matt Festa | RP | Active | $1,000,000 | 1.13% | 0.41% | $1,000,000 | 1.19% | $1,000,000 | 0.41% |
| Brogdon Connor Brogdon | RP | Active | $900,000 | 1.02% | 0.37% | $900,000 | 1.08% | $900,000 | 0.37% |
| Aleman Franco Aleman | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Allen Logan Allen | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Cantillo Joey Cantillo | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Cecconi Slade Cecconi | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Espino Daniel Espino | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Gaddis Hunter Gaddis | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Gómez Yorman Gómez | P | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Herrin Tim Herrin | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Messick Parker Messick | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Nikhazy Doug Nikhazy | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Pallette Peyton Pallette | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Peterson Austin Peterson | P | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Sabrowski Erik Sabrowski | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Smith Cade Smith | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Walters Andrew Walters | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Williams Gavin Williams | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $24,920,000 | 28.25% | - | $24,520,000 | 29.29% | $31,620,000 | - |
Starting Pitcher
| Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Bibee Tanner Bibee | SP | Active | $4,400,000 | 4.99% | 1.80% | $4,000,000 | 4.78% | $9,600,000 | 3.93% |
| Allen Logan Allen | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Cantillo Joey Cantillo | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Cecconi Slade Cecconi | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Espino Daniel Espino | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Messick Parker Messick | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Nikhazy Doug Nikhazy | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Pallette Peyton Pallette | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Williams Gavin Williams | SP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $10,960,000 | 12.42% | - | $10,560,000 | 12.62% | $16,160,000 | - |
Relief Pitcher
| Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong Shawn Armstrong | RP | Active | $4,000,000 | 4.53% | 1.64% | $4,000,000 | 4.78% | $5,500,000 | 2.25% |
| Holderman Colin Holderman | RP | Active | $1,500,000 | 1.70% | 0.61% | $1,500,000 | 1.79% | $1,500,000 | 0.61% |
| Festa Matt Festa | RP | Active | $1,000,000 | 1.13% | 0.41% | $1,000,000 | 1.19% | $1,000,000 | 0.41% |
| Brogdon Connor Brogdon | RP | Active | $900,000 | 1.02% | 0.37% | $900,000 | 1.08% | $900,000 | 0.37% |
| Aleman Franco Aleman | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Gaddis Hunter Gaddis | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Herrin Tim Herrin | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Sabrowski Erik Sabrowski | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Smith Cade Smith | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Walters Andrew Walters | RP | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $12,320,000 | 13.97% | - | $12,320,000 | 14.72% | $13,820,000 | - |
Catcher
| Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Hedges Austin Hedges | C | Active | $4,000,000 | 4.53% | 1.64% | $4,000,000 | 4.78% | $4,000,000 | 1.64% |
| Fry David Fry | C | Active | $1,375,000 | 1.56% | 0.56% | $1,375,000 | 1.64% | $1,375,000 | 0.56% |
| Naylor Bo Naylor | C | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $6,195,000 | 7.02% | - | $6,195,000 | 7.40% | $6,195,000 | - |
Infielders
| Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Ramírez José Ramírez | 3B | Active | $25,000,000 | 28.34% | 10.25% | $15,000,000 | 17.92% | $22,306,000 | 9.14% |
| Arias Gabriel Arias | 2B | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Brito Juan Brito | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Genao Angel Genao | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Kayfus C.J. Kayfus | 1B | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Rocchio Brayan Rocchio | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Schneemann Daniel Schneemann | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Watson Khalil Watson | SS | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $30,740,000 | 34.84% | - | $20,740,000 | 24.78% | $28,046,000 | - |
Outfielders
| Player (7) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Kwan Steven Kwan | LF | Active | $7,725,000 | 8.76% | 3.17% | $7,725,000 | 9.23% | $7,725,000 | 3.17% |
| Jones Nolan Jones | RF | Active | $2,000,000 | 2.27% | 0.82% | $2,000,000 | 2.39% | $2,000,000 | 0.82% |
| DeLauter Chase DeLauter | RF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Halpin Petey Halpin | OF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Martinez Angel Martinez | CF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Rodriguez Johnathan Rodriguez | OF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Valera George Valera | RF | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $13,825,000 | 15.67% | - | $13,825,000 | 16.52% | $13,825,000 | - |
Designated Hitter
| Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Manzardo Kyle Manzardo | DH | Active | $820,000 | 0.93% | 0.34% | $820,000 | 0.98% | $820,000 | 0.34% |
| Totals | $820,000 | 0.93% | - | $820,000 | 0.98% | $820,000 | - |
