MLB Colleges

Ranking colleges/universities by active MLB players & earnings.

Filtering & Sorting...
Rank College Players Active Combined Earnings Active Players
1 Louisiana State 9 $95,762,550
2 Vanderbilt (TN) 13 $66,359,138
3 North Carolina State 3 $55,070,227
4 Louisville (KY) 3 $49,300,170
5 California State-Fresno 6 $48,692,718
6 Florida 12 $48,248,740
7 Stetson (FL) 2 $44,050,000
8 California-Los Angeles 7 $41,733,818
9 Texas A&M 8 $39,788,796
10 South Carolina 6 $39,197,455
11 Rice (TX) 3 $39,027,152
12 San Diego (CA) 4 $37,218,500
13 Arkansas 9 $36,392,548
14 California-Berkeley 7 $34,404,808
15 Arizona State 10 $33,047,973
16 Mississippi State 12 $32,933,104
17 Texas State 2 $31,100,000
18 Missouri 5 $29,302,643
19 Oregon State 8 $24,821,380
20 San Diego State (CA) 3 $24,241,226
21 North Carolina 7 $23,801,659
22 California State-Fullerton 5 $23,398,954
23 Old Dominion (VA) 2 $23,297,558
24 Akron (OH) 2 $23,275,000
25 Connecticut 1 $22,500,000
26 Indiana 4 $21,002,475
27 Duke 4 $20,732,280
28 Oregon 7 $20,153,600
29 Cincinnati (OH) 2 $20,148,185
30 Virginia 11 $20,000,346
31 Kentucky 6 $18,564,538
32 Saint Mary's (CA) 2 $18,362,000
33 Indiana State 2 $18,000,000
34 Stanford (CA) 6 $17,557,793
35 Georgia Tech 7 $17,470,584
36 Dartmouth (NH) 2 $16,632,530
37 Nova Southeastern (FL) 1 $16,000,000
38 Georgia 4 $15,621,182
39 Centenary College (LA) 1 $15,000,000
40 Evansville (IN) 1 $15,000,000
41 Oklahoma 4 $14,804,040
42 Fordham 1 $14,000,000
43 California-Santa Barbara 2 $13,882,300
44 Oklahoma State 3 $13,843,428
45 California State Poly-San Luis Obispo 4 $13,536,644
46 Baylor (TX) 3 $13,493,500
47 New Mexico 3 $13,028,757
48 California State-Sacramento 3 $12,648,414
49 Mississippi 5 $12,510,485
50 Maryland 3 $12,325,582
51 California State-Long Beach 3 $11,133,318
52 Oral Roberts 2 $10,480,000
53 Wright State (OH) 2 $9,745,000
54 Michigan 2 $9,155,142
55 Miami (FL) 5 $8,970,632
56 Florida State 9 $8,617,667
57 Campbell (NC) 3 $8,425,000
58 Missouri State 3 $8,074,262
59 Belmont Abbey College (NC) 1 $8,000,000
60 California-Riverside 1 $8,000,000
61 North Carolina Wilmington 5 $7,589,555
62 Alabama 3 $7,108,864
63 Southeastern Louisiana 1 $7,000,000
64 Northeastern 2 $6,818,272
65 Nebraska-Lincoln 2 $6,267,300
66 Arizona 7 $6,220,241
67 St. Mary's College (CA) 2 $6,145,000
68 Texas Tech 7 $5,918,974
69 Lynn 1 $5,750,000
70 Wisconsin-Milwaukee 1 $5,650,000
71 Texas Christian 7 $5,384,872
72 Appalachian State (NC) 1 $5,250,000
73 Dallas Baptist (TX) 3 $5,232,502
74 South Florida 3 $5,142,500
75 Gulf Coast CC (FL) 1 $5,000,000
76 Louisville 5 $4,913,625
77 Sam Houston State (TX) 3 $4,879,280
78 West Virginia 3 $4,806,206
79 Wichita State (KS) 2 $4,800,000
80 Nevada-Las Vegas 4 $4,782,876
81 Boston College (MA) 3 $4,646,500
82 Texas 6 $4,644,992
83 Florida Atlantic 3 $4,556,370
84 Lafayette (PA) 1 $4,510,000
85 Nova Southeastern 1 $4,500,000
86 Creighton (NE) 2 $4,383,538
87 South Dakota State 2 $4,225,000
88 East Carolina (NC) 5 $4,163,864
89 Buffalo (NY) 1 $4,000,000
90 Washington 2 $3,880,000
91 Hawaii-Manoa 2 $3,840,000
92 Central Florida 2 $3,800,000
93 Northeastern State 1 $3,800,000
94 Gonzaga (WA) 3 $3,789,143
95 Bowling Green (OH) 1 $3,625,000
96 Lewis-Clark State (ID) 2 $3,311,834
97 Alabama-Birmingham 1 $3,250,000
98 Austin Peay State (TN) 1 $3,200,000
99 Seminole State JC (FL) 1 $3,000,000
100 Millersville University (PA) 1 $2,850,000
101 Louisiana Tech 1 $2,755,364
102 Iowa Western CC 1 $2,750,000
103 Harvard (MA) 2 $2,659,120
104 Seattle 1 $2,650,000
105 Tulane (LA) 2 $2,460,000
106 Jacksonville 2 $2,338,499
107 Wake Forest (NC) 4 $2,262,770
108 Alderson Broaddus (WV) 1 $2,250,000
109 Sonoma State (CA) 1 $2,250,000
110 Kansas State 3 $2,171,654
111 Clemson (SC) 3 $2,064,876
112 New Mexico State 3 $2,060,876
113 Long Beach State 1 $2,000,000
114 Tennessee 4 $1,969,532
115 California State-San Bernardino 1 $1,962,500
116 Washington State 3 $1,952,988
117 Bradley (IL) 1 $1,950,000
118 Auburn (AL) 5 $1,928,390
119 Southern Mississippi 3 $1,903,562
120 Bryant (RI) 1 $1,900,000
121 Howard 1 $1,838,700
122 Virginia Tech 3 $1,797,384
123 Southern California 3 $1,718,406
124 Stony Brook (NY) 1 $1,700,000
125 Clemson 3 $1,684,216
126 Ball State (IN) 3 $1,660,662
127 Illinois State 3 $1,532,166
128 North Carolina-Chapel Hill 1 $1,500,000
129 Slippery Rock (PA) 1 $1,500,000
130 West Alabama 1 $1,500,000
131 California-Irvine 3 $1,494,727
132 California State-Dominguez Hills 2 $1,492,014
133 Santa Clara 2 $1,467,350
134 Florida Gulf Coast 3 $1,415,080
135 Kent State (OH) 1 $1,370,940
136 Houston 2 $1,309,876
137 Houston (TX) 3 $1,308,505
138 Barry (FL) 1 $1,300,000
139 Kennesaw State 2 $1,291,596
140 Long Island-Brooklyn (NY) 1 $1,250,000
141 Nevada 2 $1,183,188
142 Northwestern Ohio 1 $1,175,000
143 Oklahoma Baptist 1 $1,175,000
144 Florida International 3 $1,132,660
145 Ohio State 3 $1,114,954
146 Georgia College & State 1 $1,100,000
147 Minnesota 2 $1,094,656
148 Louisiana-Lafayette 2 $1,054,170
149 Delaware 1 $1,016,129
150 Notre Dame 3 $1,012,636
151 California State-East Bay 1 $1,000,000
152 Tabor College (KS) 1 $1,000,000
153 Loyola Marymount (CA) 2 $951,522
154 Nebraska 2 $807,595
155 Elon 1 $798,600
156 Maine 1 $783,500
157 Wayne State (MI) 1 $774,500
158 Sacred Heart (CT) 1 $766,300
159 Central Michigan 1 $764,400
160 Charleston (SC) 1 $761,850
161 Air Force (CO) 1 $761,750
162 Stephen F. Austin State (TX) 1 $760,700
163 California State-Stanislaus 1 $758,850
164 Niagara 1 $757,600
165 Le Moyne 1 $757,400
166 South Alabama 1 $757,200
167 Illinois 1 $757,000
168 Bellarmine (KY) 1 $754,400
169 Lake Erie College 1 $754,200
170 Tennessee Wesleyan 1 $753,100
171 Menlo College 1 $750,000
172 Towson (MD) 1 $745,200
173 The Citadel (SC) 1 $745,000
174 Butler (IN) 1 $744,900
175 Mercer 1 $743,600
176 California-Davis 1 $742,800
177 Central Arkansas 1 $742,500
178 Shepherd (WV) 1 $742,000
179 Northwestern State 1 $741,000
180 Georgia State 1 $740,700
181 Brigham Young (UT) 1 $740,000
182 Gardner-Webb (NC) 1 $740,000
183 South Carolina-Aiken 1 $740,000
184 Memphis (TN) 1 $723,222
185 Virginia Military Institute 1 $720,018
186 Eastern Michigan 1 $680,238
187 College of Idaho 1 $676,770
188 Holy Cross (MA) 1 $674,141
189 James Madison (VA) 1 $672,282
190 Tampa (FL) 1 $644,436
191 Fordham (NY) 1 $643,517
192 Utah 3 $629,406
193 California State-Monterey Bay 1 $624,546
194 Newberry (SC) 1 $588,744
195 Memphis 1 $572,832
196 Westmont College (CA) 1 $564,480
197 Colorado State-Pueblo 1 $552,942
198 California Baptist 1 $548,964
199 Texas-San Antonio 1 $525,096
200 Eastern Illinois 2 $501,228
201 New Jersey Institute of Technology 1 $500,000
202 Radford 1 $453,492
203 Northeast Oklahoma A&M 1 $421,668
204 Western Michigan 2 $414,065
205 Pennsylvania 1 $405,756
206 Bacone College (OK) 1 $401,778
207 Concordia (MN) 2 $391,494
208 North Carolina Greensboro 1 $365,976
209 McNeese State 1 $365,001
210 Manhattan (NY) 1 $359,115
211 Tennessee Tech 1 $343,862
212 McNeese State (LA) 1 $338,130
213 Seton Hall (NJ) 1 $306,306
214 Rogers State (OK) 1 $298,350
215 East Tennessee State 1 $294,372
216 Grand Canyon (AZ) 1 $286,416
217 Notre Dame (IN) 2 $282,375
218 North Carolina Pembroke 1 $274,482
219 Aquinas College (MI) 1 $266,526
220 Eastern Kentucky 1 $254,592
221 Liberty 1 $242,658
222 Olivet Nazarene (IL) 1 $230,724
223 Colorado School of Mines 1 $210,834
224 Santa Clara (CA) 1 $206,856
225 East Stroudsburg (PA) 1 $194,922
226 Liberty (VA) 1 $190,944
227 Siena (NY) 1 $186,966
228 Western Carolina (NC) 1 $186,966
229 California-San Diego 1 $175,032
230 Lehigh 1 $175,032
231 Millersville (PA) 1 $175,032
232 St. John's (NY) 1 $171,054
233 Northwestern State (LA) 1 $163,098
234 Iowa 1 $155,142
235 Universidad Interamericana (PR) 1 $155,142
236 Princeton 1 $151,164
237 Elon (NC) 1 $150,537
238 Kansas 1 $147,186
239 Duke (NC) 1 $135,252
240 Pittsburgh 1 $135,252
241 George Mason (VA) 1 $115,024
242 Gonzaga 1 $107,406
243 Coastal Carolina (SC) 1 $99,450
244 Wisconsin-Whitewater 1 $87,516
245 Pepperdine 1 $83,538
246 Troy (AL) 1 $71,604
Top