| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Jake Long at Tackle | 5 yr/$57,750,000 | 2012 | 2013 |
| Brandon Marshall at Wide Receiver | 5 yr/$47,300,000 | 2014 | 2015 |
| Karlos Dansby at Linebacker | 5 yr/$43,000,000 | 2014 | 2015 |
| Kevin Burnett at Linebacker | 4 yr/$21,000,000 | 2014 | 2015 |
| Randy Starks at Defensive End | 5 yr/$20,050,000 | 2012 | 2013 |
| Yeremiah Bell at Safety | 4 yr/$20,000,000 | 2012 | 2013 |
| Will Allen at Safety | 2 yr/$16,200,000 | 2011 | 2012 |
| Jared Odrick at Defensive Tackle | 5 yr/$13,072,000 | 2014 | 2015 |
| Paul Soliai at Defensive End | 1 yr/$12,381,000 | 2011 | 2012 |
| Vontae Davis at Cornerback | 5 yr/$10,250,000 | 2013 | 2014 |
| Reggie Bush at Running Back | 2 yr/$9,750,000 | 2012 | 2013 |
| Davone Bess at Wide Receiver | 4 yr/$9,350,000 | 2013 | 2014 |
| Mike Pouncey at Center | 4 yr/$9,300,000 | 2014 | 2015 |
| Anthony Fasano at Tight End | 3 yr/$8,776,000 | 2012 | 2013 |
| Phillip Merling at Defensive End | 4 yr/$7,455,000 | 2011 | 2012 |
| Dan Carpenter at Kicker | 4 yr/$6,680,000 | 2013 | 2014 |
| Tony McDaniel at Defensive Tackle | 2 yr/$6,000,000 | 2012 | 2013 |
| Matt Moore at Quarterback | 2 yr/$5,000,000 | 2012 | 2013 |
| Koa Misi at Linebacker | 4 yr/$4,730,000 | 2013 | 2014 |
| Lousaka Polite at Running Back | 3 yr/$3,700,000 | 2011 | 2012 |
| Chad Henne at Quarterback | 4 yr/$3,500,000 | 2011 | 2012 |
| Daniel Thomas at Running Back | 4 yr/$3,230,000 | 2014 | 2015 |
| Sean Smith at Cornerback | 4 yr/$3,116,000 | 2012 | 2013 |
| John Denney at Long Snapper | 3 yr/$3,030,000 | 2013 | 2014 |
| John Jerry at Guard | 4 yr/$2,684,000 | 2013 | 2014 |
| Kendall Langford at Defensive End | 4 yr/$2,565,000 | 2011 | 2012 |
| Vernon Carey at Tackle | 1 yr/$2,500,000 | 2011 | 2012 |
| Chad Pennington at Quarterback | 1 yr/$2,500,000 | 2010 | 2011 |
| Steve Slaton at Running Back | 4 yr/$2,370,000 | 2011 | 2012 |
| Cameron Wake at Linebacker | 4 yr/$2,318,000 | 2012 | 2013 |
| Brian Hartline at Wide Receiver | 4 yr/$2,250,000 | 2012 | 2013 |
| Ryan Cook at Tackle | 2 yr/$2,225,000 | 2012 | 2013 |
| Nate Garner at Tackle | 2 yr/$2,200,000 | 2012 | 2013 |
| Brandon Fields at Punter | 3 yr/$2,188,000 | 2012 | 2013 |
| Jimmy Wilson at Cornerback | 4 yr/$2,085,000 | 2014 | 2015 |
| Jason Trusnik at Linebacker | 2 yr/$2,000,000 | 2012 | 2013 |
| Nolan Carroll at Cornerback | 4 yr/$1,982,000 | 2013 | 2014 |
| Reshad Jones at Cornerback | 4 yr/$1,950,000 | 2013 | 2014 |
| Chris Clemons at Safety | 4 yr/$1,913,000 | 2012 | 2013 |
| Tyrone Culver at Safety | 2 yr/$1,500,000 | 2012 | 2013 |
| Lex Hilliard at Running Back | 4 yr/$1,460,000 | 2011 | 2012 |
| Roberto Wallace at Wide Receiver | 3 yr/$1,215,000 | 2012 | 2013 |
| Marlon Moore at Wide Receiver | 3 yr/$1,215,000 | 2012 | 2013 |
| Quentin Moses at Defensive End | 1 yr/$1,101,000 | 2010 | 2011 |
| Marvin Mitchell at Linebacker | 1 yr/$1,101,000 | 2010 | 2011 |
| Mike Rivera at Linebacker | 3 yr/$1,065,000 | 2012 | 2013 |
| Ikaika Alama-Francis at Defensive End | 1 yr/$640,000 | 2011 | 2012 |
| Lydon Murtha at Tackle | 1 yr/$480,000 | 2011 | 2012 |
| Jeron Mastrud at Tight End | 1 yr/$405,000 | 2011 | 2012 |
| Richie Incognito at Guard | 3 yr/TBD | 2013 | 2014 |
| Edmond Gates at Wide Receiver | - | - | - |
| Igor Olshansky at Defensive End | 1 yr/TBD | 2011 | 2012 |
| J.P. Losman at Quarterback | - | - | - |
| Jason Taylor at Defensive End | 1 yr/TBD | 2011 | 2012 |
| Charles Clay at Fullback | 4 yr/TBD | 2014 | 2015 |
| Randy Thomas at Guard | - | - | - |
| Frank Kearse at Defensive Tackle | 4 yr/TBD | 2014 | 2015 |
| Cory Procter at Center | - | - | - |
| William Kershaw at Linebacker | - | - | - |
| Sage Rosenfels at Quarterback | 1 yr/TBD | 2011 | 2012 |
Recent Updates...
Miami Dolphins
| 10/25 |
J.P. Losman
(QB) Signed with Miami (MIA) |
| 10/25 |
J.P. Losman
(QB) Signed with Miami (MIA) |
| 10/6 |
Sage Rosenfels
(QB) Signed a 1 year contract with Miami (MIA) |
| 9/28 |
Steve Slaton
(RB) Claimed off waivers by Miami (MIA) |
| 9/28 |
Ryan Baker
(DT) Waived by Miami (MIA) |
| » Older Posts |

