
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Mike Wallace at Wide Receiver | 5 yr/$60,000,000 | $12,000,000 | $27,000,000 | 2018 |
| Dannell Ellerbe at Linebacker | 5 yr/$34,750,000 | $6,950,000 | $14,000,000 | 2018 |
| Cameron Wake at Defensive End | 5 yr/$33,200,000 | $6,640,000 | $17,000,000 | 2017 |
| Brian Hartline at Wide Receiver | 5 yr/$30,775,000 | $6,155,000 | $12,500,000 | 2018 |
| Philip Wheeler at Linebacker | 5 yr/$26,000,000 | $5,200,000 | $13,000,000 | 2018 |
| Dimitri Patterson at Cornerback | 3 yr/$16,050,000 | $5,350,000 | $5,950,000 | 2015 |
| Richard Marshall at Cornerback | 3 yr/$16,000,000 | $5,333,333 | $6,000,000 | 2015 |
| Brandon Fields at Punter | 5 yr/$14,424,000 | $2,884,800 | $3,300,000 | 2017 |
| Jared Odrick at Defensive End | 5 yr/$13,071,939 | $2,614,388 | $7,134,000 | 2015 |
| Richie Incognito at Guard | 3 yr/$13,000,000 | $4,333,333 | $3,250,000 | 2014 |
| Ryan Tannehill at Quarterback | 4 yr/$12,668,512 | $3,167,128 | $12,668,512 | 2016 |
| Paul Soliai at Defensive Tackle | 2 yr/$12,000,000 | $6,000,000 | $5,600,000 | 2014 |
| Brandon Gibson at Wide Receiver | 3 yr/$9,780,000 | $3,260,000 | $3,750,000 | 2016 |
| Mike Pouncey at Center | 4 yr/$9,259,695 | $2,314,924 | $9,259,695 | 2015 |
| Randy Starks at Defensive Tackle | 1 yr/$8,450,000 | $8,450,000 | $8,450,000 | 2014 |
| Matt Moore at Quarterback | 2 yr/$8,000,000 | $4,000,000 | $4,000,000 | 2015 |
| Dan Carpenter at Kicker | 4 yr/$8,000,000 | $2,000,000 | $1,250,000 | 2014 |
| Brent Grimes at Cornerback | 1 yr/$5,500,000 | $5,500,000 | $3,000,000 | 2014 |
| Nate Garner at Guard | 3 yr/$4,875,000 | $1,625,000 | $700,000 | 2016 |
| Jonathan Martin at Tackle | 4 yr/$4,784,267 | $1,196,067 | $2,916,934 | 2016 |
| Koa Misi at Linebacker | 4 yr/$4,664,905 | $1,166,226 | $2,700,000 | 2014 |
| Dustin Keller at Tight End | 1 yr/$4,250,000 | $4,250,000 | $2,250,000 | 2014 |
| Vaughn Martin at Defensive Tackle | 2 yr/$4,000,000 | $2,000,000 | $750,000 | 2015 |
| Jason Trusnik at Linebacker | 3 yr/$3,570,000 | $1,190,000 | $850,000 | 2015 |
| Tyson Clabo at Tackle | 1 yr/$3,500,000 | $3,500,000 | $1,500,000 | 2014 |
| Daniel Thomas at Running Back | 4 yr/$3,230,000 | $807,500 | $1,061,740 | 2015 |
| John Denney at Long Snapper | 4 yr/$3,030,000 | $757,500 | $575,000 | 2014 |
| Olivier Vernon at Defensive End | 4 yr/$2,848,080 | $712,020 | $638,080 | 2016 |
| Michael Egnew at Tight End | 4 yr/$2,776,456 | $694,114 | $588,956 | 2016 |
| Chris Clemons at Safety | 1 yr/$2,750,000 | $2,750,000 | $1,000,000 | 2014 |
| John Jerry at Guard | 4 yr/$2,648,500 | $662,125 | $858,500 | 2014 |
| Lamar Miller at Running Back | 4 yr/$2,580,000 | $645,000 | $486,000 | 2016 |
| Caleb Sturgis at Kicker | 4 yr/$2,304,560 | $576,140 | $144,560 | 2017 |
| Don Jones at Cornerback | 4 yr/$2,205,896 | $551,474 | $45,896 | 2017 |
| Marvin McNutt at Wide Receiver | 4 yr/$2,198,892 | $549,723 | $98,892 | 2016 |
| Kheeston Randall at Defensive Tackle | 4 yr/$2,162,448 | $540,612 | $62,448 | 2016 |
| Rishard Matthews at Wide Receiver | 4 yr/$2,153,612 | $538,403 | $53,612 | 2016 |
| Charles Clay at Tight End | 4 yr/$2,153,000 | $538,250 | $112,000 | 2015 |
| Jimmy Wilson at Safety | 4 yr/$2,085,000 | $521,250 | $45,900 | 2015 |
| Nolan Carroll at Cornerback | 4 yr/$1,987,500 | $496,875 | $191,750 | 2014 |
| Reshad Jones at Safety | 4 yr/$1,950,300 | $487,575 | $160,300 | 2014 |
| Lance Louis at Guard | 1 yr/$1,603,750 | $1,603,750 | $100,000 | 2014 |
| Artis Hicks at Guard | 1 yr/$1,500,000 | $1,500,000 | $0 | 2013 |
| Derrick Shelby at Defensive End | 3 yr/$1,450,000 | $483,333 | $10,000 | 2015 |
| Jeff Fuller at Wide Receiver | 3 yr/$1,447,500 | $482,500 | $7,500 | 2015 |
| Marcus Thigpen at Running Back | 3 yr/$1,447,500 | $482,500 | $7,500 | 2015 |
| Chas Alecxih at Defensive Tackle | 3 yr/$1,447,500 | $482,500 | $7,500 | 2015 |
| Andrew McDonald at Tackle | 3 yr/$1,444,500 | $481,500 | $500 | 2015 |
| Jorvorskie Lane at Fullback | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Josh Samuda at Center | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Jonas Gray at Running Back | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Kyle Miller at Tight End | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| De'Andre Presely at Cornerback | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Will Yeatman at Tackle | 3 yr/$1,402,000 | $467,333 | $20,000 | 2014 |
| Austin Spitler at Linebacker | 1 yr/$1,323,000 | $1,323,000 | $0 | 2014 |
| Jeff Adams at Tackle | 3 yr/$1,290,000 | $430,000 | $0 | 2015 |
| Armon Binns at Wide Receiver | 3 yr/$1,245,000 | $415,000 | $0 | 2014 |
| Lee Robinson at Linebacker | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Chandler Burden at Guard | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Brian Tyms at Wide Receiver | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Josh Kaddu at Linebacker | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Jonathan Freeny at Linebacker | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Julian Posey at Cornerback | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Tyrone Culver at Safety | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| R.J. Stanford at Cornerback | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Patrick Brown at Tackle | 1 yr/$540,000 | $540,000 | $0 | 2013 |
| Ray Feinga at Guard | 1 yr/$540,000 | $540,000 | $0 | 2013 |
| Will Barker at Tackle | 1 yr/$540,000 | $540,000 | $0 | 2013 |
| Pat Devlin at Quarterback | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Kelcie McCray at Safety | 3 yr/$145,000 | $48,333 | $10,000 | 2015 |
| Mike Gillislee at Running Back | - | $0 | $0 | - |
| Chris Burnette at Defensive Tackle | - | $0 | $0 | - |
| Cameron Marshall at Running Back | - | $0 | $0 | - |
| Michael Clay at Linebacker | - | $0 | $0 | - |
| Eric Bergman at Tackle | - | $0 | $0 | - |
| Dion Sims at Tight End | - | $0 | $0 | - |
| Jasper Collins at Wide Receiver | - | $0 | $0 | - |
| Alonzo Highsmith at Linebacker | - | $0 | $0 | - |
| Rob McCabe at Linebacker | - | $0 | $0 | - |
| David Hinds at Linebacker | - | $0 | $0 | - |
| Aaron Corp at Quarterback | - | $0 | $0 | - |
| Jelani Jenkins at Linebacker | 4 yr/TBD | $0 | $0 | 2017 |
| Jamar Taylor at Cornerback | - | $0 | $0 | - |
| A.J. Francis at Defensive Tackle | - | $0 | $0 | - |
| Dallas Thomas at Tackle | - | $0 | $0 | - |
| Keelan Johnson at Safety | - | $0 | $0 | - |
| Chad Bumphis at Wide Receiver | - | $0 | $0 | - |
| Will Davis at Cornerback | - | $0 | $0 | - |
| Dion Jordan at Defensive End | - | $0 | $0 | - |
| Brandon Ogeltree at Linebacker | - | $0 | $0 | - |
| Clay Belton at Quarterback | - | $0 | $0 | - |
| Chris Denton at Wide Receiver | - | $0 | $0 | - |
| Jordan Kovacs at Safety | - | $0 | $0 | - |
More Miami Dolphins Links
Recent Updates...
Miami Dolphins
| 5/16 |
Taylor Stockemer
(WR) Waived by Miami (MIA) |
| 5/16 |
Marvin McNutt
(WR) Claimed off waivers by Miami (MIA) |
| 5/15 |
Aaron Corp
(QB) Signed a contract with Miami (MIA) |
| 5/15 |
Patrick Scales
(LS) Waived by Miami (MIA) |
| 5/14 |
Caleb Sturgis
(K) Signed a 4 year contract with Miami (MIA) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love