
Seattle Seahawks
Seattle Seahawks Multi-Year Financial Summary
A summary of financial breakdowns for the Seattle Seahawks, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Seahawks – The Athletic
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $185,680,753 | $154,450,764 | $98,800,224 | $57,424,768 | ||
Signed Players | 92 | 48 | 32 | 12 | 1 | |
Quarterbacks | $6,556,021 | $1,885,000 | $990,000 | |||
Running Backs | $15,349,304 | $2,633,600 | ||||
Fullbacks | $2,750,000 | |||||
Wide Receivers | $21,951,719 | $22,077,506 | $28,850,766 | $26,201,470 | ||
Tight Ends | $9,396,193 | $18,149,276 | $11,086,667 | |||
Offensive Line | $23,410,436 | $14,733,260 | $3,068,990 | |||
Defensive Line | $43,074,697 | $30,638,756 | $3,038,578 | $1,180,244 | ||
Linebackers | $16,684,252 | $17,526,481 | $988,334 | |||
Secondary | $35,965,072 | $43,506,885 | $46,926,889 | $25,793,054 | ||
Special Teams | $10,543,059 | $3,300,000 | $3,850,000 | $4,250,000 | ||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $44,607,390 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Seahawks Salary Cap Table
Quarterbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Geno Smith | QB | $3,500,000 | UFA | - | - | - |
Drew Lock | QB | $1,451,021 | UFA | - | - | - |
Jacob Eason | QB | $895,000 | $1,010,000 | UFA | - | - |
Levi Lewis | QB | $710,000 | $875,000 | $990,000 | RFA | - |
Running Backs | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Christopher Carson | RB | $6,100,000 | $1,500,000 | - | - | - |
Rashaad Penny | RB | $5,510,000 | UFA | - | - | - |
DeeJay Dallas | RB | $1,018,600 | $1,133,600 | UFA | - | - |
Travis Homer | RB | $1,000,704 | UFA | - | - | - |
Darwin Thompson | RB | $895,000 | - | - | - | - |
Josh Johnson | RB | $825,000 | - | - | - | - |
Kenneth Walker | RB | - | - | - | - | UFA |
Alex Collins | RB | UFA | ||||
Marcelias Sutton | RB | RFA |
Fullbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Nick Bellore | FB | $2,750,000 | - | - | - | - |
Wide Receivers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Tyler Lockett | WR | $10,050,000 | $16,750,000 | $23,950,000 | $23,950,000 | UFA |
D.K. Metcalf | WR | $4,324,827 | UFA | - | - | - |
D'Wayne Eskridge | WR | $1,353,069 | $1,623,683 | $1,894,296 | UFA | - |
Freddie Swain | WR | $927,353 | $1,042,353 | UFA | - | - |
Penny Hart | WR | $895,000 | ERFA | - | - | - |
Cody Thompson | WR | $825,000 | - | - | - | - |
Bo Melton | WR | $731,195 | $896,195 | $1,011,195 | $1,126,195 | UFA |
Dareke Young | WR | $730,275 | $895,275 | $1,010,275 | $1,125,275 | UFA |
Aaron Fuller | WR | $705,000 | - | - | - | - |
Cade Johnson | WR | $705,000 | - | - | - | - |
Kevin Kassis | WR | $705,000 | $870,000 | $985,000 | RFA | - |
Deontez Alexander | WR | - | - | - | - | - |
John Ursua | WR | UFA | ||||
Jake Herslow | WR | UFA | ||||
John Mitchell | WR | UFA | ||||
Demetris Robertson | WR | UFA |
Tight Ends | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Will Dissly | TE | $4,590,000 | $9,250,000 | $10,100,000 | UFA | - |
Noah Fant | TE | $2,211,917 | $6,850,000 | UFA | - | - |
Colby Parkinson | TE | $1,062,610 | $1,177,610 | UFA | - | - |
Tyler Mabry | TE | $825,000 | ERFA | - | - | - |
Cade Brewer | TE | $706,666 | $871,666 | $986,667 | RFA | - |
Offensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Gabe Jackson | G | $9,000,000 | $9,500,000 | UFA | - | - |
Austin Blythe | G | $4,000,000 | UFA | - | - | - |
Phil Haynes | G | $2,540,000 | RFA | - | - | - |
Damien Lewis | G | $1,336,947 | $1,559,771 | UFA | - | - |
Kyle Fuller | C | $1,185,000 | UFA | - | - | - |
Stone Forsythe | LT | $866,656 | $981,656 | $1,096,656 | UFA | - |
Jake Curhan | RT | $834,500 | $949,500 | RFA | - | - |
Dakoda Shepley | G | $825,000 | ERFA | - | - | - |
Shamarious Gilmore | G | $707,333 | $872,333 | $987,334 | RFA | - |
Greg Eiland | T | $705,000 | - | - | - | - |
Pier-Olivier Lestage | G | $705,000 | - | - | - | - |
Liam Ryan | T | $705,000 | $870,000 | $985,000 | RFA | - |
Charles Cross | T | - | - | - | - | - |
Abraham Lucas | T | - | - | - | - | UFA |
Duane Brown | LT | UFA | ||||
Brandon Shell | T | UFA |
Defensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Poona Ford | DT | $10,075,000 | UFA | - | - | - |
Shelby Harris | DT | $7,970,576 | $9,000,000 | UFA | - | - |
Carlos Dunlap | DE | $6,500,000 | $4,200,000 | - | - | - |
Quinton Jefferson | DT | $3,515,000 | $5,985,000 | UFA | - | - |
Al Woods | DT | $3,460,000 | $5,510,000 | - | - | - |
L.J. Collier | DE | $3,447,843 | UFA | - | - | - |
Darrell Taylor | DE | $1,844,865 | $2,152,343 | RFA | - | - |
Alton Robinson | DE | $982,837 | $1,097,837 | UFA | - | - |
Bryan Mone | DT | $965,000 | UFA | - | - | - |
Tyreke Smith | DE | $785,244 | $950,244 | $1,065,244 | $1,180,244 | UFA |
Matthew Gotel | DT | $706,666 | $871,666 | $986,667 | RFA | - |
Joshua Onujiogu | DE | $706,666 | $871,666 | $986,667 | RFA | - |
Myles Adams | DT | $705,000 | - | - | - | - |
Jarrod Hewitt | DT | $705,000 | - | - | - | - |
Alex Tchangam | DE | $705,000 | - | - | - | - |
Boye Mafe | DE | - | - | - | - | UFA |
Carlos Dunlap | DE | UFA | ||||
Benson Mayowa | DE | UFA | ||||
Marcus Webb | DT | ERFA |
Linebackers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Uchenna Nwosu | LB | $6,295,000 | $12,760,000 | UFA | - | - |
Jordyn Brooks | OLB | $3,336,984 | $3,893,148 | - | UFA | - |
Cody Barton | ILB | $1,186,031 | UFA | - | - | - |
Joel Iyiegbuniwe | ILB | $1,047,500 | UFA | - | - | - |
Ben Burr-Kirven | OLB | $980,404 | UFA | - | - | - |
Tanner Muse | OLB | $895,000 | RFA | - | - | - |
Jon Rhattigan | LB | $825,000 | ERFA | - | - | - |
Vi Jones | LB | $708,333 | $873,333 | $988,334 | RFA | - |
Aaron Donkor | LB | $705,000 | - | - | - | - |
Lakiem Williams | LB | $705,000 | - | - | - | - |
Secondary | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jamal Adams | SS | $9,110,000 | $18,110,000 | $23,610,000 | $24,610,000 | UFA |
Quandre Diggs | SS | $5,800,000 | $18,100,000 | $15,100,000 | UFA | - |
Sidney Jones | CB | $3,560,000 | UFA | - | - | - |
Ugo Amadi | CB | $2,701,299 | UFA | - | - | - |
Artie Burns | CB | $2,035,000 | UFA | - | - | - |
Marquise Blair | FS | $1,984,388 | UFA | - | - | - |
Justin Coleman | CB | $1,047,500 | UFA | - | - | - |
Ryan Neal | CB | $1,035,000 | UFA | - | - | - |
Tre Brown | CB | $985,166 | $1,100,166 | $1,215,166 | UFA | - |
Josh Jones | S | $945,000 | UFA | - | - | - |
John Reid | CB | $895,000 | RFA | - | - | - |
Michael Jackson | CB | $825,000 | - | - | - | - |
Tariq Woolen | CB | $788,054 | $953,054 | $1,068,054 | $1,183,054 | UFA |
Josh Valentine-Turner | S | $711,666 | $876,666 | $991,667 | RFA | - |
Bubba Bolden | S | $710,000 | $875,000 | $990,000 | RFA | - |
Joey Blount | S | $709,333 | $874,333 | $989,334 | RFA | - |
Scott Nelson | S | $709,333 | $874,333 | $989,334 | RFA | - |
Deontai Williams | S | $708,333 | $873,333 | $988,334 | RFA | - |
Elijah Jones | CB | $705,000 | $870,000 | $985,000 | RFA | - |
Coby Bryant | CB | - | - | - | - | UFA |
Nigel Warrior | S | UFA | ||||
Gavin Heslop | CB | UFA |
Special Teams | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jason Myers | K | $5,000,000 | UFA | - | - | - |
Michael Dickson | P | $4,383,059 | $3,300,000 | $3,850,000 | $4,250,000 | UFA |
Tyler Ott | LS | $1,160,000 | UFA | - | - | - |
Dead Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Russell Wilson | QB | $26,000,000 | - | - | - | - |
Bobby Wagner | ILB | $3,750,000 | - | - | - | - |
Duane Brown | LT | $3,500,000 | - | - | - | - |
Quandre Diggs | SS | $2,525,000 | $18,100,000 | $15,100,000 | - | - |
Benson Mayowa | DE | $2,250,000 | - | - | - | - |
Gerald Everett | TE | $2,000,000 | - | - | - | - |
Kerry Hyder | DE | $1,700,000 | - | - | - | - |
Ahkello Witherspoon | CB | $1,250,000 | - | - | - | - |
Ethan Pocic | G | $1,000,000 | - | - | - | - |
Cedric Ogbuehi | T | $350,000 | - | - | - | - |
Phil Haynes | G | $172,718 | - | - | - | - |
Demetris Robertson | WR | $14,000 | - | - | - | - |
Jared Hocker | G | $13,334 | - | - | - | - |
Cade Johnson | WR | $13,334 | - | - | - | - |
Bryan Mills | CB | $13,334 | - | - | - | - |
Jon Rhattigan | LB | $13,334 | - | - | - | - |
Connor Wedington | WR | $13,334 | - | - | - | - |
Josh Johnson | RB | $6,667 | - | - | - | - |
Pier-Olivier Lestage | G | $5,667 | - | - | - | - |
Jake Herslow | WR | $5,000 | - | - | - | - |
John Mitchell | WR | $5,000 | - | - | - | - |
Tamorrion Terry | WR | $3,334 | - | - | - | - |
Greg Eiland | T | $2,000 | - | - | - | - |
Aashari Crosswell | S | $667 | - | - | - | - |
Jarrod Hewitt | DT | $667 | - | - | - | - |