
Minnesota Vikings
Minnesota Vikings Multi-Year Financial Summary
A summary of financial breakdowns for the Minnesota Vikings, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $244,690,066 | $156,214,139 | $90,716,126 | $19,873,888 | ||
Signed Players | 54 | 32 | 17 | 2 | 0 | |
Quarterbacks | $36,250,000 | $12,500,000 | $6,250,000 | |||
Running Backs | $16,174,182 | $17,904,182 | $14,674,710 | |||
Fullbacks | $3,800,000 | |||||
Wide Receivers | $32,780,663 | $23,671,881 | $3,395,165 | |||
Tight Ends | $12,242,000 | $915,000 | ||||
Offensive Line | $32,473,955 | $27,520,891 | $25,747,028 | $19,873,888 | ||
Defensive Line | $23,917,990 | $13,945,174 | $3,677,262 | |||
Linebackers | $52,963,508 | $30,689,746 | $7,365,816 | |||
Secondary | $33,216,102 | $28,080,598 | $29,606,145 | |||
Special Teams | $871,666 | $986,667 | ||||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $3,070,416 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Vikings Salary Cap Table
Quarterbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Kirk Cousins | QB | $36,250,000 | $12,500,000 | $6,250,000 | - | - |
Nick Mullens | QB | UFA |
Running Backs | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Dalvin Cook | RB | $14,101,272 | $15,601,272 | $13,500,000 | UFA | - |
Kene Nwangwu | RB | $1,128,200 | $1,243,200 | UFA | - | - |
Ty Chandler | RB | $944,710 | $1,059,710 | $1,174,710 | UFA | - |
Alexander Mattison | RB | UFA |
Fullbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
C.J. Ham | FB | $3,800,000 | UFA | - | - | - |
Wide Receivers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Adam Thielen | WR | $19,967,647 | $21,655,882 | $2,250,000 | - | - |
Justin Jefferson | WR | $4,175,437 | - | UFA | - | - |
K.J. Osborn | WR | $2,811,943 | UFA | - | - | - |
Jalen Reagor | WR | $2,419,638 | - | UFA | - | - |
Jalen Nailor | WR | $915,165 | $1,030,165 | $1,145,165 | UFA | - |
Trishton Jackson | WR | $870,000 | - | - | - | - |
Blake Proehl | WR | $870,000 | - | - | - | - |
Thomas Hennigan | WR | $750,833 | $985,834 | RFA | - | - |
Olabisi Johnson | WR | UFA |
Tight Ends | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
T.J. Hockenson | TE | $9,392,000 | UFA | - | - | - |
Johnny Mundt | TE | $1,230,000 | UFA | - | - | - |
Nick Muse | TE | $870,000 | $915,000 | - | - | - |
Nick Muse | TE | $750,000 | $915,000 | - | - | - |
Irv Smith | TE | UFA | ||||
Ben Ellefson | TE | RFA |
Offensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Brian O'Neill | RT | $19,659,688 | $19,689,111 | $22,689,111 | $19,873,888 | UFA |
Christian Darrisaw | LT | $3,639,856 | $4,246,499 | - | UFA | - |
Ezra Cleveland | G | $3,391,765 | UFA | - | - | - |
Chris Reed | G | $2,750,000 | UFA | - | - | - |
Ed Ingram | G | $1,363,178 | $1,635,813 | $1,908,449 | UFA | - |
Vederian Lowe | T | $919,468 | $1,034,468 | $1,149,468 | UFA | - |
Josh Sokol | C | $750,000 | $915,000 | - | - | - |
Garrett Bradbury | C | UFA | ||||
Austin Schlottmann | G | UFA | ||||
Blake Brandel | T | ERFA | ||||
Oli Udoh | T | UFA |
Defensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Dalvin Tomlinson | DT | $7,500,000 | $2,500,000 | $2,500,000 | - | - |
Harrison Phillips | DT | $6,833,333 | $8,833,334 | UFA | - | - |
D.J. Wonnum | DE | $2,932,695 | UFA | - | - | - |
Ross Blacklock | DT | $1,693,742 | UFA | - | - | - |
Patrick Jones | DE | $1,328,209 | $1,549,578 | UFA | - | - |
James Lynch | DT | $1,182,749 | UFA | - | - | - |
Esezi Otomewo | DE | $947,262 | $1,062,262 | $1,177,262 | UFA | - |
T.J. Smith | DT | $750,000 | - | - | - | - |
Curtis Weaver | DE | $750,000 | - | - | - | - |
Dalvin Tomlinson | DT | UFA | ||||
Jonathan Bullard | DE | UFA | ||||
Khyiris Tonga | DT | ERFA |
Linebackers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Za'Darius Smith | OLB | $16,990,186 | $21,666,666 | UFA | - | - |
Danielle Hunter | OLB | $13,120,000 | $5,620,000 | $5,620,000 | - | - |
Eric Kendricks | ILB | $11,430,000 | UFA | - | - | - |
Jordan Hicks | ILB | $6,500,000 | UFA | - | - | - |
Brian Asamoah | LB | $1,247,011 | $1,496,413 | $1,745,816 | UFA | - |
Troy Dye | OLB | $1,179,645 | UFA | - | - | - |
Luiji Vilain | LB | $876,666 | $991,667 | RFA | - | - |
William Kwenkeu | LB | $870,000 | ERFA | - | - | - |
Benton Whitley | OLB | $750,000 | $915,000 | - | - | - |
Secondary | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Harrison Smith | FS | $19,127,636 | $19,215,882 | $22,015,884 | UFA | - |
Cameron Dantzler | CB | $2,968,750 | UFA | - | - | - |
Lewis Cine | S | $2,612,307 | $3,134,769 | $3,657,230 | - | UFA |
Andrew Booth Jr. | CB | $1,887,687 | $2,265,225 | $2,642,762 | UFA | - |
Camryn Bynum | CB | $1,119,453 | $1,234,453 | UFA | - | - |
Akayleb Evans | CB | $1,060,269 | $1,175,269 | $1,290,269 | UFA | - |
Josh Metellus | S | $1,010,000 | UFA | - | - | - |
Tay Gowan | CB | $940,000 | $1,055,000 | - | - | - |
Kalon Barnes | CB | $870,000 | ERFA | - | - | - |
Theo Jackson | CB | $870,000 | ERFA | - | - | - |
Patrick Peterson | CB | $750,000 | - | - | - | - |
Patrick Peterson | CB | UFA | ||||
Chandon Sullivan | CB | UFA | ||||
Kris Boyd | CB | UFA |
Special Teams | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Ryan Wright | P | $871,666 | $986,667 | RFA | - | - |
Greg Joseph | K | UFA |
Dead Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Jesse Davis | G | $750,000 | - | - | - | - |
Kellen Mond | QB | $579,424 | - | - | - | - |
Chazz Surratt | LB | $503,670 | - | - | - | - |
Wyatt Davis | G | $456,106 | - | - | - | - |
Janarius Robinson | DE | $332,702 | - | - | - | - |
Ihmir Smith-Marsette | WR | $159,480 | - | - | - | - |
Jaylen Twyman | DT | $87,472 | - | - | - | - |
Nick Muse | TE | $80,199 | $915,000 | - | - | - |
Harrison Hand | CB | $74,695 | - | - | - | - |
Zach McCloud | LB | $16,667 | - | - | - | - |
Mike Brown | S | $10,000 | - | - | - | - |
Bryant Koback | RB | $10,000 | - | - | - | - |
Blake Proehl | WR | $5,000 | - | - | - | - |
Josh Sokol | C | $3,334 | $915,000 | - | - | - |
Tyarise Stevenson | DT | $1,667 | - | - | - | - |