
Minnesota Vikings
Minnesota Vikings 2023 Salary Cap
Vikings 2023 Salary Cap
An updated look at the Minnesota Vikings 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (52) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Hunter | OLB | $10,000,000 | $1,833,333 | $1,500,000 | - | - | $7,620,000 | - | ($35,860,001) | $20,953,333 | 9.45 | |
Kirk Cousins | QB | $10,000,000 | $6,250,000 | - | - | - | $4,000,000 | - | ($48,750,000) | $20,250,000 | 9.13 | |
Brian O'Neill | RT | $14,400,000 | $4,000,000 | $470,576 | - | $100,000 | $689,112 | - | ($28,941,221) | $19,659,688 | 8.87 | |
Harrison Smith | FS | $7,500,000 | $1,915,882 | $411,754 | - | - | $2,000,000 | - | ($19,247,652) | $11,827,636 | 5.34 | |
Harrison Phillips | DT | $4,450,000 | $2,333,333 | - | - | $50,000 | - | - | ($9,166,667) | $6,833,333 | 3.08 | |
Marcus Davenport | DE | $1,500,000 | $1,700,000 | $1,764,706 | - | $1,000,000 | - | - | ($10,100,000) | $5,964,705 | 2.69 | |
Jordan Hicks | ILB | $3,250,000 | $1,500,000 | $200,000 | - | $50,000 | - | - | ($4,800,000) | $5,000,000 | 2.26 | |
T.J. Hockenson | TE | $1,392,000 | $3,600,000 | - | - | - | - | - | ($29,292,000) | $4,992,000 | 2.25 | |
Justin Jefferson | WR | $2,399,473 | $1,775,964 | - | - | - | - | - | ($4,175,437) | $4,175,437 | 1.88 | |
Christian Darrisaw | LT | $1,873,285 | $1,766,571 | - | - | - | - | - | ($7,886,355) | $3,639,856 | 1.64 | |
Ezra Cleveland | G | $2,993,000 | $396,765 | - | - | - | - | - | ($396,765) | $3,389,765 | 1.53 | |
D.J. Wonnum | DE | $2,743,000 | $187,695 | - | - | - | - | - | ($187,695) | $2,930,695 | 1.32 | |
Byron Murphy | CB | $1,100,000 | $1,400,000 | $264,699 | - | $50,000 | - | - | ($8,150,000) | $2,814,699 | 1.27 | |
K.J. Osborn | WR | $2,743,000 | $66,943 | - | - | - | - | - | ($66,943) | $2,809,943 | 1.27 | |
C.J. Ham | FB | $1,100,000 | $1,516,667 | - | - | $100,000 | - | - | ($5,250,001) | $2,716,666 | 1.23 | |
Garrett Bradbury | C | $1,080,000 | $1,273,333 | $176,460 | - | $100,000 | - | - | ($5,000,000) | $2,629,793 | 1.19 | |
Dalton Risner | G | $1,250,000 | $1,375,000 | - | - | - | - | - | ($2,625,000) | $2,625,000 | 1.18 | |
Lewis Cine | S | $1,227,461 | $1,384,846 | - | - | - | - | - | ($5,249,768) | $2,612,307 | 1.18 | |
Josh Oliver | TE | $1,080,000 | $1,424,000 | - | - | $50,000 | - | - | ($8,250,000) | $2,554,000 | 1.15 | |
Jordan Addison | WR | $750,000 | $1,746,680 | - | - | - | - | - | ($13,731,740) | $2,496,680 | 1.13 | |
Alexander Mattison | RB | $1,100,000 | $1,250,000 | - | - | $50,000 | - | - | ($6,400,000) | $2,400,000 | 1.08 | |
Dean Lowry | DE | $1,200,000 | $600,000 | $220,575 | - | $50,000 | - | - | ($4,250,000) | $2,070,575 | 0.93 | |
Josh Metellus | S | $1,010,000 | $1,000,000 | - | - | - | - | - | ($5,135,000) | $2,010,000 | 0.91 | |
Greg Joseph | K | $1,500,000 | $500,000 | - | - | - | - | - | ($2,000,000) | $2,000,000 | 0.90 | |
Andrew Booth Jr. | CB | $1,082,537 | $805,150 | - | - | - | - | - | ($4,447,036) | $1,887,687 | 0.85 | |
Nick Mullens | QB | $1,172,500 | $375,000 | $127,500 | - | $50,000 | - | - | ($1,972,500) | $1,725,000 | 0.78 | |
Ed Ingram | G | $977,636 | $385,542 | - | - | - | - | - | ($2,134,262) | $1,363,178 | 0.61 | |
Patrick Jones | DE | $1,102,736 | $225,473 | - | - | - | - | - | ($450,946) | $1,328,209 | 0.60 | |
Andrew DePaola | LS | $1,165,000 | $116,667 | - | - | $15,000 | - | - | ($1,530,000) | $1,296,666 | 0.58 | |
Cam Akers | RB | $1,290,464 | - | - | - | - | - | - | - | $1,290,464 | 0.58 | |
Brian Asamoah | LB | $954,402 | $292,609 | - | - | - | - | - | ($877,827) | $1,247,011 | 0.56 | |
Johnny Mundt | TE | $1,080,000 | $100,000 | - | - | $50,000 | - | - | ($1,230,000) | $1,230,000 | 0.55 | |
Troy Dye | OLB | $1,010,000 | $169,645 | - | - | - | - | - | ($169,645) | $1,179,645 | 0.53 | |
Austin Schlottmann | G | $1,080,000 | - | - | - | $50,000 | - | - | ($1,130,000) | $1,130,000 | 0.51 | |
Camryn Bynum | CB | $940,000 | $179,453 | - | - | - | - | - | ($358,906) | $1,119,453 | 0.50 | |
Brandon Powell | WR | $1,080,000 | $75,000 | - | - | $77,500 | - | - | ($1,232,500) | $1,092,500 | 0.49 | |
Jonathan Bullard | DE | $1,165,000 | $50,000 | $52,941 | - | $27,500 | - | - | ($1,242,500) | $1,070,441 | 0.48 | |
Akayleb Evans | CB | $870,000 | $190,269 | - | - | - | - | - | ($570,807) | $1,060,269 | 0.48 | |
Mekhi Blackmon | CB | $750,000 | $214,379 | - | - | - | - | - | ($857,516) | $964,379 | 0.43 | |
Ty Chandler | RB | $870,000 | $74,710 | - | - | - | - | - | ($224,130) | $944,710 | 0.43 | |
David Quessenberry | RT | $1,080,000 | - | - | - | - | - | - | ($1,080,000) | $940,000 | 0.42 | |
Blake Brandel | T | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.42 | |
Khyiris Tonga | DT | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.42 | |
Jay Ward | CB | $750,000 | $163,386 | - | - | - | - | - | ($653,544) | $913,386 | 0.41 | |
Ryan Wright | P | $870,000 | $1,666 | - | - | - | - | - | ($3,334) | $871,666 | 0.39 | |
Theo Jackson | CB | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 | |
Nick Muse | TE | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 | |
Jaquelin Roy | DT | $750,000 | $84,943 | - | - | - | - | - | ($339,772) | $834,943 | 0.38 | |
Jaren Hall | QB | $750,000 | $69,819 | - | - | - | - | - | ($279,276) | $819,819 | 0.37 | |
Andre Carter II | DE | $750,000 | $13,333 | - | - | - | - | - | ($340,000) | $763,333 | 0.34 | |
Ivan Pace | LB | $750,000 | $6,666 | - | - | - | - | - | ($236,000) | $756,666 | 0.34 | |
NaJee Thompson | CB | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 | |
Active Roster: | $169,555,536 | $104,301,494 | $44,390,722 | - | - | $1,870,000 | $14,309,112 | - | - | $169,555,536 | 76.48 |
2023 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (5) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oli Udoh (Quad) |
T | $2,430,000 | $152,500 | - | - | - | - | - | ($2,595,500) | $1,232,500 | 0.56 | |
James Lynch (Knee) |
DT | $1,010,000 | $172,749 | - | - | - | - | - | ($172,749) | $1,182,749 | 0.53 | |
Kene Nwangwu (Back) |
RB | $940,000 | $188,200 | - | - | - | - | - | ($376,400) | $1,128,200 | 0.51 | |
Jalen Nailor (Hamstring) |
WR | $518,888 | $45,165 | - | - | - | - | - | ($135,495) | $564,053 | 0.25 | |
William Kwenkeu (Undisclosed) |
LB | $475,000 | - | - | - | - | - | - | - | $475,000 | 0.21 | |
Injured Reserve: | $4,582,502 | $5,373,888 | $558,614 | - | - | - | - | - | - | $4,582,502 | 2.07 |
2023 Non-Football Injury Cap
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's salary cap.
Player (2) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Reed (Leg) |
G | $1,165,000 | $250,000 | - | - | $100,000 | - | - | - | $1,515,000 | 0.68 | |
Malik Knowles () |
WR | $216,000 | $5,000 | - | - | - | - | - | ($75,000) | $221,000 | 0.10 | |
NFI: | $1,736,000 | $1,381,000 | $255,000 | - | - | $100,000 | - | - | - | $1,736,000 | 0.78 |
2023 Reserve/Did Not Report Camp
Cap breakdowns for players who did not report to the team. All count against the team's salary cap.
Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Ellefson | TE | $1,010,000 | - | - | - | - | - | - | - | - | 0.00 | |
Left: | - | $1,010,000 | - | - | - | - | - | - | - | - | 0.00 |
2023 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
Player (16) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakeem Adeniji | G | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.17 | |
Nick Vigil | OLB | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.17 | |
Sheldon Day | DT | $289,800 | - | - | - | - | - | - | - | $289,800 | 0.13 | |
N'Keal Harry | WR | $289,800 | - | - | - | - | - | - | - | $289,800 | 0.13 | |
Myles Gaskin | RB | $241,500 | - | - | - | - | - | - | - | $241,500 | 0.11 | |
Henry Byrd | G | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
C.J. Coldon | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
Trishton Jackson | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
DeWayne McBride | RB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
Tyrese Robinson | T | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
T.J. Smith | DT | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
Thayer Thomas | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
Luiji Vilain | LB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
Benton Whitley | OLB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
Jaylin Williams | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.10 | |
Dontavian Jackson | WR | $204,000 | - | - | - | - | - | - | - | $204,000 | 0.09 | |
Practice Squad: | $3,926,700 | $3,926,700 | - | - | - | - | - | - | - | $3,926,700 | 1.77 |
2023 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (44) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Thielen | WR | - | $13,550,000 | - | - | - | - | - | - | $13,550,000 | 6.11 | |
Dalvin Tomlinson | DT | - | $7,500,000 | - | - | - | - | - | - | $7,500,000 | 3.38 | |
Dalvin Cook | RB | $2,000,000 | $3,101,272 | - | - | - | - | - | - | $5,101,272 | 2.30 | |
Za'Darius Smith | OLB | - | $3,333,334 | - | - | - | $1,177,000 | - | - | $4,510,334 | 2.03 | |
Jalen Reagor | WR | $2,419,638 | - | - | - | - | - | - | - | $2,419,638 | 1.09 | |
Eric Kendricks | ILB | - | $1,930,000 | - | - | - | - | - | - | $1,930,000 | 0.87 | |
Jesse Davis | G | - | $750,000 | - | - | - | - | - | - | $750,000 | 0.34 | |
Patrick Peterson | CB | - | $750,000 | - | - | - | - | - | - | $750,000 | 0.34 | |
Kellen Mond | QB | - | $579,424 | - | - | - | - | - | - | $579,424 | 0.26 | |
Chazz Surratt | LB | - | $503,670 | - | - | - | - | - | - | $503,670 | 0.23 | |
Wyatt Davis | G | $456,106 | - | - | - | - | - | - | - | $456,106 | 0.21 | |
Janarius Robinson | DE | - | $332,702 | - | - | - | - | - | - | $332,702 | 0.15 | |
Cameron Dantzler | CB | - | $223,750 | - | - | - | - | - | - | $223,750 | 0.10 | |
Myles Gaskin | RB | $180,000 | - | - | - | - | - | - | - | $180,000 | 0.08 | |
Ihmir Smith-Marsette | WR | - | $159,480 | - | - | - | - | - | - | $159,480 | 0.07 | |
Troy Reeder | LB | $75,000 | $25,000 | - | - | $25,000 | - | - | - | $125,000 | 0.06 | |
Alan Ali | C | $100,000 | $6,666 | - | - | - | - | - | - | $106,666 | 0.05 | |
Thayer Thomas | WR | $100,000 | $3,333 | - | - | - | - | - | - | $103,333 | 0.05 | |
Jaylen Twyman | DT | - | $87,472 | - | - | - | - | - | - | $87,472 | 0.04 | |
Nick Muse | TE | - | $80,199 | - | - | - | - | - | - | $80,199 | 0.04 | |
Esezi Otomewo | DE | - | $77,262 | - | - | - | - | - | - | $77,262 | 0.03 | |
Harrison Hand | CB | - | $74,695 | - | - | - | - | - | - | $74,695 | 0.03 | |
Joejuan Williams | CB | $48,300 | $25,000 | - | - | - | - | - | - | $73,300 | 0.03 | |
Vederian Lowe | T | - | $49,468 | - | - | - | - | - | - | $49,468 | 0.02 | |
Trishton Jackson | WR | $48,333 | - | - | - | - | - | - | - | $48,333 | 0.02 | |
Benton Whitley | OLB | $48,333 | - | - | - | - | - | - | - | $48,333 | 0.02 | |
Jaylin Williams | CB | $35,000 | $5,000 | - | - | - | - | - | - | $40,000 | 0.02 | |
Calvin Avery | DT | $35,000 | $3,333 | - | - | - | - | - | - | $38,333 | 0.02 | |
DeWayne McBride | RB | - | $27,601 | - | - | - | - | - | - | $27,601 | 0.01 | |
Cephus Johnson | WR | $20,000 | $2,000 | - | - | - | - | - | - | $22,000 | 0.01 | |
Zach McCloud | LB | - | $16,667 | - | - | - | - | - | - | $16,667 | 0.01 | |
Dontavian Jackson | WR | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 | |
Jack Podlesny | K | $10,000 | $1,666 | - | - | - | - | - | - | $11,666 | 0.01 | |
Mike Brown | S | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Bryant Koback | RB | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Luiji Vilain | LB | - | $6,666 | - | - | - | - | - | - | $6,666 | 0.00 | |
Blake Proehl | WR | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Josh Sokol | C | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Wilson Huber | LB | - | $3,333 | - | - | - | - | - | - | $3,333 | 0.00 | |
Ben Sims | TE | - | $3,333 | - | - | - | - | - | - | $3,333 | 0.00 | |
Abraham Beauplan | LB | - | $2,666 | - | - | - | - | - | - | $2,666 | 0.00 | |
Thomas Hennigan | WR | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 | |
Tyarise Stevenson | DT | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 | |
C.J. Coldon | CB | - | $833 | - | - | - | - | - | - | $833 | 0.00 | |
Dead: | $40,037,203 | $5,587,710 | $33,247,493 | - | - | $25,000 | $1,177,000 | - | - | $40,037,203 | 18.06 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $439,013 | ||||||||
Adjustment | $-3,542,010 | ||||||||
Adjusted Salary Cap | $221,697,003 | ||||||||
All Contracts | $104,301,494 | $44,390,722 | $5,189,211 | - | $1,870,000 | $14,309,112 | - | $169,555,536 | |
Injured Reserve Money | $5,373,888 | $558,614 | - | - | - | - | - | $4,582,502 | |
Reserve/Non-Football Injury Money | $1,381,000 | $255,000 | - | - | $100,000 | - | - | $1,736,000 | |
Dead Money | $5,587,710 | $33,247,493 | - | - | $25,000 | $1,177,000 | - | $40,037,203 | |
Practice Squad | $3,926,700 | - | - | - | - | - | - | $3,926,700 | |
Total | $121,580,792 | $78,451,829 | $5,189,211 | - | $1,995,000 | $15,486,112 | - | $219,837,941 | |
Cap Space | $1,859,062 |