

Kansas City Chiefs
Kansas City Chiefs Multi-Year Financial Summary
A summary of financial breakdowns for the Kansas City Chiefs, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $219,945,820 | $208,803,188 | $148,662,209 | $107,144,058 | $41,950,000 | |
Signed Players | 87 | 41 | 33 | 13 | 3 | |
Quarterbacks | $40,588,381 | $47,663,381 | $45,278,381 | $46,293,381 | $41,950,000 | |
Running Backs | $7,754,780 | $5,204,170 | $1,990,944 | $1,119,777 | ||
Fullbacks | $1,047,500 | |||||
Wide Receivers | $20,065,342 | $14,209,355 | $17,732,561 | $2,052,431 | ||
Tight Ends | $16,910,944 | $15,538,444 | $16,518,444 | $18,650,000 | ||
Offensive Line | $36,960,939 | $28,514,915 | $29,841,780 | $23,805,853 | ||
Defensive Line | $57,787,799 | $62,848,359 | $4,434,965 | $3,797,651 | ||
Linebackers | $9,505,729 | $6,164,819 | $5,212,168 | $1,605,198 | ||
Secondary | $22,957,788 | $22,939,745 | $23,812,966 | $9,819,767 | ||
Special Teams | $4,194,118 | $5,720,000 | $3,840,000 | |||
Injured Reserve | $885,000 | |||||
Suspended | ||||||
Dead | $7,982,236 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Chiefs Salary Cap Table
Quarterbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Patrick Mahomes | QB | $35,793,381 | $46,793,381 | $44,293,381 | $46,293,381 | $41,950,000 |
Chad Henne | QB | $3,265,000 | UFA | - | - | - |
Shane Buechele | QB | $825,000 | ERFA | - | - | - |
Dustin Crum | QB | $705,000 | $870,000 | $985,000 | RFA | - |
Anthony Gordon | QB | UFA |
Running Backs | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Clyde Edwards-Helaire | RB | $2,951,337 | $3,443,227 | - | UFA | - |
Ronald Jones II | RB | $1,500,000 | UFA | - | - | - |
Jerick McKinnon | RB | $1,047,500 | UFA | - | - | - |
Derrick Gore | RB | $825,000 | ERFA | - | - | - |
Isiah Pacheco | RB | $724,777 | $889,777 | $1,004,777 | $1,119,777 | UFA |
Tayon Fleet-Davis | RB | $706,166 | $871,166 | $986,167 | RFA | - |
Fullbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Michael Burton | FB | $1,047,500 | UFA | - | - | - |
Wide Receivers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Marquez Valdes-Scantling | WR | $4,880,000 | $11,000,000 | $14,000,000 | UFA | - |
Mecole Hardman | WR | $4,399,191 | UFA | - | - | - |
JuJu Smith-Schuster | WR | $2,890,000 | UFA | - | - | - |
Skyy Moore | WR | $1,172,818 | $1,466,022 | $1,759,227 | $2,052,431 | UFA |
Corey Coleman | WR | $965,000 | UFA | - | - | - |
Daurice Fountain | WR | $965,000 | UFA | - | - | - |
Josh Gordon | WR | $895,000 | UFA | - | - | - |
Justin Watson | WR | $895,000 | UFA | - | - | - |
Jerrion Ealy | WR | $708,333 | $873,333 | $988,334 | RFA | - |
Aaron Parker | WR | $705,000 | - | - | - | - |
Cornell Powell | WR | $705,000 | - | - | - | - |
Gary Jennings | WR | $455,000 | - | - | - | - |
Justyn Ross | WR | $430,000 | $870,000 | $985,000 | RFA | - |
Devin Gray | WR | UFA |
Tight Ends | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Travis Kelce | TE | $11,900,000 | $13,650,000 | $14,400,000 | $18,650,000 | UFA |
Blake Bell | TE | $1,047,500 | UFA | - | - | - |
Noah Gray | TE | $903,444 | $1,018,444 | $1,133,444 | UFA | - |
Joe Fortson | TE | $825,000 | ERFA | - | - | - |
Jordan Franks | TE | $825,000 | - | - | - | - |
Matt Bushman | TE | $705,000 | - | - | - | - |
Kehinde Oginni | TE | $705,000 | $870,000 | $985,000 | RFA | - |
Mark Vital | TE | UFA |
Offensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Orlando Brown Jr. | T | $16,662,000 | UFA | - | - | - |
Joe Thuney | G | $8,151,250 | $22,116,250 | $22,616,250 | $22,616,250 | UFA |
Creed Humphrey | C | $1,264,820 | $1,517,784 | $1,770,748 | UFA | - |
Andrew Wylie | T | $1,187,500 | UFA | - | - | - |
Lucas Niang | RT | $1,071,768 | $1,207,768 | $1,321,668 | UFA | - |
Geron Christian | T | $1,047,500 | UFA | - | - | - |
Nick Allegretti | G | $1,002,988 | UFA | - | - | - |
Roderick Johnson | T | $965,000 | - | - | - | - |
Austin Reiter | C | $895,000 | UFA | - | - | - |
Trey Smith | G | $857,677 | $972,677 | $1,087,677 | UFA | - |
David Steinmetz | G | $825,000 | ERFA | - | - | - |
Prince Tega Wanogho | T | $825,000 | ERFA | - | - | - |
Darian Kinnard | G | $794,603 | $959,603 | $1,074,603 | $1,189,603 | UFA |
Mike Caliendo | G | $705,833 | $870,833 | $985,834 | RFA | - |
Vitaliy Gurman | T | $705,000 | $870,000 | $985,000 | RFA | - |
Mike Remmers | RT | UFA | ||||
Kyle Long | G | UFA | ||||
Evin Ksiezarczyk | T | UFA | ||||
Gene Pryor | T | UFA |
Defensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Chris Jones | DT | $29,415,667 | $27,041,666 | UFA | - | - |
Frank Clark | DE | $13,700,000 | $30,075,000 | UFA | - | - |
Carlos Dunlap | DE | $3,000,000 | UFA | - | - | - |
Derrick Nnadi | DT | $2,750,000 | UFA | - | - | - |
George Karlaftis | DE | $2,170,086 | $2,712,608 | $3,255,129 | $3,797,651 | - |
Khalen Saunders | DT | $1,218,795 | UFA | - | - | - |
Taylor Stallworth | DT | $1,047,500 | UFA | - | - | - |
Matt Dickerson | DE | $965,000 | - | - | - | - |
Michael Danna | DE | $960,915 | $1,075,915 | UFA | - | - |
Joshua Kaindoh | DE | $949,836 | $1,064,836 | $1,179,836 | UFA | - |
Tershawn Wharton | DT | $896,667 | RFA | - | - | - |
Malik Herring | DE | $713,333 | $878,334 | RFA | - | - |
Danny Shelton | DT | - | - | - | - | - |
Alex Okafor | DE | UFA | ||||
Cortez Broughton | DT | UFA |
Linebackers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Jermaine Carter | ILB | $1,770,000 | UFA | - | - | - |
Willie Gay Jr. | OLB | $1,437,558 | $1,677,151 | UFA | - | - |
Nick Bolton | LB | $1,325,916 | $1,591,099 | $1,856,283 | UFA | - |
Leo Chenal | LB | $917,256 | $1,146,570 | $1,375,884 | $1,605,198 | UFA |
Elijah Lee | OLB | $915,000 | UFA | - | - | - |
Darius Harris | OLB | $895,000 | - | - | - | - |
Azur Kamara | LB | $825,000 | ERFA | - | - | - |
Jack Cochrane | LB | $713,333 | $878,333 | $993,334 | RFA | - |
Mike Rose | LB | $706,666 | $871,666 | $986,667 | RFA | - |
Dee Ford | OLB | UFA | ||||
Anthony Hitchens | ILB | UFA | ||||
Dorian O'Daniel | OLB | UFA |
Secondary | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Justin Reid | S | $4,550,000 | $12,700,000 | $14,250,000 | UFA | - |
Juan Thornhill | FS | $3,134,139 | UFA | - | - | - |
Rashad Fenton | CB | $2,578,205 | UFA | - | - | - |
Trent McDuffie | CB | $2,544,088 | $3,180,110 | $3,816,132 | $4,452,154 | - |
Bryan Cook | S | $1,063,116 | $1,328,895 | $1,594,674 | $1,860,453 | UFA |
L'Jarius Sneed | CB | $1,053,580 | $1,168,580 | UFA | - | - |
Deon Bush | S | $1,047,500 | UFA | - | - | - |
Chris Lammons | CB | $895,000 | RFA | - | - | - |
Joshua Williams | CB | $871,565 | $1,036,565 | $1,151,565 | $1,266,565 | UFA |
Zayne Anderson | S | $825,000 | ERFA | - | - | - |
Dicaprio Bootle | CB | $825,000 | - | - | - | - |
Jaylen Watson | CB | $726,343 | $891,343 | $1,006,343 | $1,121,343 | UFA |
Nazeeh Johnson | CB | $724,252 | $889,252 | $1,004,252 | $1,119,252 | UFA |
Nasir Greer | S | $710,000 | $875,000 | $990,000 | RFA | - |
Brandin Dandridge | S | $705,000 | $870,000 | ERFA | - | - |
Devon Key | S | $705,000 | - | - | - | - |
Deandre Baker | CB | UFA | ||||
Luq Barcoo | CB | UFA |
Special Teams | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Harrison Butker | K | $4,194,118 | $4,400,000 | $3,840,000 | UFA | - |
James Winchester | LS | $1,275,000 | $1,320,000 | UFA | - | - |
Tommy Townsend | P | $897,500 | RFA | - | - | - |
Dead Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Cornell Powell | WR | $180,114 | - | - | - | - |
Bopete Keyes | CB | $41,410 | - | - | - | - |
Darwin Thompson | RB | $31,960 | - | - | - | - |
Dicaprio Bootle | CB | $13,334 | - | - | - | - |
Shane Buechele | QB | $10,000 | - | - | - | - |
Devon Key | S | $10,000 | - | - | - | - |
Zayne Anderson | LB | $6,667 | - | - | - | - |
Riley Cole | LB | $6,667 | - | - | - | - |
Marlon Character | CB | $5,000 | - | - | - | - |
Yasir Durant | T | $3,334 | - | - | - | - |
Anthony Hitchens | ILB | $4,223,750 | - | - | - | - |
Laurent Duvernay-Tardif | G | $2,000,000 | - | - | - | - |
Tyreek Hill | WR | $1,450,000 | - | - | - | - |