
Kansas City Chiefs
Kansas City Chiefs 2023 Salary Cap
Chiefs 2023 Salary Cap
An updated look at the Kansas City Chiefs 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Active Players (61) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | $39,693,381 | $5,500,000 | $2,000,000 | $22,400,000 | - | $550,000 | $6,743,381 | $2,500,000 | ($134,330,143) | $39,693,381 | 18.01 |
Chris Jones | DT | $28,291,668 | $19,500,000 | - | - | - | $500,000 | $7,041,668 | $1,250,000 | ($7,041,667) | $28,291,668 | 12.83 |
Joe Thuney | G | $22,116,250 | $15,000,000 | $3,400,000 | - | - | $500,000 | $3,216,250 | - | ($34,848,750) | $22,116,250 | 10.03 |
Travis Kelce | TE | $14,801,667 | $11,250,000 | - | $750,000 | - | $250,000 | $2,551,667 | - | ($7,655,000) | $14,801,667 | 6.71 |
Justin Reid | S | $12,700,000 | $8,950,000 | $3,500,000 | - | - | $250,000 | - | - | ($15,950,000) | $12,700,000 | 5.76 |
Marquez Valdes-Scantling | WR | $11,000,000 | $8,560,000 | $2,000,000 | $340,000 | - | $100,000 | - | - | ($10,440,000) | $11,000,000 | 4.99 |
Jawaan Taylor | RT | $5,825,000 | $1,080,000 | $4,725,000 | - | - | $20,000 | - | - | ($40,000,000) | $5,825,000 | 2.64 |
Harrison Butker | K | $5,105,267 | $3,550,000 | $700,000 | $76,471 | - | $50,000 | $728,796 | - | ($2,157,592) | $5,105,267 | 2.32 |
Charles Omenihu | DE | $4,850,000 | $1,080,000 | $3,750,000 | - | - | $20,000 | - | - | ($8,600,000) | $4,850,000 | 2.20 |
Clyde Edwards-Helaire | RB | $3,443,228 | $1,985,670 | $1,357,558 | - | - | $100,000 | - | - | ($2,577,502) | $3,443,228 | 1.56 |
Trent McDuffie | CB | $3,180,110 | $941,022 | $1,839,088 | $400,000 | - | - | - | - | ($11,448,396) | $3,180,110 | 1.44 |
Drue Tranquill | LB | $3,000,000 | $1,010,000 | $1,440,000 | $510,000 | - | $40,000 | - | - | ($2,450,000) | $3,000,000 | 1.36 |
L'Jarius Sneed | CB | $2,901,580 | $2,743,000 | $158,580 | - | - | - | - | - | ($158,580) | $2,901,580 | 1.32 |
Mike Edwards | S | $2,882,352 | $1,080,000 | $1,400,000 | $382,353 | - | $20,000 | - | - | ($2,480,000) | $2,882,352 | 1.31 |
Michael Danna | DE | $2,808,915 | $2,743,000 | $65,915 | - | - | - | - | - | ($65,915) | $2,808,915 | 1.27 |
George Karlaftis | DE | $2,712,608 | $1,247,522 | $1,465,086 | - | - | - | - | - | ($9,765,388) | $2,712,608 | 1.23 |
Tommy Townsend | P | $2,627,000 | $2,627,000 | - | - | - | - | - | - | - | $2,627,000 | 1.19 |
Kadarius Toney | WR | $1,907,228 | $1,907,228 | - | - | - | - | - | - | ($4,438,070) | $1,907,228 | 0.87 |
Prince Tega Wanogho | T | $1,865,000 | $940,000 | $400,000 | $500,000 | - | $25,000 | - | - | ($750,000) | $1,865,000 | 0.85 |
Tershawn Wharton | DE | $1,725,000 | $1,010,000 | $500,000 | $125,000 | - | $90,000 | - | - | ($850,000) | $1,725,000 | 0.78 |
Willie Gay Jr. | ILB | $1,677,151 | $1,328,779 | $348,372 | - | - | - | - | - | ($348,372) | $1,677,151 | 0.76 |
Nick Bolton | OLB | $1,591,099 | $1,190,366 | $400,733 | - | - | - | - | - | ($801,466) | $1,591,099 | 0.72 |
Creed Humphrey | C | $1,517,784 | $1,165,928 | $351,856 | - | - | - | - | - | ($703,712) | $1,517,784 | 0.69 |
Skyy Moore | WR | $1,466,022 | $998,204 | $467,818 | - | - | - | - | - | ($2,401,658) | $1,466,022 | 0.67 |
Bryan Cook | S | $1,328,895 | $970,779 | $358,116 | - | - | - | - | - | ($2,045,127) | $1,328,895 | 0.60 |
James Winchester | LS | $1,320,000 | $1,165,000 | $155,000 | - | - | - | - | - | ($155,000) | $1,320,000 | 0.60 |
Nick Allegretti | G | $1,232,500 | $2,430,000 | $152,500 | - | - | - | - | - | ($2,582,500) | $1,232,500 | 0.56 |
Lucas Niang | RT | $1,207,768 | $946,000 | $211,768 | - | - | $50,000 | - | - | ($423,536) | $1,207,768 | 0.55 |
Leo Chenal | LB | $1,146,570 | $934,314 | $212,256 | - | - | - | - | - | ($636,768) | $1,146,570 | 0.52 |
Derrick Nnadi | DT | $1,092,500 | $1,080,000 | $152,500 | - | - | - | - | - | ($1,092,500) | $1,092,500 | 0.50 |
Joshua Kaindoh | DE | $1,064,836 | $940,000 | $124,836 | - | - | - | - | - | ($249,672) | $1,064,836 | 0.48 |
Joshua Williams | CB | $1,036,565 | $870,000 | $166,565 | - | - | - | - | - | ($499,695) | $1,036,565 | 0.47 |
Noah Gray | TE | $1,018,444 | $940,000 | $78,444 | - | - | - | - | - | ($156,888) | $1,018,444 | 0.46 |
Kendall Blanton | TE | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.46 |
Trey Smith | G | $972,677 | $940,000 | $32,677 | - | - | - | - | - | ($65,354) | $972,677 | 0.44 |
Darian Kinnard | G | $959,603 | $870,000 | $89,603 | - | - | - | - | - | ($268,809) | $959,603 | 0.44 |
Blake Bell | TE | $940,000 | $1,165,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Danny Shelton | DT | $940,000 | $1,165,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Byron Cowart | DT | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Austin Reiter | C | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
John Ross | WR | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Dicaprio Bootle | CB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Shane Buechele | QB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Cole Christiansen | LB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Jody Fortson | TE | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Phil Hoskins | DT | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
La'Mical Perine | RB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Ihmir Smith-Marsette | WR | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Daniel Wise | DT | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.43 |
Jaylen Watson | CB | $891,343 | $870,000 | $21,343 | - | - | - | - | - | ($64,029) | $891,343 | 0.40 |
Isiah Pacheco | RB | $889,777 | $870,000 | $19,777 | - | - | - | - | - | ($59,331) | $889,777 | 0.40 |
Malik Herring | DE | $878,334 $8,334 | $870,000 | $8,334 | - | - | - | - | - | ($8,334) | $878,334 $8,334 | 0.40 |
Jack Cochrane | LB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Nazeeh Johnson | CB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Cornell Powell | WR | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.39 |
Matt Bushman | TE | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Mike Caliendo | G | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Jerrion Ealy | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Ty Fryfogle | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Chris Oladokun | QB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Justyn Ross | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.34 |
Active Roster: | $215,068,122 | $133,293,812 | $32,053,725 | $25,483,824 | - | $2,565,000 | $20,281,762 | $3,750,000 | - | $215,068,122 | 97.56 |
2023 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (10) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #31 | $2,238,557 | $705,000 | $1,533,557 | - | - | - | - | - | - | $2,238,557 | $2,238,557 | |
Round 2, Pick #63 | $1,092,462 | $705,000 | $387,462 | - | - | - | - | - | - | $1,092,462 | $1,092,462 | |
Round 3, Pick #95 | $944,222 | $705,000 | $239,222 | - | - | - | - | - | - | $944,222 | $944,222 | |
Round 4, Pick #122 | $906,998 | $705,000 | $201,999 | - | - | - | - | - | - | $906,998 | $201,999 | |
Round 4, Pick #134 | $886,855 | $705,000 | $181,856 | - | - | - | - | - | - | $886,855 | $181,856 | |
Round 5, Pick #166 | $781,551 | $705,000 | $76,551 | - | - | - | - | - | - | $781,551 | $76,551 | |
Round 6, Pick #178 | $764,838 | $705,000 | $59,838 | - | - | - | - | - | - | $764,838 | $59,838 | |
Round 6, Pick #217 | $741,548 | $705,000 | $36,548 | - | - | - | - | - | - | $741,548 | $36,548 | |
Round 7, Pick #249 | $726,901 | $705,000 | $21,901 | - | - | - | - | - | - | $726,901 | $21,901 | |
Round 7, Pick #250 | $726,605 | $705,000 | $21,605 | - | - | - | - | - | - | $726,605 | $21,605 | |
Projected Draft Pool: | $9,810,537 | $9,810,537 | $4,875,539 |
2023 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (8) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Clark | DE | $7,675,000 | - | $7,675,000 | - | - | - | - | - | - | $7,675,000 | 3.48 |
Nazeeh Johnson | CB | $57,756 | - | $57,756 | - | - | - | - | - | - | $57,756 | 0.03 |
Jack Cochrane | LB | $16,667 | - | $16,667 | - | - | - | - | - | - | $16,667 | 0.01 |
Nasir Greer | S | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Jerrion Ealy | WR | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Mike Rose | LB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Tayon Fleet-Davis | RB | $2,334 | - | $2,334 | - | - | - | - | - | - | $2,334 | 0.00 |
Mike Caliendo | G | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Dead Money: | $7,773,425 | - | $7,773,425 | - | - | - | - | - | - | $7,773,425 | 3.53 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $2,866,615 | ||||||||
Adjustment | $-7,218,822 | ||||||||
Adjusted Salary Cap | $220,447,793 | ||||||||
All Contracts | $133,293,812 | $32,053,725 | $25,483,824 | - | $2,565,000 | $20,281,762 | $3,750,000 | $215,068,122 | |
Top 51 Contracts | $125,313,812 | $32,045,391 | $25,483,824 | - | $2,565,000 | $20,281,762 | $3,750,000 | $207,088,122 | |
Dead Money | - | $7,773,425 | - | - | - | - | - | $7,773,425 | |
Total (All) | $133,293,812 | $39,827,150 | $25,483,824 | - | $2,565,000 | $20,281,762 | $3,750,000 | $222,841,547 | |
Total (w/Top 51) | $125,313,812 | $39,818,816 | $25,483,824 | - | $2,565,000 | $20,281,762 | $3,750,000 | $214,861,547 | |
Cap Space (w/All) | $-2,393,754 | ||||||||
Cap Space (w/Top 51) | $5,586,246 |