
Green Bay Packers
Green Bay Packers Multi-Year Financial Summary
A summary of financial breakdowns for the Green Bay Packers, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Packers – The Athletic
A fine line: Packers’ offensive unit has thrived and overcome many obstacles
Allen Lazard’s versatility, scoring lots early in this week’s Packers Film Room
NFL head-coaching news, updates: Brandon Staley to Chargers; Urban Meyer to Jags
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $204,187,994 | $175,302,676 | $85,411,278 | $49,500,000 | ||
Signed Players | 45 | 26 | 13 | 3 | 0 | |
Quarterbacks | $39,166,421 | $43,229,305 | $32,292,189 | |||
Running Backs | $1,983,658 | $2,338,924 | $1,681,855 | |||
Fullbacks | $780,000 | |||||
Wide Receivers | $21,729,616 | |||||
Tight Ends | $2,945,215 | $2,486,932 | $1,447,016 | |||
Offensive Line | $38,555,183 | $32,127,705 | $25,601,710 | $27,500,000 | ||
Defensive Line | $16,048,136 | $29,908,136 | $22,279,820 | $22,000,000 | ||
Linebackers | $53,482,607 | $44,254,114 | $1,077,766 | |||
Secondary | $23,083,432 | $16,557,560 | $1,030,922 | |||
Special Teams | $6,413,726 | $4,400,000 | ||||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $353,141 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Packers Salary Cap Table
Quarterbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Aaron Rodgers | QB | $36,352,000 | $39,852,000 | $28,352,000 | UFA | - | |
Jordan Love | QB | $2,814,421 | $3,377,305 | $3,940,189 | - | UFA | |
Tim Boyle | QB | RFA |
Running Backs | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
A.J. Dillon | RB | $1,201,325 | $1,441,590 | $1,681,855 | UFA | - | |
Patrick Taylor | RB | $782,333 | $897,334 | RFA | - | - | |
Tyler Ervin | RB | UFA | |||||
Jamaal Williams | RB | UFA | |||||
Aaron Jones | RB | UFA |
Fullbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
John Lovett | FB | $780,000 | ERFA | - | - | - |
Wide Receivers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Davante Adams | WR | $16,850,000 | UFA | - | - | - | |
Devin Funchess | WR | $2,365,625 | UFA | - | - | - | |
Marquez Valdes-Scantling | WR | $974,389 | UFA | - | - | - | |
Equanimeous St. Brown | WR | $879,602 | UFA | - | - | - | |
Chris Blair | WR | $660,000 | ERFA | - | - | - | |
Tavon Austin | WR | UFA | |||||
Allen Lazard | WR | ERFA | |||||
Malik Taylor | WR | ERFA |
Tight Ends | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Jace Sternberger | TE | $1,131,632 | $1,246,632 | UFA | - | - | |
Josiah Deguara | TE | $1,033,583 | $1,240,300 | $1,447,016 | UFA | - | |
Dominique Dafney | TE | $780,000 | ERFA | - | - | - | |
Marcedes Lewis | TE | UFA | |||||
Robert Tonyan Jr. | TE | RFA |
Offensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
David Bakhtiari | LT | $19,447,000 | $20,000,000 | $23,500,000 | $27,500,000 | UFA | |
Billy Turner | G | $8,050,000 | $8,100,000 | UFA | - | - | |
Ricky Wagner | RT | $6,000,000 | UFA | - | - | - | |
Elgton Jenkins | G | $1,849,805 | $2,155,995 | UFA | - | - | |
Lucas Patrick | G | $1,566,668 | UFA | - | - | - | |
Jon Runyan | G | $823,669 | $938,669 | $1,053,669 | UFA | - | |
Simon Stepaniak | G | $818,041 | $933,041 | $1,048,041 | UFA | - | |
Corey Linsley | C | UFA | |||||
Lane Taylor | G | UFA |
Defensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Kenny Clark | DT | $7,100,000 | $20,650,000 | $21,250,000 | $22,000,000 | UFA | |
Dean Lowry | DE | $6,300,000 | $7,300,000 | UFA | - | - | |
Kingsley Keke | DE | $928,316 | $1,043,316 | UFA | - | - | |
Bronson Kaufusi | DE | $920,000 | UFA | - | - | - | |
Jonathan Garvin | DE | $799,820 | $914,820 | $1,029,820 | UFA | - | |
Damon Harrison | DT | UFA | |||||
Billy Winn | DE | UFA | |||||
Montravius Adams | DE | UFA | |||||
Tyler Lancaster | DE | RFA | |||||
Willington Prevlion | DT | ERFA |
Linebackers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Za'Darius Smith | OLB | $21,500,000 | $20,750,000 | UFA | - | - | |
Preston Smith | OLB | $16,000,000 | $16,500,000 | UFA | - | - | |
Christian Kirksey | ILB | $8,000,000 | UFA | - | - | - | |
Rashan Gary | OLB | $4,330,176 | $5,051,872 | - | UFA | - | |
Oren Burks | ILB | $1,150,189 | UFA | - | - | - | |
Ty Summers | ILB | $874,476 | $989,476 | UFA | - | - | |
Kamal Martin | OLB | $847,766 | $962,766 | $1,077,766 | UFA | - | |
Krys Barnes | LB | $780,000 | ERFA | - | - | - | |
James Burgess | ILB | UFA | |||||
Randy Ramsey | OLB | ERFA |
Secondary | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Adrian Amos | FS | $10,050,000 | $10,650,000 | UFA | - | - | |
Jaire Alexander | CB | $3,834,281 | - | UFA | - | - | |
Darnell Savage | SS | $3,413,915 | $3,982,901 | - | UFA | - | |
Josh Jackson | CB | $1,990,577 | UFA | - | - | - | |
Ka'dar Hollman | CB | $893,737 | $1,008,737 | UFA | - | - | |
Vernon Scott | SS | $800,922 | $915,922 | $1,030,922 | UFA | - | |
Henry Black | S | $780,000 | ERFA | - | - | - | |
Innis Gaines | CB | $660,000 | ERFA | - | - | - | |
Ray Wilborn | S | $660,000 | ERFA | - | - | - | |
Kevin King | CB | UFA | |||||
Will Redmond | FS | RFA | |||||
Chandon Sullivan | CB | RFA | |||||
Parry Nickerson | CB | RFA | |||||
Kabion Ento | CB | ERFA | |||||
Raven Greene | S | RFA |
Special Teams | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Mason Crosby | K | $4,500,000 | $4,400,000 | UFA | - | - |
JK Scott | P | $974,389 | UFA | - | - | - |
Hunter Bradley | LS | $939,337 | UFA | - | - | - |
Dead Payroll Figures
Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Jake Hanson | C | $116,022 | - | - | - | - |
Dexter Williams | RB | $83,028 | - | - | - | - |
Cole Madison | C | $81,085 | - | - | - | - |
Krys Barnes | LB | $4,667 | - | - | - | - |
Reggie Begelton | WR | $4,667 | - | - | - | - |
Henry Black | S | $4,667 | - | - | - | - |
Travis Bruffy | T | $4,667 | - | - | - | - |
Marc-Antoine Dequoy | CB | $4,667 | - | - | - | - |
Tipa Galeai | DE | $4,667 | - | - | - | - |
Frankie Griffin | LB | $4,667 | - | - | - | - |
Zachary Johnson | T | $4,667 | - | - | - | - |
Jalen Morton | QB | $4,667 | - | - | - | - |
Willington Prevlion | DT | $4,667 | - | - | - | - |
Stanford Samuels | CB | $4,667 | - | - | - | - |
Delontae Scott | DE | $4,667 | - | - | - | - |
Darrell Stewart | WR | $4,667 | - | - | - | - |
Will Sunderland | CB | $4,667 | - | - | - | - |
Jordan Jones | TE | $3,000 | - | - | - | - |
Curtis Bolton | LB | $2,334 | - | - | - | - |
Greg Roberts | DE | $2,334 | - | - | - | - |