
Green Bay Packers
Green Bay Packers Multi-Year Financial Summary
A summary of financial breakdowns for the Green Bay Packers, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $156,629,166 | $228,907,264 | $141,880,739 | $116,464,174 | $13,477,931 | |
Signed Players | 57 | 42 | 36 | 23 | 10 | |
Quarterbacks | $5,240,316 | $8,753,776 | $6,384,238 | $2,983,776 | ||
Running Backs | $10,628,855 | $17,717,000 | $2,467,000 | $2,467,000 | ||
Fullbacks | ||||||
Wide Receivers | $6,914,699 | $8,221,145 | $9,427,591 | $3,505,430 | ||
Tight Ends | $5,194,806 | $4,099,924 | $4,851,909 | $4,458,894 | ||
Offensive Line | $42,329,366 | $62,419,293 | $22,676,302 | $24,800,000 | ||
Defensive Line | $18,583,115 | $34,197,715 | $20,144,184 | $8,024,989 | ||
Linebackers | $34,969,656 | $41,692,147 | $41,379,004 | $36,271,574 | ||
Secondary | $30,049,159 | $49,627,070 | $32,206,317 | $32,768,317 | ||
Special Teams | $2,719,194 | $2,179,194 | $2,344,194 | $1,184,194 | ||
Injured Reserve | $22,319,035 | |||||
Suspended | ||||||
Dead | $58,662,954 | $535,460 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Packers Salary Cap Table
Quarterbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Jordan Love | QB | $4,409,271 | $7,757,731 | $5,273,193 | $1,757,731 | $1,757,731 |
Sean Clifford | QB | $831,045 | $996,045 | $1,111,045 | $1,226,045 | UFA |
Running Backs | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Aaron Jones | RB | $8,197,000 | $17,717,000 | $2,467,000 | $2,467,000 | $1,697,000 |
A.J. Dillon | RB | $1,681,855 | UFA | - | - | - |
Emanuel Wilson | RB | $750,000 | ERFA | - | - | - |
Fullbacks | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|
Wide Receivers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Christian Watson | WR | $2,100,235 | $2,520,282 | $2,940,329 | UFA | - |
Jayden Reed | WR | $1,305,596 | $1,631,995 | $1,958,394 | $2,284,793 | UFA |
Romeo Doubs | WR | $1,040,979 | $1,155,979 | $1,270,979 | UFA | - |
Samori Toure | WR | $889,252 | $1,004,252 | $1,119,252 | UFA | - |
Dontayvion Wicks | WR | $825,637 | $990,637 | $1,105,637 | $1,220,637 | UFA |
Malik Heath | WR | $753,000 | $918,000 | $1,033,000 | RFA | - |
Tight Ends | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Luke Musgrave | TE | $1,541,042 | $1,926,303 | $2,311,563 | $2,696,824 | UFA |
Josiah Deguara | TE | $1,341,867 | UFA | - | - | - |
Tucker Kraft | TE | $1,006,897 | $1,258,621 | $1,510,346 | $1,762,070 | UFA |
Ben Sims | TE | $750,000 | $915,000 | $1,030,000 | RFA | - |
Tyler Davis | TE | $555,000 | UFA | - | - | - |
Offensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
David Bakhtiari | LT | $21,289,035 | $40,465,514 | UFA | - | - |
Elgton Jenkins | G | $6,967,383 | $14,500,000 | $17,600,000 | $24,800,000 | UFA |
Yosh Nijman | T | $4,304,000 | UFA | - | - | - |
Jon Runyan | G | $2,786,669 | UFA | - | - | - |
Josh Myers | C | $1,521,855 | $1,775,498 | UFA | - | - |
Sean Rhyan | T | $1,164,285 | $1,397,142 | $1,629,999 | UFA | - |
Royce Newman | G | $1,064,836 | $1,179,836 | UFA | - | - |
Zach Tom | T | $996,085 | $1,111,085 | $1,226,085 | UFA | - |
Rasheed Walker | T | $890,218 | $1,005,218 | $1,120,218 | UFA | - |
Caleb Jones | T | $870,000 | ERFA | - | - | - |
Luke Tenuta | T | $475,000 | $985,000 | $1,100,000 | UFA | - |
Defensive Line | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Kenny Clark | DT | $12,905,000 | $27,490,000 | $13,747,000 | $5,490,000 | $2,767,000 |
Devonte Wyatt | DT | $2,922,996 | $3,507,596 | $4,092,195 | - | UFA |
Tedarrell Slaton | DT | $1,010,130 | $1,125,130 | UFA | - | - |
Colby Wooden | DE | $941,982 | $1,106,982 | $1,221,982 | $1,336,982 | UFA |
Karl Brooks | DT | $803,007 | $968,007 | $1,083,007 | $1,198,007 | UFA |
Linebackers | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Rashan Gary | OLB | $10,892,000 | UFA | - | - | - |
Preston Smith | OLB | $6,372,000 | $16,507,000 | $17,507,000 | $18,207,000 | $1,667,000 |
De'Vondre Campbell | ILB | $5,527,877 | $14,407,000 | $12,532,000 | $12,532,000 | $657,000 |
Lukas Van Ness | OLB | $3,161,471 | $3,951,839 | $4,742,207 | $5,532,574 | - |
Quay Walker | ILB | $3,145,828 | $3,774,993 | $4,404,159 | - | UFA |
Justin Hollins | OLB | $1,280,000 | UFA | - | - | - |
Eric Wilson | OLB | $1,092,500 | UFA | - | - | - |
Isaiah McDuffie | ILB | $972,677 | $1,087,677 | UFA | - | - |
Kingsley Enagbare | OLB | $930,638 | $1,045,638 | $1,160,638 | UFA | - |
Kristian Welch | LB | $841,665 | UFA | - | - | - |
Brenton Cox Jr. | LB | $753,000 | $918,000 | $1,033,000 | RFA | - |
Secondary | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Jaire Alexander | CB | $10,755,760 | $24,364,000 | $25,864,000 | $27,864,000 | $2,364,000 |
Rasul Douglas | CB | $4,430,667 | $11,600,668 | $2,502,000 | $834,000 | $834,000 |
Eric Stokes | CB | $3,252,415 | $3,794,485 | - | UFA | - |
Keisean Nixon | CB | $2,770,000 | $1,480,000 | $370,000 | $370,000 | $370,000 |
Darnell Savage | SS | $2,444,200 | $5,456,800 | $1,364,200 | $1,364,200 | $1,364,200 |
Johnathan Ford | S | $1,500,000 | UFA | - | - | - |
Dallin Leavitt | S | $1,400,000 | UFA | - | - | - |
Jonathan Owens | S | $1,010,000 | UFA | - | - | - |
Zayne Anderson | S | $940,000 | $1,055,000 | RFA | - | - |
Carrington Valentine | CB | $775,176 | $940,176 | $1,055,176 | $1,170,176 | UFA |
Anthony Johnson Jr. | CB | $770,941 | $935,941 | $1,050,941 | $1,165,941 | UFA |
Special Teams | Pos. | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
Matthew Orzech | LS | $1,180,000 | $1,225,000 | $1,275,000 | UFA | - |
Anders Carlson | K | $789,194 | $954,194 | $1,069,194 | $1,184,194 | UFA |
Daniel Whelan | P | $750,000 | ERFA | - | - | - |
Dead Payroll Figures
Pos. | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Aaron Rodgers | QB | $40,313,568 | - | - | - | - |
Adrian Amos | FS | $7,950,000 | - | - | - | - |
Dean Lowry | DE | $3,007,875 | - | - | - | - |
Jarran Reed | DE | $1,492,000 | - | - | - | - |
Randall Cobb | WR | $1,391,668 | - | - | - | - |
Marcedes Lewis | TE | $1,050,000 | - | - | - | - |
Mason Crosby | K | $1,005,000 | - | - | - | - |
Robert Tonyan Jr. | TE | $500,000 | - | - | - | - |
Pat O'Donnell | P | $475,000 | - | - | - | - |
Amari Rodgers | WR | $461,780 | - | - | - | - |
Corey Ballentine | CB | $180,000 | - | - | - | - |
Patrick Taylor | RB | $156,666 | - | - | - | - |
Matthew Orzech | LS | $100,000 | $200,000 | $1,275,000 | - | - |
Innis Gaines | CB | $96,666 | - | - | - | - |
Kristian Welch | LB | $61,800 | - | - | - | - |
Shemar Jean-Charles | CB | $60,038 | $60,038 | - | - | - |
Tarvarius Moore | FS | $50,000 | - | - | - | - |
Kiondre Thomas | CB | $48,333 | - | - | - | - |
Kylin Hill | RB | $39,532 | - | - | - | - |
Tariq Carpenter | LB | $26,313 | $52,626 | - | - | - |
Jonathan Ford | DT | $25,272 | $50,544 | - | - | - |
Lew Nichols III | RB | $24,084 | $72,252 | - | - | - |
Vernon Scott | S | $20,922 | - | - | - | - |
Jonathan Garvin | OLB | $19,820 | - | - | - | - |
Grant DuBose | WR | $19,444 | $58,332 | - | - | - |
Austin Allen | TE | $12,000 | - | - | - | - |
B.J. Baylor | RB | $5,334 | - | - | - | - |
Ellis Brooks | LB | $5,334 | - | - | - | - |
Akial Byers | DT | $5,334 | - | - | - | - |
Tyler Goodson | RB | $5,334 | - | - | - | - |
Chauncey Manac | OLB | $5,334 | - | - | - | - |
George Moore | G | $5,334 | - | - | - | - |
Hauati Pututau | DT | $5,334 | - | - | - | - |
Cole Schneider | C | $5,334 | - | - | - | - |
Danny Davis | WR | $3,334 | - | - | - | - |
Caleb Jones | T | $3,334 | - | - | - | - |
Jason Lewan | DT | $3,000 | $6,000 | - | - | - |
Jimmy Phillips Jr. | LB | $3,000 | $6,000 | - | - | - |
Kadeem Telfort | T | $3,000 | $6,000 | - | - | - |
Duece Watts | WR | $3,000 | $6,000 | - | - | - |
Camren McDonald | TE | $2,500 | $5,000 | - | - | - |
Henry Pearson | FB | $2,500 | $5,000 | - | - | - |
Raleigh Texada | CB | $2,000 | - | - | - | - |
Tre Sterling | S | $1,667 | - | - | - | - |
Keshawn Banks | LB | $1,666 | $3,334 | - | - | - |
Chuck Filiaga | G | $1,500 | $3,000 | - | - | - |
Caliph Brice | LB | $1,334 | - | - | - | - |
Benny Sapp III | S | $666 | $1,334 | - | - | - |