

Green Bay Packers
Green Bay Packers 2022 Salary Cap
Packers 2022 Salary Cap
An updated look at the Green Bay Packers 2022 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (85) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | QB | $28,533,569 | $1,150,000 | $24,481,569 | - | - | $50,000 | $2,852,000 | - | ($150,997,137) | $28,533,569 | 13.25 |
David Bakhtiari | LT | $13,420,808 | $1,120,000 | $6,000,000 | $35,294 | - | $700,000 | $5,565,514 | - | ($35,816,551) | $13,420,808 | 6.23 |
Preston Smith | OLB | $11,460,588 | $1,150,000 | $9,690,000 | $470,588 | - | $150,000 | - | - | ($19,450,000) | $11,460,588 | 5.32 |
Kenny Clark | DT | $9,975,647 | $1,035,000 | $5,000,000 | $517,647 | - | $700,000 | $2,723,000 | - | ($28,615,000) | $9,975,647 | 4.63 |
Dean Lowry | DE | $8,072,000 | $5,000,000 | $1,500,000 | $400,000 | - | $500,000 | $622,000 | $50,000 | ($3,988,000) | $8,072,000 | 3.75 |
Adrian Amos | FS | $7,278,000 | $1,120,000 | $2,750,000 | $400,000 | - | $500,000 | $2,508,000 | - | ($9,962,000) | $7,278,000 | 3.38 |
Jaire Alexander | CB | $7,076,000 | $1,076,000 | $6,000,000 | - | - | - | - | - | ($30,000,000) | $7,076,000 | 3.29 |
Aaron Jones | RB | $5,900,941 | $1,000,000 | $3,250,000 | $380,941 | - | $500,000 | $770,000 | - | ($13,600,000) | $5,900,941 | 2.74 |
Rashan Gary | OLB | $5,051,872 | $2,660,088 | $2,391,784 | - | - | - | - | - | ($5,051,872) | $5,051,872 | 2.35 |
Mason Crosby | K | $4,735,000 | $2,250,000 | $1,000,000 | $650,000 | - | $500,000 | $335,000 | - | ($2,340,000) | $4,735,000 | 2.20 |
Elgton Jenkins | LT | $4,724,203 | $3,986,000 | $738,203 | - | - | - | - | - | ($735,389) | $4,724,203 | 2.19 |
Marcedes Lewis | TE | $4,525,000 | $1,170,000 | $525,000 | $2,780,000 | - | $50,000 | - | - | ($3,655,000) | $4,525,000 | 2.10 |
De'Vondre Campbell | OLB | $4,241,176 | $1,050,000 | $3,000,000 | $141,176 | - | $50,000 | - | - | ($15,000,000) | $4,241,176 | 1.97 |
Randall Cobb | WR | $4,149,018 | $2,075,000 | - | $582,353 | - | $100,000 | $1,391,666 | - | ($2,783,332) | $4,149,018 | 1.93 |
Allen Lazard | WR | $3,986,000 | $3,986,000 | - | - | - | - | - | - | - | $3,986,000 | 1.85 |
Darnell Savage | SS | $3,982,901 | $2,201,958 | $1,780,943 | - | - | - | - | - | ($3,982,901) | $3,982,901 | 1.85 |
Jordan Love | QB | $3,377,305 | $1,735,768 | $1,641,537 | - | - | - | - | - | ($6,518,842) | $3,377,305 | 1.57 |
Rasul Douglas | CB | $3,334,313 | $1,050,000 | $1,766,667 | $317,647 | - | $200,000 | - | - | ($5,300,000) | $3,334,313 | 1.55 |
Eric Stokes | CB | $2,710,346 | $1,202,069 | $1,508,277 | - | - | - | - | - | ($8,614,142) | $2,710,346 | 1.26 |
Quay Walker | LB | $2,516,662 | $705,000 | $1,811,662 | - | - | - | - | - | ($13,841,642) | $2,516,662 | 1.17 |
Robert Tonyan Jr. | TE | $2,447,941 | $1,035,000 | $500,000 | $712,941 | - | $200,000 | - | - | ($1,000,000) | $2,447,941 | 1.14 |
Devonte Wyatt | DT | $2,338,397 | $705,000 | $1,633,397 | - | - | - | - | - | ($12,861,184) | $2,338,397 | 1.09 |
Sammy Watkins | WR | $1,772,352 | $1,120,000 | $350,000 | $252,353 | - | $50,000 | - | - | - | $1,772,352 | 0.82 |
Jarran Reed | DT | $1,758,000 | $1,035,000 | $373,000 | $250,000 | - | $100,000 | - | - | ($1,865,000) | $1,758,000 | 0.82 |
Christian Watson | WR | $1,680,188 | $705,000 | $975,188 | - | - | - | - | - | ($6,720,893) | $1,680,188 | 0.78 |
Pat O'Donnell | P | $1,625,000 | $1,120,000 | $475,000 | - | - | $30,000 | - | - | ($950,000) | $1,625,000 | 0.75 |
A.J. Dillon | RB | $1,441,590 | $1,090,530 | $351,060 | - | - | - | - | - | ($702,120) | $1,441,590 | 0.67 |
Josh Myers | C | $1,268,213 | $913,643 | $354,570 | - | - | - | - | - | ($1,977,353) | $1,268,213 | 0.59 |
Josiah Deguara | TE | $1,217,367 | $970,500 | $216,867 | - | - | $30,000 | - | - | ($433,734) | $1,217,367 | 0.57 |
Dallin Leavitt | S | $1,191,168 | $965,000 | $85,000 | $141,168 | - | - | - | - | ($85,000) | $1,191,168 | 0.55 |
Amari Rodgers | WR | $1,113,613 | $882,723 | $230,890 | - | - | - | - | - | ($692,670) | $1,113,613 | 0.52 |
Ty Summers | ILB | $989,476 | $965,000 | $24,476 | - | - | - | - | - | ($24,476) | $989,476 | 0.46 |
Yosh Nijman | T | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.45 |
Keisean Nixon | CB | $965,000 | $965,000 | - | - | - | - | - | - | - | $965,000 | 0.45 |
Royce Newman | G | $949,836 | $825,000 | $124,836 | - | - | - | - | - | ($374,508) | $949,836 | 0.44 |
Jon Runyan | G | $938,669 | $895,000 | $43,669 | - | - | - | - | - | ($87,338) | $938,669 | 0.44 |
Sean Rhyan | T | $931,428 | $705,000 | $226,428 | - | - | - | - | - | ($905,712) | $931,428 | 0.43 |
Vernon Scott | SS | $915,922 | $895,000 | $20,922 | - | - | - | - | - | ($41,844) | $915,922 | 0.43 |
Jonathan Garvin | OLB | $914,820 | $895,000 | $19,820 | - | - | - | - | - | ($39,640) | $914,820 | 0.42 |
Tedarrell Slaton | DT | $895,130 | $825,000 | $70,130 | - | - | - | - | - | ($210,390) | $895,130 | 0.42 |
Krys Barnes | LB | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Tyler Davis | TE | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Travis Fulgham | WR | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Rico Gafford | WR | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Dexter Williams | RB | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Juwann Winfree | WR | $895,000 | $895,000 | - | - | - | - | - | - | - | $895,000 | 0.42 |
Shemar Jean-Charles | CB | $885,038 | $825,000 | $60,038 | - | - | - | - | - | ($180,114) | $885,038 | 0.41 |
Romeo Doubs | WR | $875,979 | $705,000 | $170,979 | - | - | - | - | - | ($683,916) | $875,979 | 0.41 |
Isaiah McDuffie | ILB | $857,677 | $825,000 | $32,677 | - | - | - | - | - | ($98,031) | $857,677 | 0.40 |
Kylin Hill | RB | $844,766 | $825,000 | $19,766 | - | - | - | - | - | ($59,298) | $844,766 | 0.39 |
Zach Tom | T | $831,085 | $705,000 | $126,085 | - | - | - | - | - | ($504,340) | $831,085 | 0.39 |
Nate Becker | TE | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Shawn Davis | S | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Tipa Galeai | DE | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Ladarius Hamilton | DE | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Jake Hanson | C | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Jack Heflin | DT | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Patrick Taylor | RB | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Kiondre Thomas | CB | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Cole Van Lanen | G | $825,000 | $825,000 | - | - | - | - | - | - | - | $825,000 | 0.38 |
Kingsley Enagbare | DE | $765,638 $60,638 | $705,000 | $60,638 | - | - | - | - | - | ($242,552) | $765,638 $60,638 | 0.36 |
Tariq Carpenter | LB | $731,313 $26,313 | $705,000 | $26,313 | - | - | - | - | - | ($105,252) | $731,313 $26,313 | 0.34 |
Jonathan Ford | DT | $730,272 $25,272 | $705,000 | $25,272 | - | - | - | - | - | ($101,088) | $730,272 $25,272 | 0.34 |
Rasheed Walker | T | $725,218 $20,218 | $705,000 | $20,218 | - | - | - | - | - | ($80,872) | $725,218 $20,218 | 0.34 |
Samori Toure | WR | $724,252 $19,252 | $705,000 | $19,252 | - | - | - | - | - | ($77,008) | $724,252 $19,252 | 0.34 |
Akial Byers | DT | $707,666 $2,666 | $705,000 | $2,666 | - | - | - | - | - | ($8,000) | $707,666 $2,666 | 0.33 |
Tyler Goodson | RB | $707,666 $2,666 | $705,000 | $2,666 | - | - | - | - | - | ($8,000) | $707,666 $2,666 | 0.33 |
Chauncey Manac | OLB | $707,666 $2,666 | $705,000 | $2,666 | - | - | - | - | - | ($8,000) | $707,666 $2,666 | 0.33 |
Danny Davis | WR | $706,666 $1,666 | $705,000 | $1,666 | - | - | - | - | - | ($5,000) | $706,666 $1,666 | 0.33 |
Caleb Jones | T | $706,666 $1,666 | $705,000 | $1,666 | - | - | - | - | - | ($5,000) | $706,666 $1,666 | 0.33 |
Micah Abernathy | S | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Ramiz Ahmed | K | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Sal Cannella | TE | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Ty Clary | C | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Jack Coco | LS | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
DeVante Cross | CB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Kabion Ento | CB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Danny Etling | QB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Innis Gaines | CB | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Ishmael Hyman | WR | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Kobe Jones | DE | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Alize Mack | TE | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Michal Menet | C | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Chris Slayton | DT | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Ray Wilborn | S | $705,000 | $705,000 | - | - | - | - | - | - | - | $705,000 | 0.33 |
Active Roster: | $200,248,027 | $89,505,279 | $81,483,463 | $8,032,108 | - | $4,410,000 | $16,767,180 | $50,000 | - | $200,248,027 | 92.97 |
2022 Injured Reserve Cap
Injured players who will miss the remainder of the season. Their cap figures count toward the team total.
Player (6) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Dafney | TE | $480,000 | $480,000 | - | - | - | - | - | - | - | $480,000 | 0.22 |
Malik Taylor | WR | $480,000 | $480,000 | - | - | - | - | - | - | - | $480,000 | 0.22 |
Cole Schneider | C | $432,666 | $430,000 | $2,666 | - | - | - | - | - | ($8,000) | $432,666 | 0.20 |
Gabe Brkic | K | $430,000 | $430,000 | - | - | - | - | - | - | - | $430,000 | 0.20 |
Osirus Mitchell | WR | $430,000 | $430,000 | - | - | - | - | - | - | - | $430,000 | 0.20 |
Donte Vaughn | CB | $430,000 | $430,000 | - | - | - | - | - | - | - | $430,000 | 0.20 |
2022 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (11) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quay Walker Round 1, Pick #22 | LB | $2,516,661 | $705,000 | $1,811,661 | - | - | - | - | - | - | $2,516,661 | $2,516,661 |
Devonte Wyatt Round 1, Pick #28 | DT | $2,338,397 | $705,000 | $1,633,397 | - | - | - | - | - | - | $2,338,397 | $2,338,397 |
Christian Watson Round 2, Pick #34 | WR | $1,680,188 | $705,000 | $975,188 | - | - | - | - | - | - | $1,680,188 | $1,680,188 |
Sean Rhyan Round 3, Pick #92 | T | $928,827 | $705,000 | $223,827 | - | - | - | - | - | - | $928,827 | $928,827 |
Romeo Doubs Round 4, Pick #132 | WR | $875,979 | $705,000 | $170,979 | - | - | - | - | - | - | $875,979 | $170,979 |
Zach Tom Round 4, Pick #140 | T | $831,084 | $705,000 | $126,084 | - | - | - | - | - | - | $831,084 | $126,084 |
Kingsley Enagbare Round 5, Pick #179 | DE | $765,638 | $705,000 | $60,638 | - | - | - | - | - | - | $765,638 | $60,638 |
Tariq Carpenter Round 7, Pick #228 | LB | $731,312 | $705,000 | $26,312 | - | - | - | - | - | - | $731,312 | $26,312 |
Jonathan Ford Round 7, Pick #234 | DT | $730,272 | $705,000 | $25,272 | - | - | - | - | - | - | $730,272 | $25,272 |
Rasheed Walker Round 7, Pick #249 | T | $725,218 | $705,000 | $20,218 | - | - | - | - | - | - | $725,218 | $20,218 |
Samori Toure Round 7, Pick #258 | WR | $724,252 | $705,000 | $19,252 | - | - | - | - | - | - | $724,252 | $19,252 |
Projected Draft Pool: | $12,847,828 | $12,847,828 | $7,912,828 |
2022 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (28) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Za'Darius Smith | OLB | $11,424,443 | - | $11,424,443 | - | - | - | - | - | - | $11,424,443 | 5.30 |
Billy Turner | G | $5,810,000 | - | $5,810,000 | - | - | - | - | - | - | $5,810,000 | 2.70 |
Kevin King | CB | $3,000,000 | - | $3,000,000 | - | - | - | - | - | - | $3,000,000 | 1.39 |
Robert Tonyan Jr. | TE | $1,879,200 | - | $1,879,200 | - | - | - | - | - | - | $1,879,200 | 0.87 |
Chandon Sullivan | CB | $970,400 | - | $970,400 | - | - | - | - | - | - | $970,400 | 0.45 |
De'Vondre Campbell | OLB | $808,000 | - | $808,000 | - | - | - | - | - | - | $808,000 | 0.38 |
Jace Sternberger | TE | $251,632 | - | $251,632 | - | - | - | - | - | - | $251,632 | 0.12 |
Kamal Martin | LB | $135,532 | - | $135,532 | - | - | - | - | - | - | $135,532 | 0.06 |
Cole Van Lanen | G | $115,263 | - | $115,263 | - | - | - | - | - | - | $115,263 | 0.05 |
Kingsley Keke | DT | $78,316 | - | $78,316 | - | - | - | - | - | - | $78,316 | 0.04 |
Simon Stepaniak | G | $76,082 | - | $76,082 | - | - | - | - | - | - | $76,082 | 0.04 |
Ka'dar Hollman | CB | $43,737 | - | $43,737 | - | - | - | - | - | - | $43,737 | 0.02 |
Jahmir Johnson | T | $6,000 | - | $6,000 | - | - | - | - | - | - | $6,000 | 0.00 |
Bailey Gaither | WR | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Jack Heflin | DT | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Christian Uphoff | S | $4,667 | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 |
Coy Cronk | T | $4,000 | - | $4,000 | - | - | - | - | - | - | $4,000 | 0.00 |
Jon Dietzen | G | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Carlo Kemp | DT | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Jacob Capra | G | $3,000 | - | $3,000 | - | - | - | - | - | - | $3,000 | 0.00 |
B.J. Baylor | RB | $2,666 | - | $2,666 | - | - | - | - | - | - | $2,666 | 0.00 |
Ellis Brooks | LB | $2,666 | - | $2,666 | - | - | - | - | - | - | $2,666 | 0.00 |
George Moore | G | $2,666 | - | $2,666 | - | - | - | - | - | - | $2,666 | 0.00 |
Hauati Pututau | DT | $2,666 | - | $2,666 | - | - | - | - | - | - | $2,666 | 0.00 |
Patrick Taylor | RB | $2,334 | - | $2,334 | - | - | - | - | - | - | $2,334 | 0.00 |
Raleigh Texada | CB | $1,000 | - | $1,000 | - | - | - | - | - | - | $1,000 | 0.00 |
Tre Sterling | S | $833 | - | $833 | - | - | - | - | - | - | $833 | 0.00 |
Caliph Brice | LB | $666 | - | $666 | - | - | - | - | - | - | $666 | 0.00 |
Dead Money: | $24,641,771 | - | $24,641,771 | - | - | - | - | - | - | $24,641,771 | 11.44 |
2022 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2022 NFL Salary Cap | $208,200,000 | ||||||||
2021 Rollover Cap | $2,891,923 | ||||||||
Adjustment | $4,308,077 | ||||||||
Adjusted Salary Cap | $215,400,000 | ||||||||
All Contracts | $89,505,279 | $81,483,463 | $8,032,108 | - | $4,410,000 | $16,767,180 | $50,000 | $200,248,027 | |
Top 51 Contracts | $64,455,279 | $81,320,440 | $8,032,108 | - | $4,410,000 | $16,767,180 | $50,000 | $175,198,027 | |
Injured Reserve Money | $2,680,000 | $2,666 | - | - | - | - | - | $2,682,666 | |
Dead Money | - | $24,641,771 | - | - | - | - | - | $24,641,771 | |
Total (All) | $92,185,279 | $106,127,900 | $8,032,108 | - | $4,410,000 | $16,767,180 | $50,000 | $227,572,464 | |
Total (w/Top 51) | $67,135,279 | $105,964,877 | $8,032,108 | - | $4,410,000 | $16,767,180 | $50,000 | $202,522,464 | |
Cap Space (w/All) | $-12,172,464 | ||||||||
Cap Space (w/Top 51) | $12,877,536 |