2025 Detroit Lions Free Agents
Tracking the status and signings of all 2025 Detroit Lions free agents, including total value, average and guarantees.
| From | To | Player (46) | Pos | Yrs | Value $167,930,000 | AAV $3,229,423 | Total GTD $91,465,000 | GTD @ Sign $91,465,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
D.J. Reed | CB | 3 | $48,000,000 | $16,000,000 | $30,980,000 | $30,980,000 | 2 yr / $31,825,040 | |
|
|
|
D.J. Reed | CB | 3 | $48,000,000 | $16,000,000 | $30,980,000 | $30,980,000 | 2 yr / $31,825,040 | |
|
|
|
Levi Onwuzurike | DL | 1 | $4,000,000 | $4,000,000 | $3,500,000 | $3,500,000 | ||
|
|
|
Levi Onwuzurike | DL | 1 | $4,000,000 | $4,000,000 | $3,500,000 | $3,500,000 | ||
|
|
|
Roy Lopez | DL | 1 | $3,500,000 | $3,500,000 | $3,330,000 | $3,330,000 | ||
|
|
|
Roy Lopez | DL | 1 | $3,500,000 | $3,500,000 | $3,330,000 | $3,330,000 | ||
|
|
|
Khalil Dorsey | CB | 2 | $3,300,000 | $1,650,000 | $300,000 | $300,000 | 1 yr / $1,593,823 | |
|
|
|
Khalil Dorsey | CB | 2 | $3,300,000 | $1,650,000 | $300,000 | $300,000 | 1 yr / $1,593,823 | |
|
|
|
Tim Patrick | WR | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Tim Patrick | WR | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
|
|
|
Grant Stuard | LB | 1 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | ||
|
|
|
Grant Stuard | LB | 1 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | ||
|
|
|
Dan Skipper | T | 1 | $1,422,500 | $1,422,500 | $75,000 | $75,000 | ||
|
|
|
Dan Skipper | T | 1 | $1,422,500 | $1,422,500 | $75,000 | $75,000 | ||
|
|
|
Avonte Maddox | CB | 1 | $1,422,500 | $1,422,500 | $1,197,500 | $1,197,500 | ||
|
|
|
Avonte Maddox | CB | 1 | $1,422,500 | $1,422,500 | $1,197,500 | $1,197,500 | ||
|
|
|
Al-Quadin Muhammad | ED | 1 | $1,422,500 | $1,422,500 | $917,500 | $917,500 | ||
|
|
|
Al-Quadin Muhammad | ED | 1 | $1,422,500 | $1,422,500 | $917,500 | $917,500 | ||
|
|
|
Kayode Awosika | G | 1 | $1,400,000 | $1,400,000 | $300,000 | $300,000 | ||
|
|
|
Kayode Awosika | G | 1 | $1,400,000 | $1,400,000 | $300,000 | $300,000 | ||
|
|
|
Pat O'Connor | ED | 1 | $1,355,000 | $1,355,000 | $300,000 | $300,000 | ||
|
|
|
Pat O'Connor | ED | 1 | $1,355,000 | $1,355,000 | $300,000 | $300,000 | ||
|
|
|
Kenny Yeboah | TE | 1 | $1,337,500 | $1,337,500 | $482,500 | $482,500 | ||
|
|
|
Kenny Yeboah | TE | 1 | $1,337,500 | $1,337,500 | $482,500 | $482,500 | ||
|
|
|
Craig Reynolds | RB | 1 | $1,320,000 | $1,320,000 | $0 | $0 | ||
|
|
|
Craig Reynolds | RB | 1 | $1,320,000 | $1,320,000 | $0 | $0 | ||
|
|
|
Trystan Colon-Castillo | C | 1 | $1,270,000 | $1,270,000 | $50,000 | $50,000 | ||
|
|
|
Trystan Colon-Castillo | C | 1 | $1,270,000 | $1,270,000 | $50,000 | $50,000 | ||
|
|
|
Kyle Allen | QB | 1 | $1,270,000 | $1,270,000 | $100,000 | $100,000 | ||
|
|
|
Kyle Allen | QB | 1 | $1,270,000 | $1,270,000 | $100,000 | $100,000 | ||
|
|
|
Zach Cunningham | LB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Zach Cunningham | LB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Justin Herron | T | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Justin Herron | T | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Rock Ya-Sin | CB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Rock Ya-Sin | CB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Malik Taylor | WR | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Malik Taylor | WR | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Shane Zylstra | TE | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Shane Zylstra | TE | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Divaad Wilson | CB | 1 | $1,030,000 | $1,030,000 | $0 | $0 | ||
|
|
|
Divaad Wilson | CB | 1 | $1,030,000 | $1,030,000 | $0 | $0 | ||
|
|
|
Raequan Williams | DL | 1 | $960,000 | $960,000 | $0 | $0 | ||
|
|
|
Raequan Williams | DL | 1 | $960,000 | $960,000 | $0 | $0 | ||
|
|
|
Mitchell Agude | ED | 1 | $960,000 | $960,000 | $0 | $0 | ||
|
|
|
Mitchell Agude | ED | 1 | $960,000 | $960,000 | $0 | $0 |
| Team | Player (16) | Pos | Yrs | Value $142,155,000 | AAV $7,897,500 | Total GTD $93,785,000 | GTD @ Sign $93,785,000 | Potential Out $0 |
|---|---|---|---|---|---|---|---|---|
|
|
Carlton Davis | CB | 3 | $54,000,000 | $18,000,000 | $34,500,000 | $34,500,000 | 2 yr / $39,276,890 |
|
|
Carlton Davis | CB | 3 | $54,000,000 | $18,000,000 | $34,500,000 | $34,500,000 | 2 yr / $39,276,890 |
|
|
Kevin Zeitler | G | 1 | $9,000,000 | $9,000,000 | $8,745,000 | $8,745,000 | |
|
|
Kevin Zeitler | G | 1 | $9,000,000 | $9,000,000 | $8,745,000 | $8,745,000 | |
|
|
Ifeatu Melifonwu | CB | 1 | $3,010,000 | $3,010,000 | $2,450,000 | $2,450,000 | |
|
|
Ifeatu Melifonwu | CB | 1 | $3,010,000 | $3,010,000 | $2,450,000 | $2,450,000 | |
|
|
Kindle Vildor | CB | 1 | $1,337,500 | $1,337,500 | $1,197,500 | $1,197,500 | |
|
|
Kindle Vildor | CB | 1 | $1,337,500 | $1,337,500 | $1,197,500 | $1,197,500 | |
|
|
Kyle Peko | DL | 1 | $1,255,000 | $1,255,000 | $0 | $0 | |
|
|
Kyle Peko | DL | 1 | $1,255,000 | $1,255,000 | $0 | $0 | |
|
|
Teddy Bridgewater | QB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | |
|
|
Teddy Bridgewater | QB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | |
|
|
Jonah Williams | ED | 1 | $1,220,000 | $1,220,000 | $0 | $0 | |
|
|
Jonah Williams | ED | 1 | $1,220,000 | $1,220,000 | $0 | $0 | |
|
|
Michael Badgley | K | 0 | $0 | $0 | $0 | ||
|
|
Michael Badgley | K | 0 | $0 | $0 | $0 |
