NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (18) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | $238,747,500 | $8,526,696 | $137,082,500 | 57.42% | $126,082,500 | 52.81% | |||||||
1 | Ridley Calvin Ridley | WR | 29.8 | JAX | TEN | 4 | $92,000,000 | $23,000,000 | $50,000,000 | 54.35% | $46,980,000 | 51.07% | 2 yr / $51,020,000 |
2 | Cushenberry Lloyd Cushenberry | C | 26.9 | DEN | TEN | 4 | $50,000,000 | $12,500,000 | $30,000,000 | 60.00% | $26,000,000 | 52.00% | 2 yr / $30,000,000 |
3 | Awuzie Chidobe Awuzie | CB | 29.4 | CIN | TEN | 3 | $36,000,000 | $12,000,000 | $22,980,000 | 63.83% | $19,000,000 | 52.78% | 2 yr / $24,000,000 |
4 | Pollard Tony Pollard | RB | 27.5 | DAL | TEN | 3 | $21,000,000 | $7,000,000 | $10,490,000 | 49.95% | $10,490,000 | 49.95% | 2 yr / $14,500,000 |
5 | Murray Kenneth Murray | LB | 25.9 | LAC | TEN | 2 | $15,500,000 | $7,750,000 | $7,490,000 | 48.32% | $7,490,000 | 48.32% | 1 yr / $8,000,000 |
6 | Joseph Sebastian Joseph | DT | 29.6 | SF | TEN | 1 | $4,000,000 | $4,000,000 | $3,575,000 | 89.38% | $3,575,000 | 89.38% | |
7 | Folk Nick Folk | K | 39.9 | TEN | TEN | 1 | $3,755,000 | $3,755,000 | $3,500,000 | 93.21% | $3,500,000 | 93.21% | |
8 | Diggs Quandre Diggs | SS | 31.8 | SEA | TEN | 1 | $3,000,000 | $3,000,000 | $2,745,000 | 91.50% | $2,745,000 | 91.50% | |
9 | Rudolph Mason Rudolph | QB | 29.2 | PIT | TEN | 1 | $2,870,000 | $2,870,000 | $2,700,000 | 94.08% | $2,700,000 | 94.08% | |
10 | Boyd Tyler Boyd | WR | 29.9 | CIN | TEN | 1 | $2,400,000 | $2,400,000 | $1,200,000 | 50.00% | $1,200,000 | 50.00% | |
11 | Westbrook Nick Westbrook | WR | 27.6 | TEN | TEN | 1 | $2,000,000 | $2,000,000 | $750,000 | 37.50% | $750,000 | 37.50% | |
12 | Charles Saahdiq Charles | G/T | 25.2 | WAS | TEN | 1 | $1,500,000 | $1,500,000 | $250,000 | 16.67% | $250,000 | 16.67% | |
13 | Adams Jamal Adams | SS | 29.0 | SEA | TEN | 1 | $1,292,500 | $1,292,500 | $1,152,500 | 89.17% | $1,152,500 | 89.17% | |
14 | Christian Geron Christian | T | 28.1 | CLE | TEN | 1 | $1,250,000 | $1,250,000 | $250,000 | 20.00% | $250,000 | 20.00% | |
15 | Vannett Nick Vannett | TE | 31.6 | LAC | TEN | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
16 | Davidson Marlon Davidson | DT | 26.4 | TEN | TEN | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
T17 | Levin Corey Levin | C | 30.2 | TEN | TEN | 0 | $0 | $0 | $0 | ||||
T17 | Chestnut Julius Chestnut | RB | 24.0 | TEN | TEN | 1 | $0 | $0 | $0 | $0 |
Available
Player (6) | Pos | Age | Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Ryan Tannehill | QB | 36.2 | TEN | $29,500,000 |
UFA |
Market Value |
Jamal Adams | SS | 29.0 | TEN | $17,645,000 |
UFA |
|
Trevon Wesco | FB | 29.1 | TEN | $1,232,500 |
UFA |
|
Joe Jones | OLB | 30.7 | TEN | $1,080,000 |
UFA |
|
Ross Blacklock | DT | 26.2 | TEN | $1,010,000 |
UFA |
|
Chris Williamson | CB | 27.4 | TEN |
UFA |