NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (11) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | $61,750,000 | $4,750,000 | $20,568,000 | 33.31% | $20,568,000 | 33.31% | |||||||
1 | Rankins Sheldon Rankins | DT | 30.7 | HOU | CIN | 2 | $24,500,000 | $12,250,000 | $8,000,000 | 32.65% | $8,000,000 | 32.65% | 1 yr / $14,000,000 |
2 | Stone Geno Stone | SS | 25.6 | BAL | CIN | 2 | $14,000,000 | $7,000,000 | $6,000,000 | 42.86% | $6,000,000 | 42.86% | 1 yr / $7,525,000 |
3 | Moss Zack Moss | RB | 26.9 | IND | CIN | 2 | $8,000,000 | $4,000,000 | $3,000,000 | 37.50% | $3,000,000 | 37.50% | 1 yr / $4,525,000 |
4 | Brown Trenton Brown | RT | 31.6 | NE | CIN | 1 | $4,750,000 | $4,750,000 | $2,000,000 | 42.11% | $2,000,000 | 42.11% | |
5 | Davis-Gaither Akeem Davis-Gaither | LB | 27.2 | CIN | CIN | 1 | $2,742,500 | $2,742,500 | $675,500 | 24.63% | $675,500 | 24.63% | |
6 | Gesicki Mike Gesicki | TE | 29.2 | NE | CIN | 1 | $2,500,000 | $2,500,000 | $400,000 | 16.00% | $400,000 | 16.00% | |
7 | Irwin Trenton Irwin | WR | 28.9 | CIN | CIN | 1 | $1,480,000 | $1,480,000 | $250,000 | 16.89% | $250,000 | 16.89% | |
8 | Hudson Tanner Hudson | TE | 30.0 | CIN | CIN | 1 | $1,292,500 | $1,292,500 | $167,500 | 12.96% | $167,500 | 12.96% | |
9 | Bachie Joe Bachie | LB | 26.8 | CIN | CIN | 1 | $1,275,000 | $1,275,000 | $75,000 | 5.88% | $75,000 | 5.88% | |
10 | Bell Vonn Bell | SS | 29.9 | CAR | CIN | 1 | $1,210,000 | $1,210,000 | $0 | 0.00% | $0 | 0.00% | |
11 | Guy Lawrence Guy | DT | 34.7 | NE | CIN | 0 | $0 | $0 | $0 |
Available
Player (1) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
A.J. McCarron | QB | 34.2 | CIN | $1,165,000 |
UFA |