2025 Linebacker Free Agents
Tracking the status and signings of all 2025 Linebacker free agents, including total value, average and guarantees.
| From | To | Player (48) | Pos | Yrs | Value $209,022,500 | AAV $3,371,331 | Total GTD $99,761,500 | GTD @ Sign $96,761,500 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Robert Spillane | LB | 3 | $33,000,000 | $11,000,000 | $20,600,000 | $20,600,000 | 2 yr / $22,830,080 | |
|
|
|
Dre Greenlaw | LB | 3 | $31,500,000 | $10,500,000 | $13,500,000 | $11,500,000 | 1 yr / $10,505,727 | |
|
|
|
Cody Barton | LB | 3 | $21,000,000 | $7,000,000 | $9,000,000 | $9,000,000 | 1 yr / $9,008,820 | |
|
|
|
Divine Deablo | LB | 2 | $14,000,000 | $7,000,000 | $7,660,000 | $6,660,000 | 1 yr / $7,928,820 | |
|
|
|
Malik Harrison | LB | 2 | $10,000,000 | $5,000,000 | $4,080,000 | $4,080,000 | 1 yr / $5,257,245 | |
|
|
|
Akeem Davis-Gaither | LB | 2 | $10,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | 1 yr / $5,805,000 | |
|
|
|
Tyrel Dodson | LB | 2 | $6,250,000 | $3,125,000 | $2,605,000 | $2,605,000 | 1 yr / $3,215,000 | |
|
|
|
Nick Niemann | LB | 2 | $6,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | 1 yr / $3,250,000 | |
|
|
|
Chris Board | LB | 2 | $5,700,000 | $2,850,000 | $3,550,000 | $3,550,000 | 1 yr / $3,100,000 | |
|
|
|
Troy Dye | LB | 2 | $5,500,000 | $2,750,000 | $3,000,000 | $3,000,000 | 1 yr / $3,157,245 | |
|
|
|
Oren Burks | LB | 2 | $5,000,000 | $2,500,000 | $750,000 | $750,000 | 1 yr / $2,700,000 | |
|
|
|
Germaine Pratt | LB | 1 | $4,260,000 | $4,260,000 | $3,750,000 | $3,750,000 | ||
|
|
|
E.J. Speed | LB | 1 | $3,500,000 | $3,500,000 | $3,250,000 | $3,250,000 | ||
|
|
|
Devin Bush | LB | 1 | $3,250,000 | $3,250,000 | $2,970,000 | $2,970,000 | ||
|
|
|
Justin Strnad | LB | 1 | $2,787,500 | $2,787,500 | $2,787,500 | $2,787,500 | ||
|
|
|
Denzel Perryman | LB | 1 | $2,655,000 | $2,655,000 | $300,000 | $300,000 | ||
|
|
|
Eric Wilson | LB | 1 | $2,600,000 | $2,600,000 | $2,000,000 | $2,000,000 | ||
|
|
|
Christian Rozeboom | LB | 1 | $2,500,000 | $2,500,000 | $1,970,000 | $1,970,000 | ||
|
|
|
Del'Shawn Phillips | LB | 1 | $2,000,000 | $2,000,000 | $700,000 | $700,000 | ||
|
|
|
Luke Gifford | LB | 1 | $1,800,000 | $1,800,000 | $600,000 | $600,000 | ||
|
|
|
Mykal Walker | LB | 1 | $1,790,000 | $1,790,000 | $500,000 | $500,000 | ||
|
|
|
Grant Stuard | LB | 1 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | ||
|
|
|
Jack Sanborn | LB | 1 | $1,500,000 | $1,500,000 | $150,000 | $150,000 | ||
|
|
|
Germaine Pratt | LB | 1 | $1,500,000 | $1,500,000 | $600,000 | $600,000 | ||
|
|
|
Anthony Walker Jr. | LB | 1 | $1,422,500 | $1,422,500 | $667,500 | $667,500 | ||
|
|
|
K.J. Britt | LB | 1 | $1,337,500 | $1,337,500 | $1,197,500 | $1,197,500 | ||
|
|
|
Willie Gay Jr. | LB | 1 | $1,337,500 | $1,337,500 | $1,197,500 | $1,197,500 | ||
|
|
|
Demetrius Flannigan-Fowles | LB | 1 | $1,337,500 | $1,337,500 | $442,500 | $442,500 | ||
|
|
|
Isaiah Simmons | LB | 1 | $1,337,500 | $1,337,500 | $167,500 | $167,500 | ||
|
|
|
Jamin Davis | LB | 1 | $1,337,500 | $1,337,500 | $167,500 | $167,500 | ||
|
|
|
Jack Gibbens | LB | 1 | $1,300,000 | $1,300,000 | $309,000 | $309,000 | ||
|
|
|
Ty Summers | LB | 1 | $1,270,000 | $1,270,000 | $25,000 | $25,000 | ||
|
|
|
Duke Riley | LB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Zach Cunningham | LB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Jake Hummel | LB | 1 | $1,200,000 | $1,200,000 | $100,000 | $100,000 | ||
|
|
|
Caleb Johnson | LB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Troy Reeder | LB | 1 | $1,170,000 | $1,170,000 | $75,000 | $75,000 | ||
|
|
|
Joe Bachie | LB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Krys Barnes | LB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Khaleke Hudson | LB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Devin White | LB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Josh Woods | LB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Kristian Welch | LB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Chazz Surratt | LB | 1 | $1,150,000 | $1,150,000 | $315,000 | $315,000 | ||
|
|
|
J.J. Russell | LB | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Nathan Landman | LB | 1 | $1,100,000 | $1,100,000 | $75,000 | $75,000 | ||
|
|
|
Joe Giles-Harris | LB | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Josh Ross | LB | 1 | $1,030,000 | $1,030,000 | $0 | $0 |
| Player (26) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| Za'Darius Smith | LB | 32.5 | 9 |
|
$11,500,000 |
UFA |
|
| Ja'whaun Bentley | LB | 28.7 | 5 |
|
$6,750,000 |
UFA |
|
| Josey Jewell | LB | 30.2 | 6 |
|
$6,250,000 |
UFA |
|
| De'Vondre Campbell | LB | 31.7 | 8 |
|
$5,000,000 |
UFA |
|
| Kyzir White | LB | 28.9 | 6 |
|
$5,000,000 |
UFA |
|
| Jalen Reeves-Maybin | LB | 30.1 | 7 |
|
$3,750,000 |
UFA |
|
| Eric Kendricks | LB | 33.0 | 9 |
|
$3,000,000 |
UFA |
|
| Neville Hewitt | LB | 31.9 | 10 |
|
$2,300,000 |
UFA |
$970,249 |
| Matthew Adams | LB | 29.2 | 6 |
|
$1,292,500 |
UFA |
|
| Cameron Brown | LB | 26.9 | 4 |
|
$1,292,500 |
UFA |
|
| Nick Vigil | LB | 31.5 | 8 |
|
$1,210,000 |
UFA |
|
| Tyler Matakevich | LB | 32.2 | 8 |
|
$1,210,000 |
UFA |
|
| Ben Niemann | LB | 29.6 | 6 |
|
$1,125,000 |
UFA |
|
| Sam Eguavoen | LB | 32.0 | 5 |
|
$1,125,000 |
UFA |
|
| Tyus Bowser | LB | 29.8 | 6 |
|
$1,125,000 |
UFA |
|
| Shaq Quarterman | LB | 27.3 | 4 |
|
$1,125,000 |
UFA |
|
| Garret Wallow | LB | 26.1 | 4 |
|
$997,500 |
UFA |
|
| Chandler Wooten | LB | 26.8 | 2 |
|
$927,500 |
UFA |
|
| De’Shaan Dixon | LB | 26.2 | 1 |
|
$915,000 |
UFA |
|
| Luke Masterson | LB | 27.2 | 2 |
|
$856,667 |
UFA |
|
| Jesse Luketa | LB | 26.1 | 2 |
|
$787,500 |
UFA |
|
| Kwon Alexander | LB | 30.6 | 9 |
|
$383,400 |
UFA |
|
| Markus Bailey | LB | 28.0 | 4 |
|
$302,400 |
UFA |
|
| Curtis Bolton | LB | 29.2 | 1 |
|
$302,400 |
UFA |
|
| Raekwon McMillan | LB | 29.2 | 7 |
|
$0 |
UFA |
|
| Shaun Bradley | LB | 27.9 | 2 |
|
UFA |
