2026 Kansas City Chiefs Free Agents
Tracking the status and signings of all 2026 Kansas City Chiefs free agents, including total value, average and guarantees.
| From | To | Player (8) | Pos | Yrs | Value $114,110,000 | AAV $7,607,333 | Total GTD $78,960,000 | GTD @ Sign $78,960,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Kenneth Walker III | RB | 3 | $43,050,000 | $14,350,000 | $28,700,000 | $28,700,000 | 2 yr / $28,700,000 | |
|
|
|
Alohi Gilman | S | 3 | $24,000,000 | $8,000,000 | $14,500,000 | $14,500,000 | 2 yr / $15,000,000 | |
|
|
|
Khyiris Tonga | DL | 3 | $21,000,000 | $7,000,000 | $14,000,000 | $14,000,000 | 2 yr / $14,000,000 | |
|
|
|
Travis Kelce | TE | 1 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | ||
|
|
|
Tyquan Thornton | WR | 2 | $11,000,000 | $5,500,000 | $7,400,000 | $7,400,000 | ||
|
|
|
Kader Kohou | CB | 1 | $1,810,000 | $1,810,000 | $1,810,000 | $1,810,000 | ||
|
|
|
Emari Demercado | RB | 1 | $1,250,000 | $1,250,000 | $550,000 | $550,000 | ||
|
|
|
Mike Caliendo | G | 1 | $0 | $0 | $0 | $0 |
| Player (14) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| Jawaan Taylor | RT | 28.2 | 7 |
|
$20,000,000 |
UFA |
$14,997,788 |
| Michael Danna | ED | 28.2 | 6 |
|
$8,000,000 |
UFA |
$4,907,527 |
| Jack Cochrane | LB | 27.1 | 4 |
|
$2,100,000 |
UFA |
$2,062,125 |
| Nazeeh Johnson | CB | 27.7 | 4 |
|
$1,900,000 |
UFA |
$1,189,055 |
| Kareem Hunt | RB | 30.6 | 9 |
|
$1,500,000 |
UFA |
$1,944,523 |
| JuJu Smith-Schuster | WR | 29.2 | 9 |
|
$1,422,500 |
UFA |
$2,156,402 |
| Robert Tonyan Jr. | TE | 31.8 | 7 |
|
$1,255,000 |
UFA |
$1,500,008 |
| Deon Bush | S | 32.6 | 9 |
|
$1,255,000 |
UFA |
|
| Mike Pennel | DL | 34.8 | 11 |
|
$1,255,000 |
UFA |
$1,772,065 |
| Mike Edwards | S | 29.8 | 7 |
|
$1,170,000 |
UFA |
$1,212,687 |
| Janarius Robinson | ED | 27.8 | 5 |
|
$1,100,000 |
UFA |
$1,844,782 |
| Keaontay Ingram | RB | 26.3 | 3 |
|
$1,030,000 |
UFA |
|
| Eric Scott Jr. | CB | 26.6 | 2 |
|
$960,000 |
UFA |
|
| Matt Araiza | P | 25.8 | 2 |
|
$960,000 |
ERFA |
| Team | Player (12) | Pos | Yrs | Value $139,750,000 | AAV $7,763,889 | Total GTD $75,365,000 | GTD @ Sign $67,865,000 | Potential Out $0 |
|---|---|---|---|---|---|---|---|---|
|
|
Jaylen Watson | CB | 3 | $51,000,000 | $17,000,000 | $34,000,000 | $26,500,000 | 2 yr / $34,000,000 |
|
|
Bryan Cook | S | 3 | $40,250,000 | $13,416,667 | $14,000,000 | $14,000,000 | 1 yr / $18,000,000 |
|
|
Leo Chenal | LB | 3 | $24,750,000 | $8,250,000 | $12,400,000 | $12,400,000 | 2 yr / $16,500,000 |
|
|
Joshua Williams | CB | 2 | $8,000,000 | $4,000,000 | $3,240,000 | $3,240,000 | 1 yr / $3,750,000 |
|
|
Gardner Minshew | QB | 1 | $5,750,000 | $5,750,000 | $5,140,000 | $5,140,000 | |
|
|
Charles Omenihu | ED | 1 | $4,000,000 | $4,000,000 | $3,300,000 | $3,300,000 | |
|
|
Isiah Pacheco | RB | 1 | $1,810,000 | $1,810,000 | $1,810,000 | $1,810,000 | |
|
|
Jerry Tillery | DL | 1 | $1,487,500 | $1,487,500 | $937,500 | $937,500 | |
|
|
Derrick Nnadi | DL | 1 | $1,487,500 | $1,487,500 | $537,500 | $537,500 | |
|
|
Malik Herring | ED | 1 | $1,215,000 | $1,215,000 | $0 | $0 | |
|
|
Marquise Brown | WR | 1 | $0 | $0 | $0 | $0 | |
|
|
Dameon Pierce | RB | 0 | $0 | $0 | $0 |
