2026 Arizona Cardinals Free Agents
Tracking the status and signings of all 2026 Arizona Cardinals free agents, including total value, average and guarantees.
| From | To | Player (16) | Pos | Yrs | Value $86,640,000 | AAV $4,125,714 | Total GTD $46,705,000 | GTD @ Sign $39,705,000 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Isaac Seumalo | G | 3 | $31,500,000 | $10,500,000 | $19,000,000 | $15,000,000 | 2 yr / $21,220,000 | |
|
|
|
Tyler Allgeier | RB | 2 | $12,250,000 | $6,125,000 | $8,000,000 | $8,000,000 | ||
|
|
|
Roy Lopez | DL | 2 | $10,500,000 | $5,250,000 | $7,000,000 | $6,000,000 | 1 yr / $6,390,000 | |
|
|
|
Kendrick Bourne | WR | 2 | $10,000,000 | $5,000,000 | $7,500,000 | $6,500,000 | 1 yr / $7,060,000 | |
|
|
|
Elijah Wilkinson | G | 2 | $6,250,000 | $3,125,000 | $4,080,000 | $3,080,000 | 1 yr / $3,605,000 | |
|
|
|
Gardner Minshew | QB | 1 | $5,750,000 | $5,750,000 | $0 | $0 | ||
|
|
|
Andrew Wingard | S | 1 | $3,000,000 | $3,000,000 | $0 | $0 | ||
|
|
|
Devin Duvernay | WR | 1 | $2,500,000 | $2,500,000 | $0 | $0 | ||
|
|
|
L.J. Collier | DL | 1 | $2,000,000 | $2,000,000 | $750,000 | $750,000 | ||
|
|
|
Matt Pryor | G/T | 1 | $1,487,500 | $1,487,500 | $187,500 | $187,500 | ||
|
|
|
Jonah Williams | ED | 1 | $1,402,500 | $1,402,500 | $187,500 | $187,500 | ||
|
|
|
Andrew Billings | DL | 1 | $0 | $0 | $0 | $0 | ||
|
|
|
Starling Thomas V | CB | 0 | $0 | $0 | $0 | |||
|
|
|
Casey Kreiter | LS | 0 | $0 | $0 | $0 | |||
|
|
|
Jack Gibbens | LB | 2 | $0 | $0 | $0 | $0 | ||
|
|
|
Simi Fehoko | WR | 1 | $0 | $0 | $0 | $0 |
| Player (18) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value AAV |
|---|---|---|---|---|---|---|---|
| Jonah Williams | RT | 28.3 | 7 |
|
$15,000,000 |
UFA |
$10,335,676 |
| Bilal Nichols | ED | 29.5 | 8 |
|
$7,000,000 |
UFA |
$1,065,992 |
| Calais Campbell | DL | 39.5 | 18 |
|
$5,500,000 |
UFA |
$10,932,760 |
| Akeem Davis-Gaither | LB | 28.4 | 6 |
|
$5,000,000 |
UFA |
$4,990,866 |
| Kelvin Beachum | LT | 36.8 | 14 |
|
$4,000,000 |
UFA |
$1,948,556 |
| Greg Dortch | WR | 27.8 | 5 |
|
$3,263,000 |
UFA |
$1,630,192 |
| Zay Jones | WR | 30.9 | 9 |
|
$2,400,000 |
UFA |
$1,305,196 |
| Will Hernandez | G | 30.5 | 8 |
|
$2,170,000 |
UFA |
$2,047,731 |
| Pharaoh Brown | TE | 31.8 | 8 |
|
$1,255,000 |
UFA |
$1,011,343 |
| Matt Haack | P | 31.6 | 7 |
|
$1,255,000 |
UFA |
|
| Aaron Brewer | LS | 35.7 | 14 |
|
$1,255,000 |
UFA |
|
| Josiah Deguara | TE | 29.1 | 6 |
|
$1,170,000 |
UFA |
$1,430,648 |
| Michael Carter | RB | 26.8 | 4 |
|
$1,170,000 |
UFA |
$3,103,494 |
| J.J. Russell | LB | 27.4 | 4 |
|
$1,100,000 |
UFA |
|
| Darren Hall | CB | 25.8 | 4 |
|
$1,100,000 |
UFA |
$1,141,126 |
| Zonovan Knight | RB | 24.9 | 3 |
|
$1,030,000 |
UFA |
|
| Travis Vokolek | TE | 27.8 | 2 |
|
$1,030,000 |
UFA |
|
| P.J. Mustipher | DL | 26.3 | 1 |
|
$960,000 |
UFA |
| Team | Player (6) | Pos | Yrs | Value $45,300,000 | AAV $6,471,429 | Total GTD $28,000,000 | GTD @ Sign $28,000,000 | Potential Out $0 |
|---|---|---|---|---|---|---|---|---|
|
|
Jalen Thompson | S | 3 | $33,000,000 | $11,000,000 | $22,000,000 | $22,000,000 | 2 yr / $22,000,000 |
|
|
Dalvin Tomlinson | DL | 1 | $7,500,000 | $7,500,000 | $6,000,000 | $6,000,000 | |
|
|
Evan Brown | G/C | 1 | $3,500,000 | $3,500,000 | $0 | $0 | |
|
|
Kyler Murray | QB | 1 | $1,300,000 | $1,300,000 | $0 | $0 | |
|
|
Emari Demercado | RB | 0 | $0 | $0 | $0 | ||
|
|
Channing Tindall | LB | 1 | $0 | $0 | $0 | $0 |
