2025 Washington Commanders Free Agents
Tracking the status and signings of all 2025 Washington Commanders free agents, including total value, average and guarantees.
| From | To | Player (28) | Pos | Yrs | Value $0 | AAV $0 | Total GTD $0 | GTD @ Sign $0 | Potential Out | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Javon Kinlaw | DL | 3 | $45,000,000 | $15,000,000 | $30,000,000 | $30,000,000 | 2 yr / $31,400,000 | |
|
|
|
Marcus Mariota | QB | 1 | $8,000,000 | $8,000,000 | $7,390,000 | $7,390,000 | ||
|
|
|
Von Miller | ED | 1 | $6,100,000 | $6,100,000 | $4,995,000 | $4,995,000 | ||
|
|
|
Will Harris | S | 2 | $6,000,000 | $3,000,000 | $3,390,000 | $3,390,000 | 1 yr / $3,730,000 | |
|
|
|
Jonathan Jones | CB | 1 | $5,500,000 | $5,500,000 | $4,500,000 | $4,500,000 | ||
|
|
|
Matt Gay | K | 1 | $4,325,000 | $4,325,000 | $3,985,000 | $3,985,000 | ||
|
|
|
Nick Bellore | FB | 2 | $4,200,000 | $2,100,000 | $1,750,000 | $1,750,000 | 1 yr / $2,202,520 | |
|
|
|
Noah Brown | WR | 1 | $3,250,000 | $3,250,000 | $2,470,000 | $2,470,000 | ||
|
|
|
Deatrich Wise | ED | 1 | $3,250,000 | $3,250,000 | $2,350,000 | $2,350,000 | ||
|
|
|
Jake Martin | ED | 1 | $2,585,000 | $2,585,000 | $1,050,000 | $1,050,000 | ||
|
|
|
Clelin Ferrell | ED | 1 | $2,000,000 | $2,000,000 | $100,000 | $100,000 | ||
|
|
|
Noah Igbinoghene | CB | 1 | $1,500,000 | $1,500,000 | $500,000 | $500,000 | ||
|
|
|
Josh Johnson | QB | 1 | $1,422,500 | $1,422,500 | $40,000 | $40,000 | ||
|
|
|
Trenton Scott | RT | 1 | $1,422,500 | $1,422,500 | $415,000 | $415,000 | ||
|
|
|
Nate Herbig | G/G | 1 | $1,337,500 | $1,337,500 | $642,500 | $642,500 | ||
|
|
|
Michael Deiter | C | 1 | $1,337,500 | $1,337,500 | $492,500 | $492,500 | ||
|
|
|
Jeremy McNichols | RB | 1 | $1,337,500 | $1,337,500 | $492,500 | $492,500 | ||
|
|
|
Jalyn Holmes | ED | 1 | $1,337,500 | $1,337,500 | $492,500 | $492,500 | ||
|
|
|
Sheldon Day | DL | 1 | $1,322,500 | $1,322,500 | $42,500 | $42,500 | ||
|
|
|
Duke Riley | LB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
George Fant | RT | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
Eddie Goldman | DL | 1 | $1,255,000 | $1,255,000 | $315,000 | $315,000 | ||
|
|
|
Daryl Worley | CB | 1 | $1,255,000 | $1,255,000 | $0 | $0 | ||
|
|
|
K.J. Osborn | WR | 1 | $1,195,000 | $1,195,000 | $0 | $0 | ||
|
|
|
Kevon Seymour | CB | 1 | $1,170,000 | $1,170,000 | $0 | $0 | ||
|
|
|
Foster Sarell | T | 1 | $1,100,000 | $1,100,000 | $0 | $0 | ||
|
|
|
Preston Smith | ED | 0 | $0 | $0 | $0 | |||
|
|
|
Darnell Savage | S | 0 | $0 | $0 | $0 |
| Team | Player (11) | Pos | Yrs | Value $206,598,000 | AAV $4,804,605 | Total GTD $129,090,000 | GTD @ Sign $121,090,000 | Potential Out $0 |
|---|---|---|---|---|---|---|---|---|
|
|
Jonathan Allen | DL | 3 | $51,000,000 | $17,000,000 | $31,255,000 | $23,255,000 | 2 yr / $34,655,000 |
|
|
Jeremy Chinn | S | 2 | $16,258,000 | $8,129,000 | $12,250,000 | $12,250,000 | |
|
|
Dyami Brown | WR | 1 | $10,000,000 | $10,000,000 | $9,500,000 | $9,500,000 | |
|
|
Cornelius Lucas | LT/T | 2 | $6,500,000 | $3,250,000 | $3,255,000 | $3,255,000 | 1 yr / $3,262,875 |
|
|
Dante Fowler Jr. | ED | 1 | $6,000,000 | $6,000,000 | $5,000,000 | $5,000,000 | |
|
|
Benjamin St-Juste | CB | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $1,000,000 | |
|
|
Mykal Walker | LB | 1 | $1,790,000 | $1,790,000 | $500,000 | $500,000 | |
|
|
Olamide Zaccheaus | WR | 1 | $1,500,000 | $1,500,000 | $750,000 | $750,000 | |
|
|
Darrick Forrest | S | 1 | $1,337,500 | $1,337,500 | $167,500 | $167,500 | |
|
|
Michael Davis | CB | 0 | $0 | $0 | $0 | ||
|
|
Mitch Wishnowsky | P | 0 | $0 | $0 | $0 |
