
Cleveland Browns
Cleveland Browns 2023 Salary Cap
Browns 2023 Salary Cap
An updated look at the Cleveland Browns 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Active Players (72) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Garrett | DE | $29,176,000 | $17,250,000 | $4,200,000 | - | $7,726,000 | - | - | - | ($52,421,000) | $29,176,000 | 11.59 |
Amari Cooper | WR | $23,776,000 | $20,000,000 | - | - | - | - | $3,776,000 | - | ($15,104,000) | $23,776,000 | 9.44 |
Deshaun Watson | QB | $19,057,000 | $1,080,000 | $8,993,000 | - | - | - | $8,984,000 | - | ($220,057,000) | $19,057,000 | 7.57 |
Wyatt Teller | G | $15,426,300 | $12,500,000 | $1,126,300 | - | $1,800,000 | - | - | - | ($23,078,900) | $15,426,300 | 6.13 |
Nick Chubb | RB | $14,850,000 | $10,850,000 | $3,000,000 | - | $1,000,000 | - | - | - | ($10,860,000) | $14,850,000 | 5.90 |
Joel Bitonio | G | $14,600,000 | $11,000,000 | $2,100,000 | - | $1,500,000 | - | - | - | ($23,300,000) | $14,600,000 | 5.80 |
John Johnson | SS | $13,500,000 | $8,750,000 | $2,400,000 | $1,000,000 | - | - | $1,350,000 | - | ($12,600,000) | $13,500,000 | 5.36 |
Denzel Ward | CB | $12,215,118 | $4,041,000 | $4,000,000 | $494,118 | $3,680,000 | - | - | - | ($39,465,000) | $12,215,118 | 4.85 |
David Njoku | TE | $8,393,000 | $4,500,000 | $2,293,000 | - | $1,600,000 | - | - | - | ($16,672,000) | $8,393,000 | 3.33 |
Jack Conklin | RT | $7,785,522 | $1,165,000 | $3,600,000 | $823,522 | $2,197,000 | - | - | - | ($28,900,000) | $7,785,522 | 3.09 |
Jedrick Wills | LT | $6,269,109 | $3,296,761 | $2,972,348 | - | - | - | - | - | ($2,972,348) | $6,269,109 | 2.49 |
Dalvin Tomlinson | DT | $4,288,165 | $1,080,000 | $3,017,000 | $191,165 | - | - | - | - | ($27,500,000) | $4,288,165 | 1.70 |
Greg Newsome | CB | $3,476,928 | $1,818,976 | $1,657,952 | - | - | - | - | - | ($7,533,344) | $3,476,928 | 1.38 |
Jordan Elliott | DT | $2,967,260 | $2,743,000 | $224,260 | - | - | - | - | - | ($224,260) | $2,967,260 | 1.18 |
Harrison Bryant | TE | $2,935,257 | $2,743,000 | $192,257 | - | - | - | - | - | ($192,257) | $2,935,257 | 1.17 |
Donovan Peoples-Jones | WR | $2,789,652 | $2,743,000 | $46,652 | - | - | - | - | - | ($46,652) | $2,789,652 | 1.11 |
Jadeveon Clowney | DE | $2,765,000 | $1,165,000 | $1,600,000 | - | - | - | - | - | ($6,400,000) | $2,765,000 | 1.10 |
Joe Haeg | T | $2,500,000 | $2,500,000 | - | - | - | - | - | - | - | $2,500,000 | 0.99 |
Grant Delpit | FS | $2,375,247 | $1,627,963 | $747,284 | - | - | - | - | - | ($747,284) | $2,375,247 | 0.94 |
Juan Thornhill | S | $2,264,000 | $1,080,000 | $1,184,000 | - | - | - | - | - | ($18,500,000) | $2,264,000 | 0.90 |
Ogbonnia Okoronkwo | DE | $2,180,000 | $1,080,000 | $1,100,000 | - | - | - | - | - | ($10,830,000) | $2,180,000 | 0.87 |
Ethan Pocic | C | $2,064,000 | $1,080,000 | $984,000 | - | - | - | - | - | ($10,000,000) | $2,064,000 | 0.82 |
Joshua Dobbs | QB | $2,000,000 | $1,500,000 | $500,000 | - | - | - | - | - | ($2,000,000) | $2,000,000 | 0.79 |
Corey Bojorquez | P | $1,880,000 | $1,325,000 | $250,000 | $255,000 | - | $50,000 | - | - | ($250,000) | $1,880,000 | 0.75 |
Jakeem Grant | WR | $1,796,666 | $1,080,000 | $666,666 | - | - | $50,000 | - | - | ($1,333,334) | $1,796,666 | 0.71 |
Jeremiah Owusu-Koramoah | OLB | $1,766,241 | $1,248,747 | $517,494 | - | - | - | - | - | ($1,034,988) | $1,766,241 | 0.70 |
Jordan Akins | TE | $1,555,000 | $1,100,000 | $315,000 | $140,000 | - | - | - | - | ($1,730,000) | $1,555,000 | 0.62 |
Michael Ford | CB | $1,500,000 | $1,175,000 | $325,000 | - | - | - | - | - | ($925,000) | $1,500,000 | 0.60 |
Elijah Moore | WR | $1,472,766 | $1,472,766 | - | - | - | - | - | - | ($1,000,000) | $1,472,766 | 0.58 |
A.J. Green | CB | $1,400,000 | $1,013,500 | $300,000 | $86,500 | - | - | - | - | ($900,000) | $1,400,000 | 0.56 |
Charley Hughlett | LS | $1,338,000 | $1,165,000 | $173,000 | - | - | - | - | - | ($1,094,583) | $1,338,000 | 0.53 |
Anthony Schwartz | WR | $1,326,279 | $1,102,093 | $224,186 | - | - | - | - | - | ($448,372) | $1,326,279 | 0.53 |
Jacob Phillips | OLB | $1,312,574 | $1,104,500 | $208,074 | - | - | - | - | - | ($208,074) | $1,312,574 | 0.52 |
Martin Emerson | CB | $1,243,745 | $903,965 | $289,780 | - | - | $50,000 | - | - | ($869,340) | $1,243,745 | 0.49 |
Sione Takitaki | LB | $1,232,500 | $2,430,000 | - | - | - | - | - | - | ($1,080,000) | $1,232,500 | 0.49 |
Alex Wright | DE | $1,203,085 | $895,617 | $257,468 | - | - | $50,000 | - | - | ($772,404) | $1,203,085 | 0.48 |
David Bell | WR | $1,145,569 | $883,314 | $212,255 | - | - | $50,000 | - | - | ($636,765) | $1,145,569 | 0.46 |
James Hudson | LT | $1,138,104 | $940,000 | $198,104 | - | - | - | - | - | ($396,208) | $1,138,104 | 0.45 |
Kellen Mond | QB | $1,134,856 | $1,134,856 | - | - | - | - | - | - | - | $1,134,856 | 0.45 |
Tommy Togiai | DT | $1,109,286 | $940,000 | $169,286 | - | - | - | - | - | ($338,572) | $1,109,286 | 0.44 |
Matthew Adams | OLB | $1,092,500 | $1,080,000 | - | $152,500 | - | - | - | - | ($300,000) | $1,092,500 | 0.43 |
Jordan Kunaszyk | LB | $1,092,500 | $1,080,000 | $152,500 | - | - | - | - | - | ($500,000) | $1,092,500 | 0.43 |
Nick Harris | C | $1,088,662 | $1,010,000 | $78,662 | - | - | - | - | - | ($78,662) | $1,088,662 | 0.43 |
Perrion Winfrey | DT | $1,073,199 | $870,000 | $203,199 | - | - | - | - | - | ($609,597) | $1,073,199 | 0.43 |
Trysten Hill | DT | $1,056,618 | $1,080,000 | - | $116,618 | - | - | - | - | ($300,000) | $1,056,618 | 0.42 |
Cade York | K | $1,052,410 | $870,000 | $182,410 | - | - | - | - | - | ($547,230) | $1,052,410 | 0.42 |
Tony Fields | OLB | $1,022,440 | $940,000 | $82,440 | - | - | - | - | - | ($164,880) | $1,022,440 | 0.41 |
Drew Forbes | G | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.40 |
John Kelly | RB | $1,010,000 | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.40 |
Demetric Felton | WR | $980,285 | $940,000 | $40,285 | - | - | - | - | - | ($80,570) | $980,285 | 0.39 |
Jerome Ford | RB | $950,537 | $870,000 | $80,537 | - | - | - | - | - | ($241,611) | $950,537 | 0.38 |
Maurice Hurst | DT | $940,000 | $1,080,000 | - | - | - | - | - | - | - | $940,000 | 0.37 |
Jaelon Darden | WR | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.37 |
Michael Dwumfour | DT | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.37 |
Thomas Graham Jr. | CB | $940,000 | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.37 |
Mike Woods | WR | $912,072 $42,072 | $870,000 | $42,072 | - | - | - | - | - | ($126,216) | $912,072 $42,072 | 0.36 |
Isaiah Thomas | DE | $898,901 $28,901 | $870,000 | $28,901 | - | - | - | - | - | ($86,703) | $898,901 $28,901 | 0.36 |
D’Anthony Bell | S | $872,500 $2,500 | $870,000 | $2,500 | - | - | - | - | - | ($5,000) | $872,500 $2,500 | 0.35 |
Sam Kamara | DT | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.35 |
Nate McCrary | RB | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.35 |
Roderick Perry | DT | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.35 |
Marquez Stevenson | WR | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.35 |
Ben Stille | DT | $870,000 | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.35 |
Dawson Deaton | C | $770,735 $20,735 | $750,000 | $20,735 | - | - | - | - | - | ($62,205) | $770,735 $20,735 | 0.31 |
Isaiah Weston | WR | $758,333 $8,333 | $750,000 | $8,333 | - | - | - | - | - | ($16,667) | $758,333 $8,333 | 0.30 |
Daylen Baldwin | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.30 |
Bubba Bolden | S | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.30 |
Mike Harley, Jr. | WR | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.30 |
Storey Jackson | LB | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.30 |
Zaire Mitchell-Paden | TE | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.30 |
Tyrone Wheatley Jr. | T | $750,000 | $750,000 | - | - | - | - | - | - | - | $750,000 | 0.30 |
Marquise Goodwin | WR | - | - | - | - | - | - | - | - | - | - | 0.00 |
Wes Martin | G | - | - | - | - | - | - | - | - | - | - | 0.00 |
Anthony Walker Jr. | ILB | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $249,459,921 | $163,128,058 | $50,966,940 | $3,259,423 | $19,503,000 | $250,000 | $14,110,000 | - | - | $249,459,921 | 99.08 |
2023 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (8) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit (Total) | Cap Hit (Top 51) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3, Pick #74 | $1,001,125 | $705,000 | $296,125 | - | - | - | - | - | - | $1,001,125 | $1,001,125 | |
Round 3, Pick #98 | $940,049 | $705,000 | $235,049 | - | - | - | - | - | - | $940,049 | $235,049 | |
Round 4, Pick #111 | $923,436 | $705,000 | $218,437 | - | - | - | - | - | - | $923,436 | $218,437 | |
Round 4, Pick #126 | $900,144 | $705,000 | $195,144 | - | - | - | - | - | - | $900,144 | $195,144 | |
Round 5, Pick #140 | $803,036 | $705,000 | $98,036 | - | - | - | - | - | - | $803,036 | $98,036 | |
Round 5, Pick #142 | $798,818 | $705,000 | $93,818 | - | - | - | - | - | - | $798,818 | $93,818 | |
Round 6, Pick #190 | $754,331 | $705,000 | $49,331 | - | - | - | - | - | - | $754,331 | $49,331 | |
Round 7, Pick #229 | $733,716 | $705,000 | $28,716 | - | - | - | - | - | - | $733,716 | $28,716 | |
Projected Draft Pool: | $6,854,655 | $6,854,655 | $1,919,656 |
2023 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (13) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Hooper | TE | $7,500,000 | - | $4,000,000 | - | $3,500,000 | - | - | - | - | $7,500,000 | 2.98 |
Anthony Walker Jr. | ILB | $2,372,000 | - | $2,372,000 | - | - | - | - | - | - | $2,372,000 | 0.94 |
Richard LeCount | S | $148,294 | - | $148,294 | - | - | - | - | - | - | $148,294 | 0.06 |
Drew Forbes | G | $42,334 | - | $42,334 | - | - | - | - | - | - | $42,334 | 0.02 |
Brock Hoffman | C | $13,334 | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 |
Shaun Jolly | CB | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Glen Logan | DT | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Roderick Perry | DT | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Ben Petrula | T | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 |
Travel Harris | WR | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Zaire Mitchell-Paden | TE | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Mike Harley, Jr. | WR | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Silas Kelly | LB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Dead Money: | $10,135,964 | - | $6,635,964 | - | $3,500,000 | - | - | - | - | $10,135,964 | 4.03 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $27,587,123 | ||||||||
Adjustment | $-615,289 | ||||||||
Adjusted Salary Cap | $251,771,834 | ||||||||
All Contracts | $163,128,058 | $50,966,940 | $3,259,423 | $19,503,000 | $250,000 | $14,110,000 | - | $249,459,921 | |
Top 51 Contracts | $146,268,058 | $50,864,399 | $3,259,423 | $19,503,000 | $250,000 | $14,110,000 | - | $232,739,921 | |
Dead Money | - | $6,635,964 | - | $3,500,000 | - | - | - | $10,135,964 | |
Total (All) | $163,128,058 | $57,602,904 | $3,259,423 | $23,003,000 | $250,000 | $14,110,000 | - | $259,595,885 | |
Total (w/Top 51) | $146,268,058 | $57,500,363 | $3,259,423 | $23,003,000 | $250,000 | $14,110,000 | - | $242,875,885 | |
Cap Space (w/All) | $-7,824,051 | ||||||||
Cap Space (w/Top 51) | $8,895,949 |