
Cleveland Browns
Cleveland Browns 2023 Salary Cap
Browns 2023 Salary Cap
An updated look at the Cleveland Browns 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Cooper | WR | $20,000,000 | - | - | - | - | $3,776,000 | - | ($35,104,000) | $23,776,000 | 9.44 | |
Deshaun Watson | QB | $1,080,000 | $8,993,000 | - | - | - | $8,984,000 | - | ($220,057,000) | $19,057,000 | 7.57 | |
Myles Garrett | DE | $1,165,000 | $4,200,000 | - | $7,726,000 | - | $3,217,000 | - | ($52,421,000) | $16,308,000 | 6.48 | |
Denzel Ward | CB | $4,041,000 | $4,000,000 | $494,118 | $3,680,000 | - | - | - | ($39,465,000) | $12,215,118 | 4.85 | |
Joel Bitonio | G | $1,165,000 | $2,100,000 | - | $1,500,000 | - | $1,967,000 | - | ($23,300,000) | $6,732,000 | 2.67 | |
Wyatt Teller | G | $1,080,000 | $1,126,300 | - | $1,800,000 | - | $2,284,000 | - | ($23,078,900) | $6,290,300 | 2.50 | |
David Njoku | TE | $1,080,000 | $2,293,000 | - | $1,600,000 | - | $684,000 | - | ($24,175,000) | $5,657,000 | 2.25 | |
Jedrick Wills | LT | $1,010,000 | $2,972,348 | - | - | - | $457,352 | - | ($6,269,108) | $4,439,700 | 1.76 | |
Dalvin Tomlinson | DT | $1,080,000 | $3,017,000 | $191,165 | - | - | - | - | ($27,500,000) | $4,288,165 | 1.70 | |
Greg Newsome | CB | $1,818,976 | $1,657,952 | - | - | - | - | - | ($7,533,344) | $3,476,928 | 1.38 | |
Shelby Harris | DT | $1,900,000 | $750,000 | $750,000 | - | - | - | - | ($2,650,000) | $3,400,000 | 1.35 | |
Za'Darius Smith | OLB | $1,165,000 | $1,867,000 | - | - | - | - | - | ($10,500,000) | $3,032,000 | 1.20 | |
Donovan Peoples-Jones | WR | $2,743,000 | $46,652 | - | - | - | - | - | ($46,652) | $2,789,652 | 1.11 | |
Grant Delpit | FS | $1,627,963 | $747,284 | - | - | - | - | - | ($747,284) | $2,375,247 | 0.94 | |
Dustin Hopkins | K | $2,230,000 | - | $56,045 | - | - | - | - | ($2,230,000) | $2,286,045 | 0.91 | |
Juan Thornhill | S | $1,080,000 | $1,184,000 | - | - | - | - | - | ($18,500,000) | $2,264,000 | 0.90 | |
Ogbonnia Okoronkwo | DE | $1,080,000 | $1,100,000 | - | - | - | - | - | ($10,830,000) | $2,180,000 | 0.87 | |
Ethan Pocic | C | $1,080,000 | $984,000 | - | - | - | - | - | ($10,000,000) | $2,064,000 | 0.82 | |
Harrison Bryant | TE | $1,010,000 | $192,257 | - | - | - | $740,000 | - | ($1,942,257) | $1,942,257 | 0.77 | |
Jordan Elliott | DT | $1,010,000 | $224,260 | $188,235 | - | - | $500,000 | - | ($1,734,260) | $1,922,495 | 0.76 | |
Corey Bojorquez | P | $1,325,000 | $250,000 | $255,000 | - | $50,000 | - | - | ($1,625,000) | $1,880,000 | 0.75 | |
Jeremiah Owusu-Koramoah | OLB | $1,173,748 | $517,494 | - | - | $75,000 | - | - | ($1,109,988) | $1,766,242 | 0.70 | |
Marquise Goodwin | WR | $1,195,000 | $250,000 | $195,000 | - | - | - | - | ($1,445,000) | $1,640,000 | 0.65 | |
Jordan Akins | TE | $1,100,000 | $315,000 | $140,000 | - | - | - | - | ($1,730,000) | $1,555,000 | 0.62 | |
Michael Ford | CB | $1,175,000 | $325,000 | - | - | - | - | - | ($1,500,000) | $1,500,000 | 0.60 | |
Elijah Moore | WR | $1,472,766 | - | - | - | - | - | - | ($1,000,000) | $1,472,766 | 0.58 | |
Charley Hughlett | LS | $1,165,000 | $173,000 | - | - | - | - | - | ($1,857,000) | $1,338,000 | 0.53 | |
Martin Emerson | CB | $903,965 | $289,780 | - | - | $50,000 | - | - | ($919,340) | $1,243,745 | 0.49 | |
Sione Takitaki | LB | $2,430,000 | - | - | - | - | - | - | ($1,080,000) | $1,232,500 | 0.49 | |
Kareem Hunt | RB | $800,000 | $225,000 | $200,000 | - | - | - | - | ($725,000) | $1,225,000 | 0.49 | |
Alex Wright | DE | $895,617 | $257,468 | - | - | $50,000 | - | - | ($822,404) | $1,203,085 | 0.48 | |
David Bell | WR | $883,314 | $212,255 | - | - | $50,000 | - | - | ($636,765) | $1,145,569 | 0.46 | |
James Hudson | LT | $940,000 | $198,104 | - | - | - | - | - | ($396,208) | $1,138,104 | 0.45 | |
Rodney McLeod | FS | $1,165,000 | $152,500 | - | - | - | - | - | ($1,317,500) | $1,092,500 | 0.43 | |
Matthew Adams | OLB | $1,080,000 | - | $152,500 | - | - | - | - | ($1,232,500) | $1,092,500 | 0.43 | |
Anthony Walker Jr. | ILB | $1,080,000 | $152,500 | - | - | - | - | - | ($1,232,500) | $1,092,500 | 0.43 | |
Nick Harris | C | $1,010,000 | $78,662 | - | - | - | - | - | ($78,662) | $1,088,662 | 0.43 | |
Tony Fields | OLB | $940,000 | $82,440 | - | - | - | - | - | ($164,880) | $1,022,440 | 0.41 | |
Cedric Tillman | WR | $750,000 | $270,084 | - | - | - | - | - | ($1,080,336) | $1,020,084 | 0.41 | |
Siaki Ika | DT | $750,000 | $214,378 | - | - | - | - | - | ($857,512) | $964,378 | 0.38 | |
Michael Dunn | T | $1,010,000 | - | - | - | - | - | - | - | $953,887 | 0.38 | |
Jerome Ford | RB | $870,000 | $80,537 | - | - | - | - | - | ($241,611) | $950,537 | 0.38 | |
Dawand Jones | T | $750,000 | $198,083 | - | - | - | - | - | ($792,332) | $948,083 | 0.38 | |
Maurice Hurst | DT | $1,080,000 | - | - | - | - | - | - | ($1,080,000) | $940,000 | 0.37 | |
Isaiah McGuire | DE | $750,000 | $177,983 | - | - | - | - | - | ($711,932) | $927,983 | 0.37 | |
D’Anthony Bell | S | $870,000 | $2,500 | - | - | - | - | - | ($5,000) | $872,500 | 0.35 | |
Pierre Strong | RB | $870,000 | - | - | - | - | - | - | - | $870,000 | 0.35 | |
Dorian Thompson-Robinson | QB | $750,000 | $85,568 | - | - | - | - | - | ($342,272) | $835,568 | 0.33 | |
Cameron Mitchell | CB | $750,000 | $84,308 | - | - | - | - | - | ($337,232) | $834,308 | 0.33 | |
Luke Wypler | C | $750,000 | $44,993 | - | - | - | - | - | ($179,972) | $794,993 | 0.32 | |
Mohamoud Diabate | LB | $750,000 | $8,333 | - | - | - | - | - | ($250,000) | $758,333 | 0.30 | |
Ronnie Hickman | S | $750,000 | $6,666 | - | - | - | - | - | ($220,000) | $756,666 | 0.30 | |
Kahlef Hailassie | S | $750,000 | - | - | - | - | - | - | ($90,000) | $750,000 | 0.30 | |
Active Roster: | $163,401,840 | $81,380,349 | $42,107,689 | $152,500 | $16,306,000 | $275,000 | $22,609,352 | - | - | $163,401,840 | 64.90 |
2023 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (7) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb (Knee-acl) |
RB | $10,850,000 | $3,000,000 | - | $1,000,000 | - | - | - | ($18,850,000) | $14,850,000 | 5.90 | |
Jack Conklin (Knee-acl) |
RT | $1,165,000 | $3,600,000 | $823,522 | $2,197,000 | - | - | - | ($28,900,000) | $7,785,522 | 3.09 | |
Jakeem Grant (Knee) |
WR | $1,080,000 | $666,666 | - | - | $50,000 | - | - | ($1,333,334) | $1,796,666 | 0.71 | |
Jacob Phillips (Pectoral) |
OLB | $1,104,500 | $208,074 | - | - | - | - | - | ($208,074) | $1,312,574 | 0.52 | |
Jordan Kunaszyk (Upper-body) |
LB | $1,080,000 | $152,500 | - | - | - | - | - | ($500,000) | $1,092,500 | 0.43 | |
Thomas Graham Jr. (Undisclosed) |
CB | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.37 | |
Dawson Deaton (Knee) |
C | $450,000 | $20,735 | - | - | - | - | - | ($62,205) | $470,735 | 0.19 | |
Injured Reserve: | $28,247,997 | $16,669,500 | $7,647,975 | - | $3,197,000 | $50,000 | - | - | - | $28,247,997 | 11.22 |
2023 Non-Football Injury Cap
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's salary cap.
Player (2) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Forbes (Back) |
G | $1,010,000 | - | - | - | - | - | - | - | $1,010,000 | 0.40 | |
Mike Woods (Achilles) |
WR | $475,000 | $42,072 | - | - | - | - | - | ($126,216) | $517,072 | 0.21 | |
NFI: | $1,527,072 | $1,485,000 | $42,072 | - | - | - | - | - | - | $1,527,072 | 0.61 |
2023 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
Player (16) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | CB | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.15 | |
Ty Nsekhe | RT | $350,200 | - | - | - | - | - | - | - | $350,200 | 0.14 | |
Phillip Walker | QB | $289,800 | - | - | - | - | - | - | - | $289,800 | 0.12 | |
Devin Asiasi | TE | $241,500 | - | - | - | - | - | - | - | $241,500 | 0.10 | |
Jaelon Darden | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Lucas Havrisik | K | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Sam Kamara | DT | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Alex Leatherwood | RT | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Tanner McCalister | S | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Zaire Mitchell-Paden | TE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Lonnie Phelps | DE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Isaiah Thomas | DE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Charlie Thomas III | LB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Austin Watkins | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Tommy Togiai | DT | $204,000 | - | - | - | - | - | - | - | $204,000 | 0.08 | |
Deon Jackson | RB | $180,000 | - | - | - | - | - | - | - | $180,000 | 0.07 | |
Practice Squad: | $3,796,300 | $3,796,300 | - | - | - | - | - | - | - | $3,796,300 | 1.51 |
2023 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (38) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Hooper | TE | - | $4,000,000 | - | $3,500,000 | - | - | - | - | $7,500,000 | 2.98 | |
John Johnson | SS | - | $3,750,000 | - | - | - | - | - | - | $3,750,000 | 1.49 | |
Anthony Walker Jr. | ILB | - | $2,372,000 | - | - | - | - | - | - | $2,372,000 | 0.94 | |
Jadeveon Clowney | DE | - | $1,600,000 | - | - | - | - | - | - | $1,600,000 | 0.64 | |
A.J. Green | CB | $600,000 | $300,000 | - | - | - | - | - | - | $900,000 | 0.36 | |
Joshua Dobbs | QB | - | $500,000 | - | - | - | - | - | - | $500,000 | 0.20 | |
Anthony Schwartz | WR | $122,454 | $224,186 | - | - | - | - | - | - | $346,640 | 0.14 | |
Tre Harbison III | RB | $236,000 | - | - | - | - | - | - | - | $236,000 | 0.09 | |
Lonnie Phelps | DE | $200,000 | $8,333 | - | - | - | - | - | - | $208,333 | 0.08 | |
Perrion Winfrey | DT | - | $203,199 | - | - | - | - | - | - | $203,199 | 0.08 | |
Cade York | K | - | $182,410 | - | - | - | - | - | - | $182,410 | 0.07 | |
Tommy Togiai | DT | - | $169,286 | - | - | - | - | - | - | $169,286 | 0.07 | |
Hassan Hall | RB | $146,000 | $5,000 | - | - | - | - | - | - | $151,000 | 0.06 | |
Richard LeCount | S | - | $148,294 | - | - | - | - | - | - | $148,294 | 0.06 | |
Jeremiah Martin | DE | $100,000 | $5,000 | - | - | - | - | - | - | $105,000 | 0.04 | |
Bopete Keyes | CB | $100,000 | - | - | - | - | - | - | - | $100,000 | 0.04 | |
Ty Nsekhe | RT | $64,722 | - | - | - | - | - | - | - | $64,722 | 0.03 | |
Phillip Walker | QB | $56,111 | - | - | - | - | - | - | - | $56,111 | 0.02 | |
Zaire Mitchell-Paden | TE | $41,667 | $6,667 | - | - | - | - | - | - | $48,334 | 0.02 | |
Trysten Hill | DT | $48,300 | - | - | - | - | - | - | - | $48,300 | 0.02 | |
Charlie Thomas III | LB | $40,000 | $3,333 | - | - | - | - | - | - | $43,333 | 0.02 | |
Drew Forbes | G | - | $42,334 | - | - | - | - | - | - | $42,334 | 0.02 | |
Demetric Felton | WR | - | $40,285 | - | - | - | - | - | - | $40,285 | 0.02 | |
Isaiah Thomas | DE | - | $28,901 | - | - | - | - | - | - | $28,901 | 0.01 | |
Michael Dunn | T | $20,600 | - | - | - | - | - | - | - | $20,600 | 0.01 | |
Isaiah Weston | WR | - | $16,667 | - | - | - | - | - | - | $16,667 | 0.01 | |
Brock Hoffman | C | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
Thomas Greaney | TE | $10,000 | $3,333 | - | - | - | - | - | - | $13,333 | 0.01 | |
Lorenzo Burns | CB | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.00 | |
Shaun Jolly | CB | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Glen Logan | DT | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Roderick Perry | DT | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Ben Petrula | T | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Travel Harris | WR | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Caleb Biggers | CB | $5,000 | $1,666 | - | - | - | - | - | - | $6,666 | 0.00 | |
Mike Harley, Jr. | WR | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Silas Kelly | LB | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Tanner McCalister | S | - | $3,333 | - | - | - | - | - | - | $3,333 | 0.00 | |
Dead: | $18,983,750 | $1,802,854 | $13,680,896 | - | $3,500,000 | - | - | - | - | $18,983,750 | 7.54 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $27,587,123 | ||||||||
Adjustment | $-615,289 | ||||||||
Adjusted Salary Cap | $251,771,834 | ||||||||
All Contracts | $81,380,349 | $42,107,689 | $2,622,063 | $16,306,000 | $275,000 | $22,609,352 | - | $163,401,840 | |
Injured Reserve Money | $16,669,500 | $7,647,975 | $823,522 | $3,197,000 | $50,000 | - | - | $28,247,997 | |
Reserve/Non-Football Injury Money | $1,485,000 | $42,072 | - | - | - | - | - | $1,527,072 | |
Dead Money | $1,802,854 | $13,680,896 | - | $3,500,000 | - | - | - | $18,983,750 | |
Practice Squad | $3,796,300 | - | - | - | - | - | - | $3,796,300 | |
Total | $105,134,003 | $63,478,632 | $3,445,585 | $23,003,000 | $325,000 | $22,609,352 | - | $215,956,959 | |
Cap Space | $35,814,875 |