NFL Team Salary Cap Tracker

A real-time look at the 2024 salary cap totals for each NFL team, including estimated cap space.

SEASON:
Filtering & Sorting...

CAP MAXIMUM: $255,400,000

Rank Team Players Active Avg Age Team Total Cap Top-51 Cap Space Top-51 Total Cap Allocations Cap Space All Active 53-Man Reserves IR/PUP/NFI/SUSP Dead Cap
1 NE NE 90 26.2 $222,775,832 $43,284,145 $255,465,832 $10,594,145 $233,210,630 $795,000 $21,460,202
2 DET DET 89 26.0 $219,571,995 $38,501,569 $251,106,995 $6,966,569 $225,867,489 - $25,239,506
3 WAS WAS 90 26.4 $228,433,704 $36,216,567 $262,158,703 $2,491,568 $232,402,816 $795,000 $28,960,887
4 LV LV 90 25.8 $227,875,996 $34,121,384 $260,200,996 $1,796,384 $230,152,333 $795,000 $29,253,663
5 ARI ARI 90 26.1 $236,468,667 $34,034,294 $270,188,667 $314,294 $247,721,795 $795,000 $21,671,872
6 SF SF 90 27.0 $265,541,887 $31,922,547 $299,231,887 $-1,767,453 $278,965,447 $795,000 $19,471,440
7 GB GB 89 25.2 $240,832,534 $26,882,643 $272,482,534 $-4,767,357 $221,498,892 $795,000 $50,188,642
8 MIN MIN 89 26.2 $236,582,374 $26,154,868 $266,492,374 $-3,755,132 $208,206,501 $915,000 $57,370,873
9 JAX JAX 90 26.1 $243,699,702 $25,337,344 $276,269,702 $-7,232,656 $248,391,507 $3,333,666 $24,544,529
10 PHI PHI 90 25.8 $235,583,581 $24,649,778 $269,618,581 $-9,385,222 $217,700,151 $1,830,000 $50,088,430
11 IND IND 90 26.1 $236,185,499 $24,554,509 $269,670,499 $-8,930,491 $259,581,266 $1,666,959 $8,422,274
12 TEN TEN 88 25.7 $236,611,256 $24,056,111 $267,946,256 $-7,278,889 $227,429,831 $795,000 $39,721,425
13 CIN CIN 87 25.8 $242,390,723 $23,024,965 $271,295,723 $-5,880,035 $264,770,034 - $6,525,689
14 CHI CHI 88 26.3 $238,389,754 $21,749,469 $268,954,754 $-8,815,531 $255,601,922 - $13,352,832
15 LAC LAC 90 25.6 $242,487,544 $21,290,207 $272,262,544 $-8,484,793 $217,498,710 $795,000 $53,968,834
16 HOU HOU 89 26.6 $241,034,794 $18,333,962 $274,694,794 $-15,326,038 $250,104,141 $798,333 $23,792,320
17 MIA MIA 90 26.5 $240,211,468 $16,522,345 $273,106,468 $-16,372,655 $242,518,448 $802,500 $29,785,520
18 PIT PIT 91 26.5 $241,525,688 $16,214,504 $276,545,688 $-18,805,496 $252,164,618 - $24,381,070
19 KC KC 90 25.6 $239,185,018 $13,008,069 $271,460,018 $-19,266,931 $264,692,097 $795,000 $5,972,921
20 CLE CLE 90 26.5 $278,023,057 $12,728,922 $312,578,057 $-21,826,078 $296,002,140 $795,000 $15,780,917
21 NO NO 90 26.5 $247,129,385 $11,268,834 $279,129,385 $-20,731,166 $236,834,375 $795,000 $41,500,010
22 NYG NYG 90 26.1 $249,279,666 $11,122,436 $283,714,666 $-23,312,564 $261,354,512 $795,833 $21,564,321
23 DAL DAL 85 26.0 $250,309,073 $10,155,962 $278,849,073 $-18,384,038 $256,680,575 $797,000 $21,371,498
24 LAR LAR 90 25.6 $248,499,939 $9,202,345 $280,584,939 $-22,882,655 $276,440,375 - $4,144,564
25 TB TB 90 25.7 $244,382,884 $8,557,042 $276,587,884 $-23,647,958 $220,799,601 $795,000 $54,993,283
26 BUF BUF 90 26.4 $249,043,534 $7,575,883 $281,858,534 $-25,239,117 $218,693,912 $1,959,327 $61,205,295
27 BAL BAL 89 26.0 $247,206,050 $6,554,344 $277,896,050 $-24,135,656 $260,882,654 $2,157,033 $14,856,363
28 DEN DEN 90 26.1 $251,804,017 $6,436,249 $284,164,017 $-25,923,751 $214,562,595 $1,975,467 $67,625,955
29 ATL ATL 90 26.2 $253,721,391 $6,300,055 $285,721,391 $-25,699,945 $278,768,084 $795,000 $6,158,307
30 NYJ NYJ 90 26.6 $255,061,065 $6,020,193 $285,936,065 $-24,854,807 $233,041,980 $795,000 $52,099,085
31 CAR CAR 89 26.4 $254,879,718 $5,621,355 $287,809,718 $-27,308,645 $240,849,720 $915,000 $46,044,998
32 SEA SEA 90 25.8 $261,461,050 $33,176 $293,906,050 $-32,411,824 $256,215,722 $1,590,000 $36,100,328
Totals 2863 - $7,806,188,845 $601,436,076 $8,837,888,844 $-430,263,923 $7,829,604,873 $6,200,625 $977,617,853
Averages 89.5 26.1 $243,943,401 $18,794,877 $276,184,026 $-13,445,748 $244,675,152 $193,770 $30,550,558
Top