
Baltimore Ravens
Baltimore Ravens Multi-Year Financial Summary
A summary of financial breakdowns for the Baltimore Ravens, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Ravens – The Athletic
Grading the Ravens: Season of contrasts predictably results in mixed reviews
John Harbaugh shuts down talk that major offensive changes are coming or needed
Mark Ingram’s stay in Baltimore was short, but he made very good use of the time
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $144,977,293 | $91,962,033 | $62,171,544 | $41,500,000 | $44,250,000 | |
Signed Players | 52 | 25 | 14 | 3 | 2 | |
Quarterbacks | $4,683,880 | $1,005,172 | ||||
Running Backs | $3,117,558 | $2,712,987 | $1,823,004 | |||
Fullbacks | $3,983,334 | |||||
Wide Receivers | $8,430,942 | $7,114,721 | $2,507,967 | |||
Tight Ends | $10,527,499 | $900,000 | ||||
Offensive Line | $21,979,756 | $20,511,056 | $22,601,674 | $22,750,000 | $23,250,000 | |
Defensive Line | $33,600,437 | $2,292,041 | $2,627,647 | |||
Linebackers | $9,495,769 | $5,734,756 | $5,301,252 | |||
Secondary | $40,378,118 | $43,441,300 | $22,160,000 | $18,750,000 | $21,000,000 | |
Special Teams | $8,780,000 | $8,250,000 | $5,150,000 | |||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $11,798,771 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Ravens Salary Cap Table
Quarterbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Lamar Jackson | QB | $3,013,708 | - | UFA | - | - | |
Trace McSorley | QB | $890,172 | $1,005,172 | UFA | - | - | |
Tyler Huntley | QB | $780,000 | ERFA | - | - | - | |
Robert Griffin III | QB | UFA |
Running Backs | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
JK Dobbins | RB | $1,302,144 | $1,562,573 | $1,823,004 | UFA | - | |
Justice Hill | RB | $1,035,414 | $1,150,414 | UFA | - | - | |
Ty'Son Williams | RB | $780,000 | ERFA | - | - | - | |
Mark Ingram | RB | UFA | |||||
Gus Edwards | RB | RFA |
Fullbacks | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Patrick Ricard | FB | $3,983,334 | UFA | - | - | - |
Wide Receivers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Marquise Brown | WR | $3,214,729 | $3,750,517 | - | UFA | - | |
Miles Boykin | WR | $1,064,232 | $1,179,232 | UFA | - | - | |
Devin Duvernay | WR | $1,039,957 | $1,247,948 | $1,455,940 | UFA | - | |
Deon Cain | WR | $850,000 | RFA | - | - | - | |
James Proche | WR | $822,024 | $937,024 | $1,052,027 | UFA | - | |
Jaylon Moore | WR | $780,000 | ERFA | - | - | - | |
Binjimen Victor | WR | $660,000 | ERFA | - | - | - | |
Willie Snead | WR | UFA | |||||
Chris Moore | WR | UFA | |||||
Dez Bryant | WR | UFA | |||||
De'Anthony Thomas | WR | UFA | |||||
DeAndrew White | WR | UFA | |||||
Antoine Wesley | WR | ERFA |
Tight Ends | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Nick Boyle | TE | $7,833,334 | UFA | - | - | - | |
Mark Andrews | TE | $1,129,165 | UFA | - | - | - | |
Jacob Breeland | TE | $785,000 | $900,000 | RFA | - | - | |
Eli Wolf | TE | $780,000 | ERFA | - | - | - | |
Eric Tomlinson | TE | UFA |
Offensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Ronnie Stanley | T | $15,250,000 | $17,250,000 | $20,250,000 | $22,750,000 | $23,250,000 | |
Orlando Brown Jr. | RT | $1,136,430 | UFA | - | - | - | |
Ben Powers | G | $1,024,383 | $1,139,383 | UFA | - | - | |
Tyre Phillips | G | $988,073 | $1,103,073 | $1,218,073 | UFA | - | |
Bradley Bozeman | G | $949,602 | UFA | - | - | - | |
Ben Bredeson | G | $903,600 | $1,018,600 | $1,133,601 | UFA | - | |
Andre Smith | RT | $875,000 | UFA | - | - | - | |
Patrick Mekari | C | $852,668 | RFA | - | - | - | |
Matt Skura | C | UFA | |||||
D.J. Fluker | G | UFA | |||||
Trystan Colon-Castillo | C | ERFA |
Defensive Line | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Calais Campbell | DE | $15,000,000 | UFA | - | - | - | |
Brandon Williams | DT | $14,424,000 | UFA | - | - | - | |
Justin Madubuike | DT | $1,103,025 | $1,323,629 | $1,544,234 | UFA | - | |
Broderick Washington | DT | $853,412 | $968,412 | $1,083,413 | UFA | - | |
Braxton Hoyett | DT | $780,000 | ERFA | - | - | - | |
Chauncey Rivers | DT | $780,000 | ERFA | - | - | - | |
Aaron Crawford | DT | $660,000 | ERFA | - | - | - | |
Yannick Ngakoue | DE | UFA | |||||
Derek Wolfe | DE | UFA | |||||
Jihad Ward | DE | UFA | |||||
Justin Ellis | DT | UFA |
Linebackers | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
L.J. Fort | ILB | $3,000,000 | UFA | - | - | - | |
Patrick Queen | ILB | $2,764,016 | $3,316,819 | $3,869,623 | - | UFA | |
Jaylon Ferguson | OLB | $1,075,827 | $1,190,827 | UFA | - | - | |
Malik Harrison | ILB | $1,022,592 | $1,227,110 | $1,431,629 | UFA | - | |
Otaro Alaka | ILB | $853,334 | RFA | - | - | - | |
Aaron Adeoye | LB | $780,000 | ERFA | - | - | - | |
Matt Judon | OLB | UFA | |||||
Tyus Bowser | OLB | UFA | |||||
Pernell McPhee | OLB | UFA | |||||
Kristian Welch | LB | ERFA | |||||
Chris Board | LB | RFA |
Secondary | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Marcus Peters | CB | $13,468,118 | $12,000,000 | UFA | - | - | |
Marlon Humphrey | CB | $10,244,000 | $17,000,000 | $17,500,000 | $18,750,000 | $21,000,000 | |
Tavon Young | CB | $5,988,000 | $9,183,000 | UFA | - | - | |
Chuck Clark | SS | $3,875,000 | $4,125,000 | $4,660,000 | UFA | - | |
Jimmy Smith | CB | $2,250,000 | - | - | - | - | |
Anthony Averett | CB | $1,085,250 | UFA | - | - | - | |
Iman Marshall | CB | $1,018,299 | $1,133,300 | UFA | - | - | |
Deshon Elliott | FS | $889,451 | UFA | - | - | - | |
Nigel Warrior | S | $780,000 | ERFA | - | - | - | |
Chris Westry | CB | $780,000 | ERFA | - | - | - | |
Anthony Levine | SS | UFA | |||||
Tramon Williams | CB | UFA | |||||
Jordan Richards | SS | UFA | |||||
Davontae Harris | CB | UFA | |||||
Khalil Dorsey | CB | ERFA |
Special Teams | Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|
Justin Tucker | K | $5,100,000 | $5,100,000 | $5,150,000 | UFA | - | |
Sam Koch | P | $2,900,000 | $3,150,000 | UFA | - | - | |
Nick Moore | LS | $780,000 | ERFA | - | - | - | |
Johnny Townsend | P | RFA |
Dead Payroll Figures
Pos. | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Nick Vogel | K | $1,334 | - | - | - | - |
Nigel Warrior | S | $1,334 | - | - | - | - |
Michael Dereus | WR | $667 | - | - | - | - |
Jeff Hector | S | $667 | - | - | - | - |
Earl Thomas | FS | $10,000,000 | - | - | - | - |
Mark Ingram | RB | $1,333,334 | - | - | - | - |
Daylon Mack | DT | $149,640 | - | - | - | - |
Jaleel Scott | WR | $145,095 | - | - | - | - |
Geno Stone | S | $80,361 | - | - | - | - |
De'Anthony Thomas | WR | $25,000 | - | - | - | - |
Eli Wolf | TE | $10,000 | - | - | - | - |
Trystan Colon-Castillo | C | $8,334 | - | - | - | - |
John Daka | DE | $5,000 | - | - | - | - |
Daishawn Dixon | G | $5,000 | - | - | - | - |
Sean Pollard | C | $5,000 | - | - | - | - |
Khalil Dorsey | CB | $3,334 | - | - | - | - |
Tyler Huntley | QB | $3,334 | - | - | - | - |
Josh Nurse | CB | $3,334 | - | - | - | - |
Kristian Welch | LB | $3,334 | - | - | - | - |
Marcus Willoughby | DE | $3,000 | - | - | - | - |
Chauncey Rivers | DT | $2,667 | - | - | - | - |
Aaron Crawford | DT | $2,334 | - | - | - | - |
Evan Adams | G | $2,000 | - | - | - | - |
Bronson Rechsteiner | RB | $2,000 | - | - | - | - |
Dom Maggio | P | $1,334 | - | - | - | - |
Jaylon Moore | WR | $1,334 | - | - | - | - |