Baltimore Ravens

Baltimore Ravens Multi-Year Financial Summary

A summary of financial breakdowns for the Baltimore Ravens, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.

 

Salary Cap Breakdown Totals

A current & future look at the signed players & cap dollars allocated by position group.

    2023 2024 2025 2026 2027
Total Cap Allocations   $200,013,041 $233,325,211 $201,787,995 $170,919,270 $119,001,380
Signed Players   64 43 34 20 13
Quarterbacks   $25,560,330 $32,400,000 $43,650,000 $74,650,000 $74,650,000
Running Backs   $6,583,004 $5,761,000 $1,496,000 $460,000 $460,000
Fullbacks   $4,055,000 $5,155,000
Wide Receivers   $17,139,589 $21,161,344 $7,012,119 $7,650,138 $3,184,000
Tight Ends   $15,699,917 $19,179,917 $19,409,917
Offensive Line   $48,905,329 $51,941,064 $35,376,343 $3,425,826 $1,067,000
Defensive Line   $15,729,203 $8,058,417 $6,787,988 $6,027,000 $167,000
Linebackers   $22,900,298 $30,005,802 $28,732,749 $30,546,926 $27,500,000
Secondary   $35,097,579 $51,398,208 $51,548,420 $41,659,380 $5,623,380
Special Teams   $8,342,792 $8,264,459 $7,774,459 $6,500,000 $6,350,000
Injured Reserve   $6,788,511
Suspended  
Dead   $12,541,143 $311,863


Roster Cap Figures

Current & future salary cap figures for players on the active roster. For more view the complete Ravens Salary Cap Table

Quarterbacks Pos. 2023 2024 2025 2026 2027
Lamar Jackson QB $22,150,000 $32,400,000 $43,650,000 $74,650,000 $74,650,000
Tyler Huntley QB $2,627,000 0UFA 0- 0- 0-
Josh Johnson QB $783,330 0UFA 0- 0- 0-
 
Running Backs Pos. 2023 2024 2025 2026 2027
Gus Edwards RB $2,794,000 $1,840,000 $460,000 $460,000 $460,000
JK Dobbins RB $1,823,004 0UFA 0- 0- 0-
Justice Hill RB $1,510,000 $3,000,000 0UFA 0- 0-
Keaton Mitchell RB $456,000 $921,000 $1,036,000 0RFA 0-
 
Fullbacks Pos. 2023 2024 2025 2026 2027
Patrick Ricard FB $4,055,000 $5,155,000 0UFA 0- 0-
 
Wide Receivers Pos. 2023 2024 2025 2026 2027
Devin Duvernay WR $4,525,966 0UFA 0- 0- 0-
Odell Beckham, Jr. WR $3,932,000 $11,068,000 $2,767,000 $2,767,000 $2,767,000
Rashod Bateman WR $3,436,203 $4,008,904 0- 0UFA 0-
Zay Flowers WR $2,552,079 $3,190,099 $3,828,119 $4,466,138 0-
Nelson Agholor WR $1,582,000 $1,668,000 $417,000 $417,000 $417,000
Tylan Wallace WR $1,111,341 $1,226,341 0UFA 0- 0-
 
Tight Ends Pos. 2023 2024 2025 2026 2027
Mark Andrews TE $13,657,611 $16,907,611 $16,907,611 0UFA 0-
Charlie Kolar TE $1,046,221 $1,161,221 $1,276,221 0UFA 0-
Isaiah Likely TE $996,085 $1,111,085 $1,226,085 0UFA 0-
 
Offensive Line Pos. 2023 2024 2025 2026 2027
Ronnie Stanley LT $23,668,250 $26,168,250 $26,668,250 0UFA 0-
Patrick Mekari T $6,000,000 $6,350,000 0UFA 0- 0-
Morgan Moses RT $5,460,000 $6,960,000 0UFA 0- 0-
Kevin Zeitler G $5,207,000 $4,268,000 $1,067,000 $1,067,000 $1,067,000
Tyler Linderbaum C $3,008,701 $3,610,442 $4,212,182 0- 0UFA
Ben Cleveland G $1,314,691 $1,500,461 0UFA 0- 0-
Daniel Faalele T $1,070,085 $1,185,085 $1,300,085 0UFA 0-
John Simpson G $1,010,000 0UFA 0- 0- 0-
Sam Mustipher C $897,776 0UFA 0- 0- 0-
Malaesala Aumavae-Laulu T $793,298 $958,298 $1,073,298 $1,188,298 0UFA
Andrew Vorhees G $475,528 $940,528 $1,055,528 $1,170,528 0UFA
 
Defensive Line Pos. 2023 2024 2025 2026 2027
Michael Pierce DT $3,237,000 $2,072,000 $501,000 $167,000 $167,000
Odafe Oweh DE $3,093,379 $3,608,942 0- 0UFA 0-
Justin Madubuike DT $3,015,420 0UFA 0- 0- 0-
Jadeveon Clowney DE $2,405,000 0UFA 0- 0- 0-
Broderick Washington DT $1,833,413 $4,540,000 $4,600,000 $5,860,000 0UFA
Travis Jones DT $1,204,991 $1,446,417 $1,686,988 0UFA 0-
Brent Urban DE $940,000 0UFA 0- 0- 0-
 
Linebackers Pos. 2023 2024 2025 2026 2027
Roquan Smith ILB $9,000,000 $13,500,000 $22,500,000 $27,500,000 $27,500,000
Patrick Queen ILB $3,869,623 0UFA 0- 0- 0-
Tyus Bowser OLB $2,000,000 $7,500,000 0UFA 0- 0-
David Ojabo OLB $1,797,527 $2,157,033 $2,516,538 0UFA 0-
Malik Harrison ILB $1,309,699 0UFA 0- 0- 0-
Del'Shawn Phillips ILB $1,110,000 0UFA 0- 0- 0-
Trenton Simpson LB $982,637 $1,229,020 $1,475,403 $1,721,785 0UFA
Tavius Robinson OLB $930,141 $1,095,141 $1,210,141 $1,325,141 0UFA
Kyle Van Noy ILB $783,333 0UFA 0- 0- 0-
Jeremiah Moon OLB $666,672 0ERFA 0- 0- 0-
Malik Hamm OLB $450,666 $915,666 $1,030,667 0RFA 0-
 
Secondary Pos. 2023 2024 2025 2026 2027
Marlon Humphrey CB $12,457,800 $22,877,800 $25,127,800 $22,927,000 $1,884,000
Marcus Williams FS $7,262,380 $18,182,380 $18,182,380 $18,182,380 $3,189,380
Kyle Hamilton S $3,694,338 $4,433,206 $5,172,073 0- 0UFA
Rock Ya-Sin CB $2,400,000 $1,600,000 $400,000 $400,000 $400,000
Ronald Darby CB $1,700,000 0UFA 0- 0- 0-
Brandon Stephens S $1,305,232 $1,418,655 0UFA 0- 0-
Geno Stone S $1,160,000 $600,000 $150,000 $150,000 $150,000
Arthur Maulet CB $1,080,000 0UFA 0- 0- 0-
Jalyn Armour-Davis CB $1,060,082 $1,175,082 $1,290,082 0UFA 0-
Kevon Seymour CB $940,000 0UFA 0- 0- 0-
Daryl Worley CB $887,774 0UFA 0- 0- 0-
Damarion Williams CB $601,085 $1,111,085 $1,226,085 0UFA 0-
Ar'Darius Washington S $548,888 0RFA 0- 0- 0-
Trayvon Mullen CB 0- 0UFA 0- 0- 0-
 
Special Teams Pos. 2023 2024 2025 2026 2027
Justin Tucker K $5,958,333 $5,800,000 $6,500,000 $6,500,000 $6,350,000
Jordan Stout P $1,044,459 $1,159,459 $1,274,459 0UFA 0-
Tyler Ott LS $940,000 0UFA 0- 0- 0-
Nick Moore LS $400,000 $1,305,000 0UFA 0- 0-
   

Dead Payroll Figures

Pos. 2023 2024 2025 2026 2027
Nick Boyle TE $3,315,000 0- 0- 0- 0-
Chuck Clark S $2,628,333 0- 0- 0- 0-
Calais Campbell DE $2,440,000 0- 0- 0- 0-
Derek Wolfe DE $1,800,000 0- 0- 0- 0-
Mike Thomas WR $397,222 0- 0- 0- 0-
Josh Johnson QB $281,944 0- 0- 0- 0-
Tyre Phillips T $208,073 0- 0- 0- 0-
Melvin Gordon RB $194,166 0- 0- 0- 0-
Trayvon Mullen CB $152,500 0- 0- 0- 0-
Daelin Hayes DE $146,604 0- 0- 0- 0-
Tyler Badie RB $130,965 0- 0- 0- 0-
Sam Mustipher C $112,222 0- 0- 0- 0-
Kyu Blu Kelly CB $77,286 $231,858 0- 0- 0-
Kenyan Drake RB $64,722 0- 0- 0- 0-
Laquon Treadwell WR $64,722 0- 0- 0- 0-
Daryl Worley CB $64,722 0- 0- 0- 0-
Duron Harmon SS $61,800 0- 0- 0- 0-
James Proche WR $42,027 0- 0- 0- 0-
Kyle Fuller CB $41,200 0- 0- 0- 0-
Sam Mustipher C $41,200 0- 0- 0- 0-
Ben Mason FB $36,000 0- 0- 0- 0-
Tashawn Manning G $30,000 $10,000 0- 0- 0-
Jeremiah Moon OLB $24,000 0- 0- 0- 0-
Devon Williams WR $20,000 0- 0- 0- 0-
Tae Hayes CB $16,100 0- 0- 0- 0-
Anthony Brown QB $13,334 0- 0- 0- 0-
Jeremiah Moon OLB $13,334 0- 0- 0- 0-
Tykeem Doss G $12,500 $5,000 0- 0- 0-
Dontay Demus Jr. WR $12,000 $1,667 0- 0- 0-
Makai Polk WR $10,000 0- 0- 0- 0-
Diego Fagot LB $8,333 0- 0- 0- 0-
Corey Mayfield Jr. CB $8,333 $13,334 0- 0- 0-
Zakoby McClain ILB $6,667 0- 0- 0- 0-
Rayshad Nichols DT $5,334 0- 0- 0- 0-
Jaylon Thomas T $5,000 $10,000 0- 0- 0-
Travis Vokolek TE $5,000 $10,000 0- 0- 0-
Ar'Darius Washington S $5,000 0- 0- 0- 0-
Slade Bolden WR $4,667 0- 0- 0- 0-
Charles Wiley OLB $4,667 0- 0- 0- 0-
Charles Wiley OLB $4,667 0- 0- 0- 0-
Shemar Bridges WR $3,334 0- 0- 0- 0-
Ricky Person Jr. RB $3,334 0- 0- 0- 0-
David Vereen CB $3,334 0- 0- 0- 0-
Brandon Kipper T $3,333 $6,667 0- 0- 0-
Josh Ross ILB $3,333 $3,334 0- 0- 0-
Nolan Henderson QB $2,000 $4,000 0- 0- 0-
Trevon Clark WR $1,667 0- 0- 0- 0-
Raleigh Webb WR $1,667 0- 0- 0- 0-
Kaieem Ceasar DT $1,666 $3,334 0- 0- 0-
Sean Ryan WR $1,666 $3,334 0- 0- 0-
Jake Guidone G $1,333 $2,667 0- 0- 0-
Trey Botts DT $1,000 $2,000 0- 0- 0-
Jeremy Lucien CB $1,000 $2,000 0- 0- 0-
Dontay Demus Jr. WR $833 $1,667 0- 0- 0-
Denzel Williams S $667 0- 0- 0- 0-
Owen Wright RB $666 $1,334 0- 0- 0-
Kelle Sanders LB $333 $667 0- 0- 0-
Brian Walker TE $333 $667 0- 0- 0-