NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Terry McLaurin WAS | $32,333,333 | Active | Exclusive Sports Group | Buddy Baker | Tony Bonagura | ||
| Reed Blankenship PHI | $3,575,000 | Active | Exclusive Sports Group | Buddy Baker | Tony Bonagura | ||
| Sebastian Gutierrez NE | $1,075,000 | Active | Exclusive Sports Group | Tony Bonagura | |||
| Timothy Horne TEN | $1,075,000 | Active | Exclusive Sports Group | Buddy Baker | Tony Bonagura | ||
| Casey Washington ATL | $1,053,399 | Active | Exclusive Sports Group | Tony Bonagura | |||
| Jake Kubas NYG | $1,005,000 | Active | Exclusive Sports Group | Tony Bonagura | |||
| Dennis Houston TB | $967,500 | Active | Exclusive Sports Group | Buddy Baker | Tony Bonagura | ||
| Elijah Simmons TB | $922,500 | Active | Exclusive Sports Group | Tony Bonagura | |||
| Maxen Hook SEA | $885,000 | Active | Exclusive Sports Group | Tony Bonagura | |||
| Lorenzo Thompson PIT | $885,000 | Active | Exclusive Sports Group | Tony Bonagura |
