NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Ray Davis BUF | $1,183,297 | Active | Leverage Football | Spencer Armstrong | Mark Henness | Ross Jones | Darian Yahyavi |
| Warren Brinson GB | $1,106,596 | Active | Leverage Football | Mark Henness | Darian Yahyavi | Ross Jones | Spencer Armstrong |
| Andre Baccellia ARI | $1,087,500 | Active | Leverage Football | Mark Henness | Ross Jones | ||
| Jordan Howden NO | $1,041,682 | Active | Leverage Football | Mark Henness | Ross Jones | Darian Yahyavi | |
| Austin Ajiake IND | $1,005,000 | Active | Leverage Football | Mark Henness | Ross Jones | Darian Yahyavi | |
| Will Bradley-King SF | $1,005,000 | Active | Leverage Football | Mark Henness | Ross Jones | ||
| Hal Presley TEN | $967,500 | Active | Leverage Football | Ross Jones | |||
| Andrew Meyer MIA | $948,333 | Active | Leverage Football | Ross Jones | |||
| Jordan Clark NYJ | $922,500 | Active | Leverage Football | Ross Jones | |||
| Garmon Randolph LAC | $885,000 | Active | Leverage Football | Ross Jones | |||
| Jaden Robinson DEN | $885,000 | Active | Leverage Football | Ross Jones |
