NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Braden Fiske LAR | $2,352,531 | Active | Grady Sports Agency | Joshua Grady | |||
| Jaylin Lane WAS | $1,278,463 | Active | Joshua Grady | Ian Berg | Nicole Kotler | ||
| Elijah Roberts TB | $1,152,448 | Active | Joshua Grady | EJ Gonzalez | Nicole Kotler | ||
| Reddy Steward DAL | $1,005,000 | Active | Joshua Grady | ||||
| Amari Kight SEA | $922,500 | Active | Joshua Grady |
