NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| George Kittle SF | $19,100,000 | Active | JB Sports | Jack Bechta | |||
| Amani Hooker TEN | $13,500,000 | Active | JB Sports | Jack Bechta | |||
| Jake Ferguson DAL | $12,500,000 | Active | JB Sports | Jack Bechta | |||
| Noah Gray KC | $6,000,000 | Active | JB Sports | Jack Bechta | |||
| Anthony Nelson TB | $5,000,000 | Active | JB Sports | Jack Bechta | |||
| Sam LaPorta DET | $2,366,498 | Active | JB Sports | Jack Bechta | |||
| Tucker Kraft GB | $1,384,484 | Active | JB Sports | Jack Bechta | |||
| Gunnar Helm TEN | $1,293,227 | Active | JB Sports | Jack Bechta | |||
| Mitchell Evans CAR | $1,147,742 | Active | JB Sports | Jack Bechta | |||
| Hunter Wohler IND | $1,082,767 | Active | JB Sports | Jack Bechta | |||
| Connor Colby SF | $1,075,418 | Active | JB Sports | Jack Bechta | |||
| Josh Butler DAL | $1,075,000 | Active | JB Sports | Jack Bechta | |||
| Hayden Rucci SF | $1,005,000 | Active | JB Sports | Jack Bechta | |||
| Jay Higgins BAL | $995,000 | Active | JB Sports | Jack Bechta | |||
| Sebastian Castro PIT | $967,500 | Active | JB Sports | Jack Bechta | |||
| Caleb Lohner DEN | $967,500 | Active | JB Sports | John Tabb | Jack Bechta |
