NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Omarr Norman-Lott KC | $1,800,093 | Active | GSE Worldwide | Ian Grutman | |||
| Jayden Reed GB | $1,795,195 | Active | Aura Sports Group | David Canter | Ian Grutman | Ness Mugrabi | |
| Sydney Brown PHI | $1,436,110 | Active | Aura Sports Group | David Canter | Ian Grutman | Ness Mugrabi | |
| Desjuan Johnson LAR | $979,444 | Active | Aura Sports Group | David Canter | Ian Grutman | Ness Mugrabi | |
| Xavier Weaver ARI | $953,333 | Active | Aura Sports Group | David Canter | Ian Grutman | Ness Mugrabi | |
| Dontae Fleming MIN | $885,000 | Active | GSE Worldwide | Ian Grutman |
