NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Russ Yeast CIN | $1,145,000 | Active | Maven Sports Group | William Felix | Greg Linton | ||
| Shaun Dolac LAR | $996,667 | Active | Greg Linton | ||||
| Popo Aumavae CAR | $948,333 | Active | HOF Player Representatives | Greg Linton | |||
| David Martin-Robinson TEN | $945,833 | Active | HOF Player Representatives | Greg Linton | |||
| Ricky Barber WAS | $885,000 | Active | Greg Linton |
