NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Joshua Hines-Allen JAX | $28,250,000 | Active | WME Sports | Joel Segal | Geoff Garmhausen | ||
| Dexter Lawrence NYG | $21,875,000 | Active | WME Sports | Joel Segal | Geoff Garmhausen | ||
| Justin Reid NO | $10,500,000 | Active | WME Sports | Joel Segal | Geoff Garmhausen | ||
| Pete Werner NO | $7,500,000 | Active | WME Sports | Geoff Garmhausen | |||
| Davis Mills HOU | $7,000,000 | Active | WME Sports | Joel Segal | Geoff Garmhausen | ||
| Jaxon Smith-Njigba SEA | $3,604,327 | Active | WME Sports | Joel Segal | Ben Renzin | Geoff Garmhausen | |
| Ashton Gillotte KC | $1,686,156 | Active | WME Sports | Joel Segal | Geoff Garmhausen | ||
| Colby Wooden GB | $1,151,982 | Active | WME Sports | Geoff Garmhausen | Joel Segal | ||
| Myles Hinton PHI | $1,108,316 | Active | WME Sports | Joel Segal | Geoff Garmhausen |
