NFL Agents
Agencies/agents by active NFL players.
*Note this list includes information from various sources and changes often. Please contact us with any known inaccuracies.
| Player | Current AAV | Current Status | Agency | Agent | Agent | Agent | Agent |
|---|---|---|---|---|---|---|---|
| Brock Purdy SF | $53,000,000 | Active | Range Sports | Kyle Strongin | |||
| Alec Ingold MIA | $4,066,667 | Active | Range Sports | Kyle Strongin | |||
| Hunter Luepke DAL | $3,500,000 | Active | Range Sports | Kyle Strongin | |||
| Chris Board NYG | $2,850,000 | Active | Range Sports | Kyle Strongin | |||
| Luke McCaffrey WAS | $1,399,078 | Active | Range Sports | Kyle Strongin | |||
| Riley Moss DEN | $1,361,872 | Active | Range Sports | Kyle Strongin | |||
| Cam Skattebo NYG | $1,318,260 | Active | Range Sports | Kyle Strongin | Jumaane Ford | ||
| Travis Clayton BUF | $971,750 | Active | Range Sports | Kyle Strongin | |||
| Isaac Alarcon SF | $885,000 | Active | Range Sports | Kyle Strongin |
