Toronto Blue Jays 2026 Cash Table
The Toronto Blue Jays 2026 cash table, including base salaries, bonuses, & incentives.
2026 Active Roster
| Player (40) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Cease Dylan Cease | SP | 30 | $35,000,000 | $12,000,000 | $23,000,000 |
| Guerrero Jr. Vladimir Guerrero Jr. | 1B | 27 | $30,000,000 | $17,000,000 | $13,000,000 |
| Gausman Kevin Gausman | SP | 35 | $23,000,000 | $23,000,000 | |
| Springer George Springer | RF | 36 | $22,500,000 | $22,500,000 | |
| Berríos José Berríos | SP | 32 | $18,000,000 | $18,000,000 | |
| Bieber Shane Bieber | SP | 31 | $16,000,000 | $16,000,000 | |
| Gimenez Andres Gimenez | 2B | 27 | $15,000,000 | $15,000,000 | |
| Kirk Alejandro Kirk | C | 27 | $13,500,000 | $7,500,000 | $6,000,000 |
| Rogers Tyler Rogers | RP | 35 | $12,000,000 | $7,000,000 | $5,000,000 |
| Okamoto Kazuma Okamoto | 3B | 30 | $12,000,000 | $7,000,000 | $5,000,000 |
| Hoffman Jeff Hoffman | RP | 33 | $11,000,000 | $11,000,000 | |
| Varsho Daulton Varsho | LF | 29 | $10,750,000 | $10,750,000 | |
| Ponce Cody Ponce | SP | 32 | $8,000,000 | $5,000,000 | $3,000,000 |
| Garcia Yimi Garcia | RP | 35 | $7,500,000 | $7,500,000 | |
| Sánchez Jesús Sánchez | LF | 28 | $6,800,000 | $6,800,000 | |
| Santander Anthony Santander | LF | 31 | $6,500,000 | $6,500,000 | |
| Straw Myles Straw | CF | 31 | $6,000,000 | $6,000,000 | |
| Clement Ernie Clement | 3B | 30 | $4,600,000 | $4,600,000 | |
| Lauer Eric Lauer | RP | 31 | $4,400,000 | $4,400,000 | |
| Scherzer Max Scherzer | SP | 41 | $3,000,000 | $3,000,000 | |
| Heineman Tyler Heineman | C | 35 | $1,237,500 | $1,237,500 | |
| Little Brendon Little | RP | 29 | $820,000 | $820,000 | |
| Jimenez Leonardo Jimenez | SS | 25 | $820,000 | $820,000 | |
| Schneider Davis Schneider | 3B | 27 | $820,000 | $820,000 | |
| Fisher Braydon Fisher | RP | 25 | $820,000 | $820,000 | |
| Barger Addison Barger | SS | 26 | $820,000 | $820,000 | |
| Clase Jonatan Clase | OF | 24 | $820,000 | $820,000 | |
| Macko Adam Macko | SP | 25 | $820,000 | $820,000 | |
| Varland Louie Varland | RP | 28 | $820,000 | $820,000 | |
| Nance Tommy Nance | RP | 35 | $820,000 | $820,000 | |
| Tiedemann Ricky Tiedemann | P | 23 | $820,000 | $820,000 | |
| Lee Chase Lee | RP | 27 | $820,000 | $820,000 | |
| Lukes Nathan Lukes | CF | 31 | $820,000 | $820,000 | |
| Valenzuela Brandon Valenzuela | C | 25 | $820,000 | $820,000 | |
| Miles Spencer Miles | P | 25 | $820,000 | $820,000 | |
| Fluharty Mason Fluharty | RP | 24 | $820,000 | $820,000 | |
| Bloss Jake Bloss | SP | 25 | $820,000 | $820,000 | |
| Bastardo Angel Bastardo | P | 24 | $820,000 | $820,000 | |
| Estrada Lazaro Estrada | RP | 27 | $820,000 | $820,000 | |
| Yesavage Trey Yesavage | SP | 22 | $820,000 | $820,000 |
2026 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Francis Bowden Francis | SP | 30 | $820,000 | $820,000 |
2026 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Rodriguez Yariel Rodriguez | RP | 29 | $5,000,000 | $5,000,000 |
2026 Signing Bonus
Does not count against team payroll.
| Player (24) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Caricote Juan Caricote | C | 17 | $1,950,000 | $1,950,000 | |
| Mesa Michael Mesa | OF | 17 | $900,000 | $900,000 | |
| Severino Aneudy Severino | OF | 17 | $700,000 | $700,000 | |
| Vargas David Vargas | SS | $300,000 | $300,000 | ||
| Diaz Abrahan Diaz | P | 17 | $250,000 | $250,000 | |
| Nunez Luis Nunez | OF | 17 | $210,000 | $210,000 | |
| Casanova Sebastian Casanova | SS | 17 | $180,000 | $180,000 | |
| Gori Jose Gori | C | 17 | $165,000 | $165,000 | |
| Moreta Adrian Moreta | P | 17 | $155,000 | $155,000 | |
| Linares Alexander Linares | SS | 17 | $125,000 | $125,000 | |
| Lothar Eiker Lothar | SS | 17 | $75,000 | $75,000 | |
| Porras Gabriel Porras | SS | 17 | $70,000 | $70,000 | |
| Severino Franiel Severino | P | 17 | $50,000 | $50,000 | |
| Flores Frelian Flores | 2B | 17 | $42,500 | $42,500 | |
| Gonzalez Deret Gonzalez | OF | 17 | $40,000 | $40,000 | |
| Ortega Ayberson Ortega | C | 17 | $10,000 | $10,000 | |
| De La Cruz Sahir De La Cruz | P | 18 | $10,000 | $10,000 | |
| Dumorne Fayon Dumorne | P | 20 | $10,000 | $10,000 | |
| Sanchez Ruben Sanchez | SS | 18 | $10,000 | $10,000 | |
| Cordero Yariel Cordero | SS | 17 | $10,000 | $10,000 | |
| Gascon Evington Gascon | P | 17 | $10,000 | $10,000 | |
| Orellana Samuel Orellana | C | 17 | $10,000 | $10,000 | |
| Parra Manuel Parra | P | 19 | $10,000 | $10,000 | |
| Morales Yoenis Morales | P | 22 | $10,000 | $10,000 |
2026 Cash Totals
| Total Cash | Base Cash | Signing Bonus | |||
|---|---|---|---|---|---|
| Active Roster | $282,367,500 | $227,367,500 | $55,000,000 | ||
| Injured List | $820,000 | $820,000 | |||
| Minor | $5,000,000 | $5,000,000 | |||
| Signing Bonus | $5,302,500 | $5,302,500 | |||
