

Texas Rangers
Texas Rangers Multi-Year Payrolls
Rangers Multi-Year Payrolls
Salary Payroll Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Payroll Allocations | $144,877,227 | $104,000,000 | $80,250,000 | $71,500,000 | $57,500,000 | |
Signed Players | 26 | 23 | 19 | 18 | 13 | |
Catchers | $4,456,676 | |||||
Infield | $61,346,734 | $65,500,000 | $61,000,000 | $58,500,000 | $57,500,000 | |
Outfield | $13,624,114 | $5,500,000 | ||||
Starting Pitchers | $20,827,042 | $15,000,000 | $13,000,000 | $13,000,000 | ||
Relief Pitchers | $17,303,576 | $15,000,000 | $6,250,000 | |||
Designated Hitter | ||||||
Disabled List | $25,673,000 | |||||
Suspended | ||||||
Retained/Deferred | $21,238,066 | $3,000,000 |
Roster Payroll Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Rangers Salary Payroll Table
Players | Age | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Corey Seager | 28 | SS | $33,000,000 | $35,500,000 | $35,000,000 | $32,500,000 | $31,500,000 |
Marcus Semien | 31 | 2B | $25,000,000 | $26,000,000 | $26,000,000 | $26,000,000 | $26,000,000 |
Jon Gray | 30 | SP | $15,000,000 | $15,000,000 | $13,000,000 | $13,000,000 | UFA |
Brad Miller | 32 | LF | $6,000,000 | $4,000,000 | UFA | - | - |
Jose Leclerc | 28 | RP | $5,250,000 | $6,000,000 | $6,250,000 | UFA | - |
Kole Calhoun | 34 | LF | $5,200,000 | $5,500,000 | UFA | - | - |
Garrett Richards | 34 | RP | $4,500,000 | $9,000,000 | UFA | - | - |
Martin Perez | 31 | SP | $4,000,000 | UFA | - | - | - |
Mitch Garver | 31 | C | $3,335,000 | ARB 3 | UFA | - | - |
Matt Moore | 33 | RP | $2,500,000 | UFA | - | - | - |
Charlie Culberson | 33 | 3B | $1,750,000 | UFA | - | - | - |
Taylor Hearn | 27 | RP | $1,050,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Brett Martin | 27 | RP/CL | $1,025,000 | ARB 2 | ARB 3 | ARB 4 | UFA |
Jonathan Hernandez | 25 | RP | $720,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Dennis Santana | 26 | RP | $720,000 | ARB 1 | ARB 2 | ARB 3 | UFA |
Nate Lowe | 26 | 1B | $716,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Brock Burke | 25 | RP | $714,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Dane Dunning | 27 | SP | $714,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Adolis Garcia | 29 | RF | $714,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Jonah Heim | 27 | C | $714,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Eli White | 28 | OF | $714,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Spencer Howard | 25 | SP | $714,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Josh Sborz | 28 | RP | $714,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Joe Barlow | 26 | RP | $704,000 | TC | TC | ARB 1 | ARB 2 |
Cole Ragans | 24 | P | $700,000 | - | - | - | - |
Glenn Otto | 26 | SP | $700,000 | TC | TC | ARB 1 | ARB 2 |
Josh Smith | 24 | 3B | $700,000 | - | - | - | - |
Leodys Taveras | 23 | CF | $700,000 | - | - | - | - |
Meibrys Viloria | 25 | C | $700,000 | TC | ARB 1 | ARB 2 | ARB 3 |
Ezequiel Duran | 23 | 2B | $700,000 | - | - | - | - |
Elier Hernandez | 27 | RF | $700,000 | - | - | - | - |
Bubba Thompson | 24 | OF | $700,000 | - | - | - | - |
Retained/Buried Payroll Figures
Values for players who have been released, traded, or otherwise removed from the roster.
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Rougned Odor | 2B | $12,333,333 | $3,000,000 | - | - | - |
Elvis Andrus | SS | $7,250,000 | - | - | - | - |
Willie Calhoun | DH | $564,271 | - | - | - | - |
Matt Bush | RP | $534,888 | - | - | - | - |
Albert Abreu | RP | $237,107 | - | - | - | - |
Greg Holland | RP | $191,930 | - | - | - | - |
Steven Duggar | CF | $84,231 | - | - | - | - |
Steele Walker | OF | $42,306 | - | - | - | - |
Deferred Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|
Prospects
Pos. | Level | Rank | ETA | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|---|---|---|
Jack Leiter | SP | Minors | #1 | 2023 | - | TC | TC | TC | ARB 1 |
Josh Jung | 3B | AAA | #2 | 2021 | TC | TC | ARB 1 | ARB 2 | ARB 3 |
Cole Winn | P | AAA | #3 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Justin Foscue | 2B | AA | #4 | 2023 | - | TC | TC | TC | ARB 1 |
Luisangel Acuna | SS | A | #8 | 2023 | - | TC | TC | TC | ARB 1 |
Evan Carter | OF | A | #9 | 2024 | - | - | TC | TC | TC |
Maximo Acosta | SS | ROK | #10 | 2024 | - | - | TC | TC | TC |
Antoine Kelly | P | A+ | #10 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Davis Wendzel | 3B | AAA | #11 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Ricky Vanasco | SP | A+ | #12 | 2023 | - | TC | TC | TC | ARB 1 |
Trevor Hauver | 2B | A+ | #13 | 2023 | - | TC | TC | TC | ARB 1 |
Yeison Morrobel | OF | ROK | #14 | 2025 | - | - | - | TC | TC |
Cameron Cauley | SS | ROK | #16 | 2025 | - | - | - | TC | TC |
Dustin Harris | 3B | A+ | #17 | 2024 | - | - | TC | TC | TC |
Aaron Zavala | OF | A | #18 | 2024 | - | - | TC | TC | TC |
Sherten Apostel | 3B | MLB | #19 | 2021 | TC | TC | ARB 1 | ARB 2 | ARB 3 |
Yerry Rodriguez | SP | MLB | #22 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |
Tekoah Roby | P | A | #24 | 2024 | - | - | TC | TC | TC |
David Garcia | C | MLB | #25 | 2023 | - | TC | TC | TC | ARB 1 |
Owen White | P | A | #28 | 2023 | - | TC | TC | TC | ARB 1 |
Avery Weems | P | A+ | #29 | 2023 | - | TC | TC | TC | ARB 1 |
Justin Slaten | P | A+ | #30 | 2022 | TC | TC | TC | ARB 1 | ARB 2 |