Texas Rangers by Position
Texas Rangers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 17 | $99,190,000 | 51.07% | - | $94,190,000 | 49.31% | $97,940,000 | - | |
| Pitchers | 23 | $95,025,000 | 48.93% | - | $91,025,000 | 47.65% | $91,275,000 | - | |
| Starting Pitcher | 10 | $78,770,000 | 40.56% | - | $74,770,000 | 39.14% | $73,770,000 | - | |
| Relief Pitcher | 10 | $13,795,000 | 7.10% | - | $13,795,000 | 7.22% | $15,045,000 | - | |
| Catcher | 3 | $11,820,000 | 6.09% | - | $12,570,000 | 6.58% | $14,820,000 | - | |
| Infielders | 9 | $45,910,000 | 23.64% | - | $45,410,000 | 23.77% | $46,910,000 | - | |
| Outfielders | 4 | $22,960,000 | 11.82% | - | $17,710,000 | 9.27% | $17,710,000 | - | |
| Designated Hitter | 1 | $18,500,000 | 9.53% | - | $18,500,000 | 9.69% | $18,500,000 | - |
Batters
| Player (17) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Seager Corey Seager | SS | Active | $31,500,000 | 16.22% | 12.91% | $31,000,000 | 16.23% | $32,500,000 | 13.32% |
| Nimmo Brandon Nimmo | CF | Active | $20,500,000 | 10.56% | 8.40% | $15,250,000 | 7.98% | $15,250,000 | 6.25% |
| Pederson Joc Pederson | DH | Active | $18,500,000 | 9.53% | 7.58% | $18,500,000 | 9.69% | $18,500,000 | 7.58% |
| Higashioka Kyle Higashioka | C | Active | $6,750,000 | 3.48% | 2.77% | $6,750,000 | 3.53% | $6,750,000 | 2.77% |
| Jansen Danny Jansen | C | Active | $4,250,000 | 2.19% | 1.74% | $5,000,000 | 2.62% | $7,250,000 | 2.97% |
| Smith Josh H. Smith | SS | Active | $3,225,000 | 1.66% | 1.32% | $3,225,000 | 1.69% | $3,225,000 | 1.32% |
| Burger Jake Burger | 1B | Active | $3,200,000 | 1.65% | 1.31% | $3,200,000 | 1.68% | $3,200,000 | 1.31% |
| Jung Josh Jung | 3B | Active | $2,900,000 | 1.49% | 1.19% | $2,900,000 | 1.52% | $2,900,000 | 1.19% |
| Duran Ezequiel Duran | 2B | Active | $1,375,000 | 0.71% | 0.56% | $1,375,000 | 0.72% | $1,375,000 | 0.56% |
| Haggerty Sam Haggerty | 2B | Active | $1,250,000 | 0.64% | 0.51% | $1,250,000 | 0.65% | $1,250,000 | 0.51% |
| Carter Evan Carter | CF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Foscue Justin Foscue | 2B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Freeman Cody Freeman | 3B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Helman Michael Helman | 2B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Langford Wyatt Langford | LF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| MacIver Willie MacIver | C | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Osuna Alejandro Osuna | OF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $99,190,000 | 51.07% | - | $94,190,000 | 49.31% | $97,940,000 | - |
Pitchers
| Player (23) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| deGrom Jacob deGrom | SP | Active | $38,000,000 | 19.57% | 15.57% | $38,000,000 | 19.89% | $37,000,000 | 15.16% |
| Eovaldi Nathan Eovaldi | SP | Active | $29,000,000 | 14.93% | 11.89% | $25,000,000 | 13.09% | $25,000,000 | 10.25% |
| Gore MacKenzie Gore | SP | Active | $5,600,000 | 2.88% | 2.30% | $5,600,000 | 2.93% | $5,600,000 | 2.30% |
| Martin Chris Martin | RP | Active | $4,000,000 | 2.06% | 1.64% | $4,000,000 | 2.09% | $4,000,000 | 1.64% |
| Junis Jake Junis | RP | Active | $2,750,000 | 1.42% | 1.13% | $2,750,000 | 1.44% | $4,000,000 | 1.64% |
| Montgomery Jordan Montgomery | SP | Active | $1,250,000 | 0.64% | 0.51% | $1,250,000 | 0.65% | $1,250,000 | 0.51% |
| Alexander Tyler Alexander | RP | Active | $1,125,000 | 0.58% | 0.46% | $1,125,000 | 0.59% | $1,125,000 | 0.46% |
| Diaz Alexis Diaz | RP | Active | $1,000,000 | 0.51% | 0.41% | $1,000,000 | 0.52% | $1,000,000 | 0.41% |
| Baumler Carter Baumler | P | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Bradford Cody Bradford | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Church Marc Church | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Corniell Jose Corniell | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Curvelo Luis Curvelo | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Davalillo David Davalillo | P | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Garcia Robert Garcia | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Latz Jacob Latz | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Leiter Jack Leiter | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Lopez Leandro Lopez | P | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Otanez Michel Otanez | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Rocker Kumar Rocker | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Santos Winston Santos | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Teodo Emiliano Teodo | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Winn Cole Winn | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $95,025,000 | 48.93% | - | $91,025,000 | 47.65% | $91,275,000 | - |
Starting Pitcher
| Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| deGrom Jacob deGrom | SP | Active | $38,000,000 | 19.57% | 15.57% | $38,000,000 | 19.89% | $37,000,000 | 15.16% |
| Eovaldi Nathan Eovaldi | SP | Active | $29,000,000 | 14.93% | 11.89% | $25,000,000 | 13.09% | $25,000,000 | 10.25% |
| Gore MacKenzie Gore | SP | Active | $5,600,000 | 2.88% | 2.30% | $5,600,000 | 2.93% | $5,600,000 | 2.30% |
| Montgomery Jordan Montgomery | SP | Active | $1,250,000 | 0.64% | 0.51% | $1,250,000 | 0.65% | $1,250,000 | 0.51% |
| Corniell Jose Corniell | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Latz Jacob Latz | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Leiter Jack Leiter | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Rocker Kumar Rocker | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Santos Winston Santos | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Teodo Emiliano Teodo | SP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $78,770,000 | 40.56% | - | $74,770,000 | 39.14% | $73,770,000 | - |
Relief Pitcher
| Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Martin Chris Martin | RP | Active | $4,000,000 | 2.06% | 1.64% | $4,000,000 | 2.09% | $4,000,000 | 1.64% |
| Junis Jake Junis | RP | Active | $2,750,000 | 1.42% | 1.13% | $2,750,000 | 1.44% | $4,000,000 | 1.64% |
| Alexander Tyler Alexander | RP | Active | $1,125,000 | 0.58% | 0.46% | $1,125,000 | 0.59% | $1,125,000 | 0.46% |
| Diaz Alexis Diaz | RP | Active | $1,000,000 | 0.51% | 0.41% | $1,000,000 | 0.52% | $1,000,000 | 0.41% |
| Bradford Cody Bradford | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Church Marc Church | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Curvelo Luis Curvelo | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Garcia Robert Garcia | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Otanez Michel Otanez | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Winn Cole Winn | RP | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $13,795,000 | 7.10% | - | $13,795,000 | 7.22% | $15,045,000 | - |
Catcher
| Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Higashioka Kyle Higashioka | C | Active | $6,750,000 | 3.48% | 2.77% | $6,750,000 | 3.53% | $6,750,000 | 2.77% |
| Jansen Danny Jansen | C | Active | $4,250,000 | 2.19% | 1.74% | $5,000,000 | 2.62% | $7,250,000 | 2.97% |
| MacIver Willie MacIver | C | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $11,820,000 | 6.09% | - | $12,570,000 | 6.58% | $14,820,000 | - |
Infielders
| Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Seager Corey Seager | SS | Active | $31,500,000 | 16.22% | 12.91% | $31,000,000 | 16.23% | $32,500,000 | 13.32% |
| Smith Josh H. Smith | SS | Active | $3,225,000 | 1.66% | 1.32% | $3,225,000 | 1.69% | $3,225,000 | 1.32% |
| Burger Jake Burger | 1B | Active | $3,200,000 | 1.65% | 1.31% | $3,200,000 | 1.68% | $3,200,000 | 1.31% |
| Jung Josh Jung | 3B | Active | $2,900,000 | 1.49% | 1.19% | $2,900,000 | 1.52% | $2,900,000 | 1.19% |
| Duran Ezequiel Duran | 2B | Active | $1,375,000 | 0.71% | 0.56% | $1,375,000 | 0.72% | $1,375,000 | 0.56% |
| Haggerty Sam Haggerty | 2B | Active | $1,250,000 | 0.64% | 0.51% | $1,250,000 | 0.65% | $1,250,000 | 0.51% |
| Foscue Justin Foscue | 2B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Freeman Cody Freeman | 3B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Helman Michael Helman | 2B | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $45,910,000 | 23.64% | - | $45,410,000 | 23.77% | $46,910,000 | - |
Outfielders
| Player (4) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Nimmo Brandon Nimmo | CF | Active | $20,500,000 | 10.56% | 8.40% | $15,250,000 | 7.98% | $15,250,000 | 6.25% |
| Carter Evan Carter | CF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Langford Wyatt Langford | LF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Osuna Alejandro Osuna | OF | Active | $820,000 | 0.42% | 0.34% | $820,000 | 0.43% | $820,000 | 0.34% |
| Totals | $22,960,000 | 11.82% | - | $17,710,000 | 9.27% | $17,710,000 | - |
Designated Hitter
| Player (1) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Pederson Joc Pederson | DH | Active | $18,500,000 | 9.53% | 7.58% | $18,500,000 | 9.69% | $18,500,000 | 7.58% |
| Totals | $18,500,000 | 9.53% | - | $18,500,000 | 9.69% | $18,500,000 | - |
