San Diego Padres by Position
San Diego Padres positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 15 | $107,146,564 | 50.10% | - | $110,740,000 | 48.28% | $132,977,012 | - | |
| Pitchers | 25 | $105,885,000 | 49.51% | - | $111,385,000 | 48.56% | $118,230,000 | - | |
| Starting Pitcher | 9 | $71,890,000 | 33.62% | - | $77,390,000 | 33.74% | $85,390,000 | - | |
| Relief Pitcher | 13 | $31,575,000 | 14.76% | - | $31,575,000 | 13.77% | $30,420,000 | - | |
| Catcher | 2 | $3,000,000 | 1.40% | - | $3,000,000 | 1.31% | $3,000,000 | - | |
| Infielders | 6 | $67,221,168 | 31.43% | - | $62,640,000 | 27.31% | $74,091,298 | - | |
| Outfielders | 5 | $31,645,396 | 14.80% | - | $39,820,000 | 17.36% | $50,605,714 | - | |
| Designated Hitter | 2 | $5,280,000 | 2.47% | - | $5,280,000 | 2.30% | $5,280,000 | - |
Batters
| Player (15) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Bogaerts Xander Bogaerts | 2B | Active | $25,454,545 | 11.90% | 10.43% | $25,000,000 | 10.90% | $25,454,545 | 10.43% |
| Machado Manny Machado | 3B | Active | $25,090,909 | 11.73% | 10.28% | $21,000,000 | 9.16% | $31,818,182 | 13.04% |
| Tatis Jr. Fernando Tatis Jr. | RF | Active | $20,714,285 | 9.69% | 8.49% | $20,000,000 | 8.72% | $24,285,714 | 9.95% |
| Cronenworth Jake Cronenworth | 1B | Active | $12,285,714 | 5.75% | 5.04% | $12,000,000 | 5.23% | $11,428,571 | 4.68% |
| Laureano Ramon Laureano | RF | Active | $6,500,000 | 3.04% | 2.66% | $6,500,000 | 2.83% | $6,500,000 | 2.66% |
| Sheets Gavin Sheets | DH | Active | $4,500,000 | 2.10% | 1.84% | $4,500,000 | 1.96% | $4,500,000 | 1.84% |
| Song Sung Mun Song | INF | Active | $2,750,000 | 1.29% | 1.13% | $3,000,000 | 1.31% | $3,750,000 | 1.54% |
| Merrill Jackson Merrill | CF | Active | $2,111,111 | 0.99% | 0.87% | $11,000,000 | 4.80% | $15,000,000 | 6.15% |
| Fermin Freddy Fermin | C | Active | $2,100,000 | 0.98% | 0.86% | $2,100,000 | 0.92% | $2,100,000 | 0.86% |
| Andujar Miguel Andujar | OF | Active | $1,500,000 | 0.70% | 0.61% | $1,500,000 | 0.65% | $4,000,000 | 1.64% |
| Campusano Luis Campusano | C | Active | $900,000 | 0.42% | 0.37% | $900,000 | 0.39% | $900,000 | 0.37% |
| Johnson Bryce Johnson | CF | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| McCoy Mason McCoy | SS | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Wagner Will Wagner | 2B | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Castellanos Nick Castellanos | DH | Active | $780,000 | 0.36% | 0.32% | $780,000 | 0.34% | $780,000 | 0.32% |
| Totals | $107,146,564 | 50.10% | - | $110,740,000 | 48.28% | $132,977,012 | - |
Pitchers
| Player (25) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Pivetta Nick Pivetta | SP | Active | $20,500,000 | 9.59% | 8.40% | $19,000,000 | 8.28% | $13,750,000 | 5.64% |
| Musgrove Joe Musgrove | SP | Active | $20,000,000 | 9.35% | 8.20% | $20,000,000 | 8.72% | $20,000,000 | 8.20% |
| Darvish Yu Darvish | SP | Active | $16,000,000 | 7.48% | 6.56% | $15,000,000 | 6.54% | $18,000,000 | 7.38% |
| King Michael King | SP | Active | $9,000,000 | 4.21% | 3.69% | $17,000,000 | 7.41% | $25,000,000 | 10.25% |
| Adam Jason Adam | RP | Active | $6,675,000 | 3.12% | 2.74% | $6,675,000 | 2.91% | $6,675,000 | 2.74% |
| Matsui Yuki Matsui | RP | Active | $5,750,000 | 2.69% | 2.36% | $5,750,000 | 2.51% | $5,600,000 | 2.30% |
| Peralta Wandy Peralta | RP | Active | $4,450,000 | 2.08% | 1.82% | $4,450,000 | 1.94% | $4,125,000 | 1.69% |
| Miller Mason Miller | RP | Active | $4,000,000 | 1.87% | 1.64% | $4,000,000 | 1.74% | $4,000,000 | 1.64% |
| Morejon Adrian Morejon | RP | Active | $3,900,000 | 1.82% | 1.60% | $3,900,000 | 1.70% | $3,900,000 | 1.60% |
| Sears JP Sears | SP | Active | $2,750,000 | 1.29% | 1.13% | $2,750,000 | 1.20% | $2,750,000 | 1.13% |
| Canning Griffin Canning | SP | Active | $1,000,000 | 0.47% | 0.41% | $1,000,000 | 0.44% | $2,500,000 | 1.02% |
| Hart Kyle Hart | RP | Active | $1,000,000 | 0.47% | 0.41% | $1,000,000 | 0.44% | $1,200,000 | 0.49% |
| Márquez Germán Márquez | SP | Active | $1,000,000 | 0.47% | 0.41% | $1,000,000 | 0.44% | $1,750,000 | 0.72% |
| Adcock Ty Adcock | RP | Active | $850,000 | 0.40% | 0.35% | $850,000 | 0.37% | $0 | 0.00% |
| Hoeing Bryan Hoeing | RP | Active | $850,000 | 0.40% | 0.35% | $850,000 | 0.37% | $820,000 | 0.34% |
| Estrada Jeremiah Estrada | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Hawkins Garrett Hawkins | P | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Jacob Alek Jacob | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Marinaccio Ron Marinaccio | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Mendez Miguel Mendez | P | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Morgan David Morgan | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Rodriguez Bradgley Rodriguez | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Vasquez Randy Vasquez | SP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Waldron Matt Waldron | SP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Acosta Daison Acosta | P | Active | $780,000 | 0.36% | 0.32% | $780,000 | 0.34% | $780,000 | 0.32% |
| Totals | $105,885,000 | 49.51% | - | $111,385,000 | 48.56% | $118,230,000 | - |
Starting Pitcher
| Player (9) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Pivetta Nick Pivetta | SP | Active | $20,500,000 | 9.59% | 8.40% | $19,000,000 | 8.28% | $13,750,000 | 5.64% |
| Musgrove Joe Musgrove | SP | Active | $20,000,000 | 9.35% | 8.20% | $20,000,000 | 8.72% | $20,000,000 | 8.20% |
| Darvish Yu Darvish | SP | Active | $16,000,000 | 7.48% | 6.56% | $15,000,000 | 6.54% | $18,000,000 | 7.38% |
| King Michael King | SP | Active | $9,000,000 | 4.21% | 3.69% | $17,000,000 | 7.41% | $25,000,000 | 10.25% |
| Sears JP Sears | SP | Active | $2,750,000 | 1.29% | 1.13% | $2,750,000 | 1.20% | $2,750,000 | 1.13% |
| Canning Griffin Canning | SP | Active | $1,000,000 | 0.47% | 0.41% | $1,000,000 | 0.44% | $2,500,000 | 1.02% |
| Márquez Germán Márquez | SP | Active | $1,000,000 | 0.47% | 0.41% | $1,000,000 | 0.44% | $1,750,000 | 0.72% |
| Vasquez Randy Vasquez | SP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Waldron Matt Waldron | SP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Totals | $71,890,000 | 33.62% | - | $77,390,000 | 33.74% | $85,390,000 | - |
Relief Pitcher
| Player (13) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Adam Jason Adam | RP | Active | $6,675,000 | 3.12% | 2.74% | $6,675,000 | 2.91% | $6,675,000 | 2.74% |
| Matsui Yuki Matsui | RP | Active | $5,750,000 | 2.69% | 2.36% | $5,750,000 | 2.51% | $5,600,000 | 2.30% |
| Peralta Wandy Peralta | RP | Active | $4,450,000 | 2.08% | 1.82% | $4,450,000 | 1.94% | $4,125,000 | 1.69% |
| Miller Mason Miller | RP | Active | $4,000,000 | 1.87% | 1.64% | $4,000,000 | 1.74% | $4,000,000 | 1.64% |
| Morejon Adrian Morejon | RP | Active | $3,900,000 | 1.82% | 1.60% | $3,900,000 | 1.70% | $3,900,000 | 1.60% |
| Hart Kyle Hart | RP | Active | $1,000,000 | 0.47% | 0.41% | $1,000,000 | 0.44% | $1,200,000 | 0.49% |
| Adcock Ty Adcock | RP | Active | $850,000 | 0.40% | 0.35% | $850,000 | 0.37% | $0 | 0.00% |
| Hoeing Bryan Hoeing | RP | Active | $850,000 | 0.40% | 0.35% | $850,000 | 0.37% | $820,000 | 0.34% |
| Estrada Jeremiah Estrada | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Jacob Alek Jacob | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Marinaccio Ron Marinaccio | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Morgan David Morgan | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Rodriguez Bradgley Rodriguez | RP | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Totals | $31,575,000 | 14.76% | - | $31,575,000 | 13.77% | $30,420,000 | - |
Catcher
| Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Fermin Freddy Fermin | C | Active | $2,100,000 | 0.98% | 0.86% | $2,100,000 | 0.92% | $2,100,000 | 0.86% |
| Campusano Luis Campusano | C | Active | $900,000 | 0.42% | 0.37% | $900,000 | 0.39% | $900,000 | 0.37% |
| Totals | $3,000,000 | 1.40% | - | $3,000,000 | 1.31% | $3,000,000 | - |
Infielders
| Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Bogaerts Xander Bogaerts | 2B | Active | $25,454,545 | 11.90% | 10.43% | $25,000,000 | 10.90% | $25,454,545 | 10.43% |
| Machado Manny Machado | 3B | Active | $25,090,909 | 11.73% | 10.28% | $21,000,000 | 9.16% | $31,818,182 | 13.04% |
| Cronenworth Jake Cronenworth | 1B | Active | $12,285,714 | 5.75% | 5.04% | $12,000,000 | 5.23% | $11,428,571 | 4.68% |
| Song Sung Mun Song | INF | Active | $2,750,000 | 1.29% | 1.13% | $3,000,000 | 1.31% | $3,750,000 | 1.54% |
| McCoy Mason McCoy | SS | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Wagner Will Wagner | 2B | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Totals | $67,221,168 | 31.43% | - | $62,640,000 | 27.31% | $74,091,298 | - |
Outfielders
| Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Tatis Jr. Fernando Tatis Jr. | RF | Active | $20,714,285 | 9.69% | 8.49% | $20,000,000 | 8.72% | $24,285,714 | 9.95% |
| Laureano Ramon Laureano | RF | Active | $6,500,000 | 3.04% | 2.66% | $6,500,000 | 2.83% | $6,500,000 | 2.66% |
| Merrill Jackson Merrill | CF | Active | $2,111,111 | 0.99% | 0.87% | $11,000,000 | 4.80% | $15,000,000 | 6.15% |
| Andujar Miguel Andujar | OF | Active | $1,500,000 | 0.70% | 0.61% | $1,500,000 | 0.65% | $4,000,000 | 1.64% |
| Johnson Bryce Johnson | CF | Active | $820,000 | 0.38% | 0.34% | $820,000 | 0.36% | $820,000 | 0.34% |
| Totals | $31,645,396 | 14.80% | - | $39,820,000 | 17.36% | $50,605,714 | - |
Designated Hitter
| Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Sheets Gavin Sheets | DH | Active | $4,500,000 | 2.10% | 1.84% | $4,500,000 | 1.96% | $4,500,000 | 1.84% |
| Castellanos Nick Castellanos | DH | Active | $780,000 | 0.36% | 0.32% | $780,000 | 0.34% | $780,000 | 0.32% |
| Totals | $5,280,000 | 2.47% | - | $5,280,000 | 2.30% | $5,280,000 | - |
