Pittsburgh Pirates by Position
Pittsburgh Pirates positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 19 | $66,740,000 | 59.82% | - | $66,490,000 | 56.96% | $67,333,750 | - | |
| Pitchers | 21 | $44,011,500 | 39.45% | - | $43,600,000 | 37.35% | $42,500,000 | - | |
| Starting Pitcher | 6 | $21,691,500 | 19.44% | - | $21,280,000 | 18.23% | $20,180,000 | - | |
| Relief Pitcher | 11 | $19,040,000 | 17.07% | - | $19,040,000 | 16.31% | $19,040,000 | - | |
| Catcher | 3 | $4,170,000 | 3.74% | - | $4,170,000 | 3.57% | $4,170,000 | - | |
| Infielders | 8 | $17,240,000 | 15.45% | - | $17,240,000 | 14.77% | $16,740,000 | - | |
| Outfielders | 6 | $20,830,000 | 18.67% | - | $20,580,000 | 17.63% | $19,923,750 | - | |
| Designated Hitter | 2 | $24,500,000 | 21.96% | - | $24,500,000 | 20.99% | $26,500,000 | - |
Batters
| Player (19) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Reynolds Bryan Reynolds | RF | Active | $14,250,000 | 12.77% | 5.84% | $14,000,000 | 11.99% | $13,343,750 | 5.47% |
| O'Hearn Ryan O'Hearn | DH | Active | $14,000,000 | 12.55% | 5.74% | $14,000,000 | 11.99% | $14,500,000 | 5.94% |
| Lowe Brandon Lowe | 2B | Active | $11,500,000 | 10.31% | 4.71% | $11,500,000 | 9.85% | $11,000,000 | 4.51% |
| Ozuna Marcell Ozuna | DH | Active | $10,500,000 | 9.41% | 4.30% | $10,500,000 | 9.00% | $12,000,000 | 4.92% |
| Cruz Oneil Cruz | CF | Active | $3,300,000 | 2.96% | 1.35% | $3,300,000 | 2.83% | $3,300,000 | 1.35% |
| Bart Joey Bart | C | Active | $2,530,000 | 2.27% | 1.04% | $2,530,000 | 2.17% | $2,530,000 | 1.04% |
| Brannigan Jack Brannigan | 3B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Cook Billy Cook | OF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Davis Henry Davis | C | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Flores Rafael Flores | C | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Garcia Jhostynxon Garcia | OF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Gonzales Nick Gonzales | 2B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Horwitz Spencer Horwitz | 1B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Mangum Jake Mangum | CF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Rodríguez Endy Rodríguez | 1B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Triolo Jared Triolo | 3B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Valdez Enmanuel Valdez | 2B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Valdez Esmerlyn Valdez | OF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Yorke Nick Yorke | 2B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Totals | $66,740,000 | 59.82% | - | $66,490,000 | 56.96% | $67,333,750 | - |
Pitchers
| Player (21) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Keller Mitch Keller | SP | Active | $16,911,500 | 15.16% | 6.93% | $16,500,000 | 14.14% | $15,400,000 | 6.31% |
| Soto Gregory Soto | RP | Active | $7,750,000 | 6.95% | 3.18% | $7,750,000 | 6.64% | $7,750,000 | 3.18% |
| Santana Dennis Santana | RP | Active | $3,500,000 | 3.14% | 1.43% | $3,500,000 | 3.00% | $3,500,000 | 1.43% |
| Urquidy José Urquidy | SP | Active | $1,500,000 | 1.34% | 0.61% | $1,500,000 | 1.29% | $1,500,000 | 0.61% |
| Lawrence Justin Lawrence | RP | Active | $1,225,000 | 1.10% | 0.50% | $1,225,000 | 1.05% | $1,225,000 | 0.50% |
| Ramirez Yohan Ramirez | RP | Active | $825,000 | 0.74% | 0.34% | $825,000 | 0.71% | $825,000 | 0.34% |
| Ashcraft Braxton Ashcraft | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Barco Hunter Barco | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Bidois Brandan Bidois | P | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Chandler Bubba Chandler | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Dotel Wilber Dotel | P | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Harbin Ryan Harbin | P | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Harrington Thomas Harrington | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Kelly Antwone Kelly | P | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Mattson Isaac Mattson | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Mlodzinski Carmen Mlodzinski | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Montgomery Mason Montgomery | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Nicolas Kyle Nicolas | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Sanders Cam Sanders | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Sisk Evan Sisk | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Skenes Paul Skenes | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Totals | $44,011,500 | 39.45% | - | $43,600,000 | 37.35% | $42,500,000 | - |
Starting Pitcher
| Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Keller Mitch Keller | SP | Active | $16,911,500 | 15.16% | 6.93% | $16,500,000 | 14.14% | $15,400,000 | 6.31% |
| Urquidy José Urquidy | SP | Active | $1,500,000 | 1.34% | 0.61% | $1,500,000 | 1.29% | $1,500,000 | 0.61% |
| Barco Hunter Barco | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Chandler Bubba Chandler | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Harrington Thomas Harrington | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Skenes Paul Skenes | SP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Totals | $21,691,500 | 19.44% | - | $21,280,000 | 18.23% | $20,180,000 | - |
Relief Pitcher
| Player (11) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Soto Gregory Soto | RP | Active | $7,750,000 | 6.95% | 3.18% | $7,750,000 | 6.64% | $7,750,000 | 3.18% |
| Santana Dennis Santana | RP | Active | $3,500,000 | 3.14% | 1.43% | $3,500,000 | 3.00% | $3,500,000 | 1.43% |
| Lawrence Justin Lawrence | RP | Active | $1,225,000 | 1.10% | 0.50% | $1,225,000 | 1.05% | $1,225,000 | 0.50% |
| Ramirez Yohan Ramirez | RP | Active | $825,000 | 0.74% | 0.34% | $825,000 | 0.71% | $825,000 | 0.34% |
| Ashcraft Braxton Ashcraft | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Mattson Isaac Mattson | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Mlodzinski Carmen Mlodzinski | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Montgomery Mason Montgomery | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Nicolas Kyle Nicolas | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Sanders Cam Sanders | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Sisk Evan Sisk | RP | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Totals | $19,040,000 | 17.07% | - | $19,040,000 | 16.31% | $19,040,000 | - |
Catcher
| Player (3) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Bart Joey Bart | C | Active | $2,530,000 | 2.27% | 1.04% | $2,530,000 | 2.17% | $2,530,000 | 1.04% |
| Davis Henry Davis | C | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Flores Rafael Flores | C | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Totals | $4,170,000 | 3.74% | - | $4,170,000 | 3.57% | $4,170,000 | - |
Infielders
| Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Lowe Brandon Lowe | 2B | Active | $11,500,000 | 10.31% | 4.71% | $11,500,000 | 9.85% | $11,000,000 | 4.51% |
| Brannigan Jack Brannigan | 3B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Gonzales Nick Gonzales | 2B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Horwitz Spencer Horwitz | 1B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Rodríguez Endy Rodríguez | 1B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Triolo Jared Triolo | 3B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Valdez Enmanuel Valdez | 2B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Yorke Nick Yorke | 2B | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Totals | $17,240,000 | 15.45% | - | $17,240,000 | 14.77% | $16,740,000 | - |
Outfielders
| Player (6) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Reynolds Bryan Reynolds | RF | Active | $14,250,000 | 12.77% | 5.84% | $14,000,000 | 11.99% | $13,343,750 | 5.47% |
| Cruz Oneil Cruz | CF | Active | $3,300,000 | 2.96% | 1.35% | $3,300,000 | 2.83% | $3,300,000 | 1.35% |
| Cook Billy Cook | OF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Garcia Jhostynxon Garcia | OF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Mangum Jake Mangum | CF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Valdez Esmerlyn Valdez | OF | Active | $820,000 | 0.74% | 0.34% | $820,000 | 0.70% | $820,000 | 0.34% |
| Totals | $20,830,000 | 18.67% | - | $20,580,000 | 17.63% | $19,923,750 | - |
Designated Hitter
| Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| O'Hearn Ryan O'Hearn | DH | Active | $14,000,000 | 12.55% | 5.74% | $14,000,000 | 11.99% | $14,500,000 | 5.94% |
| Ozuna Marcell Ozuna | DH | Active | $10,500,000 | 9.41% | 4.30% | $10,500,000 | 9.00% | $12,000,000 | 4.92% |
| Totals | $24,500,000 | 21.96% | - | $24,500,000 | 20.99% | $26,500,000 | - |
