Pittsburgh Pirates 2026 Cash Table
The Pittsburgh Pirates 2026 cash table, including base salaries, bonuses, & incentives.
2026 Active Roster
| Player (40) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Keller Mitch Keller | SP | 30 | $16,500,000 | $16,500,000 | |
| Reynolds Bryan Reynolds | RF | 31 | $14,000,000 | $14,000,000 | |
| O'Hearn Ryan O'Hearn | DH | 32 | $14,000,000 | $14,000,000 | |
| Lowe Brandon Lowe | 2B | 31 | $11,500,000 | $11,500,000 | |
| Ozuna Marcell Ozuna | DH | 35 | $10,500,000 | $10,500,000 | |
| Soto Gregory Soto | RP | 31 | $7,750,000 | $7,750,000 | |
| Santana Dennis Santana | RP | 30 | $3,500,000 | $3,500,000 | |
| Cruz Oneil Cruz | CF | 27 | $3,300,000 | $3,300,000 | |
| Bart Joey Bart | C | 29 | $2,530,000 | $2,530,000 | |
| Urquidy José Urquidy | SP | 31 | $1,500,000 | $1,500,000 | |
| Lawrence Justin Lawrence | RP | 31 | $1,225,000 | $1,225,000 | |
| Ramirez Yohan Ramirez | RP | 31 | $825,000 | $825,000 | |
| Ashcraft Braxton Ashcraft | RP | 26 | $820,000 | $820,000 | |
| Sisk Evan Sisk | RP | 29 | $820,000 | $820,000 | |
| Sanders Cam Sanders | RP | 29 | $820,000 | $820,000 | |
| Triolo Jared Triolo | 3B | 28 | $820,000 | $820,000 | |
| Mangum Jake Mangum | CF | 30 | $820,000 | $820,000 | |
| Harbin Ryan Harbin | P | 24 | $820,000 | $820,000 | |
| Horwitz Spencer Horwitz | 1B | 28 | $820,000 | $820,000 | |
| Mattson Isaac Mattson | RP | 30 | $820,000 | $820,000 | |
| Gonzales Nick Gonzales | 2B | 27 | $820,000 | $820,000 | |
| Yorke Nick Yorke | 2B | 24 | $820,000 | $820,000 | |
| Mlodzinski Carmen Mlodzinski | RP | 27 | $820,000 | $820,000 | |
| Nicolas Kyle Nicolas | RP | 27 | $820,000 | $820,000 | |
| Kelly Antwone Kelly | P | 22 | $820,000 | $820,000 | |
| Valdez Esmerlyn Valdez | OF | 22 | $820,000 | $820,000 | |
| Rodríguez Endy Rodríguez | 1B | 26 | $820,000 | $820,000 | |
| Davis Henry Davis | C | 26 | $820,000 | $820,000 | |
| Chandler Bubba Chandler | SP | 23 | $820,000 | $820,000 | |
| Montgomery Mason Montgomery | RP | 26 | $820,000 | $820,000 | |
| Cook Billy Cook | OF | 27 | $820,000 | $820,000 | |
| Harrington Thomas Harrington | SP | 24 | $820,000 | $820,000 | |
| Barco Hunter Barco | SP | 25 | $820,000 | $820,000 | |
| Brannigan Jack Brannigan | 3B | 25 | $820,000 | $820,000 | |
| Valdez Enmanuel Valdez | 2B | 27 | $820,000 | $820,000 | |
| Skenes Paul Skenes | SP | 24 | $820,000 | $820,000 | |
| Garcia Jhostynxon Garcia | OF | 23 | $820,000 | $820,000 | |
| Dotel Wilber Dotel | P | 23 | $820,000 | $820,000 | |
| Bidois Brandan Bidois | P | 25 | $820,000 | $820,000 | |
| Flores Rafael Flores | C | 25 | $820,000 | $820,000 |
2026 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Jones Jared Jones | SP | 24 | $820,000 | $820,000 |
2026 Minor
Salaries from players currently in the system. denotes a buried salary that counts against the payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Wendzel Davis Wendzel | 3B | 29 | $850,000 | $850,000 |
2026 Signing Bonus
Does not count against team payroll.
| Player (23) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Guerrero Jr. Wilton Guerrero Jr. | SS | 17 | $1,900,000 | $1,900,000 | |
| Custodio Jeancer Custodio | OF | 17 | $900,000 | $900,000 | |
| Pio Alexandel Pio | SS | 17 | $450,000 | $450,000 | |
| Urbina Neomar Urbina | P | 17 | $220,000 | $220,000 | |
| Leyba Dionis Leyba | OF | 17 | $200,000 | $200,000 | |
| Nieto Angel Nieto | C | 17 | $150,000 | $150,000 | |
| Reynoso John Reynoso | P | 17 | $135,000 | $135,000 | |
| Figueroa Juan Figueroa | OF | 17 | $115,000 | $115,000 | |
| Solano Fredery Solano | P | 17 | $115,000 | $115,000 | |
| Tejera Carlos Tejera | OF | 17 | $95,000 | $95,000 | |
| Jean Anyelo Jean | SS | 17 | $90,000 | $90,000 | |
| Garcia Derek Garcia | P | 17 | $80,000 | $80,000 | |
| Alvarez Angel Alvarez | SS | $80,000 | $80,000 | ||
| De La Cruz Micael De La Cruz | P | 17 | $60,000 | $60,000 | |
| Quintana Enrique Quintana | P | 18 | $60,000 | $60,000 | |
| Ramirez Gilbert Ramirez | C | 17 | $60,000 | $60,000 | |
| Rodriguez Dennison Rodriguez | P | 17 | $50,000 | $50,000 | |
| Triana Fernando Triana | OF | 17 | $40,000 | $40,000 | |
| Molina Miguel Molina | P | $40,000 | $40,000 | ||
| Marquetti Rothemnay Marquetti | OF | $40,000 | $40,000 | ||
| Serrano Ronaldo Serrano | P | 19 | $35,000 | $35,000 | |
| Pires Pietro Pires | P | $30,000 | $30,000 | ||
| Rodriguez Freilyn Rodriguez | SS | 17 | $20,000 | $20,000 |
2026 Cash Totals
| Total Cash | Base Cash | Signing Bonus | |||
|---|---|---|---|---|---|
| Active Roster | $110,090,000 | $110,090,000 | |||
| Injured List | $820,000 | $820,000 | |||
| Minor | $850,000 | $850,000 | |||
| Signing Bonus | $4,965,000 | $4,965,000 | |||
