Los Angeles Dodgers by Position
Los Angeles Dodgers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Batters | 15 | $109,804,591 | 39.44% | - | $128,700,000 | 52.11% | $180,959,253 | - | |
| Pitchers | 23 | $157,638,270 | 56.61% | - | $100,180,000 | 40.56% | $188,111,494 | - | |
| Starting Pitcher | 10 | $113,839,762 | 40.88% | - | $61,720,000 | 24.99% | $136,703,494 | - | |
| Relief Pitcher | 12 | $42,978,508 | 15.44% | - | $37,640,000 | 15.24% | $50,588,000 | - | |
| Catcher | 2 | $13,747,716 | 4.94% | - | $8,820,000 | 3.57% | $13,061,285 | - | |
| Infielders | 5 | $62,945,773 | 22.61% | - | $49,570,000 | 20.07% | $72,403,334 | - | |
| Outfielders | 8 | $33,111,102 | 11.89% | - | $70,310,000 | 28.47% | $95,494,634 | - |
Batters
| Player (15) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Betts Mookie Betts | SS | Active | $25,167,520 | 9.04% | 10.31% | $20,000,000 | 8.10% | $30,416,667 | 12.47% |
| Freeman Freddie Freeman | 1B | Active | $22,874,920 | 8.22% | 9.38% | $15,000,000 | 6.07% | $27,000,000 | 11.07% |
| Hernandez Teoscar Hernandez | LF | Active | $14,709,589 | 5.28% | 6.03% | $4,000,000 | 1.62% | $19,940,444 | 8.17% |
| Smith Will Smith | C | Active | $12,927,716 | 4.64% | 5.30% | $8,000,000 | 3.24% | $12,241,285 | 5.02% |
| Edman Tommy Edman | CF | Active | $12,091,513 | 4.34% | 4.96% | $6,000,000 | 2.43% | $13,049,190 | 5.35% |
| Muncy Max Muncy | 3B | Active | $10,000,000 | 3.59% | 4.10% | $10,000,000 | 4.05% | $10,000,000 | 4.10% |
| Kim Hyeseong Kim | 2B | Active | $4,083,333 | 1.47% | 1.67% | $3,750,000 | 1.52% | $4,166,667 | 1.71% |
| Call Alex Call | LF | Active | $1,600,000 | 0.57% | 0.66% | $1,600,000 | 0.65% | $1,600,000 | 0.66% |
| Suwinski Jack Suwinski | CF | Active | $1,250,000 | 0.45% | 0.51% | $1,250,000 | 0.51% | $1,250,000 | 0.51% |
| Tucker Kyle Tucker | RF | Active | $1,000,000 | 0.36% | 0.41% | $55,000,000 | 22.27% | $57,195,000 | 23.44% |
| Freeland Alex Freeland | SS | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Pages Andy Pages | CF | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Rushing Dalton Rushing | C | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Siani Mike Siani | OF | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Ward Ryan Ward | LF | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Totals | $109,804,591 | 39.44% | - | $128,700,000 | 52.11% | $180,959,253 | - |
Pitchers
| Player (23) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Glasnow Tyler Glasnow | SP | Active | $32,500,000 | 11.67% | 13.32% | $30,000,000 | 12.15% | $27,312,500 | 11.19% |
| Ohtani Shohei Ohtani | SP | Active | $28,216,944 | 10.13% | 11.56% | $2,000,000 | 0.81% | $46,081,476 | 18.89% |
| Snell Blake Snell | SP | Active | $27,869,485 | 10.01% | 11.42% | $12,800,000 | 5.18% | $31,306,185 | 12.83% |
| Yamamoto Yoshinobu Yamamoto | SP | Active | $20,333,333 | 7.30% | 8.33% | $12,000,000 | 4.86% | $27,083,333 | 11.10% |
| Diaz Edwin Diaz | RP | Active | $17,000,000 | 6.11% | 6.97% | $18,500,000 | 7.49% | $21,120,000 | 8.66% |
| Scott Tanner Scott | RP | Active | $12,588,508 | 4.52% | 5.16% | $5,750,000 | 2.33% | $16,128,000 | 6.61% |
| Vesia Alex Vesia | RP | Active | $3,550,000 | 1.27% | 1.45% | $3,550,000 | 1.44% | $3,500,000 | 1.43% |
| Graterol Brusdar Graterol | RP | Active | $2,800,000 | 1.01% | 1.15% | $2,800,000 | 1.13% | $2,800,000 | 1.15% |
| Stewart Brock Stewart | RP | Active | $1,300,000 | 0.47% | 0.53% | $1,300,000 | 0.53% | $1,300,000 | 0.53% |
| Casparius Ben Casparius | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Dreyer Jack Dreyer | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Gervase Paul Gervase | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Henriquez Edgardo Henriquez | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Hurt Kyle Hurt | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Klein Will Klein | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Knack Landon Knack | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Kopp Ronan Kopp | P | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Miller Bobby Miller | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Ryan River Ryan | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Sasaki Roki Sasaki | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Sheehan Emmet Sheehan | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Stone Gavin Stone | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Wrobleski Justin Wrobleski | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Totals | $157,638,270 | 56.61% | - | $100,180,000 | 40.56% | $188,111,494 | - |
Starting Pitcher
| Player (10) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Glasnow Tyler Glasnow | SP | Active | $32,500,000 | 11.67% | 13.32% | $30,000,000 | 12.15% | $27,312,500 | 11.19% |
| Ohtani Shohei Ohtani | SP | Active | $28,216,944 | 10.13% | 11.56% | $2,000,000 | 0.81% | $46,081,476 | 18.89% |
| Snell Blake Snell | SP | Active | $27,869,485 | 10.01% | 11.42% | $12,800,000 | 5.18% | $31,306,185 | 12.83% |
| Yamamoto Yoshinobu Yamamoto | SP | Active | $20,333,333 | 7.30% | 8.33% | $12,000,000 | 4.86% | $27,083,333 | 11.10% |
| Knack Landon Knack | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Miller Bobby Miller | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Ryan River Ryan | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Sasaki Roki Sasaki | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Sheehan Emmet Sheehan | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Stone Gavin Stone | SP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Totals | $113,839,762 | 40.88% | - | $61,720,000 | 24.99% | $136,703,494 | - |
Relief Pitcher
| Player (12) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Diaz Edwin Diaz | RP | Active | $17,000,000 | 6.11% | 6.97% | $18,500,000 | 7.49% | $21,120,000 | 8.66% |
| Scott Tanner Scott | RP | Active | $12,588,508 | 4.52% | 5.16% | $5,750,000 | 2.33% | $16,128,000 | 6.61% |
| Vesia Alex Vesia | RP | Active | $3,550,000 | 1.27% | 1.45% | $3,550,000 | 1.44% | $3,500,000 | 1.43% |
| Graterol Brusdar Graterol | RP | Active | $2,800,000 | 1.01% | 1.15% | $2,800,000 | 1.13% | $2,800,000 | 1.15% |
| Stewart Brock Stewart | RP | Active | $1,300,000 | 0.47% | 0.53% | $1,300,000 | 0.53% | $1,300,000 | 0.53% |
| Casparius Ben Casparius | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Dreyer Jack Dreyer | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Gervase Paul Gervase | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Henriquez Edgardo Henriquez | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Hurt Kyle Hurt | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Klein Will Klein | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Wrobleski Justin Wrobleski | RP | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Totals | $42,978,508 | 15.44% | - | $37,640,000 | 15.24% | $50,588,000 | - |
Catcher
| Player (2) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Smith Will Smith | C | Active | $12,927,716 | 4.64% | 5.30% | $8,000,000 | 3.24% | $12,241,285 | 5.02% |
| Rushing Dalton Rushing | C | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Totals | $13,747,716 | 4.94% | - | $8,820,000 | 3.57% | $13,061,285 | - |
Infielders
| Player (5) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Betts Mookie Betts | SS | Active | $25,167,520 | 9.04% | 10.31% | $20,000,000 | 8.10% | $30,416,667 | 12.47% |
| Freeman Freddie Freeman | 1B | Active | $22,874,920 | 8.22% | 9.38% | $15,000,000 | 6.07% | $27,000,000 | 11.07% |
| Muncy Max Muncy | 3B | Active | $10,000,000 | 3.59% | 4.10% | $10,000,000 | 4.05% | $10,000,000 | 4.10% |
| Kim Hyeseong Kim | 2B | Active | $4,083,333 | 1.47% | 1.67% | $3,750,000 | 1.52% | $4,166,667 | 1.71% |
| Freeland Alex Freeland | SS | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Totals | $62,945,773 | 22.61% | - | $49,570,000 | 20.07% | $72,403,334 | - |
Outfielders
| Player (8) | Pos | Status | Payroll | Payroll % Team Allocations | Payroll % League Cap | Cash | Cash % Team Allocations | Tax | Tax % League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez Teoscar Hernandez | LF | Active | $14,709,589 | 5.28% | 6.03% | $4,000,000 | 1.62% | $19,940,444 | 8.17% |
| Edman Tommy Edman | CF | Active | $12,091,513 | 4.34% | 4.96% | $6,000,000 | 2.43% | $13,049,190 | 5.35% |
| Call Alex Call | LF | Active | $1,600,000 | 0.57% | 0.66% | $1,600,000 | 0.65% | $1,600,000 | 0.66% |
| Suwinski Jack Suwinski | CF | Active | $1,250,000 | 0.45% | 0.51% | $1,250,000 | 0.51% | $1,250,000 | 0.51% |
| Tucker Kyle Tucker | RF | Active | $1,000,000 | 0.36% | 0.41% | $55,000,000 | 22.27% | $57,195,000 | 23.44% |
| Pages Andy Pages | CF | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Siani Mike Siani | OF | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Ward Ryan Ward | LF | Active | $820,000 | 0.29% | 0.34% | $820,000 | 0.33% | $820,000 | 0.34% |
| Totals | $33,111,102 | 11.89% | - | $70,310,000 | 28.47% | $95,494,634 | - |
