Los Angeles Dodgers 2026 Cash Table
The Los Angeles Dodgers 2026 cash table, including base salaries, bonuses, & incentives.
2026 Active Roster
| Player (38) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Tucker Kyle Tucker | RF | 29 | $55,000,000 | $1,000,000 | $54,000,000 |
| Glasnow Tyler Glasnow | SP | 32 | $30,000,000 | $30,000,000 | |
| Betts Mookie Betts | SS | 33 | $20,000,000 | $15,000,000 | $5,000,000 |
| Diaz Edwin Diaz | RP | 32 | $18,500,000 | $9,500,000 | $9,000,000 |
| Freeman Freddie Freeman | 1B | 36 | $15,000,000 | $15,000,000 | |
| Snell Blake Snell | SP | 33 | $12,800,000 | $12,800,000 | |
| Yamamoto Yoshinobu Yamamoto | SP | 27 | $12,000,000 | $12,000,000 | |
| Muncy Max Muncy | 3B | 35 | $10,000,000 | $10,000,000 | |
| Smith Will Smith | C | 31 | $8,000,000 | $8,000,000 | |
| Edman Tommy Edman | CF | 31 | $6,000,000 | $6,000,000 | |
| Scott Tanner Scott | RP | 31 | $5,750,000 | $5,750,000 | |
| Hernandez Teoscar Hernandez | LF | 33 | $4,000,000 | $4,000,000 | |
| Kim Hyeseong Kim | 2B | 27 | $3,750,000 | $3,750,000 | |
| Vesia Alex Vesia | RP | 30 | $3,550,000 | $3,550,000 | |
| Graterol Brusdar Graterol | RP | 27 | $2,800,000 | $2,800,000 | |
| Ohtani Shohei Ohtani | SP/DH | 31 | $2,000,000 | $2,000,000 | |
| Call Alex Call | LF | 31 | $1,600,000 | $1,600,000 | |
| Stewart Brock Stewart | RP | 34 | $1,300,000 | $1,300,000 | |
| Suwinski Jack Suwinski | CF | 27 | $1,250,000 | $1,250,000 | |
| Siani Mike Siani | OF | 26 | $820,000 | $820,000 | |
| Ward Ryan Ward | LF | 28 | $820,000 | $820,000 | |
| Pages Andy Pages | CF | 25 | $820,000 | $820,000 | |
| Miller Bobby Miller | SP | 27 | $820,000 | $820,000 | |
| Knack Landon Knack | SP | 28 | $820,000 | $820,000 | |
| Hurt Kyle Hurt | RP | 28 | $820,000 | $820,000 | |
| Klein Will Klein | RP | 26 | $820,000 | $820,000 | |
| Stone Gavin Stone | SP | 27 | $820,000 | $820,000 | |
| Casparius Ben Casparius | RP | 27 | $820,000 | $820,000 | |
| Sheehan Emmet Sheehan | SP | 26 | $820,000 | $820,000 | |
| Ryan River Ryan | SP | 27 | $820,000 | $820,000 | |
| Kopp Ronan Kopp | P | 23 | $820,000 | $820,000 | |
| Rushing Dalton Rushing | C | 25 | $820,000 | $820,000 | |
| Freeland Alex Freeland | SS | 24 | $820,000 | $820,000 | |
| Gervase Paul Gervase | RP | 26 | $820,000 | $820,000 | |
| Wrobleski Justin Wrobleski | RP | 25 | $820,000 | $820,000 | |
| Sasaki Roki Sasaki | SP | 24 | $820,000 | $820,000 | |
| Dreyer Jack Dreyer | RP | 27 | $820,000 | $820,000 | |
| Henriquez Edgardo Henriquez | RP | 24 | $820,000 | $820,000 |
2026 Injured List
Salaries from players who have been placed on the injured list, still counting against the payroll.
| Player (2) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Phillips Evan Phillips | RP | 31 | $6,500,000 | $6,500,000 | |
| Hernandez Enrique Hernandez | OF | 34 | $4,500,000 | $4,500,000 |
2026 Deferred
Salaries for players who had salaries deferred to the current year. We are NOT counting these against the active payroll.
| Player (1) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Turner Justin Turner | 3B | 41 | $2,000,000 | $2,000,000 |
2026 Signing Bonus
Does not count against team payroll.
| Player (20) | Pos | Age | Total Cash | Base Cash | Signing Bonus |
|---|---|---|---|---|---|
| Arias Rubel Arias | OF | 17 | $1,000,000 | $1,000,000 | |
| Melburne Ezequiel Melburne | SS | 17 | $750,000 | $750,000 | |
| Reynoso Ariel Reynoso | SS | 17 | $600,000 | $600,000 | |
| Victorino Jose Victorino | SS | 17 | $550,000 | $550,000 | |
| Requena Jose Requena | OF | 17 | $375,000 | $375,000 | |
| Herrera Miguel Herrera | P | 17 | $300,000 | $300,000 | |
| Saucedo Jr. Robert Saucedo Jr. | C | 17 | $250,000 | $250,000 | |
| Hernandez Haram Hernandez | C | 17 | $200,000 | $200,000 | |
| Apfelbaum Tom Apfelbaum | P | 17 | $197,500 | $197,500 | |
| Haseth Fran-Jean Haseth | OF | 17 | $180,000 | $180,000 | |
| Del Cid Adrian Del Cid | SS | 17 | $150,000 | $150,000 | |
| Paez Diego Paez | P | 17 | $145,000 | $145,000 | |
| Tovar Victor Tovar | P | 17 | $100,000 | $100,000 | |
| Lunar Jesus Lunar | P | $70,000 | $70,000 | ||
| Pulles Ricardo Pulles | C | 17 | $60,000 | $60,000 | |
| Chapman Oliver Chapman | C | 17 | $60,000 | $60,000 | |
| Ricart Luis Ricart | P | 18 | $50,000 | $50,000 | |
| Guzman Aaron Guzman | C | 17 | $50,000 | $50,000 | |
| Bergolla Willy Bergolla | SS | 17 | $20,000 | $20,000 | |
| Alvear Kenry Alvear | P | 18 | $10,000 | $10,000 |
2026 Cash Totals
| Total Cash | Base Cash | Signing Bonus | |||
|---|---|---|---|---|---|
| Active Roster | $228,880,000 | $160,880,000 | $68,000,000 | ||
| Injured List | $11,000,000 | $11,000,000 | |||
| Deferred | $2,000,000 | $2,000,000 | |||
| Signing Bonus | $5,117,500 | $5,117,500 | |||
